Sunday Rd2 Bathurst Open 2020 results

 In Mens Sunday Full Golf Results
Competition Results
25-Oct-2020: 2020 Bathurst Open Round 2
Golfer Handicap Score
Card Golflink No Member Name Club Grade GA Course Daily Comp Net
141 2.09E+09 4945 Sutton, Justin Bathurst GC A Grade 1.4N GA, Blue, Men 2 73 71
179 2.03E+09 3065 HOOPER, MARTIN Bondi GC A Grade 1.7N GA, Blue, Men 3 74 71
109 2.09E+09 39 Matheson, Benjamin Bathurst GC A Grade 4.9N GA, Blue, Men 6 77 71
73 2.13E+09 31 Brownlow, Andrew Peak Hill GC A Grade 4.4N GA, Blue, Men 6 77 71
70 2.09E+09 4771 Adams, Justin Bathurst GC A Grade 6.9N GA, Blue, Men 9 80 71
79 2.09E+09 5176 Hundy, James Bathurst GC A Grade 5.6N GA, Blue, Men 7 79 72
164 2.09E+09 100 Bruce, Darryn Bathurst GC A Grade 3.8N GA, Blue, Men 5 77 72
183 2.07E+09 206 Hunter, Micheal Lithgow GC A Grade 7.3N GA, Blue, Men 9 82 73
62 2.09E+09 4032 Rodenhuis, Ian Bathurst GC A Grade 6.7N GA, Blue, Men 8 81 73
149 2.14E+09 5390 BIRD, JARRYD Wauchope GC A Grade 3.6N GA, Blue, Men 5 78 73
23 2.09E+09 133 Campbell, Philip Bathurst GC A Grade 0.6N GA, Blue, Men 2 75 73
100 2.07E+09 2765 Hale, Mark Mudgee GC A Grade +1.5N GA, Blue, Men 1 73 74
150 2.24E+09 2609 Coggan, Nicholas Dubbo GC A Grade 1.7N GA, Blue, Men 3 77 74
125 2.09E+09 4547 Stanford, Michael Bathurst GC A Grade 0.2N GA, Blue, Men 1 75 74
199 2.07E+09 4080 McKinnon, Dave Mudgee GC A Grade 6.5N GA, Blue, Men 8 82 74
147 2.01E+09 10273 JONES, LACHLAN Concord GC A Grade +1.8N GA, Blue, Men 1 73 74
181 2.07E+09 27 Hunter, Darren Lithgow GC A Grade 3.4N GA, Blue, Men 5 79 74
119 2.09E+09 5001 McDonald, Stephen Bathurst GC A Grade 1.1N GA, Blue, Men 2 76 74
90 2.09E+09 2722 Stibbard, Daniel Bathurst GC A Grade 5.2N GA, Blue, Men 7 81 74
110 2.09E+09 145 Casey, William Bathurst GC A Grade 7.3N GA, Blue, Men 9 83 74
28 2.09E+09 4254 White, Casey Bathurst GC A Grade 6.7N GA, Blue, Men 8 83 75
87 2.09E+09 1284 Cooke, Kelvin Bathurst GC A Grade 4.3N GA, Blue, Men 6 81 75
52 2.07E+09 3629 Kelly, Dallas Mudgee GC A Grade +0.9N GA, Blue, Men 0 76 76
59 2.09E+09 3565 McDonald, Ross Bathurst GC A Grade 5.8N GA, Blue, Men 7 83 76
151 2.09E+09 3484 Bestwick, Mitchell Bathurst GC A Grade 7.6N GA, Blue, Men 9 85 76
172 2.24E+09 125 Morrow, James Dubbo GC A Grade 3.1N GA, Blue, Men 4 80 76
51 2.07E+09 71 Campbell, Joshua Mudgee GC A Grade 0.3N GA, Blue, Men 1 77 76
163 2.09E+09 3980 Hamer, Ben Bathurst GC A Grade 7.0N GA, Blue, Men 9 85 76
107 2.09E+09 1016 Stapley, Ray Bathurst GC A Grade 7.6N GA, Blue, Men 9 85 76
177 2.07E+09 689 Mc Kinlay, John Springwood CC A Grade 7.0N GA, Blue, Men 9 85 76
89 2.09E+09 3713 Boserio, Wayne Bathurst GC A Grade 4.6N GA, Blue, Men 6 83 77
106 2.09E+09 449 Hope, Brian Bathurst GC A Grade 6.5N GA, Blue, Men 8 85 77
127 2.09E+09 4859 Hitchick, David Bathurst GC A Grade 5.4N GA, Blue, Men 7 84 77
61 2.09E+09 4874 Mansfield, David Bathurst GC A Grade 6.3N GA, Blue, Men 8 86 78
22 2.09E+09 3391 McKinnon, Timothy Bathurst GC A Grade 6.5N GA, Blue, Men 8 86 78
56 2.09E+09 3684 Curran, Julian Bathurst GC A Grade 3.5N GA, Blue, Men 5 84 79
27 2.09E+09 2772 Forster, Tony Bathurst GC A Grade 5.2N GA, Blue, Men 7 86 79
142 2.09E+09 3706 Davis, Ben Bathurst GC A Grade 3.9N GA, Blue, Men 5 84 79
156 2.09E+09 3578 McCrossin, Ben Bathurst GC A Grade 7.3N GA, Blue, Men 9 88 79
71 2.09E+09 11 Adams, Gregory Bathurst GC A Grade 5.4N GA, Blue, Men 7 86 79
144 2.09E+09 3413 Daunt, Glyn Bathurst GC A Grade 6.7N GA, Blue, Men 8 88 80
123 2.09E+09 598 Locke, Mick Bathurst GC A Grade 6.1N GA, Blue, Men 8 89 81
162 2.09E+09 611 Luck, David Bathurst GC A Grade 6.6N GA, Blue, Men 8 90 82
39 2.02E+09 2903 ARNOLD, WIL Penrith GC A Grade +0.7N GA, Blue, Men 0 82 82
174 2.07E+09 1184 Busch, David Springwood CC A Grade 5.0N GA, Blue, Men 7 90 83
148 2.01E+09 1947 Hodson, Reece The Australian GC A Grade +3.9N GA, Blue, Men 3 80 83
9 2.09E+09 5099 Nightingale, Ian Bathurst GC A Grade 1.4N GA, Blue, Men 2 85 83
143 2.09E+09 2640 Beale, Zane Bathurst GC A Grade 5.1N GA, Blue, Men 7 90 83
108 2.08E+09 1298 Thompson, Leon Kooindah Waters GC A Grade 7.4N GA, Blue, Men 9 96 87
121 2.09E+09 5021 Elphick, Shaun Bathurst GC B Grade 11.5N GA, Blue, Men 14 82 68
8 2.09E+09 637 Matheson, Norm Bathurst GC B Grade 9.6N GA, Blue, Men 12 82 70
40 2.09E+09 1131 Walsh, Brian Bathurst GC B Grade 7.7N GA, Blue, Men 10 80 70
26 2.09E+09 4129 Hennessy, Fred Bathurst GC B Grade 9.1N GA, Blue, Men 11 82 71
153 2.09E+09 5121 Porter, Adam Bathurst GC B Grade 14.8N GA, Blue, Men 17 89 72
63 2.12E+09 1731 Brownlow, Bruce Kiama GC B Grade 8.0N GA, Blue, Men 10 83 73
130 2.09E+09 4322 Davis, Jake Bathurst GC B Grade 8.8N GA, Blue, Men 11 84 73
3 2.09E+09 191 Cooke, Geoffrey Bathurst GC B Grade 15.6N GA, Blue, Men 18 92 74
139 2.09E+09 4882 O’Dwyer, Daniel Bathurst GC B Grade 9.4N GA, Blue, Men 11 85 74
42 2.09E+09 3938 Clyburn, David Bathurst GC B Grade 9.3N GA, Blue, Men 11 85 74
13 2.09E+09 4972 James, Andrew Bathurst GC B Grade 13.0N GA, Blue, Men 15 89 74
176 2.07E+09 258 Bamford, David Springwood CC B Grade 15.3N GA, Blue, Men 18 93 75
14 2.09E+09 4789 Willis, Shane Bathurst GC B Grade 10.8N GA, Blue, Men 13 88 75
145 2.09E+09 4186 Clews, David Bathurst GC B Grade 13.5N GA, Blue, Men 16 91 75
116 2.09E+09 84 Brilley, Norman Bathurst GC B Grade 12.6N GA, Blue, Men 15 90 75
69 2.09E+09 1968 Delaney, Jaise Bathurst GC B Grade 8.3N GA, Blue, Men 10 85 75
137 2.03E+09 675 MORGAN, WAYNE The Coast B Grade 10.1N GA, Blue, Men 12 87 75
33 2.09E+09 2792 Mann, Steve Bathurst GC B Grade 9.9N GA, Blue, Men 12 88 76
44 2.01E+09 855 Renton, Andrew Killara GC B Grade 14.8N GA, Blue, Men 17 93 76
64 2.12E+09 6165 Armstrong, Brendan Kiama GC B Grade 10.1N GA, Blue, Men 12 89 77
160 2.08E+09 1294 Rowe, Daniel Kooindah Waters GC B Grade 15.4N GA, Blue, Men 18 95 77
5 2.09E+09 3812 Lester, Matt Bathurst GC B Grade 11.8N GA, Blue, Men 14 91 77
17 2.09E+09 4267 Morgan, Peter Bathurst GC B Grade 8.6N GA, Blue, Men 11 88 77
204 2.09E+09 3246 Buttsworth, Glen Bathurst GC B Grade 14.6N GA, Blue, Men 17 94 77
112 2.02E+09 2109 COMMINS, PADDY Eastlake GC B Grade 10.8N GA, Blue, Men 13 90 77
21 2.09E+09 2611 Staines, Terry Bathurst GC B Grade 10.9N GA, Blue, Men 13 90 77
152 2.09E+09 4103 Buining, Pieter Bathurst GC B Grade 9.6N GA, Blue, Men 12 89 77
117 2.09E+09 4678 Allen, Steven Bathurst GC B Grade 12.7N GA, Blue, Men 15 93 78
85 2.09E+09 5024 Stapleton, Andrew Bathurst GC B Grade 8.9N GA, Blue, Men 11 90 79
66 2.09E+09 4211 Jenkins, Todd Bathurst GC B Grade 11.1N GA, Blue, Men 13 92 79
169 2.09E+09 3233 Cranston, Grahame Bathurst GC B Grade 13.5N GA, Blue, Men 16 96 80
29 2.09E+09 4828 Loxley, Matthew Bathurst GC B Grade 10.4N GA, Blue, Men 13 93 80
31 2.09E+09 3747 Short, Andrew Bathurst GC B Grade 15.5N GA, Blue, Men 18 98 80
118 2.09E+09 638 Matthews, Warren Bathurst GC B Grade 8.0N GA, Blue, Men 10 90 80
48 2.18E+09 6167 SIMPSON, KERRY Toronto CC B Grade 13.8N GA, Blue, Men 16 96 80
99 2.09E+09 4082 Francis, Paul Bathurst GC B Grade 10.3N GA, Blue, Men 12 93 81
155 2.09E+09 1585 McCrossin, Timothy Bathurst GC B Grade 15.4N GA, Blue, Men 18 99 81
46 2.09E+09 3220 Corby, Blake Bathurst GC B Grade 11.4N GA, Blue, Men 14 95 81
30 2.09E+09 4459 Schumacher, James Bathurst GC B Grade 11.5N GA, Blue, Men 14 95 81
129 2.09E+09 4232 Starkey, Cooper Bathurst GC B Grade 9.3N GA, Blue, Men 11 93 82
24 2.09E+09 2344 McDonald, Aaron Duntryleague GC B Grade 8.6N GA, Blue, Men 11 93 82
173 2.07E+09 774 Dunn, Mark Springwood CC B Grade 8.9N GA, Blue, Men 11 94 83
20 2.09E+09 538 Gregori, Sauro Bathurst GC B Grade 13.3N GA, Blue, Men 16 99 83
171 2.24E+09 3418 Phillips, Scott Dubbo GC B Grade 11.4N GA, Blue, Men 14 98 84
2 2.09E+09 3205 Welch, Kenneth Bathurst GC B Grade 12.5N GA, Blue, Men 15 99 84
96 2.09E+09 1496 Smail, James Bathurst GC B Grade 14.0N GA, Blue, Men 17 101 84
50 2.07E+09 3500 Freestone, Daniel Mudgee GC B Grade 12.1N GA, Blue, Men 14 98 84
7 2.09E+09 3026 Writer, Jason Bathurst GC B Grade 9.4N GA, Blue, Men 11 95 84
77 2.09E+09 4217 Ellis, Ryan Bathurst GC B Grade 10.1N GA, Blue, Men 12 96 84
32 2.09E+09 2541 Strik, Paul Bathurst GC B Grade 14.6N GA, Blue, Men 17 102 85
146 2.09E+09 5288 Cooke, Jason Bathurst GC B Grade 14.0N GA, Blue, Men 17 103 86
115 2.09E+09 4391 Schuster, Andre Bathurst GC B Grade 11.0N GA, Blue, Men 13 99 86
182 2.07E+09 167 Hunter, Kobe Lithgow GC B Grade 10.4N GA, Blue, Men 13 99 86
113 2.09E+09 1990 Chapman, David Bathurst GC B Grade 15.4N GA, Blue, Men 18 104 86
98 2.09E+09 1716 Lewis, Terrence Bathurst GC B Grade 15.6N GA, Blue, Men 18 106 88
195 2.09E+09 5090 Graham, Jaiden Bathurst GC C Grade 24.3N GA, Blue, Men 28 92 64
198 2.09E+09 5177 Carroll, Josh Bathurst GC C Grade 29.3N GA, Blue, Men 34 98 64
25 2.09E+09 3854 Leseberg, Mick Bathurst GC C Grade 17.2N GA, Blue, Men 20 88 68
47 2.09E+09 5108 Johnston, William Bathurst GC C Grade 17.2N GA, Blue, Men 20 89 69
154 2.09E+09 5354 Cross, Luke Bathurst GC C Grade 22.3N GA, Blue, Men 26 96 70
49 2.07E+09 4079 Dwyer, Jack Mudgee GC C Grade 19.0N GA, Blue, Men 22 93 71
35 2.09E+09 1970 Urban, Adrian Bathurst GC C Grade 24.1N GA, Blue, Men 28 100 72
120 2.09E+09 5085 Elphick, Rory Bathurst GC C Grade 19.2N GA, Blue, Men 22 94 72
72 2.09E+09 5300 Booth, Mark Bathurst GC C Grade 24.6N GA, Blue, Men 28 101 73
111 2.09E+09 5100 Wilkins, Ben Bathurst GC C Grade 18.0N GA, Blue, Men 21 94 73
76 2.09E+09 2443 Ellis, Cameron Duntryleague GC C Grade 16.7N GA, Blue, Men 20 93 73
84 2.09E+09 2878 Sparke, Rodger Bathurst GC C Grade 18.4N GA, Blue, Men 22 96 74
78 2.09E+09 4627 Woolmington, James Bathurst GC C Grade 18.1N GA, Blue, Men 21 95 74
15 2.09E+09 5168 Bennett, Matt Bathurst GC C Grade 17.0N GA, Blue, Men 20 94 74
55 2.09E+09 3638 Pittaway, Phillip Bathurst GC C Grade 19.9N GA, Blue, Men 23 98 75
60 2.09E+09 4609 Ledingham, Grant Bathurst GC C Grade 32.3N GA, Blue, Men 36 111 75
103 2.09E+09 424 Arrow, Kevin Bathurst GC C Grade 17.2N GA, Blue, Men 20 95 75
65 2.12E+09 2066 BUSHNELL, JARROD Kiama GC C Grade 19.7N GA, Blue, Men 23 98 75
170 2.24E+09 3433 Threadgold, Grant Dubbo GC C Grade 16.6N GA, Blue, Men 20 95 75
105 2.09E+09 408 Hart, Ian Bathurst GC C Grade 18.5N GA, Blue, Men 22 97 75
6 2.09E+09 3373 Delaney, Kevin Bathurst GC C Grade 18.8N GA, Blue, Men 22 98 76
41 2.09E+09 3059 Brown, Paul Bathurst GC C Grade 21.4N GA, Blue, Men 25 102 77
1 2.09E+09 297 Evans, Leo Bathurst GC C Grade 17.3N GA, Blue, Men 20 97 77
158 2.09E+09 1014 Stapley, Don Bathurst GC C Grade 17.0N GA, Blue, Men 20 97 77
202 2.09E+09 4817 Clarke, Grant Bathurst GC C Grade 17.5N GA, Blue, Men 21 99 78
37 2.09E+09 5349 Harris, Ian Bathurst GC C Grade 19.5N GA, Blue, Men 23 101 78
83 2.09E+09 3589 Dwyer, Terry Bathurst GC C Grade 17.0N GA, Blue, Men 20 98 78
165 2.09E+09 1246 Bennett, Scott Bathurst GC C Grade 17.9N GA, Blue, Men 21 100 79
4 2.09E+09 894 Rogers, John Bathurst GC C Grade 16.8N GA, Blue, Men 20 100 80
53 2.09E+09 157 Clancy, Arthur Bathurst GC C Grade 15.7N GA, Blue, Men 19 99 80
157 2.09E+09 1298 Robins, Malcolm Bathurst GC C Grade 18.8N GA, Blue, Men 22 102 80
135 2.09E+09 3807 Murray, Greg Bathurst GC C Grade 17.1N GA, Blue, Men 20 100 80
175 2.07E+09 484 Edge, David Springwood CC C Grade 15.7N GA, Blue, Men 19 100 81
159 2.08E+09 1309 Cartwright, Lindsay Kooindah Waters GC C Grade 18.7N GA, Blue, Men 22 103 81
38 2.09E+09 5 Adams, Neil Bathurst GC C Grade 20.7N GA, Blue, Men 24 106 82
88 2.09E+09 4949 Stibbard, Joshua Bathurst GC C Grade 22.6N GA, Blue, Men 26 108 82
102 2.07E+09 3663 Hale, James Mudgee GC C Grade 22.1N GA, Blue, Men 26 108 82
114 2.09E+09 4439 Gibbs, Anthony Bathurst GC C Grade 17.4N GA, Blue, Men 20 103 83
67 2.09E+09 5005 Gunn, Ben Bathurst GC C Grade 20.8N GA, Blue, Men 24 107 83
140 2.09E+09 5113 Burke, Nathan Bathurst GC C Grade 18.3N GA, Blue, Men 21 104 83
45 2.08E+09 1530 DWYER, GARY Mangrove C Grade 25.5N GA, Blue, Men 29 113 84
18 2.09E+09 4633 Kajar, John Bathurst GC C Grade 17.5N GA, Blue, Men 21 105 84
80 2.22E+09 5685 Malligan, Hugh Wagga Wagga CC C Grade 22.6N GA, Blue, Men 26 111 85
16 2.09E+09 4054 Coleman, Geoffrey Bathurst GC C Grade 19.8N GA, Blue, Men 23 108 85
54 2.09E+09 4767 Dreves, Raymond Bathurst GC C Grade 20.7N GA, Blue, Men 24 109 85
68 2.09E+09 5161 McClintock, Jay Bathurst GC C Grade 16.8N GA, Blue, Men 20 106 86
178 2.07E+09 5728 Bogart, Joe Wentworth Falls CC C Grade 24.6N GA, Blue, Men 28 117 89
19 2.09E+09 3778 Curtis, Ray Bathurst GC C Grade 16.9N GA, Blue, Men 20 109 89
86 2.09E+09 5251 Haines, Rodney Bathurst GC C Grade 20.4N GA, Blue, Men 24 113 89
124 2.09E+09 3598 Bull, Cameron Bathurst GC C Grade 16.0N GA, Blue, Men 19 112 93
74 2.09E+09 5299 Booth, Nicholas Bathurst GC C Grade 41.7N GA, Blue, Men 36 132 96
36 2.09E+09 5337 Beecham, Scott Bathurst GC C Grade 37.4N GA, Blue, Men 36 134 98
Golf System