Club Championships 2020 Gross

 In Club News, Mens Major Events, News

Reece Hodson 2020  Club Champion                    C Grade Champion Matt Bennett               B Grade Champion Warren Mathews

Reece Hodson is the 2020 Club Champion with rounds of 67 and 69 on the weekend storming up the leader board for a comfortable nine shot victory over Michael Stanford

B Grade Warren Mathews held off Mark Nelson to finish four shots clear and claim the title

B1 Grade Matt Lester claimed victory over Rod Pollard by four shots

C Grade Matt Bennett cruised to a comfortable win over John Rogers

Junior Champion Ben Davis

Veteran Champion Ray Stapley

Max Howard Trophy for best nett overall Byran Finnerty

 Mens Club Championships results gross 2020
Handicap Score
AGrade Name Grade Daily Rounds Result To Par
1 Hodson, Reece A Grade 3 76 73 67 69 285 1
2 Stanford, Michael A Grade 2 77 71 78 68 294 10
3 Campbell, Philip A Grade 1 74 75 71 75 295 11
4 McDonald, Stephen A Grade 1 73 73 74 77 297 13
5 Sutton, Justin A Grade 2 71 77 75 77 300 16
6 Phillips, Matthew A Grade 4 76 82 74 70 302 18
7 Chapple, James A Grade 5 77 79 76 75 307 23
8 Sparke, Ryan A Grade 1 77 84 72 74 307 23
9 Nightingale, Ian A Grade 3 86 72 72 78 308 24
10 Small, Darren A Grade 7 73 76 82 78 309 25
11 Stibbard, Daniel A Grade 7 80 78 74 79 311 27
12 Stapley, Ray A Grade 9 78 79 76 81 314 30
13 Boserio, Wayne A Grade 5 77 78 77 82 314 30
14 Hundy, James A Grade 6 73 78 84 80 315 31
15 Cooke, Kelvin A Grade 6 78 78 78 81 315 31
16 Locke, Mick A Grade 8 79 82 82 83 326 42
17 Matheson, Benjamin A Grade 5 88 77 85 76 326 42
18 Boserio, John A Grade 8 80 82 80 85 327 43
19 Bruce, Darryn A Grade 5 81 81 83 82 327 43
20 Forster, Tony A Grade 7 78 92 77 80 327 43
21 Pryce, Tony A Grade 8 78 82 84 84 328 44
22 Davis, Ben A Grade 6 84 81 81 83 329 45
23 Rodenhuis, Ian A Grade 7 81 91 77 81 330 46
24 Hodges, Adam A Grade 9 83 79 82 88 332 48
25 White, Casey A Grade 8 84 81 80 88 333 49
26 Mansfield, David A Grade 8 85 80 82 87 334 50
27 Adams, Justin A Grade 9 83 83 88 81 335 51
28 Casey, William A Grade 9 90 82 83 83 338 54
29 McKinnon, Timothy A Grade 7 85 85 83 85 338 54
30 Large, Thomas A Grade 8 81 98 83 83 345 61
31 McDonald, Ross A Grade 8 86 86 87 86 345 61
32 Walsh, Brian A Grade 8 83 87 86 90 346 62
33 Humphrys, Mark A Grade 9 86 85 84 93 348 64
34 Daunt, Glyn A Grade 8 85 86 86 92 349 65
35 Hamer, Ben A Grade 9 80 85 95 100 360 76
36 McCrossin, Ben A Grade 9 91 103 83 96 373 89
B Grade
1 Matthews, Warren B Grade 10 79 80 82 84 325 41
2 Nelson, Mark B Grade 13 84 77 81 87 329 45
3 Ryan, Matthew B Grade 12 80 86 84 85 335 51
4 Davis, Jake B Grade 10 79 87 86 85 337 53
5 Buining, Pieter B Grade 11 84 87 86 81 338 54
6 Power, Tremayne B Grade 11 84 80 82 92 338 54
7 Wright, Wayne B Grade 11 77 89 88 85 339 55
8 Starkey, Cooper B Grade 11 86 89 84 81 340 56
9 Writer, Jason B Grade 11 86 84 88 82 340 56
10 Powell, Adam B Grade 10 87 83 88 85 343 59
11 Francis, Paul B Grade 13 89 88 81 86 344 60
12 Bowman, Grant B Grade 11 79 87 87 91 344 60
13 O’Dwyer, Daniel B Grade 12 90 83 85 88 346 62
14 Hudson, Paul B Grade 12 91 87 83 86 347 63
15 Elphick, Shaun B Grade 12 84 91 86 88 349 65
16 Lamb, Jacob B Grade 10 87 80 97 86 350 66
17 Matheson, Norm B Grade 11 89 90 84 87 350 66
18 Delaney, Jaise B Grade 10 84 93 85 90 352 68
19 MORGAN, WAYNE B Grade 12 92 86 91 86 355 71
20 Fox, Thomas B Grade 10 92 90 89 84 355 71
21 Stapleton, Andrew B Grade 12 94 85 90 87 356 72
22 Morgan, Peter B Grade 12 97 91 90 84 362 78
23 Ellis, Ryan B Grade 12 98 89 88 88 363 79
24 Hennessy, Fred B Grade 12 90 86 89 98 363 79
25 Bender, Ron B Grade 11 85 90 96 94 365 81
26 Johnson, Stephen B Grade 11 91 98 90 100 379 95
B1 Grade
1 Lester, Matt B1 Grade 15 88 86 86 85 345 61
2 Pollard, Rodney B1 Grade 14 88 88 88 85 349 65
3 Staines, Terry B1 Grade 14 89 84 92 85 350 66
4 Ross, Daniel B1 Grade 14 91 80 89 90 350 66
5 Gregori, Sauro B1 Grade 16 80 88 94 89 351 67
6 Johnston, William B1 Grade 17 85 90 86 90 351 67
7 Curtis, John B1 Grade 14 88 83 88 92 351 67
8 Welch, Kenneth B1 Grade 15 94 92 87 87 360 76
9 Buttsworth, Glen B1 Grade 17 93 86 89 93 361 77
10 Reece, Trevor B1 Grade 16 94 88 88 91 361 77
11 Cox, Adrian B1 Grade 18 92 93 90 86 361 77
12 Schuster, Andre B1 Grade 14 92 88 99 83 362 78
13 Moss, Owen B1 Grade 15 86 97 89 91 363 79
14 Cooke, Geoffrey B1 Grade 18 99 86 91 88 364 80
15 Allen, Steven B1 Grade 15 91 94 88 91 364 80
16 Jenkins, Todd B1 Grade 14 88 86 94 96 364 80
17 Gooley, Daniel B1 Grade 16 95 85 95 94 369 85
18 Ward, Peter B1 Grade 15 89 97 93 92 371 87
19 Woolmington, James B1 Grade 18 89 98 92 93 372 88
20 Strik, Paul B1 Grade 17 98 88 93 94 373 89
21 Schumacher, James B1 Grade 14 96 93 93 91 373 89
22 Johnson, Richard B1 Grade 16 94 96 93 91 374 90
23 Porter, Adam B1 Grade 18 94 90 97 93 374 90
24 Clancy, Arthur B1 Grade 18 93 93 99 93 378 94
25 Morgan, Brian B1 Grade 16 95 97 96 95 383 99
26 George, Graham B1 Grade 17 101 96 92 95 384 100
27 Larcombe, Neil B1 Grade 18 100 94 99 92 385 101
28 Bull, Cameron B1 Grade 18 95 109 111 96 411 127
C Grade
1 Bennett, Matt C Grade 19 89 85 87 88 349 65
2 Rogers, John C Grade 20 97 88 90 89 364 80
3 Graham, Rodney C Grade 21 100 88 94 89 371 87
4 Noonan, Tony C Grade 19 97 92 95 91 375 91
5 Upton, Rodney C Grade 22 95 89 97 94 375 91
6 Delaney, Kevin C Grade 22 92 92 96 97 377 93
7 Murray, Greg C Grade 19 93 85 100 100 378 94
8 Farr, Tony C Grade 22 93 94 99 98 384 100
9 Pittaway, Phillip C Grade 23 98 95 97 95 385 101
10 Finnerty, Byran C Grade 29 93 105 97 91 386 102
11 Lewis, Terrence C Grade 19 96 95 96 99 386 102
12 Elphick, Rory C Grade 20 97 99 101 90 387 103
13 Haines, Rodney C Grade 24 92 109 92 95 388 104
14 Evans, Leo C Grade 20 98 95 95 100 388 104
15 Lamb, Clinton C Grade 20 100 94 94 102 390 106
16 Short, Andrew C Grade 20 90 96 105 100 391 107
17 Sullivan, Mark C Grade 21 98 98 102 94 392 108
18 McCrossin, Timothy C Grade 19 97 99 90 107 393 109
19 Kajar, John C Grade 19 97 105 94 97 393 109
20 Shannon, Robert C Grade 23 92 101 100 105 398 114
21 Marshall, Harley C Grade 28 92 97 103 107 399 115
22 Coleman, Geoffrey C Grade 24 101 99 92 107 399 115
23 Pomeroy, Garry C Grade 24 102 102 100 101 405 121
24 White, Michael C Grade 28 102 96 97 111 406 122
25 Burke, Nathan C Grade 22 103 105 100 101 409 125
26 Weal, Warren C Grade 26 105 100 100 112 417 133
27 Bell, Peter C Grade 28 114 103 101 101 419 135
28 Dean, Jeff C Grade 26 105 104 98 112 419 135
29 Jones, Neville C Grade 24 99 114 99 108 420 136
30 Harris, Ian C Grade 23 101 102 110 116 429 145
31 Starkey, Peter C Grade 28 108 109 105 110 432 148
32 Urban, Adrian C Grade 25 117 119 115 102 453 169
look for nett

scores in

club news