Saturday 28th November rd3

 In Mens Saturday Ball Sweep
Prize Listing
Golflink No Member No Surname First Name Award Description Points No Unit Value Print Voucher Result
2.09E+09 2722 Stibbard Daniel Prize Ball Sweep 0 1 $1.00 Unchecked 74
2.09E+09 1016 Stapley Ray Prize Ball Sweep 0 1 $1.00 Unchecked 76
2.09E+09 5324 Finnerty Byran Prize Ball Sweep 0 1 $1.00 Unchecked 97
2.09E+09 3480 Gates David Prize Ball Sweep 0 1 $1.00 Unchecked 90
2.09E+09 4054 Coleman Geoffrey Prize Ball Sweep 0 1 $1.00 Unchecked 92
2.09E+09 5168 Bennett Matt Prize Ball Sweep 0 1 $1.00 Unchecked 87
2.09E+09 4082 Francis Paul Prize Ball Sweep 0 1 $1.00 Unchecked 81
2.09E+09 4596 Nelson Mark Prize Ball Sweep 0 1 $1.00 Unchecked 81
2.09E+09 5251 Haines Rodney Prize Ball Sweep 0 1 $1.00 Unchecked 92
2.09E+09 207 Cowdroy Ross Prize Ball Sweep 0 1 $1.00 Unchecked 90
2.09E+09 5099 Nightingale Ian Prize Ball Sweep 0 1 $1.00 Unchecked 72
2.09E+09 5108 Johnston William Prize Ball Sweep 0 1 $1.00 Unchecked 86
2.09E+09 5155 White Michael Prize Ball Sweep 0 1 $1.00 Unchecked 97
2.01E+09 1947 Hodson Reece Prize Ball Sweep 0 1 $1.00 Unchecked 67
2.09E+09 452 Hope Glenn Prize Ball Sweep 0 1 $1.00 Unchecked 89
2.09E+09 2772 Forster Tony Prize Ball Sweep 0 1 $1.00 Unchecked 77
2.09E+09 133 Campbell Philip Prize Ball Sweep 0 1 $1.00 Unchecked 71
2.09E+09 894 Rogers John Prize Ball Sweep 0 1 $1.00 Unchecked 90
2.09E+09 1070 Thomas Ian Prize Ball Sweep 0 1 $1.00 Unchecked 87
2.09E+09 4032 Rodenhuis Ian Prize Ball Sweep 0 1 $1.00 Unchecked 77
2.09E+09 626 Mair Brian Prize Ball Sweep 0 1 $1.00 Unchecked 98
2.09E+09 4749 Phillips Matthew Prize Ball Sweep 0 1 $1.00 Unchecked 74
2.09E+09 3819 Chapple James Prize Ball Sweep 0 1 $1.00 Unchecked 76
2.09E+09 5167 Hudson Paul Prize Ball Sweep 0 1 $1.00 Unchecked 83
2.09E+09 2355 Sparke Ryan Prize Ball Sweep 0 1 $1.00 Unchecked 72
2.09E+09 1585 McCrossin Timothy Prize Ball Sweep 0 1 $1.00 Unchecked 90
2.09E+09 5310 Power Tremayne Prize Ball Sweep 0 1 $1.00 Unchecked 82
2.09E+09 3812 Lester Matt Prize Ball Sweep 0 1 $1.00 Unchecked 86
2.09E+09 72 Boserio John Prize Ball Sweep 0 1 $1.00 Unchecked 80
2.09E+09 2983 Brown Allan Prize Ball Sweep 0 1 $1.00 Unchecked 97
2.09E+09 4254 White Casey Prize Ball Sweep 0 1 $1.00 Unchecked 80
2.09E+09 3205 Welch Kenneth Prize Ball Sweep 0 1 $1.00 Unchecked 87
2.09E+09 916 Ryan Matthew Prize Ball Sweep 0 1 $1.00 Unchecked 84
2.09E+09 3093 Dean Jeff Prize Ball Sweep 0 1 $1.00 Unchecked 98
2.09E+09 638 Matthews Warren Prize Ball Sweep 0 1 $1.00 Unchecked 82
2.09E+09 418 Heffernan Brian Prize Ball Sweep 0 1 $1.00 Unchecked 91
2.09E+09 1284 Cooke Kelvin Prize Ball Sweep 0 1 $1.00 Unchecked 78
2.09E+09 75 Bourke Darrell Prize Ball Sweep 0 1 $1.00 Unchecked 76
2.09E+09 3713 Boserio Wayne Prize Ball Sweep 0 1 $1.00 Unchecked 77
2.09E+09 859 Reece Trevor Prize Ball Sweep 0 1 $1.00 Unchecked 88
2.09E+09 4158 Cox Adrian Prize Ball Sweep 0 1 $1.00 Unchecked 90
2.09E+09 3246 Buttsworth Glen Prize Ball Sweep 0 1 $1.00 Unchecked 89
2.09E+09 4678 Allen Steven Prize Ball Sweep 0 1 $1.00 Unchecked 88
2.09E+09 5001 McDonald Stephen Prize Ball Sweep 0 1 $1.00 Unchecked 74
2.09E+09 4882 O’Dwyer Daniel Prize Ball Sweep 0 1 $1.00 Unchecked 85
2.09E+09 551 King Nathan Prize Ball Sweep 0 1 $1.00 Unchecked 70
2.09E+09 2385 Hodges Adam Prize Ball Sweep 0 1 $1.00 Unchecked 82
2.09E+09 565 Lambert William Prize Ball Sweep 0 1 $1.00 Unchecked 90
2.09E+09 4232 Starkey Cooper Prize Ball Sweep 0 1 $1.00 Unchecked 84
2.09E+09 4945 Sutton Justin Prize Ball Sweep 0 1 $1.00 Unchecked 75
2.09E+09 191 Cooke Geoffrey Prize Ball Sweep 0 1 $1.00 Unchecked 91
2.09E+09 637 Matheson Norm Prize Ball Sweep 0 1 $1.00 Unchecked 84
2.09E+09 3329 Graham Rodney Prize Ball Sweep 0 1 $1.00 Unchecked 94
2.09E+09 5022 Bell Peter Prize Ball Sweep 0 1 $1.00 Unchecked 101
2.09E+09 4627 Woolmington James Prize Ball Sweep 0 1 $1.00 Unchecked 92
2.09E+09 5021 Elphick Shaun Prize Ball Sweep 0 1 $1.00 Unchecked 86
2.09E+09 598 Locke Mick Prize Ball Sweep 0 1 $1.00 Unchecked 82
2.09E+09 2213 Lamb Clinton Prize Ball Sweep 0 1 $1.00 Unchecked 94
2.01E+09 1947 Hodson Reece Prize Scratch A Grade 0 1 Unchecked 67 Gross / 70 Net
2.09E+09 638 Matthews Warren Prize Scratch B Grade 0 1 Unchecked 82 Gross / 72 Net
2.09E+09 3205 Welch Kenneth Prize Scratch B1 Grade 0 1 Unchecked 87 Gross / 72 Net
2.09E+09 5168 Bennett Matt Prize Scratch C Grade 0 1 Unchecked 87 Gross / 68 Net
2.09E+09 4817 Clarke Grant Prize Nearest to Pin 8th 0 1 Unchecked 30 cm
2.09E+09 5309 Tucker Ash Prize Nearest to Pin 13th 0 1 Unchecked 145 cm
Golf System 1 of 1