Saturday 31st October

 In Mens Saturday Ball Sweep
Prize Listing
Golflink No Member No Surname First Name Award Description Points No Unit Value Print Voucher Result
2.09E+09 5176 Hundy James Prize Ball Sweep 0 1 $1.00 Unchecked 41
2.09E+09 4459 Schumacher James Prize Ball Sweep 0 1 $1.00 Unchecked 41
2.09E+09 4972 James Andrew Prize Ball Sweep 0 1 $1.00 Unchecked 41
2.09E+09 39 Matheson Benjamin Prize Ball Sweep 0 1 $1.00 Unchecked 41
2.09E+09 2792 Mann Steve Prize Ball Sweep 0 1 $1.00 Unchecked 40
2.09E+09 3220 Corby Blake Prize Ball Sweep 0 1 $1.00 Unchecked 39
2.09E+09 449 Hope Brian Prize Ball Sweep 0 1 $1.00 Unchecked 38
2.09E+09 4860 Rowlands Shaun Prize Ball Sweep 0 1 $1.00 Unchecked 38
2.09E+09 147 Chaffey Peter Prize Ball Sweep 0 1 $1.00 Unchecked 37
2.09E+09 4633 Kajar John Prize Ball Sweep 0 1 $1.00 Unchecked 37
2.09E+09 2359 Sparks Alex Prize Ball Sweep 0 1 $1.00 Unchecked 37
2.09E+09 424 Arrow Kevin Prize Ball Sweep 0 1 $1.00 Unchecked 36
2.09E+09 5108 Johnston William Prize Ball Sweep 0 1 $1.00 Unchecked 36
2.09E+09 4874 Mansfield David Prize Ball Sweep 0 1 $1.00 Unchecked 36
2.09E+09 5153 North Chris Prize Ball Sweep 0 1 $1.00 Unchecked 36
2.09E+09 1930 Hadley Justin Prize Ball Sweep 0 1 $1.00 Unchecked 36
2.09E+09 3413 Daunt Glyn Prize Ball Sweep 0 1 $1.00 Unchecked 36
2.09E+09 1970 Urban Adrian Prize Ball Sweep 0 1 $1.00 Unchecked 36
2.09E+09 2362 Stait Kerry Prize Ball Sweep 0 1 $1.00 Unchecked 36
2.09E+09 3391 McKinnon Timothy Prize Ball Sweep 0 1 $1.00 Unchecked 36
2.09E+09 84 Brilley Norman Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 2638 Murphy John Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 4021 Lamb Jacob Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 5024 Stapleton Andrew Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 3088 Arrow Geoff Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 5299 Booth Nicholas Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 4205 Constable Noah Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 5324 Finnerty Byran Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 1131 Walsh Brian Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 4032 Rodenhuis Ian Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 133 Campbell Philip Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 2104 O’Donnell Richard Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 3713 Boserio Wayne Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 331 Fitzgerald Michael Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 5366 Marshall Harley Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 598 Locke Mick Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 238 Oxley Paul Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 3590 Knox Paul Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 4859 Hitchick David Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 1585 McCrossin Timothy Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 3026 Writer Jason Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 39 Matheson Benjamin Prize Scratch A Grade 0 1 Unchecked 36Points
2.09E+09 5108 Johnston William Prize Scratch B Grade 0 1 Unchecked 21 Points
2.09E+09 75 Bourke Darrell Prize Scratch 2BBB 0 1 $0.00 Unchecked 36 Points
2.09E+09 4391 Schuster Andre Prize Scratch 2BBB 0 1 $0.00 Unchecked 36 Points
2.09E+09 4157 Finnerty Stephen Prize Nearest to Pin 8th 0 1 Unchecked 147 cm
2.09E+09 4157 Finnerty Stephen Prize Pro Pin 0 1 Unchecked 147 cm
2.09E+09 5108 Johnston William Prize Ball Sweep 2BBB 0 1 Unchecked 36 Points 49 pts
2.09E+09 3220 Corby Blake Prize Ball Sweep 2BBB 0 1 Unchecked 39 Points
2.09E+09 3980 Hamer Ben Prize Ball Sweep 2BBB 0 1 Unchecked 27 Points
2.09E+09 1131 Walsh Brian Prize Ball Sweep 2BBB 0 1 Unchecked 35 Points
2.09E+09 5168 Bennett Matt Prize Ball Sweep 2BBB 0 1 Unchecked 32 Points
2.09E+09 4633 Kajar John Prize Ball Sweep 2BBB 0 1 Unchecked 37 Points
2.09E+09 4459 Schumacher James Prize Ball Sweep 2BBB 0 1 Unchecked 41 Points
2.09E+09 2792 Mann Steve Prize Ball Sweep 2BBB 0 1 Unchecked 40 Points
2.09E+09 4596 Nelson Mark Prize Ball Sweep 2BBB 0 1 Unchecked 32 Points
2.09E+09 3413 Daunt Glyn Prize Ball Sweep 2BBB 0 1 Unchecked 36 Points
2.09E+09 424 Arrow Kevin Prize Ball Sweep 2BBB 0 1 Unchecked 36 Points
2.09E+09 449 Hope Brian Prize Ball Sweep 2BBB 0 1 Unchecked 38 Points
2.09E+09 4268 Ford Adam Prize Ball Sweep 2BBB 0 1 Unchecked 28 Points
2.09E+09 5176 Hundy James Prize Ball Sweep 2BBB 0 1 Unchecked 41 Points
2.09E+09 3119 Wray Peter Prize Ball Sweep 2BBB 0 1 Unchecked 31 Points
2.09E+09 5234 White Mark Prize Ball Sweep 2BBB 0 1 Unchecked 36 Points
2.09E+09 2394 Pender Toni Prize Ball Sweep 2BBB 0 1 Unchecked 32 Points
2.09E+09 1945 Stuart Valerie Prize Ball Sweep 2BBB 0 1 Unchecked 26 Points
2.09E+09 5299 Booth Nicholas Prize Ball Sweep 2BBB 0 1 Unchecked 35 Points
2.09E+09 5300 Booth Mark Prize Ball Sweep 2BBB 0 1 Unchecked 30 Points
2.09E+09 1970 Urban Adrian Prize Ball Sweep 2BBB 0 1 Unchecked 36 Points
2.09E+09 2362 Stait Kerry Prize Ball Sweep 2BBB 0 1 Unchecked 36 Points
2.09E+09 4972 James Andrew Prize Ball Sweep 2BBB 0 1 Unchecked 41 Points
2.09E+09 4129 Hennessy Fred Prize Ball Sweep 2BBB 0 1 Unchecked 32 Points
2.09E+09 3329 Graham Rodney Prize Ball Sweep 2BBB 0 1 Unchecked 32 Points
2.09E+09 1930 Hadley Justin Prize Ball Sweep 2BBB 0 1 Unchecked 36 Points
2.09E+09 2245 Stirling Paul Prize Ball Sweep 2BBB 0 1 Unchecked 25 Points
2.09E+09 4860 Rowlands Shaun Prize Ball Sweep 2BBB 0 1 Unchecked 38 Points
2.09E+09 2359 Sparks Alex Prize Ball Sweep 2BBB 0 1 Unchecked 37 Points
2.09E+09 3714 Bourke Damian Prize Ball Sweep 2BBB 0 1 Unchecked 31 Points 43 pts
Golf System 1 of 1