Sunday 29th November Rd4 Club Championships

 In Mens Sunday Ball Sweep
Prize Listing
Golflink No Member No Surname First Name Award Description Points No Unit Value Print Voucher Result
2.09E+09 5324 Finnerty Byran Prize Ball Sweep 0 1 $1.00 Unchecked 91 62
2.09E+09 4547 Stanford Michael Prize Ball Sweep 0 1 $1.00 Unchecked 68
2.09E+09 4749 Phillips Matthew Prize Ball Sweep 0 1 $1.00 Unchecked 70
2.09E+09 3329 Graham Rodney Prize Ball Sweep 0 1 $1.00 Unchecked 89
2.09E+09 4158 Cox Adrian Prize Ball Sweep 0 1 $1.00 Unchecked 86
2.09E+09 4391 Schuster Andre Prize Ball Sweep 0 1 $1.00 Unchecked 83
2.09E+09 894 Rogers John Prize Ball Sweep 0 1 $1.00 Unchecked 89
2.09E+09 5168 Bennett Matt Prize Ball Sweep 0 1 $1.00 Unchecked 88
2.09E+09 191 Cooke Geoffrey Prize Ball Sweep 0 1 $1.00 Unchecked 88
2.09E+09 4232 Starkey Cooper Prize Ball Sweep 0 1 $1.00 Unchecked 81
2.09E+09 4103 Buining Pieter Prize Ball Sweep 0 1 $1.00 Unchecked 81
2.09E+09 5085 Elphick Rory Prize Ball Sweep 0 1 $1.00 Unchecked 90
2.09E+09 3812 Lester Matt Prize Ball Sweep 0 1 $1.00 Unchecked 85
2.09E+09 3819 Chapple James Prize Ball Sweep 0 1 $1.00 Unchecked 75
2.09E+09 2611 Staines Terry Prize Ball Sweep 0 1 $1.00 Unchecked 85
2.09E+09 4076 Pollard Rodney Prize Ball Sweep 0 1 $1.00 Unchecked 85
2.09E+09 3026 Writer Jason Prize Ball Sweep 0 1 $1.00 Unchecked 82
2.09E+09 551 King Nathan Prize Ball Sweep 0 1 $1.00 Unchecked 68
2.09E+09 5251 Haines Rodney Prize Ball Sweep 0 1 $1.00 Unchecked 95
2.09E+09 3503 Small Darren Prize Ball Sweep 0 1 $1.00 Unchecked 78
2.09E+09 39 Matheson Benjamin Prize Ball Sweep 0 1 $1.00 Unchecked 76
2.09E+09 4818 Hoolihan Patrick Prize Ball Sweep 0 1 $1.00 Unchecked 93
2.09E+09 404 Noonan Tony Prize Ball Sweep 0 1 $1.00 Unchecked 91
2.09E+09 3638 Pittaway Phillip Prize Ball Sweep 0 1 $1.00 Unchecked 95
2.09E+09 3408 Upton Rodney Prize Ball Sweep 0 1 $1.00 Unchecked 94
2.09E+09 3205 Welch Kenneth Prize Ball Sweep 0 1 $1.00 Unchecked 87
2.09E+09 4771 Adams Justin Prize Ball Sweep 0 1 $1.00 Unchecked 81
2.09E+09 4267 Morgan Peter Prize Ball Sweep 0 1 $1.00 Unchecked 84
2.09E+09 2722 Stibbard Daniel Prize Ball Sweep 0 1 $1.00 Unchecked 79
2.01E+09 1947 Hodson Reece Prize Ball Sweep 0 1 $1.00 Unchecked 69
2.09E+09 1016 Stapley Ray Prize Ball Sweep 0 1 $1.00 Unchecked 81
2.09E+09 5022 Bell Peter Prize Ball Sweep 0 1 $1.00 Unchecked 101
2.09E+09 916 Ryan Matthew Prize Ball Sweep 0 1 $1.00 Unchecked 85
2.09E+09 3234 Sullivan Mark Prize Ball Sweep 0 1 $1.00 Unchecked 94
2.09E+09 538 Gregori Sauro Prize Ball Sweep 0 1 $1.00 Unchecked 89
2.09E+09 2355 Sparke Ryan Prize Ball Sweep 0 1 $1.00 Unchecked 74
2.09E+09 5108 Johnston William Prize Ball Sweep 0 1 $1.00 Unchecked 90
2.09E+09 4082 Francis Paul Prize Ball Sweep 0 1 $1.00 Unchecked 86 74
2.01E+09 1947 Hodson Reece Prize Scratch A Grade 0 1 Unchecked 69 Gross / 72 Net
2.09E+09 638 Matthews Warren Prize Scratch B Grade 0 1 Unchecked 84 Gross / 74 Net
2.09E+09 2611 Staines Terry Prize Scratch B1 Grade 0 1 Unchecked 85 Gross / 71 Net
2.09E+09 5168 Bennett Matt Prize Scratch C Grade 0 1 Unchecked 88 Gross / 69 Net
2.09E+09 4749 Phillips Matthew Prize Nearest to Pin 8th 0 1 Unchecked 150 cm
2.09E+09 4818 Hoolihan Patrick Prize Nearest to Pin 13th 0 1 Unchecked 101 cm