Thursday 24th December

 In Mens Thursday Ball Sweep
Prize Listing
Golflink No Member No Surname First Name Award Description Points No Unit Value Result
2.09E+09 3329 Graham Rodney Prize Ball Sweep 0 1 $1.00 42
2.09E+09 5461 Roberson Brian Prize Ball Sweep 0 1 $1.00 42
2.09E+09 5176 Hundy James Prize Ball Sweep 0 1 $1.00 40
2.09E+09 5134 Hitchick Lewis Prize Ball Sweep 0 1 $1.00 40
2.09E+09 2722 Stibbard Daniel Prize Ball Sweep 0 1 $1.00 39
2.09E+09 424 Arrow Kevin Prize Ball Sweep 0 1 $1.00 39
2.09E+09 4815 Bryant Clinton Prize Ball Sweep 0 1 $1.00 39
2.09E+09 5324 Finnerty Byran Prize Ball Sweep 0 1 $1.00 39
2.06E+09 3306 Bright Paul Prize Ball Sweep 0 1 $1.00 39
2.09E+09 4627 Woolmington James Prize Ball Sweep 0 1 $1.00 38
2.09E+09 1486 Malligan Greg Prize Ball Sweep 0 1 $1.00 38
2.09E+09 40 McIntosh Anthony Prize Ball Sweep 0 1 $1.00 38
2.09E+09 4860 Rowlands Shaun Prize Ball Sweep 0 1 $1.00 38
2.09E+09 191 Cooke Geoffrey Prize Ball Sweep 0 1 $1.00 37
2.09E+09 3639 Bowman Grant Prize Ball Sweep 0 1 $1.00 37
2.09E+09 4749 Phillips Matthew Prize Ball Sweep 0 1 $1.00 37
2.09E+09 3638 Pittaway Phillip Prize Ball Sweep 0 1 $1.00 37
2.09E+09 408 Hart Ian Prize Ball Sweep 0 1 $1.00 37
2.09E+09 1716 Lewis Terrence Prize Ball Sweep 0 1 $1.00 37
2.09E+09 3022 Thompson Dylan Prize Ball Sweep 0 1 $1.00 37
2.09E+09 3980 Hamer Ben Prize Ball Sweep 0 1 $1.00 37
2.09E+09 1174 Williams Jeffrey Prize Ball Sweep 0 1 $1.00 36
2.09E+09 3220 Corby Blake Prize Ball Sweep 0 1 $1.00 36
2.09E+09 5021 Elphick Shaun Prize Ball Sweep 0 1 $1.00 36
2.09E+09 5147 Hill Grant Prize Ball Sweep 0 1 $1.00 36
2.09E+09 2878 Sparke Rodger Prize Ball Sweep 0 1 $1.00 36
2.09E+09 4158 Cox Adrian Prize Ball Sweep 0 1 $1.00 36
2.09E+09 537 Keech Tony Prize Ball Sweep 0 1 $1.00 36
2.09E+09 4322 Davis Jake Prize Ball Sweep 0 1 $1.00 36
2.09E+09 638 Matthews Warren Prize Ball Sweep 0 1 $1.00 36
2.09E+09 2983 Brown Allan Prize Ball Sweep 0 1 $1.00 36
2.09E+09 4157 Finnerty Stephen Prize Ball Sweep 0 1 $1.00 36
2.09E+09 3484 Bestwick Mitchell Prize Ball Sweep 0 1 $1.00 36
2.09E+09 1284 Cooke Kelvin Prize Ball Sweep 0 1 $1.00 35
2.09E+09 1147 Weal Warren Prize Ball Sweep 0 1 $1.00 35
2.09E+09 4076 Pollard Rodney Prize Ball Sweep 0 1 $1.00 35
2.09E+09 1099 Travis David Prize Ball Sweep 0 1 $1.00 35
2.09E+09 4771 Adams Justin Prize Ball Sweep 0 1 $1.00 35
2.09E+09 589 Lilly David Prize Ball Sweep 0 1 $1.00 35
2.09E+09 2394 Pender Toni Prize Ball Sweep 0 1 $1.00 35
2.09E+09 3243 Cole David Prize Ball Sweep 0 1 $1.00 35
2.22E+09 5685 Malligan Hugh Prize Ball Sweep 0 1 $1.00 35
2.09E+09 207 Cowdroy Ross Prize Ball Sweep 0 1 $1.00 35
2.09E+09 4666 Northey Richard Prize Ball Sweep 0 1 $1.00 35
2.09E+09 3413 Daunt Glyn Prize Ball Sweep 0 1 $1.00 35
2.09E+09 1930 Hadley Justin Prize Ball Sweep 0 1 $1.00 35
2.09E+09 3565 McDonald Ross Prize Ball Sweep 0 1 $1.00 35
2.09E+09 4749 Phillips Matthew Prize Scratch A Grade 0 1 35 Points
2.09E+09 424 Arrow Kevin Prize Scratch B Grade 0 1 22 Points
2.09E+09 75 Bourke Darrell Prize Scratch 2BBB 0 1 $0.00 38 Points
2.09E+09 827 Young John Prize Scratch 2BBB 0 1 $0.00 38 Points
2.09E+09 259 Dillon Bob Prize Nearest to Pin 8th 0 1 51 cm
2.09E+09 901 Ross Daniel Prize Nearest to Pin 13th 0 1 120 cm
2.09E+09 2394 Pender Toni Prize Nearest to Pin 13th 0 1 448 cm
8:13 AM Golf System 1 of 1
Prize Listing
Golflink No Member No Surname First Name Award Description Points No Unit Value Result
2.09E+09 5461 Roberson Brian Prize Ball Sweep 2BBB 0 1 42 Points
2.09E+09 637 Matheson Norm Prize Ball Sweep 2BBB 0 1 31 Points
2.09E+09 4859 Hitchick David Prize Ball Sweep 2BBB 0 1 33 Points
2.09E+09 5134 Hitchick Lewis Prize Ball Sweep 2BBB 0 1 40 Points
2.09E+09 4815 Bryant Clinton Prize Ball Sweep 2BBB 0 1 39 Points
2.09E+09 4627 Woolmington James Prize Ball Sweep 2BBB 0 1 38 Points
2.09E+09 3639 Bowman Grant Prize Ball Sweep 2BBB 0 1 37 Points
2.09E+09 1284 Cooke Kelvin Prize Ball Sweep 2BBB 0 1 35 Points
2.09E+09 4158 Cox Adrian Prize Ball Sweep 2BBB 0 1 36 Points
2.09E+09 4157 Finnerty Stephen Prize Ball Sweep 2BBB 0 1 36 Points
2.09E+09 2722 Stibbard Daniel Prize Ball Sweep 2BBB 0 1 39 Points
2.09E+09 3022 Thompson Dylan Prize Ball Sweep 2BBB 0 1 37 Points
2.09E+09 4645 Batchelor Adam Prize Ball Sweep 2BBB 0 1 33 Points
2.09E+09 3329 Graham Rodney Prize Ball Sweep 2BBB 0 1 42 Points
2.09E+09 4322 Davis Jake Prize Ball Sweep 2BBB 0 1 36 Points
2.09E+09 4054 Coleman Geoffrey Prize Ball Sweep 2BBB 0 1 34 Points
2.09E+09 901 Ross Daniel Prize Ball Sweep 2BBB 0 1 31 Points
2.09E+09 1174 Williams Jeffrey Prize Ball Sweep 2BBB 0 1 36 Points
2.09E+09 1099 Travis David Prize Ball Sweep 2BBB 0 1 35 Points
2.09E+09 537 Keech Tony Prize Ball Sweep 2BBB 0 1 36 Points
2.09E+09 1014 Stapley Don Prize Ball Sweep 2BBB 0 1 33 Points
2.09E+09 408 Hart Ian Prize Ball Sweep 2BBB 0 1 37 Points
2.09E+09 1486 Malligan Greg Prize Ball Sweep 2BBB 0 1 38 Points
2.22E+09 5685 Malligan Hugh Prize Ball Sweep 2BBB 0 1 35 Points
2.09E+09 1930 Hadley Justin Prize Ball Sweep 2BBB 0 1 35 Points
2.09E+09 5294 Fawkner Joel Prize Ball Sweep 2BBB 0 1 31 Points
2.09E+09 3783 Hanicar Chris Prize Ball Sweep 2BBB 0 1 32 Points
2.09E+09 4563 Jewkes Murray Prize Ball Sweep 2BBB 0 1 29 Points
2.16E+09 26153 ELMS JEREMY Prize Ball Sweep 2BBB 0 1 34 Points
2.09E+09 5344 Heffernan Peter Prize Ball Sweep 2BBB 0 1 24 Points
2.09E+09 191 Cooke Geoffrey Prize Ball Sweep 2BBB 0 1 37 Points
2.09E+09 2638 Murphy John Prize Ball Sweep 2BBB 0 1 32 Points
2.09E+09 1914 Lillie John Prize Ball Sweep 2BBB 0 1 30 Points
8:42 AM Golf System