Saturday 2nd January Monthly Medals

 In Mens Saturday Ball Sweep
Prize Listing
Golflink No Member No Surname First Name Award Description No Result
2.09E+09 4945 Sutton Justin Prize Ball Sweep 1 66 64 nett
2.09E+09 331 Fitzgerald Michael Prize Ball Sweep 1 83
2.09E+09 4076 Pollard Rodney Prize Ball Sweep 1 79
2.09E+09 4165 Cooke Liam Prize Ball Sweep 1 103
2.09E+09 3980 Hamer Ben Prize Ball Sweep 1 74
2.09E+09 3220 Corby Blake Prize Ball Sweep 1 78
2.09E+09 2611 Staines Terry Prize Ball Sweep 1 81
2.09E+09 4052 Meredith Michael Prize Ball Sweep 1 81
2.09E+09 4749 Phillips Matthew Prize Ball Sweep 1 71
2.09E+09 5349 Harris Ian Prize Ball Sweep 1 92
2.09E+09 3807 Murray Greg Prize Ball Sweep 1 87
2.09E+09 4633 Kajar John Prize Ball Sweep 1 89
2.09E+09 598 Locke Mick Prize Ball Sweep 1 77
2.09E+09 5168 Bennett Matt Prize Ball Sweep 1 85
2.09E+09 2061 Tyson Judy Prize Ball Sweep 1 102
2.09E+09 84 Brilley Norman Prize Ball Sweep 1 84
2.09E+09 3233 Cranston Grahame Prize Ball Sweep 1 84
2.09E+09 4789 Willis Shane Prize Ball Sweep 1 82
2.09E+09 4972 James Andrew Prize Ball Sweep 1 81
2.09E+09 4300 Boardman Chris Prize Ball Sweep 1 86
2.09E+09 1284 Cooke Kelvin Prize Ball Sweep 1 74
2.09E+09 1585 McCrossin Timothy Prize Ball Sweep 1 88
2.09E+09 2394 Pender Toni Prize Ball Sweep 1 97
2.09E+09 5288 Cooke Jason Prize Ball Sweep 1 86
2.09E+09 133 Campbell Philip Prize Ball Sweep 1 71
2.09E+09 3205 Welch Kenneth Prize Ball Sweep 1 85
2.09E+09 589 Lilly David Prize Ball Sweep 1 77
2.09E+09 4678 Allen Steven Prize Ball Sweep 1 86
2.09E+09 3484 Bestwick Mitchell Prize Ball Sweep 1 78
2.09E+09 5153 North Chris Prize Ball Sweep 1 77
2.09E+09 5024 Stapleton Andrew Prize Ball Sweep 1 85
2.09E+09 4596 Nelson Mark Prize Ball Sweep 1 82
2.09E+09 827 Young John Prize Ball Sweep 1 76
2.09E+09 4157 Finnerty Stephen Prize Ball Sweep 1 84
2.09E+09 3373 Delaney Kevin Prize Ball Sweep 1 92
2.09E+09 4771 Adams Justin Prize Ball Sweep 1 79
2.09E+09 130 Cameron Bruce Prize Ball Sweep 1 87
2.09E+09 5385 Kajons Phillip Prize Ball Sweep 1 101
2.09E+09 82 Brien Peter Prize Ball Sweep 1 84
2.03E+09 675 MORGAN WAYNE Prize Ball Sweep 1 84
2.09E+09 191 Cooke Geoffrey Prize Ball Sweep 1 86
2.09E+09 4645 Batchelor Adam Prize Ball Sweep 1 89
2.09E+09 3784 Jones Graeme Prize Ball Sweep 1 96
2.09E+09 4666 Northey Richard Prize Ball Sweep 1 84
2.09E+09 100 Bruce Darryn Prize Ball Sweep 1 78
2.09E+09 894 Rogers John Prize Ball Sweep 1 91
2.09E+09 310 Farr Tony Prize Ball Sweep 1 94
2.09E+09 638 Matthews Warren Prize Ball Sweep 1 82
2.09E+09 4882 O’Dwyer Daniel Prize Ball Sweep 1 84
2.09E+09 4267 Morgan Peter Prize Ball Sweep 1 85
2.09E+09 859 Reece Trevor Prize Ball Sweep 1 88
2.09E+09 2419 Smith George Prize Ball Sweep 1 87 72 nett c/b
2.09E+09 4749 Phillips Matthew Prize Scratch A Grade 1 71 Gross / 68 Net
2.09E+09 5288 Cooke Jason Prize Scratch B Grade 1 86 Gross / 70 Net
2.09E+09 4633 Kajar John Prize Scratch C Grade 1 89 Gross / 69 Net
2.09E+09 4945 Sutton Justin Prize Cock Of The Course 1 66 Gross / 64 Net
2.09E+09 4945 Sutton Justin Prize Pro Pin 1 158cm
2.09E+09 4846 Johnston Lousea Prize Nearest to Pin 8th 1 258cm
2.09E+09 2792 Mann Steve Prize Nearest to Pin 13th 1 160cm
2.09E+09 4846 Johnston Lousea Prize Nearest to Pin 13th 1 182cm
8:48 AM Golf System 1 of 1