Saturday 2nd January Monthly Medals

 In Mens Saturday Full Golf Results
Competition Results
02-Jan-2021: Saturday January Medal – Stroke
Handicap Score
Golflink No Member Name Club Grade GA Course Daily Comp Net
2.09E+09 4945 Sutton, Justin Bathurst GC A Grade 1.0N GA, Blue, Men 2 66 64
2.09E+09 4076 Pollard, Rodney Bathurst GC A Grade 12.0N GA, Blue, Men 14 79 65
2.09E+09 3980 Hamer, Ben Bathurst GC A Grade 6.4N GA, Blue, Men 8 74 66
2.09E+09 3220 Corby, Blake Bathurst GC A Grade 9.4N GA, Blue, Men 11 78 67
2.09E+09 2611 Staines, Terry Bathurst GC A Grade 11.4N GA, Blue, Men 14 81 67
2.09E+09 4052 Meredith, Michael Bathurst GC A Grade 11.0N GA, Blue, Men 13 81 68
2.09E+09 4749 Phillips, Matthew Bathurst GC A Grade 1.6N GA, Blue, Men 3 71 68
2.09E+09 598 Locke, Mick Bathurst GC A Grade 6.0N GA, Blue, Men 8 77 69
2.09E+09 84 Brilley, Norman Bathurst GC A Grade 12.2N GA, Blue, Men 15 84 69
2.09E+09 3233 Cranston, Grahame Bathurst GC A Grade 12.4N GA, Blue, Men 15 84 69
2.09E+09 4789 Willis, Shane Bathurst GC A Grade 10.7N GA, Blue, Men 13 82 69
2.09E+09 4972 James, Andrew Bathurst GC A Grade 9.4N GA, Blue, Men 11 81 70
2.09E+09 1284 Cooke, Kelvin Bathurst GC A Grade 2.8N GA, Blue, Men 4 74 70
2.09E+09 133 Campbell, Philip Bathurst GC A Grade +0.2N GA, Blue, Men 1 71 70
2.09E+09 3205 Welch, Kenneth Bathurst GC A Grade 12.6N GA, Blue, Men 15 85 70
2.09E+09 589 Lilly, David Bathurst GC A Grade 5.1N GA, Blue, Men 7 77 70
2.09E+09 3484 Bestwick, Mitchell Bathurst GC A Grade 6.4N GA, Blue, Men 8 78 70
2.09E+09 5234 White, Mark Bathurst GC A Grade 5.4N GA, Blue, Men 7 77 70
2.09E+09 5024 Stapleton, Andrew Bathurst GC A Grade 11.6N GA, Blue, Men 14 85 71
2.09E+09 4596 Nelson, Mark Bathurst GC A Grade 8.8N GA, Blue, Men 11 82 71
2.09E+09 827 Young, John Bathurst GC A Grade 3.9N GA, Blue, Men 5 76 71
2.09E+09 4157 Finnerty, Stephen Bathurst GC A Grade 11.2N GA, Blue, Men 13 84 71
2.09E+09 4771 Adams, Justin Bathurst GC A Grade 6.0N GA, Blue, Men 8 79 71
2.09E+09 130 Cameron, Bruce Bathurst GC A Grade 12.3N GA, Blue, Men 15 87 72
2.09E+09 82 Brien, Peter Bathurst GC A Grade 9.5N GA, Blue, Men 12 84 72
2.03E+09 675 MORGAN, WAYNE The Coast A Grade 9.7N GA, Blue, Men 12 84 72
2.09E+09 191 Cooke, Geoffrey Bathurst GC A Grade 11.7N GA, Blue, Men 14 86 72
2.09E+09 4666 Northey, Richard Bathurst GC A Grade 9.5N GA, Blue, Men 12 84 72
2.09E+09 100 Bruce, Darryn Bathurst GC A Grade 4.1N GA, Blue, Men 6 78 72
2.09E+09 638 Matthews, Warren Bathurst GC A Grade 7.9N GA, Blue, Men 10 82 72
2.09E+09 4882 O’Dwyer, Daniel Bathurst GC A Grade 9.8N GA, Blue, Men 12 84 72
2.09E+09 4267 Morgan, Peter Bathurst GC A Grade 10.7N GA, Blue, Men 13 85 72
2.09E+09 2419 Smith, George Bathurst GC A Grade 12.7N GA, Blue, Men 15 87 72
2.09E+09 901 Ross, Daniel Bathurst GC A Grade 12.5N GA, Blue, Men 15 88 73
2.09E+09 3022 Thompson, Dylan Bathurst GC A Grade +0.7N GA, Blue, Men 0 73 73
2.09E+09 2410 Bull, Lachlan Bathurst GC A Grade 12.5N GA, Blue, Men 15 88 73
2.09E+09 4479 Toole, Josh Bathurst GC A Grade 7.5N GA, Blue, Men 9 82 73
2.09E+09 147 Chaffey, Peter Bathurst GC A Grade 11.3N GA, Blue, Men 14 87 73
2.09E+09 2792 Mann, Steve Bathurst GC A Grade 9.6N GA, Blue, Men 12 85 73
2.09E+09 75 Bourke, Darrell Bathurst GC A Grade 2.2N GA, Blue, Men 3 76 73
2.09E+09 2362 Stait, Kerry Bathurst GC A Grade 5.6N GA, Blue, Men 7 80 73
2.09E+09 472 Pardey, Robert Bathurst GC A Grade 9.6N GA, Blue, Men 12 86 74
2.09E+09 4874 Mansfield, David Bathurst GC A Grade 6.9N GA, Blue, Men 9 83 74
2.09E+09 922 Sams, David Bathurst GC A Grade 11.0N GA, Blue, Men 13 87 74
2.09E+09 4547 Stanford, Michael Bathurst GC A Grade +0.4N GA, Blue, Men 0 74 74
2.09E+09 836 Pryce, Tony Bathurst GC A Grade 5.7N GA, Blue, Men 7 81 74
2.09E+09 3578 McCrossin, Ben Bathurst GC A Grade 8.1N GA, Blue, Men 10 84 74
2.09E+09 4322 Davis, Jake Bathurst GC A Grade 8.0N GA, Blue, Men 10 85 75
2.09E+09 973 Smith, Darren Bathurst GC A Grade 3.0N GA, Blue, Men 4 79 75
2.09E+09 742 Moss, Owen Bathurst GC A Grade 12.3N GA, Blue, Men 15 90 75
2.09E+09 238 Oxley, Paul Bathurst GC A Grade 8.5N GA, Blue, Men 10 85 75
2.09E+09 4082 Francis, Paul Bathurst GC A Grade 12.1N GA, Blue, Men 14 89 75
2.09E+09 2918 Meredith, Martin Bathurst GC A Grade 10.4N GA, Blue, Men 13 88 75
2.09E+09 3639 Bowman, Grant Bathurst GC A Grade 8.5N GA, Blue, Men 10 85 75
2.09E+09 551 King, Nathan Bathurst GC A Grade +3.7N GA, Blue, Men 3 73 76
2.09E+09 231 Curtis, John Bathurst GC A Grade 11.2N GA, Blue, Men 13 89 76
2.09E+09 3088 Arrow, Geoff Bathurst GC A Grade 12.2N GA, Blue, Men 15 91 76
2.09E+09 3375 Barrett, Matthew Bathurst GC A Grade 4.0N GA, Blue, Men 5 81 76
2.09E+09 3819 Chapple, James Bathurst GC A Grade 3.6N GA, Blue, Men 5 82 77
2.09E+09 3706 Davis, Ben Bathurst GC A Grade 4.7N GA, Blue, Men 6 83 77
2.09E+09 4595 Johnson, Stephen Bathurst GC A Grade 10.3N GA, Blue, Men 12 89 77
2.09E+09 72 Boserio, John Bathurst GC A Grade 7.0N GA, Blue, Men 9 86 77
2.09E+09 1496 Smail, James Bathurst GC A Grade 13.0N GA, Blue, Men 15 92 77
2.09E+09 4021 Lamb, Jacob Bathurst GC A Grade 6.7N GA, Blue, Men 8 86 78
2.09E+09 1546 Burke, Kevin Bathurst GC A Grade 10.9N GA, Blue, Men 13 91 78
2.09E+09 4459 Schumacher, James Bathurst GC A Grade 12.0N GA, Blue, Men 14 92 78
2.09E+09 3012 Arthur, Blake Bathurst GC A Grade 12.3N GA, Blue, Men 15 93 78
2.09E+09 4129 Hennessy, Fred Bathurst GC A Grade 9.4N GA, Blue, Men 11 89 78
2.09E+09 1968 Delaney, Jaise Bathurst GC A Grade 8.9N GA, Blue, Men 11 89 78
2.09E+09 4211 Jenkins, Todd Bathurst GC A Grade 11.4N GA, Blue, Men 14 92 78
2.09E+09 3714 Bourke, Damian Bathurst GC A Grade 9.6N GA, Blue, Men 12 91 79
2.09E+09 2722 Stibbard, Daniel Bathurst GC A Grade 2.9N GA, Blue, Men 4 83 79
2.09E+09 5176 Hundy, James Bathurst GC A Grade 1.8N GA, Blue, Men 3 82 79
2.09E+09 1099 Travis, David Bathurst GC A Grade 11.5N GA, Blue, Men 14 93 79
2.09E+09 5108 Johnston, William Bathurst GC A Grade 11.8N GA, Blue, Men 14 93 79
2.09E+09 4391 Schuster, Andre Bathurst GC A Grade 11.9N GA, Blue, Men 14 94 80
2.09E+09 653 Molenkamp, Brad Bathurst GC A Grade 7.6N GA, Blue, Men 9 89 80
2.09E+09 34 Fagan, John Bathurst GC A Grade 10.6N GA, Blue, Men 13 93 80
2.09E+09 4659 Nicholls, George Bathurst GC A Grade 10.3N GA, Blue, Men 12 92 80
2.09E+09 449 Hope, Brian Bathurst GC A Grade 4.9N GA, Blue, Men 6 86 80
2.09E+09 3246 Buttsworth, Glen Bathurst GC A Grade 13.0N GA, Blue, Men 15 95 80
2.09E+09 1859 Humphrys, Mark Bathurst GC A Grade 7.6N GA, Blue, Men 9 89 80
2.09E+09 611 Luck, David Bathurst GC A Grade 7.2N GA, Blue, Men 9 89 80
2.09E+09 1103 Tyson, Graham Bathurst GC A Grade 12.8N GA, Blue, Men 15 96 81
2.09E+09 3391 McKinnon, Timothy Bathurst GC A Grade 4.0N GA, Blue, Men 5 86 81
2.09E+09 4032 Rodenhuis, Ian Bathurst GC A Grade 5.5N GA, Blue, Men 7 89 82
2.09E+09 3713 Boserio, Wayne Bathurst GC A Grade 3.7N GA, Blue, Men 5 87 82
2.09E+09 4642 Gafa , Jarrod Bathurst GC A Grade 11.2N GA, Blue, Men 13 97 84
4.07E+09 12245 Sweeney, Phillip Sanctuary Cove CC A Grade 2.6N GA, Blue, Men 4 95 91
2.09E+09 331 Fitzgerald, Michael Bathurst GC B Grade 14.9N GA, Blue, Men 18 83 65
2.09E+09 5168 Bennett, Matt Bathurst GC B Grade 13.3N GA, Blue, Men 16 85 69
2.09E+09 4300 Boardman, Chris Bathurst GC B Grade 13.3N GA, Blue, Men 16 86 70
2.09E+09 1585 McCrossin, Timothy Bathurst GC B Grade 15.4N GA, Blue, Men 18 88 70
2.09E+09 5288 Cooke, Jason Bathurst GC B Grade 13.4N GA, Blue, Men 16 86 70
2.09E+09 4678 Allen, Steven Bathurst GC B Grade 13.5N GA, Blue, Men 16 86 70
2.09E+09 4645 Batchelor, Adam Bathurst GC B Grade 14.3N GA, Blue, Men 17 89 72
2.09E+09 859 Reece, Trevor Bathurst GC B Grade 13.5N GA, Blue, Men 16 88 72
2.09E+09 3744 Falconer, Andrew Bathurst GC B Grade 13.4N GA, Blue, Men 16 88 72
2.03E+09 13828 NICHOLSON, KEN Leonay GC B Grade 14.9N GA, Blue, Men 18 91 73
2.09E+09 3329 Graham, Rodney Bathurst GC B Grade 14.6N GA, Blue, Men 17 91 74
2.09E+09 919 Salmon, Martyn Bathurst GC B Grade 14.7N GA, Blue, Men 17 92 75
2.09E+09 835 Pro, Manuel Bathurst GC B Grade 13.6N GA, Blue, Men 16 91 75
2.09E+09 3119 Wray, Peter Bathurst GC B Grade 13.7N GA, Blue, Men 16 92 76
2.09E+09 1559 Lamb, Ashley Bathurst GC B Grade 14.1N GA, Blue, Men 17 93 76
2.09E+09 4860 Rowlands, Shaun Bathurst GC B Grade 14.7N GA, Blue, Men 17 93 76
2.09E+09 4518 Johnson, Richard Bathurst GC B Grade 13.6N GA, Blue, Men 16 93 77
2.09E+09 367 Gooley, Daniel Bathurst GC B Grade 13.1N GA, Blue, Men 16 93 77
2.09E+09 4797 White, Mark Bathurst GC B Grade 13.8N GA, Blue, Men 16 93 77
2.09E+09 4966 George, Graham Bathurst GC B Grade 14.6N GA, Blue, Men 17 94 77
2.09E+09 5121 Porter, Adam Bathurst GC B Grade 15.4N GA, Blue, Men 18 96 78
2.09E+09 2541 Strik, Paul Bathurst GC B Grade 14.2N GA, Blue, Men 17 96 79
2.09E+09 5261 Botham, Mitchell Bathurst GC B Grade 13.8N GA, Blue, Men 16 95 79
2.09E+09 2562 Pender, Matthew Bathurst GC B Grade 14.0N GA, Blue, Men 17 97 80
2.09E+09 157 Clancy, Arthur Bathurst GC B Grade 15.5N GA, Blue, Men 18 98 80
2.09E+09 3854 Leseberg, Mick Bathurst GC B Grade 14.0N GA, Blue, Men 17 98 81
2.09E+09 1070 Thomas, Ian Bathurst GC B Grade 13.8N GA, Blue, Men 16 97 81
2.09E+09 3579 McCrossin, Dominic Bathurst GC B Grade 14.7N GA, Blue, Men 17 100 83
2.09E+09 424 Arrow, Kevin Bathurst GC B Grade 15.3N GA, Blue, Men 18 102 84
2.09E+09 3649 Lesh, Richard Bathurst GC B Grade 13.8N GA, Blue, Men 16 102 86
2.09E+09 1160 White, Craig Bathurst GC B Grade 13.5N GA, Blue, Men 16 103 87
2.09E+09 4165 Cooke, Liam Bathurst GC C Grade 31.8N GA, Blue, Men 37 103 66
2.09E+09 5349 Harris, Ian Bathurst GC C Grade 20.3N GA, Blue, Men 24 92 68
2.09E+09 3807 Murray, Greg Bathurst GC C Grade 15.9N GA, Blue, Men 19 87 68
2.09E+09 4633 Kajar, John Bathurst GC C Grade 17.1N GA, Blue, Men 20 89 69
2.09E+09 3373 Delaney, Kevin Bathurst GC C Grade 18.0N GA, Blue, Men 21 92 71
2.09E+09 5385 Kajons, Phillip Bathurst GC C Grade 25.3N GA, Blue, Men 29 101 72
2.09E+09 3784 Jones, Graeme Bathurst GC C Grade 20.5N GA, Blue, Men 24 96 72
2.09E+09 894 Rogers, John Bathurst GC C Grade 16.5N GA, Blue, Men 19 91 72
2.09E+09 310 Farr, Tony Bathurst GC C Grade 19.1N GA, Blue, Men 22 94 72
2.09E+09 370 Wise, Anthony Bathurst GC C Grade 24.2N GA, Blue, Men 28 102 74
2.09E+09 5100 Wilkins, Ben Bathurst GC C Grade 17.4N GA, Blue, Men 20 94 74
2.09E+09 3778 Curtis, Ray Bathurst GC C Grade 17.4N GA, Blue, Men 20 94 74
2.09E+09 408 Hart, Ian Bathurst GC C Grade 17.1N GA, Blue, Men 20 95 75
2.09E+09 5251 Haines, Rodney Bathurst GC C Grade 18.7N GA, Blue, Men 22 97 75
2.09E+09 4609 Ledingham, Grant Bathurst GC C Grade 31.2N GA, Blue, Men 36 111 75
2.09E+09 3839 Rossiter, Andrew Bathurst GC C Grade 19.5N GA, Blue, Men 23 98 75
2.09E+09 5357 McIntyre, Christopher Bathurst GC C Grade 21.4N GA, Blue, Men 25 100 75
2.09E+09 1716 Lewis, Terrence Bathurst GC C Grade 16.6N GA, Blue, Men 20 95 75
2.09E+09 3408 Upton, Rodney Bathurst GC C Grade 17.3N GA, Blue, Men 20 96 76
2.09E+09 650 McDonald, Ricky Bathurst GC C Grade 15.9N GA, Blue, Men 19 95 76
2.09E+09 2500 Thompson, Alexander Bathurst GC C Grade 18.2N GA, Blue, Men 21 97 76
2.09E+09 5005 Gunn, Ben Bathurst GC C Grade 20.4N GA, Blue, Men 24 100 76
2.09E+09 5370 McIntyre, Hugh Bathurst GC C Grade 23.1N GA, Blue, Men 27 103 76
2.09E+09 4358 Larcombe, Neil Bathurst GC C Grade 15.9N GA, Blue, Men 19 96 77
2.09E+09 3480 Gates, David Bathurst GC C Grade 19.2N GA, Blue, Men 22 99 77
2.09E+09 4230 Starkey, Peter Bathurst GC C Grade 24.6N GA, Blue, Men 28 105 77
2.09E+09 297 Evans, Leo Bathurst GC C Grade 18.7N GA, Blue, Men 22 99 77
2.09E+09 3299 Writer, Glen Bathurst GC C Grade 25.8N GA, Blue, Men 30 107 77
2.09E+09 647 McCreery, Alan Bathurst GC C Grade 17.7N GA, Blue, Men 21 98 77
2.09E+09 1687 Windus, Craig Bathurst GC C Grade 17.4N GA, Blue, Men 20 97 77
2.09E+09 1298 Robins, Malcolm Bathurst GC C Grade 18.7N GA, Blue, Men 22 100 78
2.09E+09 617 MacCullagh, Bruce Bathurst GC C Grade 17.8N GA, Blue, Men 21 99 78
2.09E+09 3638 Pittaway, Phillip Bathurst GC C Grade 19.0N GA, Blue, Men 22 100 78
2.09E+09 4622 Taylor, David Bathurst GC C Grade 19.1N GA, Blue, Men 22 100 78
2.09E+09 3747 Short, Andrew Bathurst GC C Grade 17.8N GA, Blue, Men 21 99 78
2.09E+09 3598 Bull, Cameron Bathurst GC C Grade 15.7N GA, Blue, Men 19 97 78
2.09E+09 5155 White, Michael Bathurst GC C Grade 22.0N GA, Blue, Men 26 105 79
2.09E+09 585 Leseberg, Greg Bathurst GC C Grade 19.2N GA, Blue, Men 22 101 79
2.09E+09 4439 Gibbs, Anthony Bathurst GC C Grade 18.3N GA, Blue, Men 21 100 79
2.09E+09 1315 Evans, David Bathurst GC C Grade 20.2N GA, Blue, Men 24 103 79
2.09E+09 2104 O’Donnell, Richard Bathurst GC C Grade 20.3N GA, Blue, Men 24 103 79
2.09E+09 4817 Clarke, Grant Bathurst GC C Grade 17.1N GA, Blue, Men 20 99 79
2.09E+09 1174 Williams, Jeffrey Bathurst GC C Grade 17.6N GA, Blue, Men 21 100 79
2.09E+09 1970 Urban, Adrian Bathurst GC C Grade 20.8N GA, Blue, Men 24 103 79
2.09E+09 4017 Shannon, Robert Bathurst GC C Grade 19.8N GA, Blue, Men 23 102 79
2.09E+09 207 Cowdroy, Ross Bathurst GC C Grade 17.8N GA, Blue, Men 21 101 80
2.09E+09 4982 Everett, Martin Bathurst GC C Grade 21.8N GA, Blue, Men 25 105 80
2.09E+09 4978 Woodyatt, Jason Bathurst GC C Grade 16.0N GA, Blue, Men 19 99 80
2.09E+09 5401 Walker, Bruce Bathurst GC C Grade 19.9N GA, Blue, Men 23 103 80
2.09E+09 2343 Pomeroy, Garry Bathurst GC C Grade 20.2N GA, Blue, Men 24 104 80
2.09E+09 3590 Knox, Paul Bathurst GC C Grade 26.6N GA, Blue, Men 31 111 80
2.09E+09 4819 Brown, Robert Bathurst GC C Grade 26.5N GA, Blue, Men 31 111 80
2.09E+09 5 Adams, Neil Bathurst GC C Grade 20.2N GA, Blue, Men 24 105 81
2.09E+09 906 Rossiter, Paul Bathurst GC C Grade 16.6N GA, Blue, Men 20 101 81
2.09E+09 4212 Poole, Terry Bathurst GC C Grade 30.0N GA, Blue, Men 35 117 82
2.09E+09 3749 Mulholland, Arthur Bathurst GC C Grade 20.5N GA, Blue, Men 24 106 82
2.09E+09 1930 Hadley, Justin Bathurst GC C Grade 17.1N GA, Blue, Men 20 102 82
2.02E+09 4101 Arrow, Michael Cumberland CGC C Grade 19.9N GA, Blue, Men 23 106 83
2.09E+09 5388 Clarke, Liam Bathurst GC C Grade 21.6N GA, Blue, Men 25 109 84
2.18E+09 7803 Crouch, Aaron Muree GC C Grade 20.3N GA, Blue, Men 24 109 85
2.09E+09 5344 Heffernan, Peter Bathurst GC C Grade 27.4N GA, Blue, Men 32 117 85
2.09E+09 2390 Jones, Neville Bathurst GC C Grade 20.9N GA, Blue, Men 24 109 85
2.09E+09 3625 M’Crystal, Bryan Bathurst GC C Grade 24.2N GA, Blue, Men 28 113 85
2.09E+09 3093 Dean, Jeff Bathurst GC C Grade 22.9N GA, Blue, Men 27 112 85
2.03E+09 1009 POPE, RAYMOND Richmond GC (NSW) C Grade 18.8N GA, Blue, Men 22 108 86
2.09E+09 2950 Winterton, Nicholas Bathurst GC C Grade 18.8N GA, Blue, Men 22 109 87
2.09E+09 5337 Beecham, Scott Bathurst GC C Grade 37.4N GA, Blue, Men 43 131 88
2.09E+09 4054 Coleman, Geoffrey Bathurst GC C Grade 19.8N GA, Blue, Men 23 113 90
2.09E+09 5473 Windus, Calvin Bathurst GC C Grade 32.1N GA, Blue, Men 37 127 90
2.09E+09 4042 Rankine, David Bathurst GC C Grade 17.5N GA, Blue, Men 21 114 93