2021 Club Championships Final Gross Scores

 In Club News, Mens Major Events, News

2021 Bathurst Club Champion Stephen McDonald

2021 B Grade Club Champion

Noah Constable

 

2021 B1 Grade Club Champion

David Sams

2021 C Grade Club Champion

Colin Hope

2021 Junior Club Champion

Ben Davis

2021 Veterans Club Champion

Darryn Bruce

Competition Results for
18-Apr-2021: Mens Championships 2021 Stroke Gross
PCC
Handicap Score
Name A Grade Daily Result To Par
McDonald, Stephen A Grade 0 293 9
Campbell, Philip A Grade 1 297 13
Hodson, Reece A Grade 3 300 16
Sutton, Justin A Grade 2 306 22
Stanford, Michael A Grade 0 310 26
Cooke, Kelvin A Grade 3 313 29
Hundy, James A Grade 1 314 30
Bruce, Darryn A Grade 4 320 36
Phillips, Matthew A Grade 2 320 36
McKinnon, Timothy A Grade 5 321 37
Young, John A Grade 6 321 37
Davis, Ben A Grade 5 323 39
Stibbard, Daniel A Grade 5 324 40
Locke, Mick A Grade 8 327 43
Matheson, Benjamin A Grade 5 330 46
Hamer, Ben A Grade 6 332 48
Small, Darren A Grade 9 334 50
Lamb, Jacob A Grade 8 334 50
Davis, Jake A Grade 8 335 51
Adams, Justin A Grade 7 338 54
Stapley, Ray A Grade 7 340 56
Hitchick, David A Grade 5 342 58
Luck, David A Grade 8 344 60
Dickie, Trevor A Grade 7 347 63
Pryce, Tony A Grade 8 348 64
Mansfield, David A Grade 8 353 69
McDonald, Ross A Grade 9 354 70
Forster, Tony A Grade 7 354 70
Corby, Blake A Grade 8 361 77
B Grade
Constable, Noah B Grade 13 332 48
Power, Tremayne B Grade 10 336 52
Casey, William B Grade 10 342 58
Delaney, Jaise B Grade 11 344 60
Cooke, Geoffrey B Grade 13 345 61
Daunt, Glyn B Grade 10 346 62
Hennessy, Fred B Grade 11 347 63
O’Dwyer, Daniel B Grade 11 354 70
Fox, Thomas B Grade 11 354 70
Jenkins, Todd B Grade 13 356 72
Bennett, Matt B Grade 13 357 73
Ross, Daniel B Grade 12 358 74
Wright, Wayne B Grade 12 359 75
Staines, Terry B Grade 11 360 76
McCormick, Gerard B Grade 13 364 80
Matheson, Norm B Grade 11 366 82
Woolmington, James B Grade 13 366 82
Bowman, Grant B Grade 10 378 94
Pollard, Rodney B Grade 12 380 96
Willis, Shane B Grade 12 383 99
B1 Grade
Sams, David B1 Grade 15 354 70
Johnson, Stephen B1 Grade 14 358 74
Baker, Jeremy B1 Grade 15 359 75
Clews, David B1 Grade 14 359 75
McCrossin, Timothy B1 Grade 16 363 79
Finnerty, Stephen B1 Grade 14 364 80
Graham, Rodney B1 Grade 15 365 81
Davis, Jackson B1 Grade 14 366 82
George, Graham B1 Grade 17 368 84
Welch, Kenneth B1 Grade 14 368 84
Smail, James B1 Grade 14 370 86
Noonan, Tony B1 Grade 16 372 88
Schumacher, James B1 Grade 15 373 89
Reece, Trevor B1 Grade 16 374 90
Ward, Peter B1 Grade 15 374 90
Johnson, Richard B1 Grade 17 375 91
Lester, Matt B1 Grade 14 375 91
Gooley, Daniel B1 Grade 15 376 92
White, Craig B1 Grade 16 376 92
Buttsworth, Glen B1 Grade 16 377 93
Gunning, Mark B1 Grade 18 377 93
Callaughan, Kevin B1 Grade 14 379 95
Pro, Manuel B1 Grade 16 381 97
McClintock, Jay B1 Grade 18 381 97
Hanger, Andrew B1 Grade 17 382 98
Chidiac, Milad B1 Grade 15 382 98
Cox, Adrian B1 Grade 15 383 99
Rogers, John B1 Grade 18 386 102
Kajar, John B1 Grade 17 387 103
Morgan, Brian B1 Grade 17 387 103
Johnston, William B1 Grade 15 388 104
Finnerty, Byran B1 Grade 17 388 104
Strik, Paul B1 Grade 17 391 107
Short, Andrew B1 Grade 17 398 114
C Grade
Hope, Colin C Grade 20 365 81
Hicks, Andrew C Grade 20 369 85
Davis, Mark C Grade 19 374 90
Murray, Greg C Grade 19 380 96
Wilkins, Ben C Grade 19 381 97
Malligan, Greg C Grade 19 383 99
Hope, Glenn C Grade 20 383 99
McIntyre, Christopher C Grade 27 384 100
Larcombe, Neil C Grade 21 384 100
Robins, Malcolm C Grade 20 384 100
Bennett, Scott C Grade 21 388 104
Marshall, Harley C Grade 21 388 104
Hoolihan, Patrick C Grade 20 391 107
Delaney, Kevin C Grade 19 391 107
Porter, Adam C Grade 19 391 107
Taylor, David C Grade 22 392 108
Gunn, Ben C Grade 23 393 109
Clarke, Liam C Grade 20 397 113
King, David C Grade 21 397 113
Curtis, Ray C Grade 20 398 114
Pomeroy, Garry C Grade 25 399 115
Booth, Mark C Grade 28 402 118
Burke, Blayde C Grade 28 406 122
Clarke, Grant C Grade 20 406 122
Jones, Neville C Grade 24 407 123
Gibbs, Anthony C Grade 22 413 129
Bull, Cameron C Grade 20 413 129
Harris, Ian C Grade 21 414 130
Pittaway, Phillip C Grade 21 418 134
Lewis, Terrence C Grade 20 421 137
Dorman, Chris C Grade 27 423 139
Brown, Robert C Grade 29 424 140
Winterton, Nicholas C Grade 22 424 140
Young, Anthony C Grade 31 425 141
White, Michael C Grade 26 429 145
Shannon, Robert C Grade 23 430 146
Kajons, Phillip C Grade 27 430 146
Ledingham, Grant C Grade 29 440 156
Writer, Glen C Grade 29 445 161
Heffernan, Peter C Grade 33 467 183