Sunday 11th April Rd2 Club Championships

 In Mens Sunday Ball Sweep
Golflink No Member No Surname First Name Description Result
2.09E+09 5085 Elphick Rory Ball Sweep 85 67
2.09E+09 2343 Pomeroy Garry Ball Sweep 94
2.09E+09 5331 Davis Mark Ball Sweep 88
2.09E+09 5021 Elphick Shaun Ball Sweep 80
2.09E+09 4633 Kajar John Ball Sweep 87
2.09E+09 4851 Murray Phillip Ball Sweep 98
2.09E+09 3706 Davis Ben Ball Sweep 76
2.09E+09 191 Cooke Geoffrey Ball Sweep 84
2.09E+09 5001 McDonald Stephen Ball Sweep 72
2.09E+09 5324 Finnerty Byran Ball Sweep 89
2.09E+09 922 Sams David Ball Sweep 87
2.09E+09 830 Hicks Andrew Ball Sweep 93
2.09E+09 311 Hope Colin Ball Sweep 93
2.09E+09 4547 Stanford Michael Ball Sweep 74
2.09E+09 4882 O’Dwyer Daniel Ball Sweep 85
2.09E+09 3812 Lester Matt Ball Sweep 88
2.09E+09 4817 Clarke Grant Ball Sweep 94
2.09E+09 5002 Friend Paul Ball Sweep 95
2.09E+09 4774 Jones Harrison Ball Sweep 100
2.09E+09 1714 Gunning Mark Ball Sweep 92
2.09E+09 3420 Fox Thomas Ball Sweep 86
2.09E+09 3391 McKinnon Timothy Ball Sweep 80
2.09E+09 4819 Brown Robert Ball Sweep 104
2.09E+09 4211 Jenkins Todd Ball Sweep 88
2.09E+09 598 Locke Mick Ball Sweep 83
2.09E+09 4945 Sutton Justin Ball Sweep 77
2.09E+09 4322 Davis Jake Ball Sweep 83
2.03E+09 2513 Smith Jarred Ball Sweep 102
2.09E+09 4129 Hennessy Fred Ball Sweep 87
2.09E+09 4771 Adams Justin Ball Sweep 83
2.09E+09 452 Hope Glenn Ball Sweep 96
2.09E+09 5300 Booth Mark Ball Sweep 104
2.09E+09 4993 Baker Jeremy Ball Sweep 91
2.09E+09 133 Campbell Philip Ball Sweep 77
2.09E+09 2390 Jones Neville Ball Sweep 100
2.09E+09 404 Noonan Tony Ball Sweep 92
2.09E+09 5090 Graham Jaiden Ball Sweep 97
2.09E+09 5357 McIntyre Christopher Ball Sweep 103
2.09E+09 5100 Wilkins Ben Ball Sweep 96
2.09E+09 3713 Boserio Wayne Ball Sweep 81
2.09E+09 5168 Bennett Matt Ball Sweep 90
2.09E+09 4205 Constable Noah Ball Sweep 90
2.09E+09 894 Rogers John Ball Sweep 95
2.09E+09 2722 Stibbard Daniel Ball Sweep 83 78
2.09E+09 133 Campbell Philip Scratch A Grade 77 Gross / 76 Net
2.09E+09 3420 Fox Thomas Scratch B Grade 86 Gross / 75 Net
2.09E+09 922 Sams David Scratch B1 Grade 87 Gross / 72 Net
2.09E+09 830 Hicks Andrew Scratch C Grade 93 Gross / 73 Net
2.09E+09 256 Dickie Trevor Nearest to Pin 8th 152cm
2.09E+09 3980 Hamer Ben Nearest to Pin 13th 273cm
5:50 PM Golf System 1 of 1