Sunday 18th April

 In Mens Sunday Full Golf Results
18-Apr-2021: Mens Club Championships Final Round
Golfer Handicap Score
Card Golflink No Member Name Club Grade GA Course Daily Comp Net
121 2.09E+09 3503 Small, Darren Bathurst GC A/Reserve 6.8N GA, Blue, Men 9 74 65
60 2.09E+09 133 Campbell, Philip Bathurst GC A/Reserve 0.7N GA, Blue, Men 2 72 70
81 2.03E+09 3065 HOOPER, MARTIN Bondi GC A/Reserve 1.4N GA, Blue, Men 2 72 70
38 2.02E+09 5489 ARNOLD, WIL Penrith GC A/Reserve +0.3N GA, Blue, Men 1 72 71
123 2.09E+09 4771 Adams, Justin Bathurst GC A/Reserve 5.7N GA, Blue, Men 7 78 71
102 2.09E+09 638 Matthews, Warren Bathurst GC A/Reserve 6.5N GA, Blue, Men 8 79 71
126 2.09E+09 5310 Power, Tremayne Bathurst GC A/Reserve 7.5N GA, Blue, Men 9 81 72
127 2.09E+09 827 Young, John Bathurst GC A/Reserve 4.4N GA, Blue, Men 6 78 72
172 2.09E+09 2722 Stibbard, Daniel Bathurst GC A/Reserve 3.8N GA, Blue, Men 5 77 72
171 2.09E+09 4945 Sutton, Justin Bathurst GC A/Reserve 0.7N GA, Blue, Men 2 74 72
24 2.09E+09 3391 McKinnon, Timothy Bathurst GC A/Reserve 3.5N GA, Blue, Men 5 78 73
142 2.09E+09 100 Bruce, Darryn Bathurst GC A/Reserve 2.7N GA, Blue, Men 4 77 73
57 2.09E+09 5176 Hundy, James Bathurst GC A/Reserve +0.0N GA, Blue, Men 1 74 73
61 2.09E+09 3565 McDonald, Ross Bathurst GC A/Reserve 7.3N GA, Blue, Men 9 82 73
131 2.01E+09 1947 Hodson, Reece The Australian GC A/Reserve +3.3N GA, Blue, Men 3 70 73
25 2.09E+09 1284 Cooke, Kelvin Bathurst GC A/Reserve 1.9N GA, Blue, Men 3 77 74
136 2.09E+09 145 Casey, William Bathurst GC A/Reserve 7.4N GA, Blue, Men 9 83 74
144 2.09E+09 4021 Lamb, Jacob Bathurst GC A/Reserve 5.7N GA, Blue, Men 7 81 74
152 2.09E+09 2355 Sparke, Ryan Bathurst GC A/Reserve 0.5N GA, Blue, Men 1 76 75
98 2.09E+09 1442 White, Timothy Duntryleague GC A/Reserve +0.7N GA, Blue, Men 0 75 75
59 2.09E+09 2772 Forster, Tony Bathurst GC A/Reserve 5.6N GA, Blue, Men 7 82 75
153 2.09E+09 598 Locke, Mick Bathurst GC A/Reserve 6.0N GA, Blue, Men 8 84 76
173 2.09E+09 3022 Thompson, Dylan Bathurst GC A/Reserve +0.3N GA, Blue, Men 1 77 76
138 2.09E+09 836 Pryce, Tony Bathurst GC A/Reserve 6.3N GA, Blue, Men 8 84 76
99 2.09E+09 2046 Abbott, Paul Bathurst GC A/Reserve 7.0N GA, Blue, Men 9 85 76
8 2.09E+09 4749 Phillips, Matthew Bathurst GC A/Reserve 0.9N GA, Blue, Men 2 79 77
132 2.09E+09 5001 McDonald, Stephen Bathurst GC A/Reserve +0.7N GA, Blue, Men 0 77 77
27 2.09E+09 3706 Davis, Ben Bathurst GC A/Reserve 3.7N GA, Blue, Men 5 82 77
62 2.09E+09 4874 Mansfield, David Bathurst GC A/Reserve 7.3N GA, Blue, Men 9 86 77
135 2.09E+09 1016 Stapley, Ray Bathurst GC A/Reserve 5.7N GA, Blue, Men 7 85 78
15 2.09E+09 3980 Hamer, Ben Bathurst GC A/Reserve 4.6N GA, Blue, Men 6 84 78
160 2.09E+09 2385 Hodges, Adam Bathurst GC A/Reserve 5.9N GA, Blue, Men 8 86 78
146 2.09E+09 4232 Starkey, Cooper Bathurst GC A/Reserve 6.5N GA, Blue, Men 8 86 78
106 2.09E+09 611 Luck, David Bathurst GC A/Reserve 6.4N GA, Blue, Men 8 86 78
107 2.09E+09 75 Bourke, Darrell Bathurst GC A/Reserve 3.4N GA, Blue, Men 5 84 79
143 2.09E+09 4322 Davis, Jake Bathurst GC A/Reserve 5.9N GA, Blue, Men 8 88 80
133 2.09E+09 4547 Stanford, Michael Bathurst GC A/Reserve +0.6N GA, Blue, Men 0 80 80
93 2.09E+09 3203 Colling, Mitchell Bathurst GC A/Reserve 6.8N GA, Blue, Men 9 89 80
30 2.09E+09 3220 Corby, Blake Bathurst GC A/Reserve 6.4N GA, Blue, Men 8 89 81
100 2.09E+09 3684 Curran, Julian Bathurst GC A/Reserve 4.6N GA, Blue, Men 6 87 81
13 2.09E+09 4859 Hitchick, David Bathurst GC A/Reserve 2.9N GA, Blue, Men 4 86 82
140 2.09E+09 39 Matheson, Benjamin Bathurst GC A/Reserve 3.2N GA, Blue, Men 5 88 83
139 2.09E+09 256 Dickie, Trevor Bathurst GC A/Reserve 5.0N GA, Blue, Men 7 90 83
67 2.09E+09 4205 Constable, Noah Bathurst GC B Grade 9.6N GA, Blue, Men 12 79 67
58 2.09E+09 4129 Hennessy, Fred Bathurst GC B Grade 9.1N GA, Blue, Men 11 81 70
101 2.09E+09 5404 Lawler, Josh Bathurst GC B Grade 10.0N GA, Blue, Men 12 86 74
137 2.09E+09 237 Brown, Stuart Bathurst GC B Grade 10.1N GA, Blue, Men 12 86 74
21 2.09E+09 191 Cooke, Geoffrey Bathurst GC B Grade 9.9N GA, Blue, Men 12 87 75
104 2.09E+09 637 Matheson, Norm Bathurst GC B Grade 9.4N GA, Blue, Men 11 88 77
90 2.09E+09 3413 Daunt, Glyn Bathurst GC B Grade 7.7N GA, Blue, Men 10 87 77
161 2.09E+09 3421 Wright, Wayne Bathurst GC B Grade 9.6N GA, Blue, Men 12 89 77
45 2.09E+09 4627 Woolmington, James Bathurst GC B Grade 10.4N GA, Blue, Men 13 90 77
3 2.09E+09 4211 Jenkins, Todd Bathurst GC B Grade 10.6N GA, Blue, Men 13 90 77
6 2.09E+09 3714 Bourke, Damian Bathurst GC B Grade 8.3N GA, Blue, Men 10 88 78
68 2.09E+09 2611 Staines, Terry Bathurst GC B Grade 8.9N GA, Blue, Men 11 89 78
28 2.09E+09 5021 Elphick, Shaun Bathurst GC B Grade 7.8N GA, Blue, Men 10 89 79
147 2.09E+09 901 Ross, Daniel Bathurst GC B Grade 10.8N GA, Blue, Men 13 92 79
71 2.09E+09 4882 O’Dwyer, Daniel Bathurst GC B Grade 8.8N GA, Blue, Men 11 91 80
110 2.09E+09 4076 Pollard, Rodney Bathurst GC B Grade 9.7N GA, Blue, Men 12 92 80
1 2.09E+09 1968 Delaney, Jaise Bathurst GC B Grade 8.2N GA, Blue, Men 10 91 81
92 2.09E+09 4186 Clews, David Bathurst GC B Grade 11.0N GA, Blue, Men 13 94 81
120 2.09E+09 645 McCormick, Gerard Bathurst GC B Grade 11.1N GA, Blue, Men 13 95 82
91 2.09E+09 3420 Fox, Thomas Bathurst GC B Grade 9.0N GA, Blue, Men 11 94 83
48 2.09E+09 3639 Bowman, Grant Bathurst GC B Grade 9.5N GA, Blue, Men 12 98 86
17 2.09E+09 4789 Willis, Shane Bathurst GC B Grade 10.0N GA, Blue, Men 12 98 86
51 2.09E+09 4518 Johnson, Richard Bathurst GC C Grade 14.1N GA, Blue, Men 17 82 65
108 2.09E+09 4595 Johnson, Stephen Bathurst GC C Grade 12.4N GA, Blue, Men 15 83 68
116 2.09E+09 4966 George, Graham Bathurst GC C Grade 15.0N GA, Blue, Men 18 86 68
169 2.09E+09 4157 Finnerty, Stephen Bathurst GC C Grade 11.6N GA, Blue, Men 14 84 70
50 2.09E+09 5168 Bennett, Matt Bathurst GC C Grade 11.4N GA, Blue, Men 14 85 71
111 2.09E+09 3246 Buttsworth, Glen Bathurst GC C Grade 13.4N GA, Blue, Men 16 88 72
23 2.09E+09 894 Rogers, John Bathurst GC C Grade 15.5N GA, Blue, Men 18 90 72
149 2.09E+09 922 Sams, David Bathurst GC C Grade 12.1N GA, Blue, Men 14 86 72
94 2.09E+09 1585 McCrossin, Timothy Bathurst GC C Grade 13.2N GA, Blue, Men 16 89 73
83 2.09E+09 367 Gooley, Daniel Bathurst GC C Grade 13.3N GA, Blue, Men 16 90 74
158 2.09E+09 311 Hope, Colin Bathurst GC C Grade 15.3N GA, Blue, Men 18 92 74
66 2.09E+09 2541 Strik, Paul Bathurst GC C Grade 14.8N GA, Blue, Men 17 91 74
164 2.09E+09 1160 White, Craig Bathurst GC C Grade 14.2N GA, Blue, Men 17 92 75
88 2.09E+09 404 Noonan, Tony Bathurst GC C Grade 13.3N GA, Blue, Men 16 91 75
115 2.09E+09 859 Reece, Trevor Bathurst GC C Grade 13.5N GA, Blue, Men 16 92 76
162 2.09E+09 3923 Hanger, Andrew Bathurst GC C Grade 14.4N GA, Blue, Men 17 93 76
78 2.06E+09 9241 BOURKE, JOSEPH Federal GC C Grade 14.0N GA, Blue, Men 17 93 76
168 2.09E+09 1714 Gunning, Mark Bathurst GC C Grade 15.4N GA, Blue, Men 18 95 77
47 2.09E+09 3992 Davis, Jackson Bathurst GC C Grade 11.7N GA, Blue, Men 14 91 77
40 2.09E+09 3329 Graham, Rodney Bathurst GC C Grade 12.8N GA, Blue, Men 15 92 77
20 2.09E+09 4993 Baker, Jeremy Bathurst GC C Grade 11.7N GA, Blue, Men 14 92 78
89 2.09E+09 1496 Smail, James Bathurst GC C Grade 12.7N GA, Blue, Men 15 93 78
105 2.09E+09 5108 Johnston, William Bathurst GC C Grade 13.1N GA, Blue, Men 16 95 79
170 2.09E+09 4158 Cox, Adrian Bathurst GC C Grade 13.6N GA, Blue, Men 16 95 79
46 2.09E+09 5331 Davis, Mark Bathurst GC C Grade 15.1N GA, Blue, Men 18 97 79
125 2.09E+09 835 Pro, Manuel Bathurst GC C Grade 14.0N GA, Blue, Men 17 97 80
84 2.09E+09 128 Callaughan, Kevin Bathurst GC C Grade 12.5N GA, Blue, Men 15 95 80
134 2.09E+09 5100 Wilkins, Ben Bathurst GC C Grade 15.2N GA, Blue, Men 18 98 80
156 2.09E+09 1134 Ward, Peter Bathurst GC C Grade 12.3N GA, Blue, Men 15 95 80
22 2.09E+09 3205 Welch, Kenneth Bathurst GC C Grade 11.6N GA, Blue, Men 14 95 81
29 2.09E+09 5085 Elphick, Rory Bathurst GC C Grade 13.8N GA, Blue, Men 16 97 81
174 2.09E+09 1099 Travis, David Bathurst GC C Grade 12.1N GA, Blue, Men 14 96 82
5 2.09E+09 3812 Lester, Matt Bathurst GC C Grade 12.2N GA, Blue, Men 15 97 82
64 2.09E+09 4459 Schumacher, James Bathurst GC C Grade 12.7N GA, Blue, Men 15 97 82
11 2.09E+09 5339 Chidiac, Milad Bathurst GC C Grade 12.0N GA, Blue, Men 14 98 84
175 2.09E+09 3781 Bull, Jordan Bathurst GC C Grade 14.3N GA, Blue, Men 17 101 84
167 2.09E+09 5324 Finnerty, Byran Bathurst GC C Grade 14.5N GA, Blue, Men 17 101 84
65 2.09E+09 3747 Short, Andrew Bathurst GC C Grade 14.0N GA, Blue, Men 17 103 86
4 2.09E+09 5161 McClintock, Jay Bathurst GC C Grade 12.6N GA, Blue, Men 15 104 89
49 2.09E+09 4633 Kajar, John Bathurst GC C Grade 14.9N GA, Blue, Men 18 108 90
113 2.09E+09 581 Morgan, Brian Bathurst GC C Grade 14.0N GA, Blue, Men 17 108 91
119 2.09E+09 4622 Taylor, David Bathurst GC D Grade 19.6N GA, Blue, Men 23 89 66
95 2.09E+09 5357 McIntyre, Christopher Bathurst GC D Grade 19.9N GA, Blue, Men 23 92 69
52 2.09E+09 5300 Booth, Mark Bathurst GC D Grade 23.6N GA, Blue, Men 27 96 69
122 2.09E+09 4818 Hoolihan, Patrick Bathurst GC D Grade 17.4N GA, Blue, Men 20 89 69
129 2.09E+09 5224 Burke, Blayde Bathurst GC D Grade 23.5N GA, Blue, Men 27 97 70
55 2.09E+09 5366 Marshall, Harley Bathurst GC D Grade 17.4N GA, Blue, Men 20 91 71
103 2.09E+09 5461 Roberson, Brian Bathurst GC D Grade 16.4N GA, Blue, Men 19 92 73
96 2.09E+09 1298 Robins, Malcolm Bathurst GC D Grade 16.7N GA, Blue, Men 20 93 73
112 2.09E+09 3807 Murray, Greg Bathurst GC D Grade 16.0N GA, Blue, Men 19 92 73
63 2.09E+09 830 Hicks, Andrew Bathurst GC D Grade 16.3N GA, Blue, Men 19 93 74
74 2.09E+09 1486 Malligan, Greg Bathurst GC D Grade 15.8N GA, Blue, Men 19 93 74
75 2.09E+09 4358 Larcombe, Neil Bathurst GC D Grade 16.6N GA, Blue, Men 20 95 75
53 2.09E+09 5349 Harris, Ian Bathurst GC D Grade 17.6N GA, Blue, Men 21 98 77
43 2.09E+09 3299 Writer, Glen Bathurst GC D Grade 25.3N GA, Blue, Men 29 106 77
157 2.09E+09 2282 Young, Anthony Bathurst GC D Grade 26.0N GA, Blue, Men 30 108 78
41 2.09E+09 3373 Delaney, Kevin Bathurst GC D Grade 16.1N GA, Blue, Men 19 97 78
148 2.09E+09 1246 Bennett, Scott Bathurst GC D Grade 17.1N GA, Blue, Men 20 98 78
130 2.09E+09 2931 King, David Bathurst GC D Grade 17.9N GA, Blue, Men 21 99 78
79 2.09E+09 4017 Shannon, Robert Bathurst GC D Grade 19.5N GA, Blue, Men 23 102 79
18 2.09E+09 4766 Dorman, Chris Bathurst GC D Grade 22.9N GA, Blue, Men 27 106 79
163 2.09E+09 5155 White, Michael Bathurst GC D Grade 22.7N GA, Blue, Men 26 105 79
82 2.09E+09 1716 Lewis, Terrence Bathurst GC D Grade 17.7N GA, Blue, Men 21 100 79
2 2.09E+09 5005 Gunn, Ben Bathurst GC D Grade 19.1N GA, Blue, Men 22 102 80
166 2.09E+09 3598 Bull, Cameron Bathurst GC D Grade 17.9N GA, Blue, Men 21 101 80
73 2.09E+09 5388 Clarke, Liam Bathurst GC D Grade 17.4N GA, Blue, Men 20 101 81
16 2.09E+09 3638 Pittaway, Phillip Bathurst GC D Grade 18.5N GA, Blue, Men 22 104 82
10 2.09E+09 4819 Brown, Robert Bathurst GC D Grade 24.3N GA, Blue, Men 28 110 82
128 2.09E+09 5321 King, Liam Bathurst GC D Grade 35.9N GA, Blue, Men 41 123 82
34 2.09E+09 5177 Carroll, Josh Bathurst GC D Grade 23.9N GA, Blue, Men 28 110 82
37 2.09E+09 4952 Hooper, Wayne Bathurst GC D Grade 20.4N GA, Blue, Men 24 106 82
109 2.09E+09 452 Hope, Glenn Bathurst GC D Grade 16.8N GA, Blue, Men 20 102 82
12 2.09E+09 5385 Kajons, Phillip Bathurst GC D Grade 23.6N GA, Blue, Men 27 109 82
85 2.09E+09 2343 Pomeroy, Garry Bathurst GC D Grade 19.8N GA, Blue, Men 23 105 82
44 2.09E+09 3093 Dean, Jeff Bathurst GC D Grade 23.4N GA, Blue, Men 27 110 83
39 2.09E+09 4439 Gibbs, Anthony Bathurst GC D Grade 19.2N GA, Blue, Men 22 105 83
42 2.09E+09 2390 Jones, Neville Bathurst GC D Grade 20.2N GA, Blue, Men 24 107 83
54 2.09E+09 4609 Ledingham, Grant Bathurst GC D Grade 24.9N GA, Blue, Men 29 112 83
31 2.09E+09 5121 Porter, Adam Bathurst GC D Grade 15.8N GA, Blue, Men 19 103 84
9 2.09E+09 5344 Heffernan, Peter Bathurst GC D Grade 29.2N GA, Blue, Men 34 118 84
72 2.09E+09 2950 Winterton, Nicholas Bathurst GC D Grade 18.8N GA, Blue, Men 22 106 84
76 2.09E+09 3765 Finlayson, Donald Bathurst GC D Grade 20.7N GA, Blue, Men 24 109 85
80 2.09E+09 3411 McKean, Iain Bathurst GC D Grade 18.5N GA, Blue, Men 22 108 86
117 2.09E+09 4817 Clarke, Grant Bathurst GC D Grade 16.9N GA, Blue, Men 20 107 87
176 2.09E+09 4623 White, Hudson Bathurst GC D Grade 23.1N GA, Blue, Men 27 114 87
19 2.09E+09 3778 Curtis, Ray Bathurst GC D Grade 17.5N GA, Blue, Men 21 111 90
87 2.09E+09 4054 Coleman, Geoffrey Bathurst GC D Grade 20.9N GA, Blue, Men 24 115 91
35 2.09E+09 5217 Fitzpatrick, Jack Bathurst GC D Grade 21.1N GA, Blue, Men 25 120 95
Golf System