Tuesday 20 April 2021 Ball Sweep
18 Hole | |||
Surname | First Name | Description | Result |
Hogan | Phillipa | Ball Sweep | 38 |
Piddington | Barbara | Ball Sweep | 38 |
Murray | Jennifer | Ball Sweep | 38 |
Schumacher | Kaye | Ball Sweep | 37 |
Kingham | Michelle | Ball Sweep | 37 |
Sandridge | Kay | Ball Sweep | 36 |
Brownlow | Judy | Ball Sweep | 35 |
Hadlow | Gwen | Ball Sweep | 35 |
Dickie | Janice | Ball Sweep | 34 |
Cooper | Manor | Ball Sweep | 33 |
Clifton | Anne | Ball Sweep | 33 |
Coles | Janet | Ball Sweep | 33 |
Cregan | Sue | Nearest to Pin 8th | 420 cm |
Hamer | Wendy | Nearest to Pin 13th | 122 cm |
9 Hole
Surname | First Name | Description | Result |
Dorman | Wendy | Ball Sweep | 22 |
Green | Sally | Ball Sweep | 14 |
Hope | Debbie | Ball Sweep | 11 |
Macpherson | Kinga | Ball Sweep | 11 |