Saturday 1st May Monthly Medals

 In Ladies Saturday Results
126 2.09E+09 3143 Hagerty, Monique Bathurst GC A Grade 21.6N GA, Red, Women 24 97 73 1 36 Pts
127 2.09E+09 1299 Perfect, Cindy Bathurst GC A Grade 15.2N GA, Red, Women 17 92 75 3 33 Pts
69 2.09E+09 2883 Housler, Mary Bathurst GC A Grade 11.2N GA, Red, Women 13 89 76 4 35 Pts
70 2.09E+09 4363 Jackson, Jodeen Bathurst GC A Grade 25.5N GA, Red, Women 28 109 81 9 28 Pts
128 2.09E+09 5059 Delfs, Annette Bathurst GC A Grade 47.8N GA, Red, Women 51 138 87 15 24 Pts
125 2.09E+09 2484 Volk, Gabrielle Bathurst GC A Grade 12.6N GA, Red, Women 14 101 87 15 25 Pts
68 2.09E+09 2394 Pender, Toni Bathurst GC A Grade 19.3N GA, Red, Women 21 109 88 16 26 Pts
Golf System