Saturday 22nd May Jimmy Johnson Qualifying

 In Mens Saturday Ball Sweep
Prize Listing
Golflink No Member No Surname First Name Award Description Points No Unit Value Print Voucher Result
2.02E+09 11705 ANDREATTA LUKE Prize Ball Sweep 0 1 $1.00 Unchecked 42
2.09E+09 3220 Corby Blake Prize Ball Sweep 0 1 $1.00 Unchecked 41
2.06E+09 2083 Cameron Josh Prize Ball Sweep 0 1 $1.00 Unchecked 40
2.06E+09 2085 Pezzullo Antony Prize Ball Sweep 0 1 $1.00 Unchecked 39
2.09E+09 256 Dickie Trevor Prize Ball Sweep 0 1 $1.00 Unchecked 39
2.09E+09 3706 Davis Ben Prize Ball Sweep 0 1 $1.00 Unchecked 38
2.09E+09 100 Bruce Darryn Prize Ball Sweep 0 1 $1.00 Unchecked 38
2.09E+09 1930 Hadley Justin Prize Ball Sweep 0 1 $1.00 Unchecked 37
2.09E+09 581 Morgan Brian Prize Ball Sweep 0 1 $1.00 Unchecked 37
2.09E+09 643 McCarthy Deidre Prize Ball Sweep 0 1 $1.00 Unchecked 37
2.06E+09 2987 Breen Taylor Prize Ball Sweep 0 1 $1.00 Unchecked 37
2.09E+09 3565 McDonald Ross Prize Ball Sweep 0 1 $1.00 Unchecked 37
2.09E+09 207 Cowdroy Ross Prize Ball Sweep 0 1 $1.00 Unchecked 36
2.09E+09 827 Young John Prize Ball Sweep 0 1 $1.00 Unchecked 36
2.09E+09 3923 Hanger Andrew Prize Ball Sweep 0 1 $1.00 Unchecked 36
2.09E+09 2094 Carver Helen Prize Ball Sweep 0 1 $1.00 Unchecked 36
2.09E+09 4232 Starkey Cooper Prize Ball Sweep 0 1 $1.00 Unchecked 36
2.06E+09 2111 McGrath Joseph Prize Ball Sweep 0 1 $1.00 Unchecked 36
2.09E+09 5191 Scott Tom Prize Ball Sweep 0 1 $1.00 Unchecked 36
2.09E+09 4666 Northey Richard Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 2390 Jones Neville Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 4358 Larcombe Neil Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 2858 Burgess Gregory Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 3299 Writer Glen Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 5370 McIntyre Hugh Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 2602 Glencorse Stephen Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 75 Bourke Darrell Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 4828 Loxley Matthew Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 1103 Tyson Graham Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 4042 Rankine David Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 3812 Lester Matt Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 5357 McIntyre Christopher Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 4032 Rodenhuis Ian Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 960 Simmons Shane Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 3421 Wright Wayne Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 3408 Upton Rodney Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 452 Hope Glenn Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 4749 Phillips Matthew Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 367 Gooley Daniel Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 4391 Schuster Andre Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 2398 Caldwell Laura Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 2343 Pomeroy Garry Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 5387 Sloane Sean Prize Ball Sweep 0 1 $1.00 Unchecked 33
2.09E+09 1404 Wilds Anthony Prize Ball Sweep 0 1 $1.00 Unchecked 33
2.09E+09 4103 Buining Pieter Prize Ball Sweep 0 1 $1.00 Unchecked 33
2.09E+09 589 Lilly David Prize Ball Sweep 0 1 $1.00 Unchecked 33
2.09E+09 3420 Fox Thomas Prize Ball Sweep 0 1 $1.00 Unchecked 33
2.09E+09 4749 Phillips Matthew Prize Scratch A Grade 0 1 Unchecked 34 Points
2.06E+09 2987 Breen Taylor Prize Scratch B Grade 0 1 Unchecked 19 Points
2.09E+09 4627 Woolmington James Prize Nearest to Pin 8th 0 1 205 cm 28 Points
2.09E+09 4627 Woolmington James Prize Pro Pin 0 1 205 cm 28 Points
2.09E+09 5404 Lawler Josh Prize Nearest to Pin 13th 0 1 65 cm 32 Points
2.09E+09 827 Young John Prize Scratch 2BBB 0 1 $0.00 Unchecked 39 Points
2.09E+09 75 Bourke Darrell Prize Scratch 2BBB 0 1 $0.00 Unchecked 39 Points
2.09E+09 257 Dickie William Prize Ball Sweep 2BBB 0 1 Unchecked 30 Points
2.09E+09 256 Dickie Trevor Prize Ball Sweep 2BBB 0 1 Unchecked 39 Points
2.09E+09 1970 Urban Adrian Prize Ball Sweep 2BBB 0 1 Unchecked 29 Points
2.09E+09 5251 Haines Rodney Prize Ball Sweep 2BBB 0 1 Unchecked 32 Points
2.09E+09 100 Bruce Darryn Prize Ball Sweep 2BBB 0 1 Unchecked 38 Points
2.09E+09 4595 Johnson Stephen Prize Ball Sweep 2BBB 0 1 Unchecked 31 Points
2.09E+09 641 McCarthy Russell Prize Ball Sweep 2BBB 0 1 Unchecked 33 Points
2.09E+09 643 McCarthy Deidre Prize Ball Sweep 2BBB 0 1 Unchecked 37 Points
2.09E+09 3408 Upton Rodney Prize Ball Sweep 2BBB 0 1 Unchecked 34 Points
2.09E+09 4358 Larcombe Neil Prize Ball Sweep 2BBB 0 1 Unchecked 35 Points
2.09E+09 3923 Hanger Andrew Prize Ball Sweep 2BBB 0 1 Unchecked 36 Points
2.09E+09 645 McCormick Gerard Prize Ball Sweep 2BBB 0 1 Unchecked 32 Points
2.09E+09 827 Young John Prize Ball Sweep 2BBB 0 1 Unchecked 36 Points
2.09E+09 75 Bourke Darrell Prize Ball Sweep 2BBB 0 1 Unchecked 35 Points
2.09E+09 4103 Buining Pieter Prize Ball Sweep 2BBB 0 1 Unchecked 33 Points
2.09E+09 1930 Hadley Justin Prize Ball Sweep 2BBB 0 1 Unchecked 37 Points
2.09E+09 3246 Buttsworth Glen Prize Ball Sweep 2BBB 0 1 Unchecked 32 Points
2.09E+09 4982 Everett Martin Prize Ball Sweep 2BBB 0 1 Unchecked 33 Points
2.09E+09 5357 McIntyre Christopher Prize Ball Sweep 2BBB 0 1 Unchecked 35 Points
2.09E+09 5370 McIntyre Hugh Prize Ball Sweep 2BBB 0 1 Unchecked 35 Points
2.09E+09 3220 Corby Blake Prize Ball Sweep 2BBB 0 1 Unchecked 41 Points
2.09E+09 4211 Jenkins Todd Prize Ball Sweep 2BBB 0 1 Unchecked 24 Points
2.09E+09 4666 Northey Richard Prize Ball Sweep 2BBB 0 1 Unchecked 35 Points
2.09E+09 3143 Hagerty Monique Prize Ball Sweep 2BBB 0 1 Unchecked 32 Points
2.09E+09 5387 Sloane Sean Prize Ball Sweep 2BBB 0 1 Unchecked 33 Points
2.09E+09 565 Lambert William Prize Ball Sweep 2BBB 0 1 Unchecked 33 Points
2.03E+09 5530 MORGAN WAYNE Prize Ball Sweep 2BBB 0 1 Unchecked 28 Points
2.09E+09 581 Morgan Brian Prize Ball Sweep 2BBB 0 1 Unchecked 37 Points
2.09E+09 4021 Lamb Jacob Prize Ball Sweep 2BBB 0 1 Unchecked 32 Points
2.09E+09 1559 Lamb Ashley Prize Ball Sweep 2BBB 0 1 Unchecked 32 Points
2.09E+09 4659 Nicholls George Prize Ball Sweep 2BBB 0 1 Unchecked 30 Points
2.09E+09 4032 Rodenhuis Ian Prize Ball Sweep 2BBB 0 1 Unchecked 35 Points
2.09E+09 2245 Stirling Paul Prize Ball Sweep 2BBB 0 1 Unchecked 29 Points
2.09E+09 4042 Rankine David Prize Ball Sweep 2BBB 0 1 Unchecked 35 Points
2.09E+09 3565 McDonald Ross Prize Ball Sweep 2BBB 0 1 Unchecked 37 Points
2.09E+09 830 Hicks Andrew Prize Ball Sweep 2BBB 0 1 Unchecked 30 Points