Saturday 10th July

 In Mens Saturday Ball Sweep
Golflink No Member No Surname First Name Description Result
2090103375 3375 Barrett Matthew Ball Sweep 41
2090105509 5509 Chaplin Steve Ball Sweep 39
2012601152 3703 Jackson Cameron Ball Sweep 38
2090102419 2419 Smith George Ball Sweep 37
2090102931 2931 King David Ball Sweep 37
2090105349 5349 Harris Ian Ball Sweep 37
2032400675 675 MORGAN WAYNE Ball Sweep 37
2090100238 238 Oxley Paul Ball Sweep 37
2090104819 4819 Brown Robert Ball Sweep 37
2090103992 3992 Davis Jackson Ball Sweep 37
2090101103 1103 Tyson Graham Ball Sweep 36
2090100617 617 MacCullagh Bruce Ball Sweep 36
2090105108 5108 Johnston William Ball Sweep 36
2090100653 653 Molenkamp Brad Ball Sweep 36
2090101134 1134 Ward Peter Ball Sweep 36
2090103421 3421 Wright Wayne Ball Sweep 36
2090104767 4767 Dreves Raymond Ball Sweep 35
2090104157 4157 Finnerty Stephen Ball Sweep 35
2090103807 3807 Murray Greg Ball Sweep 35
2090105553 5553 Hunter Micheal Ball Sweep 35
2090102104 2104 O’Donnell Richard Ball Sweep 35
2090104633 4633 Kajar John Ball Sweep 35
2090101298 1298 Robins Malcolm Ball Sweep 35
2090100449 449 Hope Brian Ball Sweep 35
2090100836 836 Pryce Tony Ball Sweep 35
2090100960 960 Simmons Shane Ball Sweep 35
2090103026 3026 Writer Jason Ball Sweep 35
2090104749 4749 Phillips Matthew Ball Sweep 35
2090103350 3350 Weekes Michael Ball Sweep 35
2090104042 4042 Rankine David Ball Sweep 34
2090100638 638 Matthews Warren Ball Sweep 34
2090104017 4017 Shannon Robert Ball Sweep 34
2090101496 1496 Smail James Ball Sweep 34
2090105032 5032 Weal Lachlan Ball Sweep 34
2090103819 3819 Chapple James Ball Sweep 34
2090100906 906 Rossiter Paul Ball Sweep 34
2090103923 3923 Hanger Andrew Ball Sweep 34
2090101099 1099 Travis David Ball Sweep 34
2090102362 2362 Stait Kerry Ball Sweep 34
2091008191 8191 Johnson Steven Ball Sweep 34
2090103299 3299 Writer Glen Ball Sweep 34
2090105176 5176 Hundy James Ball Sweep 34
2090101131 1131 Walsh Brian Ball Sweep 34
2090103747 3747 Short Andrew Ball Sweep 34
2090100827 827 Young John Ball Sweep 34
2090100581 581 Morgan Brian Ball Sweep 33
2090105224 5224 Burke Blayde Ball Sweep 33
2090100145 145 Casey William Ball Sweep 33
2090100100 100 Bruce Darryn Ball Sweep 33
2090103329 3329 Graham Rodney Ball Sweep 33
2090105321 5321 King Liam Ball Sweep 33
2090105176 5176 Hundy James Scratch A Grade 33 Points
2090104157 4157 Finnerty Stephen Scratch B Grade 22 Points
2090104042 4042 Rankine David Scratch C Grade 18 Points
2090101980 1980 Ferris Katrina Pro Pin 78 cm
2090102390 2390 Jones Neville Nearest to Pin 13th 137 cm
1 of 1