Saturday 24th July
Competition Results | ||||||||||||
24-Jul-2021: Saturday Ind Stableford | ||||||||||||
Golfer | Handicap | Score | ||||||||||
Card | Golflink No | Member | Name | Club | Grade | GA | Course | Daily | Comp | |||
87 | 2.09E+09 | 973 | Smith, Darren | Bathurst GC | A Grade | 2.9N | GA, White, Men | 3 | 40 Pts | |||
43 | 2.09E+09 | 449 | Hope, Brian | Bathurst GC | A Grade | 7.1N | GA, White, Men | 8 | 39 Pts | |||
86 | 2.09E+09 | 5108 | Johnston, William | Bathurst GC | A Grade | 10.4N | GA, White, Men | 11 | 39 Pts | |||
20 | 2.09E+09 | 4052 | Meredith, Michael | Bathurst GC | A Grade | 10.8N | GA, White, Men | 12 | 39 Pts | |||
80 | 2.09E+09 | 3022 | Thompson, Dylan | Bathurst GC | A Grade | +2.0N | GA, White, Men | 2 | 37 Pts | |||
37 | 2.09E+09 | 3639 | Bowman, Grant | Bathurst GC | A Grade | 10.4N | GA, White, Men | 11 | 35 Pts | |||
51 | 2.09E+09 | 3565 | McDonald, Ross | Bathurst GC | A Grade | 6.6N | GA, White, Men | 7 | 35 Pts | |||
81 | 2.09E+09 | 4479 | Toole, Josh | Bathurst GC | A Grade | 8.7N | GA, White, Men | 9 | 35 Pts | |||
53 | 2.09E+09 | 4205 | Constable, Noah | Bathurst GC | A Grade | 9.0N | GA, White, Men | 10 | 35 Pts | |||
12 | 2.09E+09 | 3819 | Chapple, James | Bathurst GC | A Grade | 2.8N | GA, White, Men | 3 | 34 Pts | |||
66 | 2.09E+09 | 75 | Bourke, Darrell | Bathurst GC | A Grade | 3.2N | GA, White, Men | 3 | 34 Pts | |||
32 | 2.09E+09 | 3992 | Davis, Jackson | Bathurst GC | A Grade | 11.1N | GA, White, Men | 12 | 34 Pts | |||
70 | 2.09E+09 | 4789 | Willis, Shane | Bathurst GC | A Grade | 12.9N | GA, White, Men | 14 | 34 Pts | |||
68 | 2.09E+09 | 3713 | Boserio, Wayne | Bathurst GC | A Grade | 3.9N | GA, White, Men | 4 | 33 Pts | |||
26 | 2.09E+09 | 100 | Bruce, Darryn | Bathurst GC | A Grade | 4.1N | GA, White, Men | 4 | 33 Pts | |||
65 | 2.09E+09 | 4874 | Mansfield, David | Bathurst GC | A Grade | 7.5N | GA, White, Men | 8 | 33 Pts | |||
76 | 2.09E+09 | 589 | Lilly, David | Bathurst GC | A Grade | 6.0N | GA, White, Men | 7 | 33 Pts | |||
74 | 2.09E+09 | 34 | Fagan, John | Bathurst GC | A Grade | 11.8N | GA, White, Men | 13 | 33 Pts | |||
39 | 2.09E+09 | 22 | Davis, William | Blayney GC | A Grade | 10.9N | GA, White, Men | 12 | 32 Pts | |||
62 | 2.09E+09 | 611 | Luck, David | Bathurst GC | A Grade | 7.5N | GA, White, Men | 8 | 32 Pts | |||
63 | 2.09E+09 | 4232 | Starkey, Cooper | Bathurst GC | A Grade | 5.5N | GA, White, Men | 6 | 32 Pts | |||
38 | 2.09E+09 | 19 | Davis, Jason | Blayney GC | A Grade | 6.7N | GA, White, Men | 7 | 32 Pts | |||
5 | 2.09E+09 | 4749 | Phillips, Matthew | Bathurst GC | A Grade | 2.5N | GA, White, Men | 3 | 31 Pts | |||
48 | 2.09E+09 | 3578 | McCrossin, Ben | Bathurst GC | A Grade | 9.1N | GA, White, Men | 10 | 31 Pts | |||
67 | 2.09E+09 | 130 | Cameron, Bruce | Bathurst GC | A Grade | 12.6N | GA, White, Men | 14 | 31 Pts | |||
13 | 2.09E+09 | 2858 | Burgess, Gregory | Bathurst GC | A Grade | 9.8N | GA, White, Men | 11 | 31 Pts | |||
79 | 2.09E+09 | 4596 | Nelson, Mark | Bathurst GC | A Grade | 11.6N | GA, White, Men | 13 | 30 Pts | |||
17 | 2.09E+09 | 4032 | Rodenhuis, Ian | Bathurst GC | A Grade | 7.7N | GA, White, Men | 8 | 30 Pts | |||
73 | 2.09E+09 | 2918 | Meredith, Martin | Bathurst GC | A Grade | 12.4N | GA, White, Men | 13 | 30 Pts | |||
88 | 2.09E+09 | 1284 | Cooke, Kelvin | Bathurst GC | A Grade | 3.1N | GA, White, Men | 3 | 29 Pts | |||
10 | 2.09E+09 | 4518 | Johnson, Richard | Bathurst GC | A Grade | 12.6N | GA, White, Men | 14 | 29 Pts | |||
49 | 2.09E+09 | 1585 | McCrossin, Timothy | Bathurst GC | A Grade | 13.1N | GA, White, Men | 14 | 29 Pts | |||
25 | 2.09E+09 | 2504 | Weal, Brian | Bathurst GC | A Grade | 11.2N | GA, White, Men | 12 | 29 Pts | |||
28 | 2.09E+09 | 3980 | Hamer, Ben | Bathurst GC | A Grade | 5.7N | GA, White, Men | 6 | 29 Pts | |||
78 | 2.09E+09 | 551 | King, Nathan | Bathurst GC | A Grade | +3.2N | GA, White, Men | 3 | 29 Pts | |||
34 | 2.09E+09 | 5288 | Cooke, Jason | Bathurst GC | A Grade | 11.9N | GA, White, Men | 13 | 28 Pts | |||
11 | 2.09E+09 | 4211 | Jenkins, Todd | Bathurst GC | A Grade | 10.0N | GA, White, Men | 11 | 28 Pts | |||
75 | 2.09E+09 | 5032 | Weal, Lachlan | Bathurst GC | A Grade | 12.9N | GA, White, Men | 14 | 27 Pts | |||
71 | 2.09E+09 | 4595 | Johnson, Stephen | Bathurst GC | A Grade | 12.1N | GA, White, Men | 13 | 26 Pts | |||
85 | 2.09E+09 | 2722 | Stibbard, Daniel | Bathurst GC | A Grade | 4.0N | GA, White, Men | 4 | 26 Pts | |||
36 | 2.09E+09 | 4217 | Ellis, Ryan | Bathurst GC | A Grade | 10.6N | GA, White, Men | 12 | 24 Pts | |||
3 | 2.09E+09 | 2353 | Macpherson, Sam | Bathurst GC | A Grade | 13.8N | GA, White, Men | 15 | 22 Pts | |||
9 | 2.09E+09 | 5357 | McIntyre, Christopher | Bathurst GC | B Grade | 19.3N | GA, White, Men | 21 | 39 Pts | |||
54 | 2.09E+09 | 452 | Hope, Glenn | Bathurst GC | B Grade | 17.3N | GA, White, Men | 19 | 37 Pts | |||
6 | 2.09E+09 | 5349 | Harris, Ian | Bathurst GC | B Grade | 17.0N | GA, White, Men | 18 | 36 Pts | |||
2 | 2.09E+09 | 5509 | Chaplin, Steve | Bathurst GC | B Grade | 19.3N | GA, White, Men | 21 | 35 Pts | |||
1 | 2.09E+09 | 4633 | Kajar, John | Bathurst GC | B Grade | 15.1N | GA, White, Men | 16 | 35 Pts | |||
55 | 2.09E+09 | 5401 | Walker, Bruce | Bathurst GC | B Grade | 21.9N | GA, White, Men | 24 | 33 Pts | |||
57 | 2.09E+09 | 4017 | Shannon, Robert | Bathurst GC | B Grade | 18.5N | GA, White, Men | 20 | 33 Pts | |||
30 | 2.09E+09 | 5217 | Fitzpatrick, Jack | Bathurst GC | B Grade | 20.7N | GA, White, Men | 22 | 33 Pts | |||
60 | 2.09E+09 | 3649 | Lesh, Richard | Bathurst GC | B Grade | 16.6N | GA, White, Men | 18 | 33 Pts | |||
14 | 2.09E+09 | 3480 | Gates, David | Bathurst GC | B Grade | 20.0N | GA, White, Men | 22 | 32 Pts | |||
18 | 2.09E+09 | 4054 | Coleman, Geoffrey | Bathurst GC | B Grade | 21.1N | GA, White, Men | 23 | 32 Pts | |||
84 | 2.09E+09 | 4774 | Jones, Harrison | Bathurst GC | B Grade | 21.5N | GA, White, Men | 23 | 31 Pts | |||
31 | 2.09E+09 | 5177 | Carroll, Josh | Bathurst GC | B Grade | 22.7N | GA, White, Men | 25 | 31 Pts | |||
23 | 2.09E+09 | 5550 | Smith, Jarred | Bathurst GC | B Grade | 22.4N | GA, White, Men | 24 | 31 Pts | |||
7 | 2.09E+09 | 4609 | Ledingham, Grant | Bathurst GC | B Grade | 24.8N | GA, White, Men | 27 | 30 Pts | |||
46 | 2.09E+09 | 424 | Arrow, Kevin | Bathurst GC | B Grade | 18.5N | GA, White, Men | 20 | 30 Pts | |||
27 | 2.09E+09 | 3778 | Curtis, Ray | Bathurst GC | B Grade | 18.7N | GA, White, Men | 20 | 30 Pts | |||
45 | 2.09E+09 | 585 | Leseberg, Greg | Bathurst GC | B Grade | 17.9N | GA, White, Men | 19 | 30 Pts | |||
50 | 2.09E+09 | 5121 | Porter, Adam | Bathurst GC | B Grade | 16.6N | GA, White, Men | 18 | 30 Pts | |||
19 | 2.09E+09 | 3244 | Tindall, Geoffrey | Bathurst GC | B Grade | 19.5N | GA, White, Men | 21 | 29 Pts | |||
41 | 2.09E+09 | 367 | Gooley, Daniel | Bathurst GC | B Grade | 15.6N | GA, White, Men | 17 | 29 Pts | |||
29 | 2.09E+09 | 5474 | Wood, Murray | Bathurst GC | B Grade | 24.0N | GA, White, Men | 26 | 29 Pts | |||
83 | 2.09E+09 | 5191 | Scott, Tom | Bathurst GC | B Grade | 19.5N | GA, White, Men | 21 | 29 Pts | |||
8 | 2.09E+09 | 5370 | McIntyre, Hugh | Bathurst GC | B Grade | 17.8N | GA, White, Men | 19 | 28 Pts | |||
56 | 2.09E+09 | 3784 | Jones, Graeme | Bathurst GC | B Grade | 18.4N | GA, White, Men | 20 | 27 Pts | |||
47 | 2.09E+09 | 3764 | Morrison, Paul | Bathurst GC | B Grade | 23.0N | GA, White, Men | 25 | 27 Pts | |||
35 | 2.09E+09 | 4165 | Cooke, Liam | Bathurst GC | B Grade | 28.8N | GA, White, Men | 31 | 27 Pts | |||
24 | 2.09E+09 | 5339 | Chidiac, Milad | Bathurst GC | B Grade | 14.8N | GA, White, Men | 16 | 26 Pts | |||
33 | 2.09E+09 | 1970 | Urban, Adrian | Bathurst GC | B Grade | 23.2N | GA, White, Men | 25 | 26 Pts | |||
61 | 2.09E+09 | 164 | Clifton, Matt | Bathurst GC | B Grade | 23.7N | GA, White, Men | 26 | 25 Pts | |||
52 | 2.09E+09 | 2500 | Thompson, Alexander | Bathurst GC | B Grade | 17.9N | GA, White, Men | 19 | 25 Pts | |||
89 | 2.09E+09 | 5389 | Irwin, Robert | Bathurst GC | B Grade | 20.5N | GA, White, Men | 22 | 25 Pts | |||
16 | 2.09E+09 | 2390 | Jones, Neville | Bathurst GC | B Grade | 18.0N | GA, White, Men | 20 | 24 Pts | |||
44 | 2.09E+09 | 418 | Heffernan, Brian | Bathurst GC | B Grade | 17.0N | GA, White, Men | 18 | 24 Pts | |||
64 | 2.09E+09 | 5224 | Burke, Blayde | Bathurst GC | B Grade | 21.4N | GA, White, Men | 23 | 24 Pts | |||
22 | 2.09E+09 | 5513 | Zugajev, John | Bathurst GC | B Grade | 18.6N | GA, White, Men | 20 | 23 Pts | |||
58 | 2.09E+09 | 830 | Hicks, Andrew | Bathurst GC | B Grade | 15.8N | GA, White, Men | 17 | 22 Pts | |||
69 | 2.09E+09 | 3272 | Thompson, Jock | Bathurst GC | B Grade | 21.2N | GA, White, Men | 23 | 22 Pts | |||
40 | 2.09E+09 | 2343 | Pomeroy, Garry | Bathurst GC | B Grade | 21.4N | GA, White, Men | 23 | 22 Pts | |||
90 | 2.09E+09 | 5551 | Foran, Hayden | Bathurst GC | B Grade | 25.4N | GA, White, Men | 28 | 21 Pts | |||
72 | 2.09E+09 | 835 | Pro, Manuel | Bathurst GC | B Grade | 14.7N | GA, White, Men | 16 | 21 Pts | |||
21 | 2.09E+09 | 5398 | Simpson, Richard | Bathurst GC | B Grade | 23.4N | GA, White, Men | 25 | 21 Pts | |||
15 | 2.09E+09 | 4767 | Dreves, Raymond | Bathurst GC | B Grade | 20.1N | GA, White, Men | 22 | 19 Pts | |||
82 | 2.09E+09 | 5390 | Harris, Peter | Bathurst GC | B Grade | 32.3N | GA, White, Men | 35 | 17 Pts | |||
42 | 2.09E+09 | 950 | Sheppard, Peter | Bathurst GC | B Grade | 19.1N | GA, White, Men | 21 | 10 Pts | |||
Golf System |