Tuesday 26 October 2021 Ball Sweep
18 Holes | |||
Surname | First Name | Description | Result |
Thompson | Sarah | Ball Sweep | 40 |
Hogan | Phillipa | Ball Sweep | 39 |
Kullen | Margaret | Ball Sweep | 38 |
Hadlow | Gwen | Ball Sweep | 37 |
Cameron | Lynette | Ball Sweep | 37 |
Dickie | Janice | Ball Sweep | 36 |
Clark | Beverly | Ball Sweep | 35 |
Fagan | Helen | Ball Sweep | 35 |
Anderson | Sandra | Ball Sweep | 35 |
Cregan | Sue | Ball Sweep | 35 |
Davis | Colleen | Ball Sweep | 35 |
Clifton | Anne | Ball Sweep | 35 |
Smith | Wendy | Ball Sweep | 34 |
Williams | Jane | Ball Sweep | 34 |
Cameron | Lynette | Nearest to Pin 8th | 307 cm |
Dickie | Janice | Nearest to Pin 13th | 265 cm |
9 Holes
Surname | First Name | Description | Result |
Miles | Melissa | Ball Sweep | 16 |
Dunne | Heather | Ball Sweep | 15 |
McMichael | Louise | Ball Sweep | 15 |
Moules | Carolyn | Ball Sweep | 14 |
Johnson | Deborah | Ball Sweep | 14 |
Bourke | Lucy | Ball Sweep | 13 |