Saturday 22nd January

 In Mens Saturday Ball Sweep
Prize Listing
Golflink No Member No Surname First Name Description Result
2.09E+09 5599 Rossitt Bruno Ball Sweep 43
2.09E+09 4595 Johnson Stephen Ball Sweep 41
2.09E+09 5021 Elphick Shaun Ball Sweep 41
2.09E+09 4639 Robinson Morrie Ball Sweep 39
2.09E+09 4211 Jenkins Todd Ball Sweep 39
2.09E+09 3665 Davis Albert Ball Sweep 39
2.09E+09 4288 Lesh William Ball Sweep 38
2.09E+09 130 Cameron Bruce Ball Sweep 38
2.09E+09 3720 Powell Adam Ball Sweep 38
2.09E+09 5549 Grimmett Caiden Ball Sweep 37
2.09E+09 836 Pryce Tony Ball Sweep 37
2.09E+09 637 Matheson Norm Ball Sweep 37
2.09E+09 859 Reece Trevor Ball Sweep 37
2.09E+09 3408 Upton Rodney Ball Sweep 37
2.09E+09 799 Parker Jody Ball Sweep 37
2.09E+09 3617 Crothers Geoffrey Ball Sweep 37
2.09E+09 5399 Begley Michael Ball Sweep 37
2.09E+09 4945 Sutton Justin Ball Sweep 37
2.09E+09 4322 Davis Jake Ball Sweep 36
2.09E+09 3812 Lester Matt Ball Sweep 36
2.09E+09 5401 Walker Bruce Ball Sweep 36
2.09E+09 2362 Stait Kerry Ball Sweep 36
2.09E+09 1930 Hadley Justin Ball Sweep 36
2.09E+09 4205 Constable Noah Ball Sweep 36
2.09E+09 4749 Phillips Matthew Ball Sweep 36
2.09E+09 3713 Boserio Wayne Ball Sweep 36
2.09E+09 147 Chaffey Peter Ball Sweep 36
2.09E+09 472 Pardey Robert Ball Sweep 36
2.09E+09 84 Brilley Norman Ball Sweep 36
2.09E+09 238 Oxley Paul Ball Sweep 36
2.09E+09 2046 Abbott Paul Ball Sweep 36
2.09E+09 5424 Barnes Thomas Ball Sweep 35
2.09E+09 3778 Curtis Ray Ball Sweep 35
2.09E+09 5357 McIntyre Christopher Ball Sweep 35
2.09E+09 3980 Hamer Ben Ball Sweep 35
2.09E+09 3022 Thompson Dylan Ball Sweep 35
2.09E+09 2504 Weal Brian Ball Sweep 35
2.09E+09 5121 Porter Adam Ball Sweep 35
2.09E+09 1016 Stapley Ray Ball Sweep 35
2.09E+09 3673 Kovac Robert Ball Sweep 35
2.09E+09 809 Payne John Ball Sweep 35
2.09E+09 5170 Curry Doug Ball Sweep 35
2.09E+09 3819 Chapple James Ball Sweep 35
2.09E+09 3350 Weekes Michael Ball Sweep 35
2.09E+09 2899 Dwyer Brendan Ball Sweep 35
2.09E+09 2918 Meredith Martin Ball Sweep 34
2.09E+09 2245 Stirling Paul Ball Sweep 34
2.09E+09 4032 Rodenhuis Ian Ball Sweep 34
2.09E+09 2883 Housler Mary Ball Sweep 34
2.09E+09 2638 Murphy John Ball Sweep 34
2.09E+09 894 Rogers John Ball Sweep 34
2.09E+09 4749 Phillips Matthew Scratch A Grade 36 Points
2.09E+09 147 Chaffey Peter Scratch B Grade 23 Points
2.09E+09 3408 Upton Rodney Scratch C Grade 19 Points
2.09E+09 2918 Meredith Martin Nearest to Pin 8th 24 cm
2.09E+09 2918 Meredith Martin Pro Pin 24 cm
2.09E+09 5021 Elphick Shaun Nearest to Pin 13th 82 cm
8:35 AM Golf System 1 of 1