Sunday 30th January Foursome 2021 nett

 In Mens Major Events
Competition Results
30-Jan-2022: Mens Foursomes C,Ships Shotgun start 18 holes
Golfer Handicap Score
Card Golflink No Member Name Club Grade Daily Comp Net To Par
42 2090104082 2090104370 4082 Francis, Paul; Gardiner, Glenn Bathurst GC A Grade 8 81 72.5 2
16 2090105001 2090105021 5001 McDonald, Stephen; Elphick, Shaun Bathurst GC A Grade 4 77 72.5 2
50 2090101284 2090103713 1284 Cooke, Kelvin; Boserio, Wayne Bathurst GC A Grade 4 80 76 5
54 2090100100 2090103980 100 Bruce, Darryn; Hamer, Ben Bathurst GC A Grade 6 83 77 6
36 2090103288 2090103301 3288 Weekes, Kurt; Weekes, Peter Bathurst GC A Grade 10 87 77.5 6
59 2090100238 2090102385 238 Oxley, Paul; Hodges, Adam Bathurst GC A Grade 8 87 78.5 8
61 2090100598 2090102355 598 Locke, Mick; Sparke, Ryan Bathurst GC A Grade 4 82 78.5 8
41 2090103720 2090104217 3720 Powell, Adam; Ellis, Ryan Bathurst GC A Grade 8 88 80 9
65 2090103781 2090103350 3781 Bull, Jordan; Weekes, Michael Bathurst GC B Grade 14 83 69 2
58 2090104874 2090104017 4874 Mansfield, David; Shannon, Robert Bathurst GC B Grade 14 83 69 2
2 2090101769 2090102611 1769 Dury, Stephen; Staines, Terry Bathurst GC B Grade 16 87 70.5 0
52 2090101968 2090104710 1968 Delaney, Jaise; Frame, Rhys Bathurst GC B Grade 16 87 71 0
44 2090103413 2090103942 3413 Daunt, Glyn; Daunt, Shane Bathurst GC B Grade 14 85 71 0
55 2090100818 2090100404 818 Perfect, John; Noonan, Tony Bathurst GC B Grade 14 85 71.5 0
14 2090104158 2090104439 4158 Cox, Adrian ; Gibbs, Anthony Bathurst GC B Grade 17 90 73 2
22 2090102799 2090101725 2799 Elliott, Mark; Osborne, Chris Bathurst GC B Grade 13 86 73 2
30 2090101930 2090104645 1930 Hadley, Justin; Batchelor, Adam Bathurst GC B Grade 16 89 73.5 2
3 2090104609 2090104032 4609 Ledingham, Grant; Rodenhuis, Ian Bathurst GC B Grade 18 91 73.5 2
6 2090104859 2090105134 4859 Hitchick, David; Hitchick, Lewis Bathurst GC B Grade 14 88 74.5 4
38 2090102858 2090100191 2858 Burgess, Gregory; Cooke, Geoffrey Bathurst GC B Grade 13 88 75 4
35 2090105017 2091002582 5017 Millsteed, Wayne; Moran, Pat Bathurst GC B Grade 17 92 75 4
29 2090103329 2090104103 3329 Graham, Rodney; Buining, Pieter Bathurst GC B Grade 11 86 75 4
39 2090100894 2090103205 894 Rogers, John; Welch, Kenneth Bathurst GC B Grade 16 91 75.5 4
48 2090103246 2090104966 3246 Buttsworth, Glen; George, Graham Bathurst GC B Grade 16 92 75.5 4
53 2090102046 2090105404 2046 Abbott, Paul; Lawler, Josh Bathurst GC B Grade 12 87 75.5 4
46 2090100424 2090100449 424 Arrow, Kevin; Hope, Brian Bathurst GC B Grade 14 89 75.5 4
45 2090104978 2090104186 4978 Woodyatt, Jason; Clews, David Bathurst GC B Grade 16 91 75.5 4
37 2090104956 2090103290 4956 Hagney, Benjamin; Weekes, Joshua Bathurst GC B Grade 17 93 76 5
51 2090104211 2090104479 4211 Jenkins, Todd; Toole, Josh Bathurst GC B Grade 12 88 76 5
32 2090105370 2090105357 5370 McIntyre, Hugh; McIntyre, Christopher Bathurst GC B Grade 18 95 77 6
26 2090103503 2090105339 3503 Small, Darren; Chidiac, Milad Bathurst GC B Grade 10 88 77.5 6
17 2090105085 2090105108 5085 Elphick, Rory; Johnston, William Bathurst GC B Grade 12 89 77.5 6
12 2090100638 2090103665 638 Matthews, Warren; Davis, Albert Bathurst GC B Grade 14 92 77.5 6
11 2090101099 2090102419 1099 Travis, David; Smith, George Bathurst GC B Grade 15 93 78 7
33 2090101585 2090103578 1585 McCrossin, Timothy; McCrossin, Ben Bathurst GC B Grade 12 91 78.5 8
5 2090102950 2090104659 2950 Winterton, Nicholas; Nicholls, George Bathurst GC B Grade 18 97 79 8
40 2090103639 2090103992 3639 Bowman, Grant; Davis, Jackson Bathurst GC B Grade 12 91 79.5 8
23 2090103026 2090103812 3026 Writer, Jason; Lester, Matt Bathurst GC B Grade 12 92 80 9
60 2090100581 2032400675 581 Morgan, Brian; MORGAN, WAYNE Bathurst GC B Grade 13 94 81 10
66 2090102410 2090103598 2410 Bull, Lachlan; Bull, Cameron Bathurst GC B Grade 16 98 81.5 10
9 2090105476 2090105567 5476 Russell, Jeremy; Jenkins, Paul Bathurst GC B Grade 18 99 81.5 10
10 2090103589 2090102878 3589 Dwyer, Terry; Sparke, Rodger Bathurst GC B Grade 18 100 82 11
63 2090103844 2091000231 3844 Stevens, Ben; Leahey, Timothy Bathurst GC B Grade 18 101 83 12
19 2090104633 2090105168 4633 Kajar, John; Bennett, Matt Bathurst GC B Grade 12 95 83.5 12
64 2090103696 2091000155 3696 Beacroft, Warwick; Leahey, Tony Bathurst GC B Grade 17 101 84 13
56 2090105288 2090104165 5288 Cooke, Jason; Cooke, Liam Bathurst GC C Grade 24 95 70.5 0
18 2090105244 2090105615 5244 Loomb, Ben; Mitton, Alexander Bathurst GC C Grade 20 92 71.5 0
62 2090105308 2091009546 5308 Campbell, Bradley; Bassmann, Tim Bathurst GC C Grade 33 105 72 1
20 2090105121 2090104513 5121 Porter, Adam; Carter, Josh Bathurst GC C Grade 19 92 73 2
34 2090103744 2090101147 3744 Falconer, Andrew; Weal, Warren Bathurst GC C Grade 20 95 74.5 4
1 2090103778 2090105262 3778 Curtis, Ray; Hill, Shane Bathurst GC C Grade 18 93 74.5 4
27 2090105300 2090104818 5300 Booth, Mark; Hoolihan, Patrick Bathurst GC C Grade 20 94 74.5 4
21 2090105251 4020501072 5251 Haines, Rodney; HARRIS, Ian Bathurst GC C Grade 20 95 75.5 4
8 2090103408 2090103373 3408 Upton, Rodney; Delaney, Kevin Bathurst GC C Grade 22 97 75.5 4
57 2090103899 2090105607 3899 Johnston, Anthony; Welsh, John Bathurst GC C Grade 19 96 77 6
43 2090102360 2090103765 2360 Gervasoni, Mark; Finlayson, Donald Bathurst GC C Grade 30 108 78.5 8
28 2090100005 2090100310 5 Adams, Neil; Farr, Tony Bathurst GC C Grade 22 101 78.5 8
15 2090105486 2090105602 5486 Dury, Paul; Dury, Christopher Bathurst GC C Grade 29 108 79 8
25 2090100795 2090105599 795 Oxley, Dean; Rossitt, Bruno Bathurst GC C Grade 19 98 79 8
7 2090105344 2090104819 5344 Heffernan, Peter; Brown, Robert Bathurst GC C Grade 28 107 79 8
13 2090104867 2090103839 4867 Norton, Kurt; Rossiter, Andrew Bathurst GC C Grade 27 112 85 14
24 2090103299 2090103093 3299 Writer, Glen; Dean, Jeff Bathurst GC C Grade 28 114 85.5 14
47 2090105387 2090103807 5387 Sloane, Sean; Murray, Greg Bathurst GC C Grade 22 110 88 17
4 2090101546 2090101054 1546 Burke, Kevin; Taylor, Gary Bathurst GC C Grade 23 114 91 20
Golf System