Saturday 2nd July Medals

 In Mens Saturday Full Golf Results
Sat, 02 Jul 2022: Saturday Medal Stroke + Top Gun
Individual Stroke
Rank Golfer Handicap Score
Comp Grade Card Golflink No Member Name Club Grade GA Course Daily Comp Net To Par H’cap Status
Men; A Grade
5 1 34 2090104749 04749 Phillips, Matthew Bathurst GC A Grade 2.3 1 4 76 72 1 35 Ok
8 2 75 2090100011 00011 Adams, Gregory Bathurst GC A Grade 3.9 1 5 77 72 1 35 Ok
11 3 57 2090100100 00100 Bruce, Darryn Bathurst GC A Grade 4.2 1 6 79 73 2 34 Ok
17 4 13 2090100145 00145 Casey, William Bathurst GC A Grade 8.1 1 10 84 74 3 33 Ok
18 5 16 2090104874 04874 Mansfield, David Bathurst GC A Grade 6.4 1 8 82 74 3 33 Ok
19 6 71 2090104232 04232 Starkey, Cooper Bathurst GC A Grade 5.2 1 7 81 74 3 33 Ok
21 7 39 2090105168 05168 Bennett, Matt Bathurst GC A Grade 9.7 1 12 87 75 4 32 Ok
31 8 74 2090104771 04771 Adams, Justin Bathurst GC A Grade 5.8 1 7 84 77 6 30 Ok
32 9 11 2090104032 04032 Rodenhuis, Ian Bathurst GC A Grade 7.3 1 9 86 77 6 30 Ok
33 10 72 2090104479 04479 Toole, Josh Bathurst GC A Grade 9.1 1 11 88 77 6 30 Ok
35 11 3 2090103714 03714 Bourke, Damian Bathurst GC A Grade 6.5 1 8 86 78 7 29 Ok
45 12 12 2090100237 00237 Brown, Stuart Bathurst GC A Grade 10.0 1 12 91 79 8 28 Ok
47 13 6 2090103819 03819 Chapple, James Bathurst GC A Grade 3.5 1 5 85 80 9 27 Ok
57 14 81 2090103391 03391 McKinnon, Timothy Bathurst GC A Grade 5.2 1 7 90 83 12 25 Ok
59 15 82 2090104217 04217 Ellis, Ryan Bathurst GC A Grade 7.7 1 10 95 85 14 29 Ok
Men; B Grade
1 1 25 2090105024 05024 Stapleton, Andrew Bathurst GC B Grade 10.5 1 13 79 66 -5 41 Ok
2 2 4 2090103712 03712 Richards, Cameron Bathurst GC B Grade 10.7 1 13 83 70 -1 37 Ok
3 3 80 2090105615 05615 Mitton, Alexander Bathurst GC B Grade 13.3 1 16 88 72 1 35 Ok
4 4 24 2090100147 00147 Chaffey, Peter Bathurst GC B Grade 13.9 1 16 88 72 1 35 Ok
5 5 62 2020204057 0000004057 Killingworth, Scott Balgowlah GC B Grade 14.6 1 17 89 72 1 35 Ok
6 6 1 2090105677 05677 Marshall, Rothnie Bathurst GC B Grade 14.2 1 17 89 72 1 35 Ok
10 7 51 2090104993 04993 Baker, Jeremy Bathurst GC B Grade 15.2 1 18 91 73 2 34 Ok
12 8 14 2091000888 0000000888 Fisher, Quintyn Duntryleague GC B Grade 10.9 1 13 86 73 2 34 Ok
13 9 15 2091306237 0000006237 Moran, William Wentworth GC B Grade 14.2 1 17 90 73 2 34 Ok
15 10 54 2090100191 00191 Cooke, Geoffrey Bathurst GC B Grade 12.6 1 15 89 74 3 33 Ok
25 11 32 2090104052 04052 Meredith, Michael Bathurst GC B Grade 11.3 1 14 90 76 5 32 Ok
28 12 59 2090103329 03329 Graham, Rodney Bathurst GC B Grade 11.4 1 14 91 77 6 30 Ok
29 13 65 2090104391 04391 Schuster, Andre Bathurst GC B Grade 12.5 1 15 92 77 6 30 Ok
37 14 83 2091002443 0000002443 Ellis, Cameron Duntryleague GC B Grade 15.5 1 18 96 78 7 30 Ok
38 15 69 2070700277 0000000277 Mays, Steven Lithgow GC B Grade 14.1 1 17 95 78 7 29 Ok
42 16 79 2090105606 05606 Stewart, Matt Bathurst GC B Grade 15.2 1 18 97 79 8 28 Ok
43 17 55 2090102504 02504 Weal, Brian Bathurst GC B Grade 13.2 1 16 95 79 8 29 Ok
44 18 76 2090100799 00799 Parker, Jody Bathurst GC B Grade 10.5 1 13 92 79 8 29 Ok
46 19 5 2090105121 05121 Porter, Adam Bathurst GC B Grade 12.5 1 15 95 80 9 27 Ok
48 20 73 2090100345 00345 Cross, Samuel Bathurst GC B Grade 12.5 1 15 95 80 9 29 Ok
50 21 38 2090104633 04633 Kajar, John Bathurst GC B Grade 12.2 1 15 96 81 10 26 Ok
52 22 70 2090101496 01496 Smail, James Bathurst GC B Grade 13.2 1 16 97 81 10 26 Ok
55 23 77 2090104211 04211 Jenkins, Todd Bathurst GC B Grade 11.3 1 14 96 82 11 28 Ok
58 24 26 2090104645 04645 Batchelor, Adam Bathurst GC B Grade 12.6 1 15 99 84 13 25 Ok
Men; C Grade
7 1 7 2090105357 05357 McIntyre, Christopher Bathurst GC C Grade 16.3 1 19 91 72 1 35 Ok
14 2 19 2090104819 04819 Brown, Robert Bathurst GC C Grade 25.2 1 29 102 73 2 34 Ok
16 3 2 2090105375 05375 Manners-Nunan, Rhys Bathurst GC C Grade 29.7 1 34 108 74 3 36 Ok
20 4 10 2090104840 04840 Rossiter, Dane Bathurst GC C Grade 28.6 1 33 108 75 4 32 Ok
22 5 17 2090104017 04017 Shannon, Robert Bathurst GC C Grade 17.8 1 21 96 75 4 32 Ok
23 6 56 2090101970 01970 Urban, Adrian Bathurst GC C Grade 23.5 1 27 102 75 4 33 Ok
26 7 78 2090105244 05244 Loomb, Ben Bathurst GC C Grade 16.4 1 19 95 76 5 33 Ok
30 8 48 2090104609 04609 Ledingham, Grant Bathurst GC C Grade 24.4 1 28 105 77 6 31 Ok
34 9 60 2090103354 03354 Cooper, Robert Bathurst GC C Grade 16.2 1 19 96 77 6 30 Ok
36 10 47 2090104767 04767 Dreves, Raymond Bathurst GC C Grade 18.6 1 22 100 78 7 31 Ok
39 11 9 2090103839 03839 Rossiter, Andrew Bathurst GC C Grade 19.0 1 22 100 78 7 30 Ok
40 12 33 2090104054 04054 Coleman, Geoffrey Bathurst GC C Grade 20.3 1 24 102 78 7 30 Ok
41 13 53 2090104561 04561 Thompson, Stephen Bathurst GC C Grade 22.7 1 26 105 79 8 30 Ok
49 14 67 2090104982 04982 Everett, Martin Bathurst GC C Grade 22.5 1 26 106 80 9 29 Ok
51 15 63 2090100157 00157 Clancy, Arthur Bathurst GC C Grade 19.1 1 22 103 81 10 27 Ok
54 16 66 2070101277 05672 Fitzgerald, Ian Blackheath GC C Grade 15.9 1 19 101 82 11 25 Ok
56 17 46 2090102245 02245 Stirling, Paul Bathurst GC C Grade 22.6 1 26 108 82 11 27 Ok
60 18 61 2030205216 0000005216 Hine, Cameron Bardwell Valley GC C Grade 37.0 1 36 122 86 15 24 Ok
61 19 64 2090100950 00950 Sheppard, Peter Bathurst GC C Grade 22.4 1 26 114 88 17 26 Ok
62 20 8 2090105385 05385 Kajons, Phillip Bathurst GC C Grade 22.0 1 26 114 88 17 20 Ok
63 21 49 2090100278 00278 Hennessey, Robert Bathurst GC C Grade 17.9 1 21 111 90 19 19 Ok
64 22 58 2121602713 0000002713 Chester, Robert Russell Vale GC C Grade 26.4 1 30 130 100 29 11 Ok
Women; A Grade
9 1 31 2090104846 04846 Johnston, Lousea Bathurst GC A Grade 7.7 2 9 83 74 2 34 Ok
24 2 30 2090104746 04746 Noonan, Zara Bathurst GC A Grade 38.7 2 41 118 77 5 33 Ok
27 3 29 2090105580 05580 Mashman, Noelene Bathurst GC A Grade 30.1 2 32 109 77 5 31 Ok
53 4 68 2090105676 05676 Pickworth, Belinda Bathurst GC A Grade 11.0 2 12 94 82 10 26 Ok
2/07/2022 4:57 PM Golf System 1 of 1