Saturday 6th August Medal & Stableford combined comp

 In Mens Saturday Full Golf Results
Competition Results
06-Aug-2022: Saturday Medal Stroke Leeholme Cup Qualifying
Golfer Handicap Score
Card Golflink No Member Name Club Grade GA Course Daily Comp Net To Par H’cap
155 2.09E+09 4076 Pollard, Rodney Bathurst GC A Grade 9.6N GA, Blue, Men 12 75 63 8 44 Pts
57 2.09E+09 4874 Mansfield, David Bathurst GC A Grade 5.9N GA, Blue, Men 8 75 67 4 40 Pts
104 2.09E+09 100 Bruce, Darryn Bathurst GC A Grade 3.3N GA, Blue, Men 5 73 68 3 39 Pts
20 2.09E+09 5085 Elphick, Rory Bathurst GC A Grade 10.1N GA, Blue, Men 12 81 69 2 38 Pts
105 2.09E+09 3980 Hamer, Ben Bathurst GC A Grade 5.0N GA, Blue, Men 7 78 71 0 36 Pts
113 2.09E+09 589 Lilly, David Bathurst GC A Grade 6.1N GA, Blue, Men 8 80 72 1 35 Pts
70 2.09E+09 4217 Ellis, Ryan Bathurst GC A Grade 8.8N GA, Blue, Men 11 83 72 1 36 Pts
1 2.09E+09 4749 Phillips, Matthew Bathurst GC A Grade 1.5N GA, Blue, Men 3 75 72 1 35 Pts
17 2.09E+09 2792 Mann, Steve Bathurst GC A Grade 7.2N GA, Blue, Men 9 82 73 2 34 Pts
83 2.09E+09 4103 Buining, Pieter Bathurst GC A Grade 9.2N GA, Blue, Men 11 84 73 2 34 Pts
42 2.09E+09 4479 Toole, Josh Bathurst GC A Grade 9.5N GA, Blue, Men 12 85 73 2 34 Pts
5 2.09E+09 4945 Sutton, Justin Bathurst GC A Grade +1.0N GA, Blue, Men 0 73 73 2 34 Pts
106 2.09E+09 82 Brien, Peter Bathurst GC A Grade 9.1N GA, Blue, Men 11 85 74 3 33 Pts
89 2.09E+09 2428 Thorne, Graham Bathurst GC A Grade 10.0N GA, Blue, Men 12 86 74 3 33 Pts
65 2.09E+09 133 Campbell, Philip Bathurst GC A Grade 1.3N GA, Blue, Men 2 76 74 3 33 Pts
126 2.09E+09 2362 Stait, Kerry Bathurst GC A Grade 5.7N GA, Blue, Men 7 82 75 4 32 Pts
35 2.09E+09 39 Matheson, Benjamin Bathurst GC A Grade 5.1N GA, Blue, Men 7 82 75 4 32 Pts
158 2.09E+09 3578 McCrossin, Ben Bathurst GC A Grade 5.3N GA, Blue, Men 7 82 75 4 32 Pts
116 2.09E+09 5176 Hundy, James Bathurst GC A Grade 0.4N GA, Blue, Men 1 77 76 5 31 Pts
162 2.09E+09 3720 Powell, Adam Bathurst GC A Grade 4.4N GA, Blue, Men 6 82 76 5 31 Pts
109 2.09E+09 611 Luck, David Bathurst GC A Grade 7.6N GA, Blue, Men 9 85 76 5 31 Pts
146 2.07E+09 206 Hunter, Micheal Lithgow GC A Grade 6.3N GA, Blue, Men 8 84 76 5 32 Pts
117 2.09E+09 3503 Small, Darren Bathurst GC A Grade 5.0N GA, Blue, Men 7 83 76 5 31 Pts
58 2.09E+09 3565 McDonald, Ross Bathurst GC A Grade 8.2N GA, Blue, Men 10 87 77 6 30 Pts
76 2.07E+09 15 Hall, Peter Lithgow GC A Grade 9.6N GA, Blue, Men 12 89 77 6 30 Pts
32 2.09E+09 2772 Forster, Tony Bathurst GC A Grade 5.3N GA, Blue, Men 7 84 77 6 30 Pts
149 2.09E+09 598 Locke, Mick Bathurst GC A Grade 7.2N GA, Blue, Men 9 87 78 7 29 Pts
46 2.09E+09 4659 Nicholls, George Bathurst GC A Grade 9.3N GA, Blue, Men 11 89 78 7 29 Pts
108 2.09E+09 1016 Stapley, Ray Bathurst GC A Grade 6.2N GA, Blue, Men 8 87 79 8 31 Pts
23 2.09E+09 1131 Walsh, Brian Bathurst GC A Grade 7.9N GA, Blue, Men 10 89 79 8 28 Pts
167 2.09E+09 973 Smith, Darren Bathurst GC A Grade 1.9N GA, Blue, Men 3 83 80 9 27 Pts
114 2.09E+09 827 Young, John Bathurst GC A Grade 4.9N GA, Blue, Men 6 86 80 9 27 Pts
10 2.09E+09 4052 Meredith, Michael Bathurst GC A Grade 10.2N GA, Blue, Men 12 92 80 9 27 Pts
111 2.09E+09 5581 O’Brien, Dean Duntryleague GC A Grade 10.1N GA, Blue, Men 12 93 81 10 26 Pts
40 2.09E+09 145 Casey, William Bathurst GC A Grade 9.5N GA, Blue, Men 12 94 82 11 27 Pts
66 2.09E+09 4032 Rodenhuis, Ian Bathurst GC A Grade 7.4N GA, Blue, Men 9 92 83 12 30 Pts
33 2.09E+09 637 Matheson, Norm Bathurst GC A Grade 10.1N GA, Blue, Men 12 96 84 13 27 Pts
4 2.09E+09 3712 Richards, Cameron Bathurst GC A Grade 9.8N GA, Blue, Men 12 97 85 14 26 Pts
148 2.03E+09 5530 MORGAN, WAYNE The Coast B Grade 10.4N GA, Blue, Men 13 79 66 5 41 Pts
79 2.09E+09 5558 Begg, Michael Bathurst GC B Grade 13.1N GA, Blue, Men 16 85 69 2 38 Pts
135 2.09E+09 4157 Finnerty, Stephen Bathurst GC B Grade 12.4N GA, Blue, Men 15 84 69 2 38 Pts
121 2.09E+09 756 Naylor, Mark Bathurst GC B Grade 13.1N GA, Blue, Men 16 88 72 1 36 Pts
37 2.09E+09 147 Chaffey, Peter Bathurst GC B Grade 13.7N GA, Blue, Men 16 89 73 2 34 Pts
159 2.09E+09 5288 Cooke, Jason Bathurst GC B Grade 12.9N GA, Blue, Men 15 88 73 2 35 Pts
41 2.09E+09 4211 Jenkins, Todd Bathurst GC B Grade 11.8N GA, Blue, Men 14 88 74 3 33 Pts
123 2.09E+09 84 Brilley, Norman Bathurst GC B Grade 12.2N GA, Blue, Men 15 89 74 3 36 Pts
67 2.09E+09 2931 King, David Bathurst GC B Grade 14.8N GA, Blue, Men 17 92 75 4 33 Pts
150 2.09E+09 3233 Cranston, Grahame Bathurst GC B Grade 14.4N GA, Blue, Men 17 92 75 4 32 Pts
144 2.09E+09 1099 Travis, David Bathurst GC B Grade 15.5N GA, Blue, Men 18 93 75 4 32 Pts
93 2.09E+09 4391 Schuster, Andre Bathurst GC B Grade 12.0N GA, Blue, Men 14 89 75 4 33 Pts
138 2.09E+09 3617 Crothers, Geoffrey Bathurst GC B Grade 15.2N GA, Blue, Men 18 93 75 4 32 Pts
163 2.09E+09 1160 White, Craig Bathurst GC B Grade 14.8N GA, Blue, Men 17 93 76 5 31 Pts
160 2.09E+09 1585 McCrossin, Timothy Bathurst GC B Grade 13.6N GA, Blue, Men 16 92 76 5 32 Pts
112 2.09E+09 835 Pro, Manuel Bathurst GC B Grade 14.6N GA, Blue, Men 17 94 77 6 30 Pts
31 2.09E+09 4129 Hennessy, Fred Bathurst GC B Grade 10.8N GA, Blue, Men 13 90 77 6 30 Pts
63 2.09E+09 4186 Clews, David Bathurst GC B Grade 11.8N GA, Blue, Men 14 92 78 7 29 Pts
151 2.09E+09 3246 Buttsworth, Glen Bathurst GC B Grade 14.6N GA, Blue, Men 17 95 78 7 29 Pts
74 2.09E+09 5005 Gunn, Ben Bathurst GC B Grade 14.7N GA, Blue, Men 17 95 78 7 29 Pts
118 2.09E+09 1496 Smail, James Bathurst GC B Grade 14.2N GA, Blue, Men 17 95 78 7 29 Pts
152 2.09E+09 581 Morgan, Brian Bathurst GC B Grade 15.5N GA, Blue, Men 18 96 78 7 29 Pts
56 2.07E+09 2516 Campbell, Michael Blackheath GC B Grade 12.4N GA, Blue, Men 15 94 79 8 29 Pts
13 2.09E+09 4267 Morgan, Peter Bathurst GC B Grade 11.3N GA, Blue, Men 14 95 81 10 26 Pts
28 2.09E+09 191 Cooke, Geoffrey Bathurst GC B Grade 13.2N GA, Blue, Men 16 97 81 10 26 Pts
45 2.09E+09 3329 Graham, Rodney Bathurst GC B Grade 12.6N GA, Blue, Men 15 96 81 10 26 Pts
39 2.09E+09 1559 Lamb, Ashley Bathurst GC B Grade 14.0N GA, Blue, Men 17 98 81 10 26 Pts
25 2.09E+09 4993 Baker, Jeremy Bathurst GC B Grade 15.6N GA, Blue, Men 18 100 82 11 25 Pts
2 2.09E+09 3812 Lester, Matt Bathurst GC B Grade 11.8N GA, Blue, Men 14 97 83 12 24 Pts
69 2.09E+09 4815 Bryant, Clinton Bathurst GC B Grade 15.6N GA, Blue, Men 18 105 87 16 22 Pts
131 2.09E+09 331 Fitzgerald, Michael Bathurst GC B Grade 13.5N GA, Blue, Men 16 103 87 16 23 Pts
82 2.09E+09 1930 Hadley, Justin Bathurst GC B Grade 12.7N GA, Blue, Men 15 103 88 17 21 Pts
16 2.09E+09 5567 Jenkins, Paul Bathurst GC B Grade 14.3N GA, Blue, Men 17 115 98 27 13 Pts
80 2.09E+09 4885 Begg, Rupert Bathurst GC C Grade 20.9N GA, Blue, Men 24 91 67 4 40 Pts
7 2.09E+09 5251 Haines, Rodney Bathurst GC C Grade 20.2N GA, Blue, Men 24 93 69 2 38 Pts
85 2.09E+09 424 Arrow, Kevin Bathurst GC C Grade 19.1N GA, Blue, Men 22 93 71 0 37 Pts
164 2.09E+09 4817 Clarke, Grant Bathurst GC C Grade 18.4N GA, Blue, Men 22 94 72 1 35 Pts
49 2.09E+09 3638 Pittaway, Phillip Bathurst GC C Grade 21.3N GA, Blue, Men 25 97 72 1 35 Pts
94 2.07E+09 5672 Fitzgerald, Ian Blackheath GC C Grade 16.8N GA, Blue, Men 20 92 72 1 35 Pts
52 2.09E+09 4767 Dreves, Raymond Bathurst GC C Grade 18.3N GA, Blue, Men 21 95 74 3 33 Pts
3 2.09E+09 3373 Delaney, Kevin Bathurst GC C Grade 16.0N GA, Blue, Men 19 93 74 3 33 Pts
165 2.09E+09 2343 Pomeroy, Garry Bathurst GC C Grade 20.3N GA, Blue, Men 24 98 74 3 33 Pts
119 2.09E+09 157 Clancy, Arthur Bathurst GC C Grade 18.8N GA, Blue, Men 22 96 74 3 34 Pts
134 2.09E+09 3590 Knox, Paul Bathurst GC C Grade 24.9N GA, Blue, Men 29 104 75 4 32 Pts
84 2.09E+09 3354 Cooper, Robert Bathurst GC C Grade 16.8N GA, Blue, Men 20 95 75 4 32 Pts
53 2.09E+09 4835 Emerson, John Bathurst GC C Grade 16.8N GA, Blue, Men 20 96 76 5 32 Pts
51 2.09E+09 4561 Thompson, Stephen Bathurst GC C Grade 22.3N GA, Blue, Men 26 102 76 5 31 Pts
11 2.09E+09 4054 Coleman, Geoffrey Bathurst GC C Grade 20.6N GA, Blue, Men 24 101 77 6 30 Pts
102 2.12E+09 2713 Chester, Robert Russell Vale GC C Grade 27.8N GA, Blue, Men 32 109 77 6 30 Pts
137 2.09E+09 4982 Everett, Martin Bathurst GC C Grade 22.0N GA, Blue, Men 26 103 77 6 30 Pts
36 2.09E+09 215 Cassel, Oscar Blayney GC C Grade 17.6N GA, Blue, Men 21 98 77 6 30 Pts
140 2.09E+09 2500 Thompson, Alexander Bathurst GC C Grade 18.5N GA, Blue, Men 22 99 77 6 30 Pts
34 2.09E+09 5461 Roberson, Brian Bathurst GC C Grade 18.4N GA, Blue, Men 22 99 77 6 32 Pts
50 2.09E+09 5568 Plunkett, Peter Bathurst GC C Grade 28.7N GA, Blue, Men 33 110 77 6 31 Pts
141 2.09E+09 3765 Finlayson, Donald Bathurst GC C Grade 25.1N GA, Blue, Men 29 107 78 7 29 Pts
145 2.09E+09 5401 Walker, Bruce Bathurst GC C Grade 21.8N GA, Blue, Men 25 103 78 7 29 Pts
161 2.09E+09 5680 Cooke, Ryan Bathurst GC C Grade 29.6N GA, Blue, Men 34 112 78 7 31 Pts
59 2.09E+09 830 Hicks, Andrew Bathurst GC C Grade 18.7N GA, Blue, Men 22 100 78 7 29 Pts
26 2.09E+09 297 Evans, Leo Bathurst GC C Grade 20.2N GA, Blue, Men 24 102 78 7 29 Pts
120 2.09E+09 584 Lennon, John Bathurst GC C Grade 19.7N GA, Blue, Men 23 101 78 7 32 Pts
88 2.09E+09 2602 Glencorse, Stephen Bathurst GC C Grade 23.4N GA, Blue, Men 27 106 79 8 29 Pts
133 2.09E+09 4323 Borland, James Bathurst GC C Grade 19.6N GA, Blue, Men 23 102 79 8 29 Pts
64 2.09E+09 4677 Brewster, Lyle Bathurst GC C Grade 20.7N GA, Blue, Men 24 103 79 8 28 Pts
22 2.09E+09 919 Salmon, Martyn Bathurst GC C Grade 18.3N GA, Blue, Men 21 100 79 8 30 Pts
9 2.09E+09 1970 Urban, Adrian Bathurst GC C Grade 22.0N GA, Blue, Men 26 106 80 9 28 Pts
15 2.09E+09 2541 Strik, Paul Bathurst GC C Grade 19.2N GA, Blue, Men 22 102 80 9 28 Pts
27 2.09E+09 3839 Rossiter, Andrew Bathurst GC C Grade 19.8N GA, Blue, Men 23 103 80 9 27 Pts
60 2.09E+09 5344 Heffernan, Peter Bathurst GC C Grade 29.1N GA, Blue, Men 34 114 80 9 28 Pts
166 2.09E+09 164 Clifton, Matt Bathurst GC C Grade 22.7N GA, Blue, Men 26 107 81 10 26 Pts
61 2.09E+09 4819 Brown, Robert Bathurst GC C Grade 25.2N GA, Blue, Men 29 110 81 10 27 Pts
75 2.07E+09 288 Wren, Hayden Lithgow GC C Grade 23.4N GA, Blue, Men 27 108 81 10 30 Pts
12 2.09E+09 2390 Jones, Neville Bathurst GC C Grade 21.0N GA, Blue, Men 24 105 81 10 27 Pts
24 2.09E+09 5 Adams, Neil Bathurst GC C Grade 23.9N GA, Blue, Men 28 109 81 10 28 Pts
30 2.09E+09 4654 Kelly, Jarrod Bathurst GC C Grade 23.3N GA, Blue, Men 27 108 81 10 30 Pts
14 2.09E+09 3747 Short, Andrew Bathurst GC C Grade 17.0N GA, Blue, Men 20 102 82 11 27 Pts
38 2.09E+09 5145 Dundon, Simon Bathurst GC C Grade 21.4N GA, Blue, Men 25 107 82 11 30 Pts
19 2.09E+09 278 Hennessey, Robert Bathurst GC C Grade 18.0N GA, Blue, Men 21 105 84 13 24 Pts
21 2.09E+09 310 Farr, Tony Bathurst GC C Grade 19.4N GA, Blue, Men 23 107 84 13 23 Pts
154 2.09E+09 3807 Murray, Greg Bathurst GC C Grade 18.2N GA, Blue, Men 21 105 84 13 24 Pts
153 2.09E+09 5387 Sloane, Sean Bathurst GC C Grade 24.5N GA, Blue, Men 28 113 85 14 26 Pts
110 2.09E+09 452 Hope, Glenn Bathurst GC C Grade 16.0N GA, Blue, Men 19 104 85 14 24 Pts
107 2.09E+09 2104 O’Donnell, Richard Bathurst GC C Grade 19.9N GA, Blue, Men 23 109 86 15 22 Pts
139 2.09E+09 514 Johnson, James Bathurst GC C Grade 20.2N GA, Blue, Men 24 111 87 16 26 Pts
100 2.09E+09 684 McMichael, Neville Bathurst GC C Grade 31.7N GA, Blue, Men 36 126 90 19 19 Pts
97 2.07E+09 2504 Kenny, Rua Blackheath GC C Grade 21.6N GA, Blue, Men 25 120 95 24 16 Pts
55 2.07E+09 403 Campbell, Dylan Lithgow GC C Grade 20.5N GA, Blue, Men 24 123 99 28 16 Pts
Golf System