Saturday 5th November

 In Ladies Saturday Results
1 103 2.09E+09 2402 Thompson, Sarah Bathurst GC A Grade 18 89 71 37 Pts
2 88 2.09E+09 3792 Mitchell, Jane Bathurst GC A Grade 19 92 73 35 Pts
3 106 2.09E+09 962 Simpson, Denise Bathurst GC A Grade 20 96 76 32 Pts
4 107 2.09E+09 907 Roughley, Janette Bathurst GC A Grade 18 94 76 32 Pts
5 105 2.09E+09 2883 Housler, Mary Bathurst GC A Grade 17 93 76 32 Pts
6 42 2.09E+09 4846 Johnston, Lousea Bathurst GC A Grade 11 88 77 31 Pts
7 102 2.09E+09 2484 Volk, Gabrielle Bathurst GC A Grade 16 94 78 30 Pts
8 89 2.09E+09 196 Cooper, Manor Bathurst GC A Grade 20 99 79 29 Pts
9 104 2.09E+09 1299 Perfect, Cindy Bathurst GC A Grade 21 100 79 31 Pts
10 40 2.09E+09 4363 Jackson, Jodeen Bathurst GC A Grade 28 110 82 28 Pts
11 45 2.09E+09 1300 Sams, Lorette Bathurst GC A Grade 31 114 83 25 Pts
12 43 2.09E+09 5060 Hogan, Phillipa Bathurst GC A Grade 32 115 83 25 Pts
13 108 2.09E+09 2871 Vickers, Beverley Bathurst GC A Grade 30 115 85 25 Pts
14 38 2.09E+09 2394 Pender, Toni Bathurst GC A Grade 25 112 87 24 Pts
15 90 2.09E+09 59 McCreery, Barbara Bathurst GC A Grade 39 129 90 20 Pts
16 44 2.09E+09 1836 Ross, Jan Bathurst GC A Grade 19 111 92 20 Pts
17 39 2.09E+09 2128 Macpherson, Kinga Bathurst GC A Grade 24 119 95 18 Pts
1 of 1