Saturday 5th November

 In Mens Saturday Ball Sweep
Golflink No Member No Surname First Name Description Result
2.09E+09 827 Young John Ball Sweep 74 67
2.09E+09 4157 Finnerty Stephen Ball Sweep 81
2.09E+09 3812 Lester Matt Ball Sweep 83
2.09E+09 1859 Humphrys Mark Ball Sweep 79
2.09E+09 2772 Forster Tony Ball Sweep 76
2.09E+09 2611 Staines Terry Ball Sweep 81
2.09E+09 82 Brien Peter Ball Sweep 80
2.09E+09 404 Noonan Tony Ball Sweep 85
2.22E+09 6585 Bell Aaron Ball Sweep 80
2.09E+09 133 Campbell Philip Ball Sweep 71
2.09E+09 3923 Hanger Andrew Ball Sweep 82
2.09E+09 5176 Hundy James Ball Sweep 72
2.09E+09 4479 Toole Josh Ball Sweep 81
2.09E+09 4129 Hennessy Fred Ball Sweep 82
2.09E+09 4978 Woodyatt Jason Ball Sweep 86
2.09E+09 5401 Walker Bruce Ball Sweep 96
2.09E+09 2402 Thompson Sarah Ball Sweep 89
2.09E+09 1134 Ward Peter Ball Sweep 87
2.09E+09 5206 Godfrey Michael Ball Sweep 90
2.09E+09 147 Chaffey Peter Ball Sweep 85
2.09E+09 1496 Smail James Ball Sweep 87
2.09E+09 1298 Robins Malcolm Ball Sweep 90
2.09E+09 4767 Dreves Raymond Ball Sweep 92
2.09E+09 799 Parker Jody Ball Sweep 82
2.09E+09 836 Pryce Tony Ball Sweep 80
2.09E+09 4817 Clarke Grant Ball Sweep 91
2.09E+09 4859 Hitchick David Ball Sweep 77
2.09E+09 5549 Grimmett Caiden Ball Sweep 86
2.09E+09 2858 Burgess Gregory Ball Sweep 85
2.09E+09 5085 Elphick Rory Ball Sweep 82
2.09E+09 1716 Lewis Terrence Ball Sweep 95
2.09E+09 3792 Mitchell Jane Ball Sweep 92
2.09E+09 4966 George Graham Ball Sweep 89
2.09E+09 3565 McDonald Ross Ball Sweep 81
2.09E+09 5357 McIntyre Christopher Ball Sweep 90
2.09E+09 647 McCreery Alan Ball Sweep 96
2.09E+09 100 Bruce Darryn Ball Sweep 75
2.09E+09 2362 Stait Kerry Ball Sweep 82
2.09E+09 3899 Johnston Anthony Ball Sweep 90
2.09E+09 449 Hope Brian Ball Sweep 81
2.09E+09 3093 Dean Jeff Ball Sweep 103
2.09E+09 75 Bourke Darrell Ball Sweep 78
2.09E+09 4547 Stanford Michael Ball Sweep 73
2.09E+09 34 Fagan John Ball Sweep 85
2.09E+09 4103 Buining Pieter Ball Sweep 85 73
2.09E+09 133 Campbell Philip Scratch A Grade 71 Gross / 69 Net
2.09E+09 3923 Hanger Andrew Scratch B Grade 82 Gross / 69 Net
2.09E+09 4817 Clarke Grant Scratch C Grade 91 Gross / 71 Net
2.09E+09 2419 Smith George Nearest to Pin 8th 159 cm
2.09E+09 2419 Smith George Pro Pin 159 cm
2.09E+09 3812 Lester Matt Nearest to Pin 13th 76 cm
2.09E+09 827 Young John Cock Of The Course 74 Gross / 67 Net
Golf System 1 of 1