Saturday 17th June Ambrose

 In Ladies Saturday Results, Major Events Showcase, Mens Saturday Full Golf Results
Competition Results
17-Jun-2023: 4 Person Ambrose
Sat, 17 Jun 2023: 4 Person Ambrose

Ambrose Stroke

Rank Golfer Handicap Score
Comp Card Golflink No Member Name Club Daily Comp Net To Par
1 14 2090103066 2090104846 2090103164 2090104363 3066 Cregan, Sue; Johnston, Lousea; Kullen, Margaret; Jackson, Jodeen Bathurst GC 11 66 54.9 17 par 72
2 39 2090100598 2090103375 2090102428 2090103720 598 Locke, Mick; Barrett, Matthew; Thorne, Graham; Powell, Adam Bathurst GC 2 58 55.5 16
3 12 2090104746 2090105754 2090105580 2090105579 4746 Noonan, Zara; Inwood, Brendan; Mashman, Noelene; Mashman, Michael Bathurst GC 12 70 57.9 14 par72
4 44 2090104162 2090104068 2090105176 2090101496 4162 Sargent, Dylan; Bright, Jayden; Hundy, James; Smail, James Bathurst GC 6 63 57 14
5 32 2090105206 2090103012 2090105524 2140910087 5206 Godfrey, Michael; Arthur, Blake; Cassidy, Lochlan; Grimmett, Caiden Bathurst GC 7 64 57 14
6 37 2090100128 2090101404 2090102926 2090104391 128 Callaughan, Kevin; Wilds, Anthony; Kruczaj, Alex; Schuster, Andre Bathurst GC 6 64 57.6 13
7 6 2090103093 2090103373 2090105788 2090103408 3093 Dean, Jeff; Delaney, Kevin; Perry, Craig; Upton, Rodney Bathurst GC 11 69 58 13
8 9 2090100191 2090100894 2090105147 2090100259 191 Cooke, Geoffrey; Rogers, John; Hill, Grant; Dillon, Bob Bathurst GC 6 64 58 13
9 16 2090100584 2090100084 2090101014 2090101315 584 Lennon, John; Brilley, Norman; Stapley, Don; Evans, David Bathurst GC 10 68 58.1 13
10 2 2090103812 2090100958 2090103026 2090104749 3812 Lester, Matt; Simm, Trevor; Writer, Jason; Phillips, Matthew Bathurst GC 4 62 58.3 13
11 36 2090105167 2090102213 2091334165 2090104021 5167 Hudson, Paul; Lamb, Clinton; Roberts, Dael; Lamb, Jacob Bathurst GC 5 64 58.6 12
12 5 2090104633 2090104518 2090105168 2090105398 4633 Kajar, John; Johnson, Richard; Bennett, Matt; Simpson, Richard Bathurst GC 7 66 58.8 12
13 13 2090100005 2090101070 2090100919 2090101131 5 Adams, Neil; Thomas, Ian; Salmon, Martyn; Walsh, Brian Bathurst GC 9 68 59 12
14 1 2090102046 2090103684 2090105636 2090105615 2046 Abbott, Paul; Curran, Julian; Quintner, Simon; Mitton, Alexander Bathurst GC 6 65 59.3 12
15 29 2090100581 2090103246 2090100565 2090103421 581 Morgan, Brian; Buttsworth, Glen; Lambert, William; Wright, Wayne Bathurst GC 7 66 59.4 12
16 22 2090101585 2090103578 2090103764 2090105385 1585 McCrossin, Timothy; McCrossin, Ben; Morrison, Paul; Kajons, Phillip Bathurst GC 9 68 59.4 12
17 30 2090101284 2090104010 2090104479 2090401316 1284 Cooke, Kelvin; Fitzpatrick, Beau; Toole, Josh; Curtale, Michael Bathurst GC 4 63 59.5 12
18 23 2090100256 2090100490 2090100967 2090100257 256 Dickie, Trevor; Kirkness, Patrick; Sly, Greg; Dickie, William Bathurst GC 9 69 59.6 11
19 31 2090100835 2090100827 2090100589 2090105750 835 Pro, Manuel; Young, John; Lilly, David; Brown, Steve Bathurst GC 6 66 59.6 11
20 25 2090104157 2090105021 2090103590 2090105001 4157 Finnerty, Stephen; Elphick, Shaun; Knox, Paul; McDonald, Stephen Bathurst GC 5 65 59.8 11
21 3 2090102611 2090103019 2090102504 2090104828 2611 Staines, Terry; Bender, Ron; Weal, Brian; Loxley, Matthew Bathurst GC 5 65 59.8 11
22 18 2090105100 2090105251 2021402109 5100 Wilkins, Ben; Haines, Rodney; COMMINS, PADDY Bathurst GC 8 68 59.8 11
23 15 2090103792 2090104923 2090100196 2090103314 3792 Mitchell, Jane; Bourke, Lucy; Cooper, Manor; Schumacher, Kaye Bathurst GC 13 74 60.9 11
24 26 2090100611 2090100075 2090100452 2090100612 611 Luck, David; Bourke, Darrell; Hope, Glenn; Luck, Gilbert Bathurst GC 6 66 60.3 11
25 40 2090100034 2090102500 2090103649 2090101099 34 Fagan, John; Thompson, Alexander; Lesh, Richard; Travis, David Bathurst GC 8 68 60.3 11
26 35 2090104835 2090105288 2090103899 2090104836 4835 Emerson, John; Cooke, Jason; Johnston, Anthony; Humphries, Damien Bathurst GC 8 68 60.3 11
27 42 2090105170 2090100082 2090100788 5170 Curry, Doug; Brien, Peter; O’Shea, Michael Bathurst GC 9 69 60.3 11
28 8 2090103329 2090104032 2090104659 2090101930 3329 Graham, Rodney; Rodenhuis, Ian; Nicholls, George; Hadley, Justin Bathurst GC 6 66 60.5 10
29 24 2090100638 2090101246 2090105672 2090105673 638 Matthews, Warren; Bennett, Scott; Fitzgerald, Ian; Fitzgerald, Cindy Bathurst GC 8 69 60.6 10
30 34 2090100207 2090200028 2090103119 2090102362 207 Cowdroy, Ross; Gannon, Anthony; Wray, Peter; Stait, Kerry Bathurst GC 6 67 60.6 10
31 38 2090100331 2090100960 2090100650 2090105085 331 Fitzgerald, Michael; Simmons, Shane; McDonald, Ricky; Elphick, Rory Bathurst GC 6 67 61.1 10
32 27 2090103784 2090104982 2090102419 2090100164 3784 Jones, Graeme; Everett, Martin; Smith, George; Clifton, Matt Bathurst GC 10 71 61.3 10
33 7 2090105024 2090100147 2090103634 2090104677 5024 Stapleton, Andrew; Chaffey, Peter; Evans, Geoff; Brewster, Lyle Bathurst GC 8 70 61.8 9
34 4 2090103747 2090104459 2090102541 2090104978 3747 Short, Andrew; Schumacher, James; Strik, Paul; Woodyatt, Jason Bathurst GC 7 69 61.9 9
35 41 2090103617 2090100130 2090102638 2090102736 3617 Crothers, Geoffrey; Cameron, Bruce; Murphy, John; Carver, Paul Bathurst GC 8 70 62.3 9
36 20 2090104052 2090104054 2090101103 4052 Meredith, Michael; Coleman, Geoffrey; Tyson, Graham Bathurst GC 8 71 62.8 8
37 43 2090105143 2090104861 2090200218 2091307663 5143 Dorman, Josh; Dorman, Maiv; Hilliar, Cameron; O’Sullivan, Paul Bathurst GC 6 69 63 8 par72
38 21 2090101836 2090102883 2090102375 2090103143 1836 Ross, Jan; Housler, Mary; Hope, Diane; Hagerty, Monique Bathurst GC 10 75 65.1 7 par72
39 10 2090103638 2090102858 2090104767 2090103244 3638 Pittaway, Phillip; Burgess, Gregory; Dreves, Raymond; Tindall, Geoffrey Bathurst GC 9 74 64.8 6
40 33 2090101716 2090105473 2090102343 2090101687 1716 Lewis, Terrence; Windus, Calvin; Pomeroy, Garry; Windus, Craig Bathurst GC 13 78 65.3 6
41 19 2090103391 2090105617 2090103855 3391 McKinnon, Timothy; Sellers, Wayne; White, Chris Bathurst GC 6 71 65.5 6
42 17 2090104609 2091300356 2091323367 4609 Ledingham, Grant; CLARK, Robert; Pulbrook, Aaron Bathurst GC 8 78 70.3 1
######## 10:25 AM Golf System 1 of 1