Saturday 5th August Monthly Medals

 In Ladies Saturday Results, Mens Saturday Full Golf Results
Competition Results
05-Aug-2023: Medal Stroke or Stableford LEEHOLME CUP QUAL
Golfer Handicap Score
Card Golflink No Member Name Club Grade GA Course Daily Comp Net To Par H’cap
109 2.09E+09 4978 Woodyatt, Jason Bathurst GC A Grade 10.4N GA, Blue, Men 12 78 66 5 41 Pts
18 2.09E+09 4633 Kajar, John Bathurst GC A Grade 7.9N GA, Blue, Men 9 76 67 4 40 Pts
119 2.09E+09 836 Pryce, Tony Bathurst GC A Grade 9.2N GA, Blue, Men 11 80 69 2 38 Pts
1 2.09E+09 5085 Elphick, Rory Bathurst GC A Grade 5.8N GA, Blue, Men 7 76 69 2 38 Pts
122 2.09E+09 2362 Stait, Kerry Bathurst GC A Grade 8.0N GA, Blue, Men 9 79 70 1 37 Pts
71 2.09E+09 145 Casey, William Bathurst GC A Grade 10.2N GA, Blue, Men 12 82 70 1 37 Pts
87 2.09E+09 4232 Starkey, Cooper Bathurst GC A Grade 4.7N GA, Blue, Men 6 76 70 1 37 Pts
114 2.09E+09 1284 Cooke, Kelvin Bathurst GC A Grade 5.9N GA, Blue, Men 7 78 71 0 36 Pts
41 2.09E+09 5615 Mitton, Alexander Bathurst GC A Grade 9.5N GA, Blue, Men 11 82 71 0 36 Pts
127 2.09E+09 449 Hope, Brian Bathurst GC A Grade 8.7N GA, Blue, Men 10 81 71 0 36 Pts
56 2.09E+09 4032 Rodenhuis, Ian Bathurst GC A Grade 6.3N GA, Blue, Men 8 79 71 0 36 Pts
86 2.09E+09 799 Parker, Jody Bathurst GC A Grade 8.3N GA, Blue, Men 10 81 71 0 36 Pts
7 2.09E+09 3413 Daunt, Glyn Bathurst GC A Grade 10.9N GA, Blue, Men 12 84 72 1 35 Pts
112 2.09E+09 3713 Boserio, Wayne Bathurst GC A Grade 3.9N GA, Blue, Men 5 77 72 1 35 Pts
39 2.09E+09 100 Bruce, Darryn Bathurst GC A Grade 4.0N GA, Blue, Men 5 77 72 1 35 Pts
136 2.09E+09 75 Bourke, Darrell Bathurst GC A Grade 4.6N GA, Blue, Men 6 78 72 1 35 Pts
24 2.09E+09 638 Matthews, Warren Bathurst GC A Grade 8.9N GA, Blue, Men 10 82 72 1 35 Pts
108 2.09E+09 5176 Hundy, James Bathurst GC A Grade 0.3N GA, Blue, Men 1 73 72 1 35 Pts
155 2.09E+09 3012 Arthur, Blake Bathurst GC A Grade 10.2N GA, Blue, Men 12 85 73 2 34 Pts
5 2.09E+09 958 Simm, Trevor Bathurst GC A Grade 7.5N GA, Blue, Men 9 83 74 3 34 Pts
53 2.09E+09 5553 Hunter, Micheal Bathurst GC A Grade 4.3N GA, Blue, Men 5 79 74 3 33 Pts
21 2.09E+09 5168 Bennett, Matt Bathurst GC A Grade 6.1N GA, Blue, Men 7 81 74 3 33 Pts
11 2.09E+09 4052 Meredith, Michael Bathurst GC A Grade 10.9N GA, Blue, Men 12 86 74 3 33 Pts
154 2.09E+09 4771 Adams, Justin Bathurst GC A Grade 6.4N GA, Blue, Men 8 82 74 3 33 Pts
101 2.09E+09 256 Dickie, Trevor Bathurst GC A Grade 5.9N GA, Blue, Men 7 81 74 3 34 Pts
31 2.09E+09 5875 Every, Jayden Bathurst GC A Grade 1.7N GA, Blue, Men 3 78 75 4 32 Pts
111 2.09E+09 5001 McDonald, Stephen Bathurst GC A Grade 0.9N GA, Blue, Men 2 77 75 4 32 Pts
158 2.09E+09 2385 Hodges, Adam Bathurst GC A Grade 5.1N GA, Blue, Men 6 81 75 4 32 Pts
2 2.09E+09 5021 Elphick, Shaun Bathurst GC A Grade 8.6N GA, Blue, Men 10 86 76 5 31 Pts
8 2.09E+09 5032 Weal, Lachlan Bathurst GC A Grade 8.5N GA, Blue, Men 10 86 76 5 31 Pts
36 2.09E+09 1131 Walsh, Brian Bathurst GC A Grade 10.0N GA, Blue, Men 11 87 76 5 32 Pts
70 2.09E+09 84 Brilley, Norman Bathurst GC A Grade 8.8N GA, Blue, Men 10 86 76 5 31 Pts
51 2.09E+09 4874 Mansfield, David Bathurst GC A Grade 8.2N GA, Blue, Men 10 87 77 6 30 Pts
156 2.09E+09 589 Lilly, David Bathurst GC A Grade 7.2N GA, Blue, Men 9 86 77 6 30 Pts
135 2.09E+09 611 Luck, David Bathurst GC A Grade 6.1N GA, Blue, Men 7 84 77 6 30 Pts
54 2.09E+09 3565 McDonald, Ross Bathurst GC A Grade 4.4N GA, Blue, Men 6 83 77 6 30 Pts
83 2.09E+09 1016 Stapley, Ray Bathurst GC A Grade 8.5N GA, Blue, Men 10 88 78 7 30 Pts
14 2.09E+09 4267 Morgan, Peter Bathurst GC A Grade 9.1N GA, Blue, Men 11 89 78 7 29 Pts
40 2.09E+09 3391 McKinnon, Timothy Bathurst GC A Grade 3.0N GA, Blue, Men 4 83 79 8 28 Pts
58 2.09E+09 4103 Buining, Pieter Bathurst GC A Grade 9.5N GA, Blue, Men 11 92 81 10 27 Pts
115 2.09E+09 4479 Toole, Josh Bathurst GC A Grade 9.5N GA, Blue, Men 11 93 82 11 26 Pts
104 2.09E+09 2918 Meredith, Martin Bathurst GC B Grade 14.5N GA, Blue, Men 16 85 69 2 38 Pts
144 2.09E+09 130 Cameron, Bruce Bathurst GC B Grade 12.4N GA, Blue, Men 14 84 70 1 37 Pts
13 2.09E+09 3480 Gates, David Bathurst GC B Grade 16.0N GA, Blue, Men 18 88 70 1 37 Pts
44 2.09E+09 2858 Burgess, Gregory Bathurst GC B Grade 13.4N GA, Blue, Men 15 85 70 1 37 Pts
150 2.09E+09 1585 McCrossin, Timothy Bathurst GC B Grade 14.5N GA, Blue, Men 16 87 71 0 36 Pts
153 2.09E+09 835 Pro, Manuel Bathurst GC B Grade 15.4N GA, Blue, Men 17 88 71 0 37 Pts
138 2.09E+09 2281 Jackson, Robert Bathurst GC B Grade 13.0N GA, Blue, Men 15 86 71 0 36 Pts
120 2.09E+09 207 Cowdroy, Ross Bathurst GC B Grade 15.0N GA, Red, Men 15 88 73 1 34 Pts
66 2.09E+09 894 Rogers, John Bathurst GC B Grade 15.0N GA, Blue, Men 17 89 72 1 35 Pts
118 2.09E+09 367 Gooley, Daniel Bathurst GC B Grade 12.5N GA, Blue, Men 14 87 73 2 35 Pts
151 2.09E+09 5357 McIntyre, Christopher Bathurst GC B Grade 14.2N GA, Blue, Men 16 89 73 2 34 Pts
9 2.09E+09 4186 Clews, David Bathurst GC B Grade 12.9N GA, Blue, Men 15 88 73 2 34 Pts
113 2.09E+09 4211 Jenkins, Todd Bathurst GC B Grade 11.6N GA, Blue, Men 13 86 73 2 34 Pts
110 2.09E+09 4391 Schuster, Andre Bathurst GC B Grade 11.2N GA, Blue, Men 13 86 73 2 34 Pts
55 2.09E+09 3329 Graham, Rodney Bathurst GC B Grade 12.8N GA, Blue, Men 14 88 74 3 33 Pts
29 2.09E+09 5682 Gale, Alexander Bathurst GC B Grade 14.1N GA, Blue, Men 16 90 74 3 34 Pts
141 2.09E+09 859 Reece, Trevor Bathurst GC B Grade 14.5N GA, Blue, Men 16 91 75 4 32 Pts
38 2.09E+09 2504 Weal, Brian Bathurst GC B Grade 11.6N GA, Blue, Men 13 88 75 4 32 Pts
94 2.09E+09 238 Oxley, Paul Bathurst GC B Grade 11.6N GA, Blue, Men 13 88 75 4 32 Pts
67 2.09E+09 4993 Baker, Jeremy Bathurst GC B Grade 16.0N GA, Blue, Men 18 93 75 4 32 Pts
105 2.09E+09 3617 Crothers, Geoffrey Bathurst GC B Grade 15.4N GA, Blue, Men 17 93 76 5 31 Pts
147 2.09E+09 472 Pardey, Robert Bathurst GC B Grade 14.4N GA, Blue, Men 16 92 76 5 31 Pts
124 2.09E+09 404 Noonan, Tony Bathurst GC B Grade 13.4N GA, Blue, Men 15 91 76 5 32 Pts
10 2.09E+09 3712 Richards, Cameron Bathurst GC B Grade 11.5N GA, Blue, Men 13 89 76 5 31 Pts
65 2.09E+09 191 Cooke, Geoffrey Bathurst GC B Grade 11.3N GA, Blue, Men 13 89 76 5 31 Pts
157 2.09E+09 4898 Pinkerton, Mark Bathurst GC B Grade 12.7N GA, Blue, Men 14 91 77 6 32 Pts
137 2.09E+09 452 Hope, Glenn Bathurst GC B Grade 15.6N GA, Blue, Men 17 94 77 6 30 Pts
162 2.2E+09 9734 Hart, Dean Ballina GC B Grade 11.1N GA, Blue, Men 13 90 77 6 33 Pts
33 2.09E+09 147 Chaffey, Peter Bathurst GC B Grade 13.9N GA, Blue, Men 16 94 78 7 29 Pts
149 2.09E+09 4928 Long, Michael Bathurst GC B Grade 11.6N GA, Blue, Men 13 91 78 7 30 Pts
106 2.09E+09 1099 Travis, David Bathurst GC B Grade 14.5N GA, Blue, Men 16 95 79 8 29 Pts
30 2.09E+09 4162 Sargent, Dylan Bathurst GC B Grade 14.9N GA, Blue, Men 17 96 79 8 29 Pts
99 2.09E+09 2736 Carver, Paul Bathurst GC B Grade 16.3N GA, Blue, Men 18 99 81 10 27 Pts
98 2.09E+09 2638 Murphy, John Bathurst GC B Grade 16.5N GA, Blue, Men 18 99 81 10 26 Pts
160 2.2E+09 6222 Visman, Ron Ballina GC B Grade 14.5N GA, Blue, Men 16 99 83 12 25 Pts
126 2.09E+09 128 Callaughan, Kevin Bathurst GC B Grade 13.1N GA, Blue, Men 15 98 83 12 25 Pts
42 2.09E+09 5595 Lloyd, Brandon Bathurst GC B Grade 13.3N GA, Blue, Men 15 98 83 12 27 Pts
159 2.2E+09 7614 Lloyd, Wayne Ballina GC B Grade 12.6N GA, Blue, Men 14 98 84 13 23 Pts
25 2.09E+09 3408 Upton, Rodney Bathurst GC B Grade 15.6N GA, Blue, Men 17 105 88 17 21 Pts
4 2.09E+09 3812 Lester, Matt Bathurst GC B Grade 11.8N GA, Blue, Men 13 108 95 24 20 Pts
3 2.09E+09 5486 Dury, Paul Bathurst GC C Grade 22.3N GA, Blue, Men 24 91 67 4 40 Pts
64 2.09E+09 297 Evans, Leo Bathurst GC C Grade 17.8N GA, Blue, Men 20 87 67 4 40 Pts
140 2.09E+09 742 Moss, Owen Bathurst GC C Grade 16.8N GA, Blue, Men 19 88 69 2 38 Pts
62 2.09E+09 2245 Stirling, Paul Bathurst GC C Grade 25.0N GA, Blue, Men 27 96 69 2 38 Pts
32 2.09E+09 5798 Gale, Samuel Bathurst GC C Grade 33.0N GA, Blue, Men 36 105 69 2 38 Pts
97 2.09E+09 2500 Thompson, Alexander Bathurst GC C Grade 19.9N GA, Blue, Men 22 92 70 1 38 Pts
23 2.09E+09 2541 Strik, Paul Bathurst GC C Grade 19.3N GA, Blue, Men 21 92 71 0 36 Pts
47 2.09E+09 3244 Tindall, Geoffrey Bathurst GC C Grade 25.6N GA, Blue, Men 28 100 72 1 36 Pts
131 2.09E+09 5473 Windus, Calvin Bathurst GC C Grade 28.7N GA, Blue, Men 31 104 73 2 35 Pts
107 2.09E+09 164 Clifton, Matt Bathurst GC C Grade 24.8N GA, Blue, Men 27 100 73 2 34 Pts
129 2.09E+09 585 Leseberg, Greg Bathurst GC C Grade 19.4N GA, Blue, Men 21 94 73 2 34 Pts
19 2.09E+09 1769 Dury, Stephen Bathurst GC C Grade 22.9N GA, Blue, Men 25 98 73 2 34 Pts
52 2.09E+09 4017 Shannon, Robert Bathurst GC C Grade 19.8N GA, Blue, Men 22 95 73 2 34 Pts
45 2.09E+09 3638 Pittaway, Phillip Bathurst GC C Grade 17.7N GA, Blue, Men 20 94 74 3 34 Pts
133 2.09E+09 146 Cassidy, Robert Bathurst GC C Grade 29.0N GA, Red, Men 29 104 75 3 34 Pts
16 2.09E+09 4819 Brown, Robert Bathurst GC C Grade 25.8N GA, Blue, Men 28 102 74 3 33 Pts
134 2.09E+09 5524 Cassidy, Lochlan Bathurst GC C Grade 18.8N GA, Blue, Men 21 95 74 3 33 Pts
139 2.09E+09 5387 Sloane, Sean Bathurst GC C Grade 25.9N GA, Blue, Men 28 102 74 3 34 Pts
128 2.09E+09 408 Hart, Ian Bathurst GC C Grade 20.6N GA, Blue, Men 23 98 75 4 33 Pts
35 2.09E+09 310 Farr, Tony Bathurst GC C Grade 21.1N GA, Blue, Men 23 98 75 4 32 Pts
146 2.09E+09 3272 Thompson, Jock Bathurst GC C Grade 22.0N GA, Blue, Men 24 100 76 5 31 Pts
132 2.09E+09 1687 Windus, Craig Bathurst GC C Grade 21.9N GA, Blue, Men 24 100 76 5 31 Pts
48 2.09E+09 1970 Urban, Adrian Bathurst GC C Grade 25.9N GA, Blue, Men 28 104 76 5 33 Pts
63 2.09E+09 584 Lennon, John Bathurst GC C Grade 22.2N GA, Blue, Men 24 100 76 5 34 Pts
37 2.09E+09 5750 Brown, Steve Bathurst GC C Grade 23.2N GA, Blue, Men 25 102 77 6 31 Pts
96 2.09E+09 3784 Jones, Graeme Bathurst GC C Grade 21.1N GA, Blue, Men 23 100 77 6 30 Pts
72 2.09E+09 4982 Everett, Martin Bathurst GC C Grade 21.7N GA, Blue, Men 24 101 77 6 30 Pts
130 2.09E+09 2602 Glencorse, Stephen Bathurst GC C Grade 23.3N GA, Blue, Men 25 102 77 6 30 Pts
116 2.09E+09 1716 Lewis, Terrence Bathurst GC C Grade 20.7N GA, Blue, Men 23 100 77 6 30 Pts
50 2.11E+09 109 WILBOW, PAUL Stroud GC C Grade 20.6N GA, Blue, Men 23 101 78 7 31 Pts
22 2.09E+09 3747 Short, Andrew Bathurst GC C Grade 17.6N GA, Blue, Men 19 97 78 7 29 Pts
12 2.09E+09 4054 Coleman, Geoffrey Bathurst GC C Grade 21.6N GA, Blue, Men 24 102 78 7 30 Pts
152 2.09E+09 3764 Morrison, Paul Bathurst GC C Grade 23.4N GA, Blue, Men 26 104 78 7 30 Pts
15 2.09E+09 5344 Heffernan, Peter Bathurst GC C Grade 23.8N GA, Blue, Men 26 105 79 8 28 Pts
6 2.09E+09 2950 Winterton, Nicholas Bathurst GC C Grade 22.8N GA, Blue, Men 25 104 79 8 29 Pts
148 2.09E+09 2104 O’Donnell, Richard Bathurst GC C Grade 22.1N GA, Blue, Men 24 103 79 8 30 Pts
68 2.09E+09 5630 Antoney, Ben Bathurst GC C Grade 30.4N GA, Blue, Men 33 113 80 9 29 Pts
117 2.09E+09 2343 Pomeroy, Garry Bathurst GC C Grade 24.5N GA, Blue, Men 27 107 80 9 29 Pts
102 2.09E+09 3807 Murray, Greg Bathurst GC C Grade 17.3N GA, Blue, Men 19 100 81 10 31 Pts
91 2.09E+09 5754 Inwood, Brendan Bathurst GC C Grade 24.0N GA, Blue, Men 26 107 81 10 26 Pts
27 2.09E+09 5788 Perry, Craig Bathurst GC C Grade 25.1N GA, Blue, Men 27 109 82 11 32 Pts
28 2.09E+09 3299 Writer, Glen Bathurst GC C Grade 25.9N GA, Blue, Men 28 110 82 11 30 Pts
34 2.09E+09 278 Hennessey, Robert Bathurst GC C Grade 19.1N GA, Blue, Men 21 104 83 12 26 Pts
20 2.09E+09 5640 Best, Shane Bathurst GC C Grade 29.3N GA, Blue, Men 32 115 83 12 32 Pts
26 2.09E+09 3373 Delaney, Kevin Bathurst GC C Grade 19.7N GA, Blue, Men 22 105 83 12 31 Pts
89 2.09E+09 5579 Mashman, Michael Bathurst GC C Grade 22.2N GA, Blue, Men 24 110 86 15 26 Pts
161 2.2E+09 11266 Johnson, Graeme Twin Towns/Banora C Grade 19.6N GA, Blue, Men 22 109 87 16 27 Pts
46 2.09E+09 809 Payne, John Bathurst GC C Grade 25.1N GA, Blue, Men 27 114 87 16 26 Pts
145 2.09E+09 2977 Vickers, James Bathurst GC C Grade 26.1N GA, Blue, Men 28 117 89 18 25 Pts
143 2.09E+09 5401 Walker, Bruce Bathurst GC C Grade 20.1N GA, Blue, Men 22 115 93 22 22 Pts
61 2.09E+09 5516 Waye, Michael Bathurst GC C Grade 25.8N GA, Blue, Men 28 122 94 23 16 Pts
59 2.09E+09 4846 Johnston, Lousea Bathurst GC A Grade 7.2N GA, Red, Women 9 80 71 1 37 Pts
80 2.09E+09 962 Simpson, Denise Bathurst GC A Grade 16.5N GA, Red, Women 18 91 73 1 35 Pts
76 2.09E+09 1980 Ferris, Katrina Bathurst GC A Grade 10.3N GA, Red, Women 12 85 73 1 35 Pts
73 2.09E+09 1945 Stuart, Valerie Bathurst GC A Grade 23.5N GA, Red, Women 25 100 75 3 33 Pts
60 2.09E+09 3066 Cregan, Sue Bathurst GC A Grade 20.5N GA, Red, Women 22 97 75 3 34 Pts
75 2.09E+09 2402 Thompson, Sarah Bathurst GC A Grade 16.4N GA, Red, Women 18 94 76 4 34 Pts
79 2.09E+09 2883 Housler, Mary Bathurst GC A Grade 15.9N GA, Red, Women 18 97 79 7 29 Pts
77 2.09E+09 1299 Perfect, Cindy Bathurst GC A Grade 17.4N GA, Red, Women 19 98 79 7 30 Pts
88 2.09E+09 5580 Mashman, Noelene Bathurst GC A Grade 20.3N GA, Red, Women 22 102 80 8 29 Pts
78 2.09E+09 2484 Volk, Gabrielle Bathurst GC A Grade 11.8N GA, Red, Women 14 97 83 11 29 Pts
74 2.09E+09 4363 Jackson, Jodeen Bathurst GC A Grade 20.2N GA, Red, Women 22 107 85 13 26 Pts
90 2.09E+09 4746 Noonan, Zara Bathurst GC A Grade 24.1N GA, Red, Women 26 116 90 18 19 Pts
Golf System