Saturday 16th March Rd1 Club Championships

 In Club News, Ladies Major Events, Mens Major Events, News
Rank Handicap Score
Comp Grade Name Grade Daily Scratch
Men; A Grade
1 Sutton, Justin A Grade 2 69
2 Every, Jayden A Grade 1 69
2 McDonald, Stephen A Grade 2 69
3 Hundy, James A Grade 1 70
4 Sparke, Ryan A Grade 2 73
5 Earle, Kirby A Grade 5 74
6 Campbell, Philip A Grade 1 75
7 Boserio, Wayne A Grade 3 75
8 Powell, Adam A Grade 7 76
9 Bruce, Darryn A Grade 3 76
10 Hodson, Reece A Grade 1 76
11 Cooke, Kelvin A Grade 6 76
12 Elphick, Rory A Grade 4 77
13 Stanford, Michael A Grade 1 77
14 Adams, Gregory A Grade 7 77
15 Adams, Justin A Grade 7 78
16 Hope, Brian A Grade 6 79
17 Bourke, Damian A Grade 7 79
18 Starkey, Cooper A Grade 4 79
19 Rodenhuis, Ian A Grade 8 81
20 Lilly, David A Grade 9 81
21 Chapple, James A Grade 5 81
22 Stapley, Ray A Grade 9 81
23 Davis, Jake A Grade 7 81
24 Stait, Kerry A Grade 7 82
25 Reynolds, Simon A Grade 9 83
26 Elphick, Shaun A Grade 7 83
27 Young, John A Grade 5 83
28 Hunter, Micheal A Grade 6 85
29 McKinnon, Timothy A Grade 5 86
30 McDonald, Ross A Grade 9 87
31 Locke, Mick A Grade 6 87
32 Matheson, Benjamin A Grade 6 88
33 Weekes, Michael A Grade 9 90
Men; B Grade
1 Small, Darren B Grade 11 80
2 Brien, Peter B Grade 10 80
3 Toole, Josh B Grade 12 82
4 Bender, Ron B Grade 12 83
5 Thorne, Graham B Grade 12 84
6 Kajar, John B Grade 12 85
7 Chaffey, Peter B Grade 13 85
8 Morgan, Peter B Grade 13 86
9 Matthews, Warren B Grade 10 86
10 Weal, Lachlan B Grade 13 86
11 Arthur, Blake B Grade 11 86
12 Oxley, Paul B Grade 11 86
13 Casey, William B Grade 11 86
14 Kovac, Robert B Grade 10 87
15 Cooke, Geoffrey B Grade 11 87
16 Writer, Jason B Grade 11 87
17 Camping, Michael B Grade 13 88
18 Daunt, Glyn B Grade 13 89
19 Schuster, Andre B Grade 13 89
20 Bull, Lachlan B Grade 12 90
21 Clews, David B Grade 13 90
22 Pryce, Tony B Grade 10 90
23 Noonan, Tony B Grade 13 90
24 Stretton, Ian B Grade 12 91
25 Hennessy, Fred B Grade 11 91
26 Wright, Wayne B Grade 10 92
27 Staines, Terry B Grade 11 92
28 Lester, Matt B Grade 12 94
29 Perfect, John B Grade 13 94
30 Meredith, Michael B Grade 13 94
31 Graham, Rodney B Grade 10 94
Men; B1 Grade
1 Sargent, Dylan B1 Grade 15 83
2 Hart, Adam B1 Grade 17 86
3 Hulme, Tim B1 Grade 14 86
4 Murphy, John B1 Grade 15 86
5 Johnson, Richard B1 Grade 17 88
6 Maher, David B1 Grade 16 88
7 Larcombe, Neil B1 Grade 17 88
8 Jenkins, Todd B1 Grade 16 88
9 Woodyatt, Jason B1 Grade 14 89
10 McIntyre, Christopher B1 Grade 16 89
11 Marshall, Rothnie B1 Grade 16 89
12 Dillon, Bob B1 Grade 14 90
13 Wray, Peter B1 Grade 15 89
14 Callaughan, Kevin B1 Grade 15 90
15 Johnston, Anthony B1 Grade 15 90
16 Hoolihan, Patrick B1 Grade 16 90
17 Godfrey, Michael B1 Grade 14 90
18 Hadley, Justin B1 Grade 15 90
19 Northey, Richard B1 Grade 14 90
20 Bright, Jayden B1 Grade 15 90
21 Arrow, Geoff B1 Grade 16 91
22 Windus, Craig B1 Grade 17 91
23 Hanger, Andrew B1 Grade 15 91
24 Williams, David B1 Grade 15 91
25 Rogers, John B1 Grade 15 91
26 McCrossin, Timothy B1 Grade 16 91
27 Gooley, Daniel B1 Grade 14 92
28 Morris, Paul B1 Grade 16 92
29 Hope, Colin B1 Grade 16 93
30 McCormick, Gerard B1 Grade 15 93
31 Bull, Jordan B1 Grade 16 93
32 Meredith, Martin B1 Grade 15 94
33 Murray, Greg B1 Grade 18 95
34 Schumacher, James B1 Grade 15 96
35 Hicks, Andrew B1 Grade 17 96
36 Robins, Malcolm B1 Grade 17 97
37 Loomb, Ben B1 Grade 16 97
38 Dwyer, Terry B1 Grade 16 98
39 Short, Andrew B1 Grade 18 98
40 King, David B1 Grade 16 98
41 Fisher, Anthony B1 Grade 18 98
42 Davis, Mark B1 Grade 17 99
43 Buttsworth, Glen B1 Grade 17 100
44 Gates, David B1 Grade 17 101
45 Windus, Calvin B1 Grade 16 102
46 Curtis, John B1 Grade 17 103
Men; C Grade
1 Lewis, Terrence C Grade 23 93
2 Pro, Manuel C Grade 19 94
3 Pomeroy, Garry C Grade 25 95
4 Shannon, Robert C Grade 20 95
5 Hart, Ian C Grade 21 96
6 Welch, Kenneth C Grade 19 96
7 Davis, Albert C Grade 19 96
8 Kay, Scott C Grade 26 96
9 Rooke, Michael C Grade 21 97
10 Walker, Bruce C Grade 24 97
11 Kirk, Mitchell C Grade 23 98
12 Pittaway, Phillip C Grade 21 98
13 McGrath, Chris C Grade 23 98
14 Perry, Craig C Grade 25 100
15 Arrow, Kevin C Grade 21 100
16 Writer, Glen C Grade 30 100
17 Bennett, Scott C Grade 22 100
18 Brown, Steve C Grade 21 100
19 Adams, Neil C Grade 25 101
20 Brewster, Lyle C Grade 22 100
21 Clarke, Grant C Grade 20 101
22 Evans, Leo C Grade 23 101
23 Hennessey, Robert C Grade 20 101
24 King, Liam C Grade 33 101
25 Upton, Rodney C Grade 20 101
26 Dury, Stephen C Grade 24 102
27 Best, Shane C Grade 22 102
28 Smith, James C Grade 24 102
29 Knight, Alex C Grade 27 102
30 Plunkett, Peter C Grade 26 103
31 Mair, Brian C Grade 28 104
32 Ledingham, Grant C Grade 26 105
33 Heffernan, Peter C Grade 25 105
34 Goddard, Bruce C Grade 20 107
35 Coleman, Geoffrey C Grade 23 107
36 Dean, Jeff C Grade 26 107
37 Winterton, Nicholas C Grade 27 108
38 Brown, Robert C Grade 24 110
Women; A Grade
1 Dorman, Maiv A Grade 9 82
2 Johnston, Lousea A Grade 10 86
3 Housler, Mary A Grade 15 89
4 Volk, Gabrielle A Grade 14 91
5 Roughley, Janette A Grade 18 92
6 Mitchell, Jane A Grade 15 93
7 Ferris, Katrina A Grade 14 95
8 Ross, Jan A Grade 16 96
9 Jamieson, Kim A Grade 18 96
10 Simpson, Denise A Grade 18 99
11 Burke, Christine A Grade 18 100
12 Hope, Diane A Grade 18 101
13 Lamberton, Patsy A Grade 15 101
14 Perfect, Cindy A Grade 19 106
Women; B Grade
1 Jun, Insook B Grade 22 95
2 Hagerty, Monique B Grade 21 98
3 Stuart, Valerie B Grade 24 103
4 Carver, Helen B Grade 27 103
5 Earle, Leah B Grade 24 106
6 Jackson, Jodeen B Grade 25 107
7 Macpherson, Kinga B Grade 24 112
8 Pigram, Hannah B Grade 39 114
######## 1 of 1