Saturday 2nd March Medals
Ball Sweep | ||||||||
Surname | First Name | Award | Description | Result | ||||
Hulme | Tim | Prize | Ball Sweep | 80 | 66 nett | cock of course | ||
Knight | Alex | Prize | Ball Sweep | 96 | ||||
Jackson | Jodeen | Prize | Ball Sweep | 94 | ||||
Williams | David | Prize | Ball Sweep | 85 | ||||
Hennessey | Robert | Prize | Ball Sweep | 90 | ||||
Fitzgerald | Ian | Prize | Ball Sweep | 92 | ||||
Hundy | James | Prize | Ball Sweep | 70 | ||||
Godfrey | Michael | Prize | Ball Sweep | 83 | ||||
Writer | Jason | Prize | Ball Sweep | 80 | ||||
Lamb | Clinton | Prize | Ball Sweep | 85 | ||||
Cooke | Jason | Prize | Ball Sweep | 84 | ||||
Marshall | Rothnie | Prize | Ball Sweep | 87 | ||||
Thompson | Stephen | Prize | Ball Sweep | 95 | ||||
Elphick | Rory | Prize | Ball Sweep | 75 | ||||
Parker | Jody | Prize | Ball Sweep | 77 | ||||
Chaffey | Peter | Prize | Ball Sweep | 84 | ||||
Mashman | Noelene | Prize | Ball Sweep | 94 | ||||
Every | Jayden | Prize | Ball Sweep | 70 | ||||
Irwin | Robert | Prize | Ball Sweep | 90 | ||||
McIntyre | Christopher | Prize | Ball Sweep | 88 | ||||
Morris | Paul | Prize | Ball Sweep | 89 | ||||
Cassidy | Lochlan | Prize | Ball Sweep | 87 | ||||
Best | Shane | Prize | Ball Sweep | 95 | ||||
Abbott | Paul | Prize | Ball Sweep | 81 | ||||
McDonald | Ricky | Prize | Ball Sweep | 93 | ||||
Murphy | John | Prize | Ball Sweep | 88 | ||||
Matthews | Warren | Prize | Ball Sweep | 82 | ||||
Crothers | Geoffrey | Prize | Ball Sweep | 88 | ||||
Brien | Peter | Prize | Ball Sweep | 82 | ||||
Hamer | Ben | Prize | Ball Sweep | 78 | ||||
Woodyatt | Jason | Prize | Ball Sweep | 87 | ||||
Bender | Ron | Prize | Ball Sweep | 85 | ||||
Nicholls | George | Prize | Ball Sweep | 83 | ||||
Dorman | Maiv | Prize | Ball Sweep | 83 | 74 nett | |||
Every | Jayden | Prize | Scratch A Grade | 70 Gross / 71 Net | ||||
Cooke | Jason | Prize | Scratch B Grade | 84 Gross / 70 Net | ||||
Irwin | Robert | Prize | Scratch C Grade | 90 Gross / 71 Net | ||||
Welch | Kenneth | Prize | Nearest to Pin 8th | 171 cm | ||||
Welch | Kenneth | Prize | Pro Pin | 171 cm | ||||
Every | Jayden | Prize | Nearest to Pin 13th | 78 cm | ||||
Knight | Alex | Prize | Ball Sweep 2BBB | 96 Gross / 67 Net | 41 pts | |||
Williams | David | Prize | Ball Sweep 2BBB | 85 Gross / 68 Net | ||||
Godfrey | Michael | Prize | Ball Sweep 2BBB | 83 Gross / 69 Net | ||||
Hennessey | Robert | Prize | Ball Sweep 2BBB | 90 Gross / 69 Net | ||||
Marshall | Rothnie | Prize | Ball Sweep 2BBB | 87 Gross / 70 Net | ||||
Fitzgerald | Ian | Prize | Ball Sweep 2BBB | 92 Gross / 69 Net | ||||
Murphy | John | Prize | Ball Sweep 2BBB | 88 Gross / 72 Net | ||||
Irwin | Robert | Prize | Ball Sweep 2BBB | 90 Gross / 71 Net | ||||
Parker | Jody | Prize | Ball Sweep 2BBB | 77 Gross / 71 Net | ||||
Morris | Paul | Prize | Ball Sweep 2BBB | 89 Gross / 72 Net | ||||
Adams | Neil | Prize | Ball Sweep 2BBB | 96 Gross / 71 Net | ||||
White | Michael | Prize | Ball Sweep 2BBB | 94 Gross / 69 Net | ||||
Small | Darren | Prize | Ball Sweep 2BBB | 85 Gross / 74 Net | ||||
Brien | Peter | Prize | Ball Sweep 2BBB | 82 Gross / 72 Net | ||||
McIntyre | Christopher | Prize | Ball Sweep 2BBB | 88 Gross / 72 Net | ||||
Best | Shane | Prize | Ball Sweep 2BBB | 95 Gross / 72 Net | ||||
Nicholls | George | Prize | Ball Sweep 2BBB | 83 Gross / 73 Net | ||||
Abbott | Paul | Prize | Ball Sweep 2BBB | 81 Gross / 72 Net | ||||
McDonald | Ricky | Prize | Ball Sweep 2BBB | 93 Gross / 72 Net | ||||
Woodyatt | Jason | Prize | Ball Sweep 2BBB | 87 Gross / 73 Net | ||||
Cassidy | Lochlan | Prize | Ball Sweep 2BBB | 87 Gross / 72 Net | ||||
Bowman | Grant | Prize | Ball Sweep 2BBB | 82 Gross / 75 Net | ||||
Short | Andrew | Prize | Ball Sweep 2BBB | 91 Gross / 73 Net | ||||
Hoolihan | Patrick | Prize | Ball Sweep 2BBB | 89 Gross / 73 Net | 34 pts | |||
1 of 1 |