Sunday 17th March
Surname | First Name | Description | Result | |
Sargent | Dylan | Ball Sweep | 76 | |
Woodyatt | Jason | Ball Sweep | 80 | |
Smith | James | Ball Sweep | 90 | |
Cooke | Kelvin | Ball Sweep | 73 | |
Adams | Gregory | Ball Sweep | 74 | |
Thorne | Graham | Ball Sweep | 80 | |
Small | Darren | Ball Sweep | 80 | |
Hodson | Reece | Ball Sweep | 69 | |
Daunt | Glyn | Ball Sweep | 82 | |
Casey | William | Ball Sweep | 80 | |
McIntyre | Christopher | Ball Sweep | 86 | |
Powell | Adam | Ball Sweep | 77 | |
Bull | Lachlan | Ball Sweep | 82 | |
Arthur | Blake | Ball Sweep | 81 | |
Every | Jayden | Ball Sweep | 69 | |
Toole | Josh | Ball Sweep | 82 | |
Earle | Leah | Ball Sweep | 95 | |
Perfect | John | Ball Sweep | 83 | |
Westman | Greg | Ball Sweep | 92 | |
Boserio | Wayne | Ball Sweep | 73 | |
Lester | Matt | Ball Sweep | 84 | |
Rodenhuis | Ian | Ball Sweep | 79 | |
Maher | David | Ball Sweep | 87 | |
Cooke | Geoffrey | Ball Sweep | 82 | |
Adams | Justin | Ball Sweep | 78 | |
Matthews | Warren | Ball Sweep | 82 | |
Kay | Scott | Ball Sweep | 96 | |
Burke | Christine | Ball Sweep | 91 | |
Pigram | Hannah | Ball Sweep | 111 | |
Evans | Leo | Ball Sweep | 94 | |
Stapley | Ray | Ball Sweep | 80 | |
Jackson | Jodeen | Ball Sweep | 98 | |
Jenkins | Todd | Ball Sweep | 88 | |
Marshall | Rothnie | Ball Sweep | 88 | |
Davis | Albert | Ball Sweep | 91 | |
Every | Jayden | Scratch A Grade | 69 Gross / 70 Net | |
Casey | William | Scratch B Grade | 80 Gross / 69 Net | |
Maher | David | Scratch B Grade | 87 Gross / 71 Net | |
Davis | Albert | Scratch C Grade | 91 Gross / 72 Net | |
Stapley | Ray | Nearest to Pin 8th | 44 cm | |
Stapley | Ray | Pro Pin | 44 cm | |
McDonald | Stephen | Nearest to Pin 13th | 150 cm | |
1 of 1 |