Thursday 7th March
Thu, 07 Mar 2024: Thursday Ind PM Shotgun
Individual Stableford |
||||||
Grade | Name | Club | Grade | Daily | Comp | |
1 | Simmons, Shane | Bathurst GC | A Grade | 12 | 42 Pts | |
2 | Mann, Steve | Bathurst GC | A Grade | 8 | 41 Pts | |
3 | Pinkerton, Mark | Bathurst GC | A Grade | 10 | 39 Pts | |
4 | Hope, Brian | Bathurst GC | A Grade | 5 | 37 Pts | |
5 | Gannon, Anthony | Blayney GC | A Grade | 12 | 36 Pts | |
6 | Stait, Kerry | Bathurst GC | A Grade | 6 | 35 Pts | |
6 | Parker, Jody | Bathurst GC | A Grade | 5 | 35 Pts | |
6 | Kovac, Robert | Bathurst GC | A Grade | 9 | 35 Pts | |
7 | Lesh, Richard | Bathurst GC | A Grade | 15 | 34 Pts | |
7 | Brien, Peter | Bathurst GC | A Grade | 9 | 34 Pts | |
8 | Bowman, Grant | Bathurst GC | A Grade | 7 | 33 Pts | |
8 | Rodenhuis, Ian | Bathurst GC | A Grade | 8 | 33 Pts | |
9 | Trevor-Jones, Peter | Bathurst GC | A Grade | 12 | 32 Pts | |
9 | Oxley, Paul | Bathurst GC | A Grade | 9 | 32 Pts | |
9 | MORGAN, WAYNE | The Coast | A Grade | 9 | 32 Pts | |
10 | Matthews, Warren | Bathurst GC | A Grade | 9 | 31 Pts | |
10 | Brilley, Norman | Bathurst GC | A Grade | 9 | 31 Pts | |
10 | Larcombe, Neil | Bathurst GC | A Grade | 15 | 31 Pts | |
10 | Wallace, Andrew | Bathurst GC | A Grade | 10 | 31 Pts | |
10 | Woodyatt, Jason | Bathurst GC | A Grade | 13 | 31 Pts | |
10 | Locke, Mick | Bathurst GC | A Grade | 5 | 31 Pts | |
10 | Godfrey, Michael | Bathurst GC | A Grade | 13 | 31 Pts | |
11 | McKinnon, Timothy | Bathurst GC | A Grade | 4 | 29 Pts | |
12 | Every, Jayden | Bathurst GC | A Grade | 2 | 28 Pts | |
12 | Ring, Peter | Bathurst GC | A Grade | 12 | 28 Pts | |
13 | Leseberg, Mick | Bathurst GC | A Grade | 11 | 27 Pts | |
13 | Curran, Julian | Bathurst GC | A Grade | 2 | 27 Pts | |
14 | Powell, Adam | Bathurst GC | A Grade | 6 | 26 Pts | |
15 | Stanford, Michael | Bathurst GC | A Grade | 0 | 22 Pts | |
1 | Rivett, Reg | Bathurst GC | B Grade | 23 | 37 Pts | |
2 | Hanicar, Chris | Bathurst GC | B Grade | 18 | 36 Pts | |
2 | Giddings, Garry | Bathurst GC | B Grade | 23 | 36 Pts | |
2 | Pardey, Robert | Bathurst GC | B Grade | 16 | 36 Pts | |
3 | Goddard, Bruce | Bathurst GC | B Grade | 19 | 33 Pts | |
3 | Brown, Allan | Bathurst GC | B Grade | 26 | 33 Pts | |
3 | Lennon, John | Bathurst GC | B Grade | 19 | 33 Pts | |
3 | Gibbs, Anthony | Bathurst GC | B Grade | 17 | 33 Pts | |
3 | Chifley, Terry | Bathurst GC | B Grade | 26 | 33 Pts | |
3 | Dundon, Simon | Bathurst GC | B Grade | 20 | 33 Pts | |
3 | Denholm, Eric | Bathurst GC | B Grade | 26 | 33 Pts | |
4 | Dickie, William | Bathurst GC | B Grade | 23 | 32 Pts | |
4 | Smith, Paul | Bathurst GC | B Grade | 29 | 32 Pts | |
4 | Rosconi, Paul | Bathurst GC | B Grade | 19 | 32 Pts | |
4 | Fidirikkos, Dean | Bathurst GC | B Grade | 22 | 32 Pts | |
4 | Jones, Graeme | Bathurst GC | B Grade | 19 | 32 Pts | |
4 | Chandler, Wayne | Bathurst GC | B Grade | 23 | 32 Pts | |
5 | Waye, Michael | Bathurst GC | B Grade | 31 | 31 Pts | |
5 | Malkin, John | Bathurst GC | B Grade | 23 | 31 Pts | |
5 | Everett, Martin | Bathurst GC | B Grade | 23 | 31 Pts | |
6 | Cassidy, Robert | Bathurst GC | B Grade | 30 | 30 Pts | |
6 | Culkin, Max | Bathurst GC | B Grade | 20 | 30 Pts | |
6 | Buttsworth, Glen | Bathurst GC | B Grade | 16 | 30 Pts | |
7 | Knight, George | Bathurst GC | B Grade | 30 | 29 Pts | |
8 | Hart, Ian | Bathurst GC | B Grade | 20 | 28 Pts | |
8 | Acton, Scott | Grafton Dist GC | B Grade | 18 | 28 Pts | |
9 | Collins, Doug | Bathurst GC | B Grade | 26 | 25 Pts | |
9 | Arrow, Kevin | Bathurst GC | B Grade | 20 | 25 Pts | |
10 | Murray, Greg | Bathurst GC | B Grade | 16 | 24 Pts | |
10 | Mair, Brian | Bathurst GC | B Grade | 26 | 24 Pts | |
10 | O’Shea, Michael | Bathurst GC | B Grade | 23 | 24 Pts | |
11 | Lewis, Terrence | Bathurst GC | B Grade | 21 | 23 Pts | |
12 | Burton, Geoffrey | Bathurst GC | B Grade | 21 | 22 Pts | |
13 | Coleman, Geoffrey | Bathurst GC | B Grade | 22 | 19 Pts | |
1 of 1 | ||||||
Thu, 07 Mar 2024: Thursday Ind AM Shotgun
Individual Stableford |
||||||
Rank | Score | |||||
Comp | Name | Club | Daily | Comp | ||
1 | Heffernan, Peter | Bathurst GC | 24 | 38 Pts | ||
2 | Tyson, Judy | Bathurst GC | 28 | 38 Pts | ||
3 | Hammond, Al | Bathurst GC | 25 | 37 Pts | ||
4 | Masters, Doug | Bathurst GC | 19 | 35 Pts | ||
5 | Casey, William | Bathurst GC | 10 | 35 Pts | ||
6 | Adams, Neil | Bathurst GC | 25 | 35 Pts | ||
7 | McCarthy, Deidre | Bathurst GC | 19 | 33 Pts | ||
8 | Pittaway, Phillip | Bathurst GC | 20 | 33 Pts | ||
9 | Smith, Alexander | Bathurst GC | 30 | 32 Pts | ||
10 | Cregan, Sue | Bathurst GC | 22 | 32 Pts | ||
10 | Evans, Geoff | Bathurst GC | 24 | 32 Pts | ||
11 | Burke, Christine | Bathurst GC | 18 | 32 Pts | ||
12 | Meredith, Martin | Bathurst GC | 14 | 32 Pts | ||
13 | Chaffey, Peter | Bathurst GC | 12 | 32 Pts | ||
14 | Coles, Janet | Bathurst GC | 22 | 31 Pts | ||
15 | Malligan, Greg | Bathurst GC | 18 | 30 Pts | ||
16 | Arrow, Geoff | Bathurst GC | 15 | 30 Pts | ||
17 | Cragg, Peter | Bathurst GC | 17 | 30 Pts | ||
18 | Plunkett, Peter | Bathurst GC | 24 | 29 Pts | ||
19 | Gooley, Daniel | Bathurst GC | 13 | 29 Pts | ||
20 | Marshall, Geofrey | Bathurst GC | 32 | 29 Pts | ||
21 | Dorman, Chris | Bathurst GC | 22 | 29 Pts | ||
22 | Campbell, Philip | Bathurst GC | 0 | 29 Pts | ||
23 | Sparke, Rodger | Bathurst GC | 19 | 28 Pts | ||
24 | Tyson, Graham | Bathurst GC | 14 | 28 Pts | ||
25 | Fagan, John | Bathurst GC | 11 | 28 Pts | ||
26 | Johnson, James | Bathurst GC | 26 | 27 Pts | ||
27 | Dwyer, Terry | Bathurst GC | 15 | 27 Pts | ||
28 | Murray, Jennifer | Bathurst GC | 19 | 27 Pts | ||
29 | Kajons, Andrew | Bathurst GC | 24 | 27 Pts | ||
30 | McMichael, Neville | Bathurst GC | 30 | 27 Pts | ||
31 | Cooke, Geoffrey | Bathurst GC | 10 | 27 Pts | ||
32 | Gray, Bruce | Bathurst GC | 17 | 26 Pts | ||
33 | Wells, Anthony | Bathurst GC | 15 | 25 Pts | ||
34 | Dickie, Janice | Bathurst GC | 28 | 24 Pts | ||
35 | Carver, Helen | Bathurst GC | 26 | 21 Pts | ||