Saturday 4th May
Competition Results | |||||||||
04-May-2024: Medal Stroke or Stableford | |||||||||
Handicap | Score | ||||||||
Name | Club | Grade | GA | Course | Daily | Comp | |||
Richards, Cameron | Bathurst GC | A Grade | 10.4N | GA, Blue, Men | 12 | 83 | |||
Barnsley, Lachlan | Wakehurst GC | A Grade | 6.4N | GA, Blue, Men | 8 | 80 | |||
Elphick, Rory | Bathurst GC | A Grade | 3.9N | GA, Blue, Men | 5 | 77 | |||
Graham, Rodney | Bathurst GC | A Grade | 10.9N | GA, Blue, Men | 12 | 84 | |||
Kajar, John | Bathurst GC | A Grade | 10.4N | GA, Blue, Men | 12 | 85 | |||
Bennett, Matt | Bathurst GC | A Grade | 7.5N | GA, Blue, Men | 9 | 82 | |||
Morgan, Wayne | The Coast | A Grade | 9.1N | GA, Blue, Men | 11 | 86 | |||
Matthews, Warren | Bathurst GC | A Grade | 8.8N | GA, Blue, Men | 10 | 86 | |||
Starkey, Cooper | Bathurst GC | A Grade | 3.1N | GA, Blue, Men | 4 | 80 | |||
Hope, Brian | Bathurst GC | A Grade | 5.2N | GA, Blue, Men | 6 | 83 | |||
Bourke, Damian | Bathurst GC | A Grade | 7.0N | GA, Blue, Men | 8 | 85 | |||
Hamer, Ben | Bathurst GC | A Grade | 6.1N | GA, Blue, Men | 7 | 84 | |||
Bender, Ron | Bathurst GC | A Grade | 9.1N | GA, Blue, Men | 11 | 89 | |||
Staines, Terry | Bathurst GC | A Grade | 9.9N | GA, Blue, Men | 11 | 89 | |||
Nicholls, George | Bathurst GC | A Grade | 8.5N | GA, Blue, Men | 10 | 88 | |||
Writer, Jason | Bathurst GC | A Grade | 9.9N | GA, Blue, Men | 11 | 90 | |||
Bruce, Darryn | Bathurst GC | A Grade | 3.6N | GA, Blue, Men | 5 | 84 | |||
Brown, Stuart | Bathurst GC | A Grade | 7.8N | GA, Blue, Men | 9 | 89 | |||
Rodenhuis, Ian | Bathurst GC | A Grade | 5.7N | GA, Blue, Men | 7 | 87 | |||
Simm, Trevor | Bathurst GC | A Grade | 6.9N | GA, Blue, Men | 8 | 88 | |||
Northey, Richard | Bathurst GC | A Grade | 10.8N | GA, Blue, Men | 12 | 93 | |||
Mansfield, David | Bathurst GC | A Grade | 9.4N | GA, Blue, Men | 11 | 92 | |||
Bright, Jayden | Bathurst GC | A Grade | 10.7N | GA, Blue, Men | 12 | 94 | |||
McDonald, Ross | Bathurst GC | A Grade | 7.9N | GA, Blue, Men | 9 | 92 | |||
Lamb, Jacob | Bathurst GC | A Grade | 3.8N | GA, Blue, Men | 5 | 95 | |||
Simmons, Shane | Bathurst GC | A Grade | 10.4N | GA, Blue, Men | 12 | 118 | |||
Locke, Mick | Bathurst GC | A Grade | 8.6N | GA, Blue, Men | 10 | 122 | |||
Kovac, Robert | Bathurst GC | A Grade | 9.3N | GA, Blue, Men | 11 | 135 | |||
Weekes, Michael | Bathurst GC | A Grade | 8.2N | GA, Blue, Men | 10 | 140 | |||
HOPE, PAUL | Long Reef GC | A Grade | 10.6N | GA, Blue, Men | 12 | 145 | |||
Daunt, Glyn | Bathurst GC | B Grade | 11.1N | GA, Blue, Men | 13 | 79 | |||
Meredith, Michael | Bathurst GC | B Grade | 11.2N | GA, Blue, Men | 13 | 81 | |||
Burke, Blayde | Bathurst GC | B Grade | 14.8N | GA, Blue, Men | 17 | 86 | |||
Dillon, Bob | Bathurst GC | B Grade | 15.0N | GA, Red, Men | 15 | 86 | |||
Clews, David | Bathurst GC | B Grade | 12.2N | GA, Blue, Men | 14 | 84 | |||
Galvin, David | Bathurst GC | B Grade | 13.1N | GA, Blue, Men | 15 | 85 | |||
Rowlands, Shaun | Bathurst GC | B Grade | 15.8N | GA, Blue, Men | 18 | 90 | |||
Johnston, Anthony | Bathurst GC | B Grade | 13.4N | GA, Blue, Men | 15 | 87 | |||
Warry, Christopher | Bathurst GC | B Grade | 13.1N | GA, Blue, Men | 15 | 88 | |||
Hadley, Justin | Bathurst GC | B Grade | 14.0N | GA, Blue, Men | 16 | 90 | |||
Brilley, Norman | Bathurst GC | B Grade | 11.1N | GA, Blue, Men | 13 | 87 | |||
Roberson, Brian | Bathurst GC | B Grade | 15.1N | GA, Blue, Men | 17 | 92 | |||
Weal, Brian | Bathurst GC | B Grade | 11.3N | GA, Blue, Men | 13 | 88 | |||
Killiby, Dion | Bathurst GC | B Grade | 15.4N | GA, Blue, Men | 17 | 92 | |||
Matheson, Norm | Bathurst GC | B Grade | 15.2N | GA, Blue, Men | 17 | 93 | |||
Godfrey, Michael | Bathurst GC | B Grade | 13.7N | GA, Blue, Men | 15 | 91 | |||
Cooke, Jason | Bathurst GC | B Grade | 12.3N | GA, Blue, Men | 14 | 90 | |||
Webster, Reece | Bathurst GC | B Grade | 12.1N | GA, Blue, Men | 14 | 90 | |||
Williams, David | Bathurst GC | B Grade | 14.0N | GA, Blue, Men | 16 | 92 | |||
Chaffey, Peter | Bathurst GC | B Grade | 12.3N | GA, Blue, Men | 14 | 91 | |||
Cassidy, Lochlan | Bathurst GC | B Grade | 12.6N | GA, Blue, Men | 14 | 91 | |||
Muller, Steven | Bathurst GC | B Grade | 15.9N | GA, Blue, Men | 18 | 96 | |||
Hicks, Andrew | Bathurst GC | B Grade | 16.3N | GA, Blue, Men | 18 | 96 | |||
Burgess, Gregory | Bathurst GC | B Grade | 11.7N | GA, Blue, Men | 13 | 92 | |||
Davis, Albert | Bathurst GC | B Grade | 16.0N | GA, Blue, Men | 18 | 97 | |||
Arrow, Geoff | Bathurst GC | B Grade | 15.1N | GA, Blue, Men | 17 | 96 | |||
Taylor, Hugh | Bathurst GC | B Grade | 15.9N | GA, Blue, Men | 18 | 98 | |||
Wray, Peter | Bathurst GC | B Grade | 14.2N | GA, Blue, Men | 16 | 99 | |||
Rogers, John | Bathurst GC | B Grade | 15.6N | GA, Blue, Men | 17 | 100 | |||
Welch, Kenneth | Bathurst GC | B Grade | 15.6N | GA, Blue, Men | 17 | 105 | |||
Heffernan, Brian | Bathurst GC | B Grade | 16.6N | GA, Blue, Men | 18 | 113 | |||
Fitzgerald, Michael | Bathurst GC | B Grade | 11.7N | GA, Blue, Men | 13 | 118 | |||
Curtis, John | Bathurst GC | B Grade | 16.1N | GA, Blue, Men | 18 | 127 | |||
Schuster, Andre | Bathurst GC | B Grade | 13.8N | GA, Blue, Men | 15 | 125 | |||
Crothers, Geoffrey | Bathurst GC | B Grade | 14.8N | GA, Blue, Men | 17 | 129 | |||
Adams, Neil | Bathurst GC | C Grade | 25.0N | GA, Red, Men | 25 | 93 | |||
Perry, Craig | Bathurst GC | C Grade | 23.7N | GA, Blue, Men | 26 | 93 | |||
Hill, Nick | The SGA GC | C Grade | 19.1N | GA, Blue, Men | 21 | 88 | |||
Gates, David | Bathurst GC | C Grade | 18.0N | GA, Blue, Men | 20 | 89 | |||
Cassidy, Robert | Bathurst GC | C Grade | 30.0N | GA, Red, Men | 30 | 100 | |||
Hughes, Paul | Bathurst GC | C Grade | 29.3N | GA, Blue, Men | 32 | 103 | |||
Pittaway, Phillip | Bathurst GC | C Grade | 19.0N | GA, Blue, Men | 21 | 93 | |||
Shannon, Robert | Bathurst GC | C Grade | 17.7N | GA, Blue, Men | 20 | 92 | |||
Dean, Jeff | Bathurst GC | C Grade | 23.2N | GA, Blue, Men | 25 | 98 | |||
Heffernan, Peter | Bathurst GC | C Grade | 24.4N | GA, Blue, Men | 27 | 101 | |||
Emerson, John | Bathurst GC | C Grade | 17.4N | GA, Blue, Men | 19 | 93 | |||
Evans, Leo | Bathurst GC | C Grade | 20.6N | GA, Blue, Men | 23 | 97 | |||
Stirling, Paul | Bathurst GC | C Grade | 21.9N | GA, Blue, Men | 24 | 98 | |||
Buttsworth, Glen | Bathurst GC | C Grade | 17.8N | GA, Blue, Men | 20 | 95 | |||
Lewis, Terrence | Bathurst GC | C Grade | 22.6N | GA, Blue, Men | 25 | 100 | |||
Writer, Glen | Bathurst GC | C Grade | 25.7N | GA, Blue, Men | 28 | 103 | |||
Coleman, Geoffrey | Bathurst GC | C Grade | 20.8N | GA, Blue, Men | 23 | 98 | |||
Arrow, Kevin | Bathurst GC | C Grade | 18.8N | GA, Blue, Men | 21 | 97 | |||
Pomeroy, Garry | Bathurst GC | C Grade | 22.7N | GA, Blue, Men | 25 | 102 | |||
Ledingham, Grant | Bathurst GC | C Grade | 23.3N | GA, Blue, Men | 25 | 102 | |||
Brown, Robert | Bathurst GC | C Grade | 25.0N | GA, Blue, Men | 27 | 106 | |||
Best, Shane | Bathurst GC | C Grade | 19.1N | GA, Blue, Men | 21 | 102 | |||
Hennessey, Robert | Bathurst GC | C Grade | 18.2N | GA, Blue, Men | 20 | 101 | |||
Jones, Graeme | Bathurst GC | C Grade | 19.3N | GA, Blue, Men | 21 | 103 | |||
Farr, Tony | Bathurst GC | C Grade | 19.4N | GA, Blue, Men | 21 | 104 | |||
Dury, Stephen | Bathurst GC | C Grade | 22.3N | GA, Blue, Men | 24 | 109 | |||
Knight, Alex | Bathurst GC | C Grade | 23.3N | GA, Blue, Men | 25 | 111 | |||
Hyam, Brendan | Bathurst GC | C Grade | 23.1N | GA, Blue, Men | 25 | 112 | |||
Glencorse, Stephen | Bathurst GC | C Grade | 24.1N | GA, Blue, Men | 26 | 114 | |||
Leseberg, Greg | Bathurst GC | C Grade | 21.9N | GA, Blue, Men | 24 | 115 | |||
Hart, Ian | Bathurst GC | C Grade | 20.8N | GA, Blue, Men | 23 | 116 | |||
Thompson, Stephen | Bathurst GC | C Grade | 23.2N | GA, Blue, Men | 25 | 120 | |||
Inwood, Brendan | Bathurst GC | C Grade | 25.4N | GA, Blue, Men | 28 | 125 | |||
Knox, Paul | Bathurst GC | C Grade | 27.4N | GA, Blue, Men | 30 | 127 | |||
Fitzgerald, Ian | Bathurst GC | C Grade | 21.5N | GA, Blue, Men | 24 | 124 | |||
Mashman, Michael | Bathurst GC | C Grade | 19.2N | GA, Blue, Men | 21 | 127 | |||
Tobin, Ben | Bathurst GC | C Grade | 25.6N | GA, Blue, Men | 28 | 137 | |||
HOPE, GRAHAM | Long Reef GC | C Grade | 18.8N | GA, Blue, Men | 21 | 134 | |||
Clarke, Grant | Bathurst GC | C Grade | 18.2N | GA, Blue, Men | 20 | 135 | |||
Clifton, Matt | Bathurst GC | C Grade | 23.3N | GA, Blue, Men | 25 | 140 | |||
Jun, Insook | Bathurst GC | A Grade | 20.6N | GA, Red, Women | 23 | 96 | |||
Johnston, Lousea | Bathurst GC | A Grade | 9.0N | GA, Red, Women | 11 | 85 | |||
Davis, Kerry | Bathurst GC | A Grade | 12.5N | GA, Red, Women | 14 | 89 | |||
Stuart, Valerie | Bathurst GC | A Grade | 23.3N | GA, Red, Women | 25 | 104 | |||
Jackson, Jodeen | Bathurst GC | A Grade | 23.0N | GA, Red, Women | 25 | 105 | |||
Pender, Toni | Kew CC | A Grade | 21.3N | GA, Red, Women | 23 | 105 | |||
Macpherson, Kinga | Bathurst GC | A Grade | 23.7N | GA, Red, Women | 26 | 108 | |||
Golf System |