Thursday 21st June
Golflink No | Surname | First Name | Description | Result | |
2.09E+09 | Hanicar | Chris | Ball Sweep | 41 | |
2.09E+09 | Sharp | Phillip | Ball Sweep | 39 | |
2.09E+09 | Leahy | Timothy | Ball Sweep | 38 | |
2.09E+09 | Rodenhuis | Ian | Ball Sweep | 37 | |
2.09E+09 | Johnson | Richard | Ball Sweep | 37 | |
2.09E+09 | Callaughan | Kevin | Ball Sweep | 37 | |
2.09E+09 | Schumacher | James | Ball Sweep | 37 | |
2.09E+09 | Hodges | Adam | Ball Sweep | 37 | |
2.09E+09 | Hammond | Al | Ball Sweep | 36 | |
2.09E+09 | Bruce | Darryn | Ball Sweep | 36 | |
2.09E+09 | Schuster | Andre | Ball Sweep | 36 | |
2.09E+09 | Buining | Pieter | Ball Sweep | 36 | |
2.09E+09 | Casey | William | Ball Sweep | 36 | |
2.09E+09 | Trevor-Jones | Peter | Ball Sweep | 36 | |
2.09E+09 | Dean | Wallace | Ball Sweep | 36 | |
2.09E+09 | Oxley | Paul | Ball Sweep | 36 | |
2.09E+09 | Nelson | Mark | Ball Sweep | 35 | |
2.09E+09 | Burgess | Gregory | Ball Sweep | 35 | |
2.09E+09 | Bull | Cameron | Ball Sweep | 35 | |
2.09E+09 | Pollard | Rodney | Ball Sweep | 35 | |
2.09E+09 | Goodsell | Damien | Ball Sweep | 35 | |
2.09E+09 | Gray | Bruce | Ball Sweep | 35 | |
2.09E+09 | Casey | Daniel | Ball Sweep | 35 | |
2.09E+09 | Jackson | Cameron | Ball Sweep | 35 | |
2.09E+09 | Denholm | Eric | Ball Sweep | 34 | |
2.09E+09 | Boyd | Brian | Ball Sweep | 34 | |
2.09E+09 | Culkin | Max | Ball Sweep | 34 | |
2.09E+09 | Gooley | Daniel | Ball Sweep | 34 | |
2.09E+09 | Sams | Correy | Ball Sweep | 34 | |
2.09E+09 | Lockhart | Robert | Ball Sweep | 34 | |
2.09E+09 | Wallace | Ian | Ball Sweep | 34 | |
2.09E+09 | Howard | Brett | Ball Sweep | 34 | |
2.09E+09 | Thompson | Dylan | Ball Sweep | 34 | |
2.09E+09 | Stait | Kerry | Ball Sweep | 34 | |
2.09E+09 | Bruce | Darryn | Scratch A Grade | 33 pts | |
2.09E+09 | Schumacher | James | Scratch B Grade | 20 pts | |
2.09E+09 | Weal | Brian | Nearest to Pin 13th | 19 cm | |
2.09E+09 | Adams | Gregory | Nearest to Pin 8th | 101 cm | |
2.09E+09 | Bruce | Darryn | Scratch 2BBB | 38 pts | |
2.09E+09 | Bourke | Darrell | Scratch 2BBB | 38 pts | |
1 of 1 | |||||
Golflink No | Surname | First Name | Description | Result | |
2.09E+09 | Johnson | Richard | Ball Sweep | 48 | |
2.09E+09 | Lockhart | Robert | Ball Sweep | 48 | |
2.09E+09 | Pollard | Rodney | Ball Sweep | 47 | |
2.09E+09 | Fagan | John | Ball Sweep | 47 | |
2.09E+09 | Adams | Gregory | Ball Sweep | 46 | |
2.09E+09 | Schuster | Andre | Ball Sweep | 46 | |
2.09E+09 | Burgess | Gregory | Ball Sweep | 45 | |
2.09E+09 | Sharp | Phillip | Ball Sweep | 45 | |
2.09E+09 | Wallace | Ian | Ball Sweep | 45 | |
2.09E+09 | Lewis | Terrence | Ball Sweep | 45 | |
2.09E+09 | Portegies | Jarred | Ball Sweep | 44 | |
2.09E+09 | Trevor-Jones | Peter | Ball Sweep | 44 | |
2.09E+09 | Denholm | Eric | Ball Sweep | 44 | |
2.09E+09 | Moore | Peter | Ball Sweep | 44 | |
2.09E+09 | Buining | Pieter | Ball Sweep | 43 | |
2.09E+09 | Payne | John | Ball Sweep | 43 | |
2.09E+09 | Small | Darren | Ball Sweep | 43 | |
2.09E+09 | Hodges | Adam | Ball Sweep | 43 | |
2.09E+09 | Goodsell | Damien | Ball Sweep | 43 | |
2.09E+09 | Tobin | Dave | Ball Sweep | 43 | |
2.09E+09 | Oxley | Paul | Ball Sweep | 43 | |
2.09E+09 | Heness | Peter | Ball Sweep | 43 | |
2.09E+09 | Dean | Wallace | Ball Sweep | 43 | |
2.09E+09 | Williams | Jeffrey | Ball Sweep | 43 | |
2.09E+09 | Chifley | Terry | Ball Sweep | 42 | |
2.09E+09 | Arrow | Kevin | Ball Sweep | 42 | |
2.09E+09 | Casey | William | Ball Sweep | 42 | |
2.09E+09 | Gray | Bruce | Ball Sweep | 42 | |
2.09E+09 | Price | Lawrence | Ball Sweep | 42 | |
2.09E+09 | Hanicar | Chris | Ball Sweep | 42 | |
1 of 1 |