Sunday 22nd July ind ball sweep and 2 Ball
Jackson | Cameron | Ball Sweep | 39 |
Curran | Julian | Ball Sweep | 38 |
Davis | Jake | Ball Sweep | 37 |
Burke | Christine | Ball Sweep | 37 |
Gates | David | Ball Sweep | 37 |
White | Casey | Ball Sweep | 37 |
Perfect | Cindy | Ball Sweep | 37 |
Davis | Albert | Ball Sweep | 36 |
Brown | Raymond | Ball Sweep | 36 |
Haynes | Adrian | Ball Sweep | 36 |
Curtis | Ray | Ball Sweep | 36 |
Watson | Kim | Ball Sweep | 36 |
Starkey | Cooper | Ball Sweep | 36 |
Ross | Jan | Ball Sweep | 35 |
Bestwick | Mitchell | Ball Sweep | 35 |
Miller | Ian | Ball Sweep | 35 |
Sams | Lorette | Ball Sweep | 35 |
Sams | David | Ball Sweep | 35 |
Perfect | John | Ball Sweep | 34 |
Patterson | Wayne | Nearest to Pin 8th | 110cm |
Woldhuis | Bernard | Nearest to Pin 13th | 305cm |
2Ball sweep
1 | 4322 | Davis, Jake; Starkey, Cooper | 46 Pts | ||
2 | 3778 | Curtis, Ray; Bestwick, Mitchell | 46 Pts | ||
3 | 4254 | White, Casey; Forster, Tony | 46 Pts | ||
4 | 3665 | Davis, Albert; Davis, Kerry | 45 Pts | ||
5 | 1299 | Perfect, Cindy; Perfect, John | 45 Pts | ||
6 | 1547 | Burke, Christine; Burke, Kevin | 44 Pts | ||
7 | 901 | Ross, Daniel; Ross, Jan | 44 Pts |