Thursday 16th August

 In Mens Thursday Ball Sweep
Golflink No Member No Surname First Name Description Result
2.09E+09 589 Lilly David Ball Sweep 38
2.09E+09 3673 Kovac Robert Ball Sweep 37
2.09E+09 3649 Lesh Richard Ball Sweep 37
2.09E+09 404 Noonan Tony Ball Sweep 37
2.09E+09 2245 Stirling Paul Ball Sweep 37
2.09E+09 3484 Bestwick Mitchell Ball Sweep 36
2.09E+09 370 Wise Anthony Ball Sweep 36
2.09E+09 33 Boyce Geoffrey Ball Sweep 36
2.09E+09 3022 Thompson Dylan Ball Sweep 35
2.09E+09 4749 Phillips Matthew Ball Sweep 35
2.09E+09 3354 Cooper Robert Ball Sweep 35
2.09E+09 1364 Sams Correy Ball Sweep 34
2.09E+09 3625 M’Crystal Bryan Ball Sweep 34
2.09E+09 101 O’Connor Terry Ball Sweep 34
2.09E+09 3081 Lockhart Robert Ball Sweep 34
2.09E+09 2858 Burgess Gregory Ball Sweep 34
2.09E+09 708 Miller Kevin Ball Sweep 34
2.09E+09 1488 Hanrahan Thomas Ball Sweep 34
2.09E+09 4142 Smith Alexander Ball Sweep 34
2.09E+09 330 Ross Noel Ball Sweep 34
2.09E+09 100 Bruce Darryn Ball Sweep 33
2.09E+09 408 Hart Ian Ball Sweep 33
2.09E+09 3713 Boserio Wayne Ball Sweep 33
2.09E+09 898 Rosconi Paul Ball Sweep 33
2.09E+09 4157 Finnerty Stephen Ball Sweep 33
2.09E+09 2362 Stait Kerry Ball Sweep 33
2.09E+09 238 Oxley Paul Ball Sweep 32
2.09E+09 1134 Ward Peter Ball Sweep 32
2.09E+09 1103 Tyson Graham Ball Sweep 32
2.09E+09 641 McCarthy Russell Ball Sweep 32
2.09E+09 1014 Stapley Don Ball Sweep 32
2.09E+09 1716 Lewis Terrence Ball Sweep 32
2.09E+09 4082 Francis Paul Ball Sweep 32
2.09E+09 605 Lowe Dennis Ball Sweep 32
2.09E+09 4749 Phillips Matthew Scratch A Grade 29 Points
2.09E+09 898 Rosconi Paul Scratch B Grade 20 Points
2.09E+09 3350 Weekes Michael Nearest to Pin 13th 170cm
2.09E+09 2417 Cragg Peter Nearest to Pin 8th 164cm
2.09E+09 75 Bourke Darrell Scratch 2BBB 36
2.09E+09 589 Lilly David Scratch 2BBB 36
5:23 PM 1 of 1
Golflink No Member No Surname First Name Description Result
2.09E+09 408 Hart Ian Ball Sweep 44
2.09E+09 1184 Chifley Terry Ball Sweep 44
2.09E+09 3673 Kovac Robert Ball Sweep 44
2.09E+09 3844 Stevens Ben Ball Sweep 44
2.09E+09 100 Bruce Darryn Ball Sweep 44
2.09E+09 4596 Nelson Mark Ball Sweep 44
2.09E+09 370 Wise Anthony Ball Sweep 43
2.09E+09 3807 Murray Greg Ball Sweep 43
2.09E+09 4767 Dreves Raymond Ball Sweep 43
2.09E+09 98 Browning James Ball Sweep 43
2.09E+09 1364 Sams Correy Ball Sweep 43
2.09E+09 3191 Haynes Adrian Ball Sweep 43
2.09E+09 589 Lilly David Ball Sweep 43
2.09E+09 75 Bourke Darrell Ball Sweep 43
2.09E+09 2104 O’Donnell Richard Ball Sweep 43
2.09E+09 330 Ross Noel Ball Sweep 43
2.09E+09 1103 Tyson Graham Ball Sweep 42
2.09E+09 306 Farmer Ian Ball Sweep 42
2.09E+09 404 Noonan Tony Ball Sweep 42
2.09E+09 724 Moore Max Ball Sweep 42
2.09E+09 4082 Francis Paul Ball Sweep 42
2.09E+09 4749 Phillips Matthew Ball Sweep 42
2.09E+09 605 Lowe Dennis Ball Sweep 42
2.09E+09 3713 Boserio Wayne Ball Sweep 42
2.09E+09 4125 Tobin Dave Ball Sweep 41
2.09E+09 4775 Goodsell Damien Ball Sweep 41
5:30 PM