Thursday 30th August

 In Mens Thursday Ball Sweep
Golflink No Member No Surname First Name Description Result
2.09E+09 4082 Francis Paul Ball Sweep 39
2.09E+09 2417 Cragg Peter Ball Sweep 39
2.09E+09 639 Mawhood Barry Ball Sweep 39
2.09E+09 1129 Wallace Ian Ball Sweep 38
2.09E+09 1496 Smail James Ball Sweep 38
2.09E+09 3807 Murray Greg Ball Sweep 38
2.09E+09 4122 Marel Ed Ball Sweep 37
2.09E+09 4313 Portegies Jarred Ball Sweep 37
2.09E+09 1099 Travis David Ball Sweep 37
2.09E+09 4440 Fielding Maxwell Ball Sweep 37
2.09E+09 1157 Whalan Neville Ball Sweep 37
2.09E+09 3301 Weekes Peter Ball Sweep 37
2.07E+09 291 Amery Bruce Ball Sweep 37
2.09E+09 3609 McMah Scott Ball Sweep 36
2.09E+09 4779 Graham Campbell Ball Sweep 36
2.09E+09 423 Heness Peter Ball Sweep 36
2.09E+09 128 Callaughan Kevin Ball Sweep 36
2.09E+09 3088 Arrow Geoff Ball Sweep 36
2.09E+09 3762 Ryan Shannon Ball Sweep 35
2.09E+09 530 Kajons Andrew Ball Sweep 35
2.09E+09 427 Hesse Horst Ball Sweep 35
2.09E+09 605 Lowe Dennis Ball Sweep 35
2.09E+09 598 Locke Mick Ball Sweep 35
2.09E+09 3765 Finlayson Donald Ball Sweep 35
2.09E+09 2362 Stait Kerry Ball Sweep 35
2.09E+09 3081 Lockhart Robert Ball Sweep 35
2.09E+09 872 Rivett Reg Ball Sweep 35
2.09E+09 22 Davis William Ball Sweep 35
2.09E+09 4158 Cox Adrian Ball Sweep 34
2.09E+09 1364 Sams Correy Ball Sweep 34
2.09E+09 922 Sams David Ball Sweep 34
2.09E+09 4459 Schumacher James Ball Sweep 34
2.09E+09 257 Dickie William Ball Sweep 34
2.09E+09 4749 Phillips Matthew Ball Sweep 34
2.09E+09 3238 Long Brian Ball Sweep 34
2.09E+09 449 Hope Brian Ball Sweep 34
2.09E+09 1422 Warry Christopher Ball Sweep 34
2.09E+09 2362 Stait Kerry Scratch A Grade 31 Points
2.09E+09 1099 Travis David Scratch B Grade 21 Points
2.09E+09 2362 Stait Kerry Scratch 2BBB 35 Points
2.09E+09 708 Miller Kevin Scratch 2BBB 35 Points
2.09E+09 3844 Stevens Ben Nearest to Pin 8th 93cm
2.09E+09 283 Constable Bradley Nearest to Pin 13th 121cm
5:22 PM 1 of 1
Golflink No Member No Surname First Name Description Result
2.09E+09 4440 Fielding Maxwell Ball Sweep 50
2.09E+09 257 Dickie William Ball Sweep 50
2.09E+09 4285 Butler Viv Ball Sweep 49
2.09E+09 639 Mawhood Barry Ball Sweep 49
2.09E+09 22 Davis William Ball Sweep 49
2.07E+09 291 Amery Bruce Ball Sweep 49
2.09E+09 1364 Sams Correy Ball Sweep 45
2.09E+09 4779 Graham Campbell Ball Sweep 45
2.09E+09 4122 Marel Ed Ball Sweep 45
2.09E+09 1184 Chifley Terry Ball Sweep 45
2.09E+09 1099 Travis David Ball Sweep 45
2.09E+09 4076 Pollard Rodney Ball Sweep 45
2.09E+09 3301 Weekes Peter Ball Sweep 44
2.09E+09 423 Heness Peter Ball Sweep 44
2.09E+09 128 Callaughan Kevin Ball Sweep 44
2.09E+09 1496 Smail James Ball Sweep 44
2.09E+09 817 Pepper Ray Ball Sweep 43
2.09E+09 4082 Francis Paul Ball Sweep 43
2.09E+09 173 Coles Selwyn Ball Sweep 43
2.09E+09 427 Hesse Horst Ball Sweep 43
2.09E+09 1968 Delaney Jaise Ball Sweep 43
2.09E+09 3844 Stevens Ben Ball Sweep 43
2.09E+09 530 Kajons Andrew Ball Sweep 43
2.09E+09 3052 Wells Anthony Ball Sweep 43
2.09E+09 2417 Cragg Peter Ball Sweep 43
2.09E+09 3649 Lesh Richard Ball Sweep 43