Thursday 6th September

 In Mens Thursday Ball Sweep
2.09E+09 100 Bruce Darryn Ball Sweep 42
2.09E+09 3897 Gray Bruce Ball Sweep 41
2.09E+09 530 Kajons Andrew Ball Sweep 41
2.09E+09 1129 Wallace Ian Ball Sweep 39
2.09E+09 957 Simmons Trevor Ball Sweep 39
2.09E+09 4157 Finnerty Stephen Ball Sweep 39
2.09E+09 3783 Hanicar Chris Ball Sweep 39
2.09E+09 402 Hammond Al Ball Sweep 39
2.09E+09 4710 Frame Rhys Ball Sweep 39
2.09E+09 4749 Phillips Matthew Ball Sweep 38
2.09E+09 145 Casey William Ball Sweep 38
2.09E+09 3765 Finlayson Donald Ball Sweep 38
2.09E+09 3235 Cregan Paul Ball Sweep 37
2.09E+09 1968 Delaney Jaise Ball Sweep 37
2.09E+09 1952 Kingham Trevor Ball Sweep 37
2.09E+09 4828 Loxley Matthew Ball Sweep 37
2.09E+09 3844 Stevens Ben Ball Sweep 37
2.09E+09 1416 Fidirikkos Dean Ball Sweep 36
2.09E+09 2362 Stait Kerry Ball Sweep 36
2.09E+09 2090 Ellis Richard Ball Sweep 36
2.09E+09 585 Leseberg Greg Ball Sweep 35
2.09E+09 4186 Clews David Ball Sweep 35
2.09E+09 427 Hesse Horst Ball Sweep 35
2.09E+09 901 Ross Daniel Ball Sweep 35
2.09E+09 589 Lilly David Ball Sweep 35
2.09E+09 3565 McDonald Ross Ball Sweep 35
2.09E+09 238 Oxley Paul Ball Sweep 35
2.09E+09 922 Sams David Ball Sweep 35
2.09E+09 244 Dean Wallace Ball Sweep 35
2.09E+09 2362 Stait Kerry Scratch A Grade 32 Points
2.09E+09 3783 Hanicar Chris Scratch B Grade 22 Points
2.09E+09 100 Bruce Darryn Scratch 2BBB 38 Points
2.09E+09 589 Lilly David Scratch 2BBB 38 Points
2.09E+09 4596 Nelson Mark Nearest to Pin 13th 56cm
2.09E+09 3897 Gray Bruce Nearest to Pin 8th 136cm
1 of 1
Golflink No Member No Surname First Name Description Result
2.09E+09 145 Casey William Ball Sweep 49
2.09E+09 3897 Gray Bruce Ball Sweep 49
2.09E+09 472 Pardey Robert Ball Sweep 48
2.09E+09 530 Kajons Andrew Ball Sweep 48
2.09E+09 402 Hammond Al Ball Sweep 46
2.09E+09 3765 Finlayson Donald Ball Sweep 46
2.09E+09 146 Cassidy Robert Ball Sweep 45
2.09E+09 1129 Wallace Ian Ball Sweep 45
2.09E+09 1805 Clyburn Edward Ball Sweep 44
2.09E+09 4122 Marel Ed Ball Sweep 44
2.09E+09 100 Bruce Darryn Ball Sweep 44
2.09E+09 589 Lilly David Ball Sweep 44
2.09E+09 3354 Cooper Robert Ball Sweep 44
2.09E+09 556 Knight George Ball Sweep 44
2.09E+09 4158 Cox Adrian Ball Sweep 44
2.09E+09 4157 Finnerty Stephen Ball Sweep 44
2.09E+09 4710 Frame Rhys Ball Sweep 44
2.09E+09 598 Locke Mick Ball Sweep 44
2.09E+09 427 Hesse Horst Ball Sweep 43
2.09E+09 2926 Kruczaj Alex Ball Sweep 43
2.09E+09 4459 Schumacher James Ball Sweep 43
2.09E+09 4186 Clews David Ball Sweep 43
2.09E+09 100 Bruce Darryn Scratch 2BBB 38pts
2.09E+09 589 Lilly David Scratch 2BBB 38pts
1 of 1