Bathurst Open Results 36 holes 2018 Nett
Union | ||||||||
AGU | ||||||||
Handicap | Score | |||||||
Grade | Name | Club | Grade | Daily | Rounds | Result | ||
1 | Chapple, James | Bathurst GC | A Grade | 7 | 78:71 72:65 | 136 | ||
2 | CONRAN, JAMES | Pymble GC | A Grade | 1 | 68:69 66:67 | 136 | ||
3 | Stanford, Michael | Bathurst GC | A Grade | 4 | 73:69 72:68 | 137 | ||
4 | LAMB, COREY | Concord GC | A Grade | 1 | 67:68 70:71 | 139 | ||
5 | Hodson, Reece | The Australian GC | A Grade | 1 | 68:69 70:71 | 140 | ||
6 | Casey, William | Bathurst GC | A Grade | 9 | 79:70 80:71 | 141 | ||
7 | Moodley, Kreolin | Fox Hills GC | A Grade | 1 | 75:74 68:67 | 141 | ||
8 | SHIELDS, JOEL | Young GC | A Grade | 2 | 69:71 68:70 | 141 | ||
9 | Payne, Robert | Duntryleague GC | A Grade | 0 | 70:70 72:72 | 142 | ||
10 | Cooke, Kelvin | Bathurst GC | A Grade | 5 | 76:71 77:72 | 143 | ||
11 | Mackey, Ben | Bathurst GC | A Grade | 5 | 79:74 75:70 | 144 | ||
12 | GILL, DANIEL | Commonwealth GC | A Grade | 2 | 67:69 73:75 | 144 | ||
13 | COOKE, Bradley | Medway GC | A Grade | 6 | 78:72 78:72 | 144 | ||
14 | ARNOLD, WIL | Penrith GC | A Grade | 1 | 73:74 70:71 | 145 | ||
15 | Walter, John | Sanctuary Cove CC | A Grade | 3 | 74:71 77:74 | 145 | ||
16 | Hey, Robert | Parkes GC | A Grade | 6 | 75:69 82:76 | 145 | ||
17 | Crews, Nicholas | The Australian GC | A Grade | 2 | 67:69 74:76 | 145 | ||
18 | Pryce, Tony | Bathurst GC | A Grade | 7 | 83:76 77:70 | 146 | ||
19 | Cameron, Shaun | New South Wales GC | A Grade | 0 | 71:71 75:75 | 146 | ||
20 | Fraser, Beau | Kiama GC | A Grade | 4 | 81:77 73:69 | 146 | ||
21 | Davis, Ben | Bathurst GC | A Grade | 9 | 75:66 89:80 | 146 | ||
22 | Brownlow, Edmund | The Australian GC | A Grade | 0 | 78:78 69:69 | 147 | ||
23 | Adams, Gregory | Bathurst GC | A Grade | 7 | 77:70 84:77 | 147 | ||
24 | Andrijczak, Paul | Yallourn GC | A Grade | 4 | 72:68 83:79 | 147 | ||
25 | Campbell, Andy | Duntryleague GC | A Grade | 1 | 74:73 75:74 | 147 | ||
26 | Krzyszczak, Jamie | St Michaels GC | A Grade | 0 | 71:71 76:76 | 147 | ||
27 | Dickie, Trevor | Bathurst GC | A Grade | 7 | 79:72 82:75 | 147 | ||
28 | Matheson, Norm | Bathurst GC | A Grade | 8 | 87:79 77:69 | 148 | ||
29 | ZIEME, JOSEPH | The Lakes GC | A Grade | 5 | 77:72 81:76 | 148 | ||
30 | Concepcion, Fidel | Lynwood CC | A Grade | 3 | 69:72 73:76 | 148 | ||
31 | Ryan, Kyall | Oberon GC | A Grade | 3 | 78:75 77:74 | 149 | ||
32 | Church, Lewis | Bathurst GC | A Grade | 6 | 81:75 80:74 | 149 | ||
33 | Curtale, Michael | Cowra GC | A Grade | 3 | 78:75 77:74 | 149 | ||
34 | Hale, Mark | Mudgee GC | A Grade | 2 | 72:74 73:75 | 149 | ||
35 | Toole, Josh | Bathurst GC | A Grade | 9 | 84:75 84:75 | 150 | ||
36 | Locke, Mick | Bathurst GC | A Grade | 5 | 78:73 82:77 | 150 | ||
37 | Stojanovic, Adam | Kiama GC | A Grade | 3 | 77:74 79:76 | 150 | ||
38 | Brislane, Michael | Twin Creeks GC | A Grade | 3 | 76:73 81:78 | 151 | ||
39 | Hope, Brian | Bathurst GC | A Grade | 8 | 82:74 85:77 | 151 | ||
40 | LOVE, ANDREW | Commonwealth GC | A Grade | 4 | 78:74 81:77 | 151 | ||
41 | Bruce, Darryn | Bathurst GC | A Grade | 4 | 81:77 79:75 | 152 | ||
42 | Stapley, Ray | Bathurst GC | A Grade | 9 | 86:77 84:75 | 152 | ||
43 | Reed, Anthony | Forster-Tuncurry | A Grade | 6 | 78:72 86:80 | 152 | ||
44 | Matheson, Scott | Pymble GC | A Grade | 3 | 79:76 79:76 | 152 | ||
45 | Curran, Julian | Bathurst GC | A Grade | 7 | 89:82 78:71 | 153 | ||
46 | Campbell, Philip | Bathurst GC | A Grade | 2 | 77:79 72:74 | 153 | ||
47 | Walsh, Brian | Bathurst GC | A Grade | 6 | 83:77 82:76 | 153 | ||
48 | Rodenhuis, Ian | Bathurst GC | A Grade | 9 | 84:75 87:78 | 153 | ||
49 | Smith, Warren | Bonnie Doon GC | A Grade | 5 | 82:77 81:76 | 153 | ||
50 | Cole, Jonathan | Bathurst GC | A Grade | 9 | 82:73 89:80 | 153 | ||
51 | Hodges, Adam | Bathurst GC | A Grade | 4 | 83:79 79:75 | 154 | ||
52 | Goodliffe, Justin | Bonnie Doon GC | A Grade | 6 | 84:78 82:76 | 154 | ||
53 | Adams, Justin | Bathurst GC | A Grade | 8 | 85:77 85:77 | 154 | ||
54 | Small, Darren | Bathurst GC | A Grade | 7 | 83:76 86:79 | 155 | ||
55 | Brownlow, Andrew | Peak Hill GC | A Grade | 7 | 83:76 86:79 | 155 | ||
56 | Chadwick, John | Lithgow GC | A Grade | 8 | 86:78 85:77 | 155 | ||
57 | Haynes, Adrian | Bathurst GC | A Grade | 5 | 86:81 80:75 | 156 | ||
58 | Cobcroft, Kenneth | Parkes GC | A Grade | 5 | 84:79 82:77 | 156 | ||
59 | Wilmott, Mark | Wollongong GC | A Grade | 9 | 87:78 88:79 | 157 | ||
60 | MARTIN, JAY-AR | YarrawongaMulwalGC | A Grade | 4 | 77:81 73:77 | 158 | ||
61 | PATTON, Alex | Corowa GC | A Grade | 3 | 81:78 83:80 | 158 | ||
62 | Hooper, Martin | Howlong GC | A Grade | 1 | 79:78 81:80 | 158 | ||
63 | Moodie, Jacob | Cowra GC | A Grade | 4 | 82:78 86:82 | 160 | ||
64 | Humphrys, Mark | Bathurst GC | A Grade | 8 | 86:78 90:82 | 160 | ||
65 | MASTERS, SIMON | Penrith GC | A Grade | 4 | 81:77 87:83 | 160 | ||
66 | THOMPSON, Leon | Morisset CC | A Grade | 8 | 99:91 78:70 | 161 | ||
67 | Dunn, Mark | Springwood CC | A Grade | 9 | 88:79 92:83 | 162 | ||
68 | McCrossin, Ben | Bathurst GC | A Grade | 9 | 90:81 93:84 | 165 | ||
1 | Strik, Paul | Bathurst GC | B Grade | 16 | 85:69 86:70 | 139 | ||
2 | Hamer, Ben | Bathurst GC | B Grade | 11 | 82:71 80:69 | 140 | ||
3 | Fox, Thomas | Bathurst GC | B Grade | 15 | 87:72 83:68 | 140 | ||
4 | Clyburn, David | Bathurst GC | B Grade | 16 | 84:68 88:72 | 140 | ||
5 | Hunter, Micheal | Lithgow GC | B Grade | 10 | 79:69 81:71 | 140 | ||
6 | White, Craig | Bathurst GC | B Grade | 16 | 86:70 87:71 | 141 | ||
7 | Sams, Correy | Bathurst GC | B Grade | 13 | 86:73 82:69 | 142 | ||
8 | Pollard, Rodney | Bathurst GC | B Grade | 14 | 87:73 83:69 | 142 | ||
9 | Dury, Stephen | Bathurst GC | B Grade | 17 | 88:71 89:72 | 143 | ||
10 | Casey, Daniel | Bathurst GC | B Grade | 14 | 91:77 81:67 | 144 | ||
11 | Ross, Daniel | Bathurst GC | B Grade | 14 | 88:74 84:70 | 144 | ||
12 | Curtis, John | Bathurst GC | B Grade | 11 | 81:70 85:74 | 144 | ||
13 | Davis, Peter | Leura GC | B Grade | 11 | 81:70 85:74 | 144 | ||
14 | Perfect, John | Bathurst GC | B Grade | 12 | 80:68 88:76 | 144 | ||
15 | Crothers, Geoffrey | Bathurst GC | B Grade | 13 | 85:72 86:73 | 145 | ||
16 | Gregori, Sauro | Bathurst GC | B Grade | 13 | 86:73 85:72 | 145 | ||
17 | Gilmour, Brett | Wentworth GC | B Grade | 17 | 93:76 86:69 | 145 | ||
18 | Fitzpatrick, Beau | Bathurst GC | B Grade | 14 | 84:70 90:76 | 146 | ||
19 | Renton, Andrew | Killara GC | B Grade | 17 | 92:75 88:71 | 146 | ||
20 | Jenkins, Todd | Bathurst GC | B Grade | 16 | 93:77 85:69 | 146 | ||
21 | Hitchick, David | Bathurst GC | B Grade | 15 | 90:75 86:71 | 146 | ||
22 | Batchelor, Adam | Bathurst GC | B Grade | 16 | 87:71 91:75 | 146 | ||
23 | Johnson, Richard | Bathurst GC | B Grade | 17 | 92:75 89:72 | 147 | ||
24 | Welch, Kenneth | Bathurst GC | B Grade | 14 | 90:76 85:71 | 147 | ||
25 | PEPPER, HARRY | Eastlake GC | B Grade | 11 | 87:76 82:71 | 147 | ||
26 | Smail, James | Bathurst GC | B Grade | 16 | 86:70 93:77 | 147 | ||
27 | Beacroft, Warwick | Bathurst GC | B Grade | 14 | 87:73 88:74 | 147 | ||
28 | Lown, Stephen | Bathurst GC | B Grade | 15 | 90:75 88:73 | 148 | ||
29 | HOPKINS, JACK | The Lakes GC | B Grade | 18 | 94:76 90:72 | 148 | ||
30 | Ousby, Stephen | Bathurst GC | B Grade | 12 | 86:74 86:74 | 148 | ||
31 | Brown, Stuart | Bathurst GC | B Grade | 11 | 83:72 87:76 | 148 | ||
32 | Arrow, Geoff | Bathurst GC | B Grade | 16 | 93:77 88:72 | 149 | ||
33 | Thomas, Ian | Bathurst GC | B Grade | 16 | 89:73 92:76 | 149 | ||
34 | Hanicar, Chris | Bathurst GC | B Grade | 18 | 93:75 92:74 | 149 | ||
35 | Noonan, Tony | Bathurst GC | B Grade | 16 | 92:76 90:74 | 150 | ||
36 | Cooke, Geoffrey | Bathurst GC | B Grade | 13 | 90:77 86:73 | 150 | ||
37 | Boserio, Wayne | Bathurst GC | B Grade | 11 | 88:77 84:73 | 150 | ||
38 | Armstrong, Brendan | Kiama GC | B Grade | 11 | 87:76 85:74 | 150 | ||
39 | Lester, Matt | Bathurst GC | B Grade | 12 | 84:72 90:78 | 150 | ||
40 | Boardman, Chris | Bathurst GC | B Grade | 13 | 94:81 83:70 | 151 | ||
41 | Walsh, Jason | Wollongong GC | B Grade | 16 | 93:77 90:74 | 151 | ||
42 | Ryan, Shannon | Bathurst GC | B Grade | 14 | 87:73 92:78 | 151 | ||
43 | Schumacher, James | Bathurst GC | B Grade | 15 | 91:76 90:75 | 151 | ||
44 | Cranston, Grahame | Bathurst GC | B Grade | 15 | 88:73 93:78 | 151 | ||
45 | Writer, Jason | Bathurst GC | B Grade | 11 | 81:70 92:81 | 151 | ||
46 | McDonald, Geoffrey | Bathurst GC | B Grade | 13 | 86:73 91:78 | 151 | ||
47 | McCrossin, Timothy | Bathurst GC | B Grade | 16 | 94:78 91:75 | 153 | ||
48 | Murphy, John | Bathurst GC | B Grade | 10 | 89:79 84:74 | 153 | ||
49 | Allen, Steven | Bathurst GC | B Grade | 14 | 89:75 92:78 | 153 | ||
50 | O’Dwyer, Daniel | Bathurst GC | B Grade | 13 | 86:73 93:80 | 153 | ||
51 | Cooper, Robert | Bathurst GC | B Grade | 12 | 87:75 90:78 | 153 | ||
52 | Northey, Richard | Bathurst GC | B Grade | 13 | 88:75 92:79 | 154 | ||
53 | Morgan, Brian | Bathurst GC | B Grade | 15 | 89:74 95:80 | 154 | ||
54 | Stafford, Dean | Lithgow GC | B Grade | 18 | 93:75 97:79 | 154 | ||
55 | Chapple, Adrian | Bathurst GC | B Grade | 17 | 98:81 91:74 | 155 | ||
56 | Hart, Ian | Bathurst GC | B Grade | 17 | 97:80 92:75 | 155 | ||
57 | Lomas, Paul | Wyong GC | B Grade | 16 | 91:75 96:80 | 155 | ||
58 | McDonald, Aaron | Duntryleague GC | B Grade | 12 | 86:74 93:81 | 155 | ||
59 | Long, Michael | Bathurst GC | B Grade | 12 | 92:80 87:75 | 155 | ||
60 | MORGAN, WAYNE | The Coast | B Grade | 13 | 85:72 96:83 | 155 | ||
61 | Brownlow, Bruce | Kiama GC | B Grade | 13 | 90:77 91:78 | 155 | ||
62 | CARTWRIGHT, LINDSAY | Morisset CC | B Grade | 18 | 97:79 95:77 | 156 | ||
63 | Lamb, Ashley | Bathurst GC | B Grade | 13 | 85:72 97:84 | 156 | ||
64 | Oxley, Paul | Bathurst GC | B Grade | 12 | 84:72 96:84 | 156 | ||
65 | Cameron, Bruce | Bathurst GC | B Grade | 11 | 90:79 89:78 | 157 | ||
66 | Gooley, Daniel | Bathurst GC | B Grade | 16 | 97:81 92:76 | 157 | ||
67 | Richards, Cameron | Bathurst GC | B Grade | 16 | 95:79 95:79 | 158 | ||
68 | Lillie, John | Bathurst GC | B Grade | 18 | 96:78 98:80 | 158 | ||
69 | Schuster, Andre | Bathurst GC | B Grade | 14 | 92:78 94:80 | 158 | ||
70 | Stapley, Don | Bathurst GC | B Grade | 15 | 95:80 94:79 | 159 | ||
71 | Murray, Greg | Bathurst GC | B Grade | 17 | 96:79 98:81 | 160 | ||
72 | Williamson, Robert | Duntryleague GC | B Grade | 12 | 98:86 87:75 | 161 | ||
73 | Sharp, Phillip | Bathurst GC | B Grade | 16 | 103:87 90:74 | 161 | ||
74 | Whitton, Jeremy | Bathurst GC | B Grade | 14 | 91:77 98:84 | 161 | ||
75 | Livingstone, Samuel | Wentworth GC | B Grade | 14 | 92:78 97:83 | 161 | ||
76 | Davis, Tony | Bathurst GC | B Grade | 15 | 102:87 91:76 | 163 | ||
77 | Gafa , Jarrod | Bathurst GC | B Grade | 17 | 96:79 101:84 | 163 | ||
78 | Dyer, Michael | Russell Vale GC | B Grade | 11 | 90:79 98:87 | 166 | ||
79 | Delaney, Kevin | Bathurst GC | B Grade | 18 | 98:80 105:87 | 167 | ||
80 | Dwyer, Terry | Bathurst GC | B Grade | 18 | 103:85 104:86 | 171 | ||
81 | Woldhuis, Bernard | Bathurst GC | B Grade | 11 | 105:94 102:91 | 185 | ||
1 | Davis, Jake | Bathurst GC | C Grade | 20 | 86:66 86:66 | 132 | ||
2 | Starkey, Cooper | Bathurst GC | C Grade | 19 | 89:70 85:66 | 136 | ||
3 | Taberner, Luke | Wentworth GC | C Grade | 20 | 90:70 89:69 | 139 | ||
4 | Clancy, Arthur | Bathurst GC | C Grade | 22 | 90:68 94:72 | 140 | ||
5 | Bennett, Scott | Bathurst GC | C Grade | 21 | 85:64 97:76 | 140 | ||
6 | Adams, Neil | Bathurst GC | C Grade | 21 | 92:71 92:71 | 142 | ||
7 | Brown, Paul | Bathurst GC | C Grade | 27 | 93:66 105:78 | 144 | ||
8 | Glencorse, Stephen | Bathurst GC | C Grade | 28 | 96:68 105:77 | 145 | ||
9 | Ellson, Morgan | Kiama GC | C Grade | 20 | 92:72 94:74 | 146 | ||
10 | Stevens, Ben | Bathurst GC | C Grade | 24 | 99:75 96:72 | 147 | ||
11 | Clyburn, Edward | Bathurst GC | C Grade | 23 | 99:76 95:72 | 148 | ||
12 | Salmon, Martyn | Bathurst GC | C Grade | 19 | 87:68 99:80 | 148 | ||
13 | Jackson, Gregory | Lithgow GC | C Grade | 20 | 96:76 93:73 | 149 | ||
14 | Horder, Martin | Bathurst GC | C Grade | 25 | 102:77 97:72 | 149 | ||
15 | Short, Andrew | Bathurst GC | C Grade | 19 | 93:74 94:75 | 149 | ||
16 | Barker, Grant | Bathurst GC | C Grade | 26 | 103:77 98:72 | 149 | ||
17 | Arrow, Kevin | Bathurst GC | C Grade | 19 | 95:76 93:74 | 150 | ||
18 | Lewis, Terrence | Bathurst GC | C Grade | 19 | 96:77 92:73 | 150 | ||
19 | O’ DONNELL, LUKE | Hunter Valley GCC | C Grade | 19 | 97:78 92:73 | 151 | ||
20 | Mitchell, Robert | Bathurst GC | C Grade | 23 | 103:80 96:73 | 153 | ||
21 | Whitton, Gary | Bathurst GC | C Grade | 27 | 100:73 107:80 | 153 | ||
22 | Boustoni, Joel | Bathurst GC | C Grade | 26 | 95:69 110:84 | 153 | ||
23 | Gates, David | Bathurst GC | C Grade | 19 | 89:70 103:84 | 154 | ||
24 | Brewster, Lyle | Bathurst GC | C Grade | 23 | 98:75 103:80 | 155 | ||
25 | Sparke, Rodger | Bathurst GC | C Grade | 19 | 93:74 100:81 | 155 | ||
26 | Mulholland, Arthur | Bathurst GC | C Grade | 21 | 100:79 98:77 | 156 | ||
27 | Patterson, Wayne | Bathurst GC | C Grade | 22 | 95:73 106:84 | 157 | ||
28 | Pomeroy, Garry | Bathurst GC | C Grade | 23 | 105:82 99:76 | 158 | ||
29 | Evans, Leo | Bathurst GC | C Grade | 19 | 98:79 98:79 | 158 | ||
30 | Jones, Neville | Bathurst GC | C Grade | 24 | 102:78 104:80 | 158 | ||
31 | Frame, Rhys | Bathurst GC | C Grade | 29 | 103:74 113:84 | 158 | ||
32 | Hammond, Al | Bathurst GC | C Grade | 21 | 98:77 103:82 | 159 | ||
33 | Kirkness, Patrick | Bathurst GC | C Grade | 19 | 96:77 101:82 | 159 | ||
34 | Rossiter, Andrew | Bathurst GC | C Grade | 30 | 112:82 107:77 | 159 | ||
35 | Masters, Doug | Bathurst GC | C Grade | 30 | 111:81 110:80 | 161 | ||
36 | Carver, Paul | Bathurst GC | C Grade | 20 | 97:77 104:84 | 161 | ||
37 | Pittaway, Phillip | Bathurst GC | C Grade | 22 | 102:80 104:82 | 162 | ||
38 | Taylor, David | Bathurst GC | C Grade | 21 | 103:82 101:80 | 162 | ||
39 | Dwyer, Garry | S’haven Ex-Service | C Grade | 27 | 117:90 101:74 | 164 | ||
40 | Heness, Peter | Bathurst GC | C Grade | 22 | 104:82 104:82 | 164 | ||
41 | Keough, Brett | Bathurst GC | C Grade | 28 | 114:86 107:79 | 165 | ||
42 | BUSHNELL, JARROD | Kiama GC | C Grade | 21 | 109:88 100:79 | 167 | ||
43 | Dwyer, Brendon | Bathurst GC | C Grade | 20 | 108:88 100:80 | 168 | ||
44 | Hooper, Wayne | Tottenham GC | C Grade | 22 | 106:84 109:87 | 171 | ||
45 | Clarke, Grant | Bathurst GC | C Grade | 20 | 100:80 113:93 | 173 | ||
1 of 1 |