Bathurst Open Sunday results

 In Mens Sunday Full Golf Results, News
21-Oct-2018: 2018 Bathurst Open Round 2
Handicap Score
Grade Name Club Grade Daily Comp Net
1 Chapple, James Bathurst GC A Grade 7 72 65
2 Conran, James Duntryleague GC A Grade 1 66 67
3 Moodley, Kreolin Fox Hills GC A Grade 1 68 67
4 Stanford, Michael Bathurst GC A Grade 4 72 68
5 Matheson, Norm Bathurst GC A Grade 8 77 69
6 Brownlow, Edmund The Australian GC A Grade 0 69 69
7 Fraser, Beau Kiama GC A Grade 4 73 69
8 Mackey, Ben Bathurst GC A Grade 5 75 70
9 Pryce, Tony Bathurst GC A Grade 7 77 70
10 THOMPSON, Leon Morisset CC A Grade 8 78 70
11 SHIELDS, JOEL Young GC A Grade 2 68 70
12 Casey, William Bathurst GC A Grade 9 80 71
13 Curran, Julian Bathurst GC A Grade 7 78 71
14 ARNOLD, WIL Penrith GC A Grade 1 70 71
15 LAMB, COREY Concord GC A Grade 1 70 71
16 Hodson, Reece The Australian GC A Grade 1 70 71
17 Payne, Robert Duntryleague GC A Grade 0 72 72
18 COOKE, Bradley Medway GC A Grade 6 78 72
19 Cooke, Kelvin Bathurst GC A Grade 5 77 72
20 DAVIES, Jake Gungahlin Lakes A Grade 0 74 74
21 Ryan, Kyall Oberon GC A Grade 3 77 74
22 Walter, John Sanctuary Cove CC A Grade 3 77 74
23 Campbell, Andy Duntryleague GC A Grade 1 75 74
24 Church, Lewis Bathurst GC A Grade 6 80 74
25 Campbell, Philip Bathurst GC A Grade 2 72 74
26 Curtale, Michael Cowra GC A Grade 3 77 74
27 Bruce, Darryn Bathurst GC A Grade 4 79 75
28 GILL, DANIEL Commonwealth GC A Grade 2 73 75
29 Haynes, Adrian Bathurst GC A Grade 5 80 75
30 Toole, Josh Bathurst GC A Grade 9 84 75
31 Hodges, Adam Bathurst GC A Grade 4 79 75
32 Dickie, Trevor Bathurst GC A Grade 7 82 75
33 Cameron, Shaun New South Wales GC A Grade 0 75 75
34 Stapley, Ray Bathurst GC A Grade 9 84 75
35 Hale, Mark Mudgee GC A Grade 2 73 75
36 Krzyszczak, Jamie St Michaels GC A Grade 0 76 76
37 Walsh, Brian Bathurst GC A Grade 6 82 76
38 Hey, Robert Parkes GC A Grade 6 82 76
39 Crews, Nicholas The Australian GC A Grade 2 74 76
40 Goodliffe, Justin Bonnie Doon GC A Grade 6 82 76
41 Stojanovic, Adam Kiama GC A Grade 3 79 76
42 Smith, Warren Bonnie Doon GC A Grade 5 81 76
43 Matheson, Scott Pymble GC A Grade 3 79 76
44 ZIEME, JOSEPH The Lakes GC A Grade 5 81 76
45 Concepcion, Fidel Lynwood CC A Grade 3 73 76
46 Adams, Gregory Bathurst GC A Grade 7 84 77
47 Cobcroft, Kenneth Parkes GC A Grade 5 82 77
48 Hope, Brian Bathurst GC A Grade 8 85 77
49 MARTIN, JAY-AR YarrawongaMulwalGC A Grade 4 73 77
50 Locke, Mick Bathurst GC A Grade 5 82 77
51 LOVE, ANDREW Commonwealth GC A Grade 4 81 77
52 Chadwick, John Lithgow GC A Grade 8 85 77
53 Adams, Justin Bathurst GC A Grade 8 85 77
54 Brislane, Michael Twin Creeks GC A Grade 3 81 78
55 Rodenhuis, Ian Bathurst GC A Grade 9 87 78
56 Andrijczak, Paul Yallourn GC A Grade 4 83 79
57 Small, Darren Bathurst GC A Grade 7 86 79
58 Brownlow, Andrew Peak Hill GC A Grade 7 86 79
59 Wilmott, Mark Wollongong GC A Grade 9 88 79
60 Reed, Anthony Forster-Tuncurry A Grade 6 86 80
61 Cole, Jonathan Bathurst GC A Grade 9 89 80
62 PATTON, Alex Corowa GC A Grade 3 83 80
63 Davis, Ben Bathurst GC A Grade 9 89 80
64 Hooper, Martin Howlong GC A Grade 1 81 80
65 Moodie, Jacob Cowra GC A Grade 4 86 82
66 Humphrys, Mark Bathurst GC A Grade 8 90 82
67 MASTERS, SIMON Penrith GC A Grade 4 87 83
68 Dunn, Mark Springwood CC A Grade 9 92 83
69 McCrossin, Ben Bathurst GC A Grade 9 93 84
1 Casey, Daniel Bathurst GC B Grade 14 81 67
2 Fox, Thomas Bathurst GC B Grade 15 83 68
3 Sams, Correy Bathurst GC B Grade 13 82 69
4 Pollard, Rodney Bathurst GC B Grade 14 83 69
5 Hamer, Ben Bathurst GC B Grade 11 80 69
6 Jenkins, Todd Bathurst GC B Grade 16 85 69
7 Gilmour, Brett Wentworth GC B Grade 17 86 69
8 Boardman, Chris Bathurst GC B Grade 13 83 70
9 Strik, Paul Bathurst GC B Grade 16 86 70
10 Ross, Daniel Bathurst GC B Grade 14 84 70
11 Renton, Andrew Killara GC B Grade 17 88 71
12 Hitchick, David Bathurst GC B Grade 15 86 71
13 Welch, Kenneth Bathurst GC B Grade 14 85 71
14 White, Craig Bathurst GC B Grade 16 87 71
15 PEPPER, HARRY Eastlake GC B Grade 11 82 71
16 Hunter, Micheal Lithgow GC B Grade 10 81 71
17 Johnson, Richard Bathurst GC B Grade 17 89 72
18 Gregori, Sauro Bathurst GC B Grade 13 85 72
19 Dury, Stephen Bathurst GC B Grade 17 89 72
20 HOPKINS, JACK The Lakes GC B Grade 18 90 72
21 Arrow, Geoff Bathurst GC B Grade 16 88 72
22 Clyburn, David Bathurst GC B Grade 16 88 72
23 Delaney, Jaise Bathurst GC B Grade 10 82 72
24 Lown, Stephen Bathurst GC B Grade 15 88 73
25 Cooke, Geoffrey Bathurst GC B Grade 13 86 73
26 Crothers, Geoffrey Bathurst GC B Grade 13 86 73
27 Boserio, Wayne Bathurst GC B Grade 11 84 73
28 Noonan, Tony Bathurst GC B Grade 16 90 74
29 Walsh, Jason Wollongong GC B Grade 16 90 74
30 Curtis, John Bathurst GC B Grade 11 85 74
31 Armstrong, Brendan Kiama GC B Grade 11 85 74
32 Davis, Peter Leura GC B Grade 11 85 74
33 Murphy, John Bathurst GC B Grade 10 84 74
34 Sharp, Phillip Bathurst GC B Grade 16 90 74
35 Ousby, Stephen Bathurst GC B Grade 12 86 74
36 Chapple, Adrian Bathurst GC B Grade 17 91 74
37 Beacroft, Warwick Bathurst GC B Grade 14 88 74
38 Hanicar, Chris Bathurst GC B Grade 18 92 74
39 McCrossin, Timothy Bathurst GC B Grade 16 91 75
40 Williamson, Robert Duntryleague GC B Grade 12 87 75
41 Batchelor, Adam Bathurst GC B Grade 16 91 75
42 Hart, Ian Bathurst GC B Grade 17 92 75
43 Schumacher, James Bathurst GC B Grade 15 90 75
44 Long, Michael Bathurst GC B Grade 12 87 75
45 Fitzpatrick, Beau Bathurst GC B Grade 14 90 76
46 Thomas, Ian Bathurst GC B Grade 16 92 76
47 Brown, Stuart Bathurst GC B Grade 11 87 76
48 Davis, Tony Bathurst GC B Grade 15 91 76
49 Perfect, John Bathurst GC B Grade 12 88 76
50 Gooley, Daniel Bathurst GC B Grade 16 92 76
51 CARTWRIGHT, LINDSAY Morisset CC B Grade 18 95 77
52 Smail, James Bathurst GC B Grade 16 93 77
53 Lester, Matt Bathurst GC B Grade 12 90 78
54 Allen, Steven Bathurst GC B Grade 14 92 78
55 Ryan, Shannon Bathurst GC B Grade 14 92 78
56 Cameron, Bruce Bathurst GC B Grade 11 89 78
57 Cranston, Grahame Bathurst GC B Grade 15 93 78
58 Cooper, Robert Bathurst GC B Grade 12 90 78
59 McDonald, Geoffrey Bathurst GC B Grade 13 91 78
60 Brownlow, Bruce Kiama GC B Grade 13 91 78
61 Richards, Cameron Bathurst GC B Grade 16 95 79
62 Stapley, Don Bathurst GC B Grade 15 94 79
63 Northey, Richard Bathurst GC B Grade 13 92 79
64 Stafford, Dean Lithgow GC B Grade 18 97 79
65 Lomas, Paul Wyong GC B Grade 16 96 80
66 O’Dwyer, Daniel Bathurst GC B Grade 13 93 80
67 Lillie, John Bathurst GC B Grade 18 98 80
68 Schuster, Andre Bathurst GC B Grade 14 94 80
69 Morgan, Brian Bathurst GC B Grade 15 95 80
70 McDonald, Aaron Duntryleague GC B Grade 12 93 81
71 Malligan, Greg Bathurst GC B Grade 18 99 81
72 Writer, Jason Bathurst GC B Grade 11 92 81
73 Murray, Greg Bathurst GC B Grade 17 98 81
74 Livingstone, Samuel Wentworth GC B Grade 14 97 83
75 MORGAN, WAYNE The Coast B Grade 13 96 83
76 Lamb, Ashley Bathurst GC B Grade 13 97 84
77 Whitton, Jeremy Bathurst GC B Grade 14 98 84
78 Gafa , Jarrod Bathurst GC B Grade 17 101 84
79 Oxley, Paul Bathurst GC B Grade 12 96 84
80 Dwyer, Terry Bathurst GC B Grade 18 104 86
81 Dyer, Michael Russell Vale GC B Grade 11 98 87
82 Delaney, Kevin Bathurst GC B Grade 18 105 87
83 Woldhuis, Bernard Bathurst GC B Grade 11 102 91
1 Starkey, Cooper Bathurst GC C Grade 19 85 66
2 Davis, Jake Bathurst GC C Grade 20 86 66
3 Taberner, Luke Wentworth GC C Grade 20 89 69
4 Adams, Neil Bathurst GC C Grade 21 92 71
5 Stevens, Ben Bathurst GC C Grade 24 96 72
6 Horder, Martin Bathurst GC C Grade 25 97 72
7 Clyburn, Edward Bathurst GC C Grade 23 95 72
8 Clancy, Arthur Bathurst GC C Grade 22 94 72
9 Barker, Grant Bathurst GC C Grade 26 98 72
10 Jackson, Gregory Lithgow GC C Grade 20 93 73
11 Mitchell, Robert Bathurst GC C Grade 23 96 73
12 Lewis, Terrence Bathurst GC C Grade 19 92 73
13 O’ DONNELL, LUKE Hunter Valley GCC C Grade 19 92 73
14 Arrow, Kevin Bathurst GC C Grade 19 93 74
15 Dwyer, Garry S’haven Ex-Service C Grade 27 101 74
16 Ellson, Morgan Kiama GC C Grade 20 94 74
17 Short, Andrew Bathurst GC C Grade 19 94 75
18 Bennett, Scott Bathurst GC C Grade 21 97 76
19 Pomeroy, Garry Bathurst GC C Grade 23 99 76
20 Glencorse, Stephen Bathurst GC C Grade 28 105 77
21 Mulholland, Arthur Bathurst GC C Grade 21 98 77
22 Rossiter, Andrew Bathurst GC C Grade 30 107 77
23 Brown, Paul Bathurst GC C Grade 27 105 78
24 BUSHNELL, JARROD Kiama GC C Grade 21 100 79
25 Keough, Brett Bathurst GC C Grade 28 107 79
26 Evans, Leo Bathurst GC C Grade 19 98 79
27 Masters, Doug Bathurst GC C Grade 30 110 80
28 Dwyer, Brendon Bathurst GC C Grade 20 100 80
29 Whitton, Gary Bathurst GC C Grade 27 107 80
30 Brewster, Lyle Bathurst GC C Grade 23 103 80
31 Jones, Neville Bathurst GC C Grade 24 104 80
32 Salmon, Martyn Bathurst GC C Grade 19 99 80
33 Taylor, David Bathurst GC C Grade 21 101 80
34 Sparke, Rodger Bathurst GC C Grade 19 100 81
35 Hammond, Al Bathurst GC C Grade 21 103 82
36 Kirkness, Patrick Bathurst GC C Grade 19 101 82
37 Pittaway, Phillip Bathurst GC C Grade 22 104 82
38 Heness, Peter Bathurst GC C Grade 22 104 82
39 Carver, Paul Bathurst GC C Grade 20 104 84
40 Boustoni, Joel Bathurst GC C Grade 26 110 84
41 Gates, David Bathurst GC C Grade 19 103 84
42 Patterson, Wayne Bathurst GC C Grade 22 106 84
43 Frame, Rhys Bathurst GC C Grade 29 113 84
44 Hooper, Wayne Tottenham GC C Grade 22 109 87
45 McGill, Michael Oberon GC C Grade 29 117 88
46 Clarke, Grant Bathurst GC C Grade 20 113 93
Golf System 1 of 1