|
1 | 2090103288 2090103290 | 3288 | Weekes, Kurt; Weekes, Joshua | Bathurst GC | AGU | A Grade | 9 | 68 | 59 | Ok |
2 | 2090104547 2090103246 | 4547 | Stanford, Michael; Buttsworth, Glen | Bathurst GC | AGU | A Grade | 9.5 | 71 | 61.5 | Ok |
3 | 2090100145 2090100237 | 145 | Casey, William; Brown, Stuart | Bathurst GC | AGU | A Grade | 9 | 71 | 62 | Ok |
4 | 2090100598 2090100423 | 598 | Locke, Mick; Heness, Peter | Bathurst GC | AGU | A Grade | 15 | 77 | 62 | Ok |
5 | 2090103301 2090102410 | 3301 | Weekes, Peter; Bull, Lachlan | Bathurst GC | AGU | A Grade | 11.5 | 74 | 62.5 | Ok |
6 | 2090104789 2090104645 | 4789 | Willis, Shane; Batchelor, Adam | Bathurst GC | AGU | A Grade | 14.5 | 78 | 63.5 | Ok |
7 | 2091000888 2090951185 | 888 | Fisher, Quintyn; Neville, Jay | Duntryleague GC | AGU | A Grade | 11.5 | 75 | 63.5 | Ok |
8 | 2090100071 2090104254 | 71 | Boschman, Robert; White, Casey | Bathurst GC | AGU | A Grade | 11 | 75 | 64 | Ok |
9 | 2090103354 2090103713 | 3354 | Cooper, Robert; Boserio, Wayne | Bathurst GC | AGU | A Grade | 10 | 74 | 64 | Ok |
10 | 2090100835 2090103609 | 835 | Pro, Manuel; McMah, Scott | Bathurst GC | AGU | A Grade | 12.5 | 77 | 64.5 | Ok |
11 | 2090100100 2090100818 | 100 | Bruce, Darryn; Perfect, John | Bathurst GC | AGU | A Grade | 6.5 | 73 | 66.5 | Ok |
12 | 2090103783 2090103503 | 3783 | Hanicar, Chris; Small, Darren | Bathurst GC | AGU | A Grade | 13 | 80 | 67 | Ok |
13 | 2090102046 2090103684 | 2046 | Abbott, Paul; Curran, Julian | Bathurst GC | AGU | A Grade | 8.5 | 76 | 67.5 | Ok |
14 | 2090103638 2131200031 | 3638 | Pittaway, Phillip; Brownlow, Andrew | Bathurst GC | AGU | A Grade | 14.5 | 82 | 67.5 | Ok |
15 | 2090104749 2090103486 | 4749 | Phillips, Matthew; Tildesley, Gary | Bathurst GC | AGU | A Grade | 13.5 | 81 | 67.5 | Ok |
16 | 2090100449 2090100585 | 449 | Hope, Brian; Leseberg, Greg | Bathurst GC | AGU | A Grade | 14.5 | 82 | 67.5 | Ok |
17 | 2090104595 2090100472 | 4595 | Johnson, Stephen; Pardey, Robert | Bathurst GC | AGU | A Grade | 12.5 | 80 | 67.5 | Ok |
18 | 2090102355 2090101284 | 2355 | Sparke, Ryan; Cooke, Kelvin | Bathurst GC | AGU | A Grade | 4.5 | 73 | 68.5 | Ok |
19 | 2090100075 2090104120 | 75 | Bourke, Darrell; Hobbs, Ben | Bathurst GC | AGU | A Grade | 3.5 | 72 | 68.5 | Ok |
20 | 2090103391 2091002344 | 3391 | McKinnon, Timothy; McDonald, Aaron | Bathurst GC | AGU | A Grade | 9 | 78 | 69 | Ok |
21 | 2090102858 2090100297 | 2858 | Burgess, Gregory; Evans, Leo | Bathurst GC | AGU | A Grade | 15 | 84 | 69 | Ok |
22 | 2090103088 2090104666 | 3088 | Arrow, Geoff; Northey, Richard | Bathurst GC | AGU | A Grade | 12.5 | 82 | 69.5 | Ok |
23 | 2090100827 2090100589 | 827 | Young, John; Lilly, David | Bathurst GC | AGU | A Grade | 6 | 76 | 70 | Ok |
24 | 2090100039 2090103191 | 39 | Matheson, Benjamin; Haynes, Adrian | Bathurst GC | AGU | A Grade | 5.5 | 76 | 70.5 | Ok |
25 | 2090101016 2090100836 | 1016 | Stapley, Ray; Pryce, Tony | Bathurst GC | AGU | A Grade | 6 | 77 | 71 | Ok |
26 | 2090100756 2090100084 | 756 | Naylor, Mark; Brilley, Norman | Bathurst GC | AGU | A Grade | 14 | 85 | 71 | Ok |
27 | 2090102541 2090104459 | 2541 | Strik, Paul; Schumacher, James | Bathurst GC | AGU | A Grade | 15 | 87 | 72 | Ok |
28 | 2090100072 2090100238 | 72 | Boserio, John; Oxley, Paul | Bathurst GC | AGU | A Grade | 8 | 80 | 72 | Ok |
29 | 2090101914 2090102638 | 1914 | Lillie, John; Murphy, John | Bathurst GC | AGU | A Grade | 14.5 | 88 | 73.5 | Ok |
30 | 2090102504 2090103980 | 2504 | Weal, Brian; Hamer, Ben | Bathurst GC | AGU | A Grade | 12 | 86 | 74 | Ok |
31 | 2090103026 2090103373 | 3026 | Writer, Jason; Delaney, Kevin | Bathurst GC | AGU | A Grade | 14 | 92 | 78 | Ok |
|
1 | 2090100370 2090100581 | 370 | Wise, Anthony; Morgan, Brian | Bathurst GC | AGU | B Grade | 21 | 82 | 61 | Ok |
2 | 2090104859 2090102983 | 4859 | Hitchick, David; Brown, Allan | Bathurst GC | AGU | B Grade | 16.5 | 78 | 61.5 | Ok |
3 | 2090102722 2090104949 | 2722 | Stibbard, Daniel; Stibbard, Joshua | Bathurst GC | AGU | B Grade | 18 | 80 | 62 | Ok |
4 | 2090103598 2090103781 | 3598 | Bull, Cameron; Bull, Jordan | Bathurst GC | AGU | B Grade | 19.5 | 82 | 62.5 | Ok |
5 | 2090104678 2090103791 | 4678 | Allen, Steven; Stephens, John | Bathurst GC | AGU | B Grade | 20 | 83 | 63 | Ok |
6 | 2090104391 2090101496 | 4391 | Schuster, Andre; Smail, James | Bathurst GC | AGU | B Grade | 15.5 | 79 | 63.5 | Ok |
7 | 2090101559 2090102213 | 1559 | Lamb, Ashley; Lamb, Clinton | Bathurst GC | AGU | B Grade | 16 | 80 | 64 | Ok |
8 | 2090100005 2090100919 | 5 | Adams, Neil; Salmon, Martyn | Bathurst GC | AGU | B Grade | 19.5 | 85 | 65.5 | Ok |
9 | 2090100367 2090101716 | 367 | Gooley, Daniel; Lewis, Terrence | Bathurst GC | AGU | B Grade | 16.5 | 82 | 65.5 | Ok |
10 | 2090100128 2090102343 | 128 | Callaughan, Kevin; Pomeroy, Garry | Bathurst GC | AGU | B Grade | 18.5 | 84 | 65.5 | Ok |
11 | 2090100584 2090101315 | 584 | Lennon, John; Evans, David | Bathurst GC | AGU | B Grade | 22 | 88 | 66 | Ok |
12 | 2090100611 2090104108 | 611 | Luck, David; Luck, Nathan | Bathurst GC | AGU | B Grade | 20 | 86 | 66 | Ok |
13 | 2090101952 2090104771 | 1952 | Kingham, Trevor; Adams, Justin | Bathurst GC | AGU | B Grade | 16 | 82 | 66 | Ok |
14 | 2090104710 2090103673 | 4710 | Frame, Rhys; Kovac, Robert | Bathurst GC | AGU | B Grade | 20.5 | 87 | 66.5 | Ok |
15 | 2090100418 2090100408 | 418 | Heffernan, Brian; Hart, Ian | Bathurst GC | AGU | B Grade | 17.5 | 84 | 66.5 | Ok |
16 | 2090104122 2090101546 | 4122 | Marel , Ed; Burke, Kevin | Bathurst GC | AGU | B Grade | 22.5 | 89 | 66.5 | Ok |
17 | 2090102757 2090102104 | 2757 | Cole, Neil; O’Donnell, Richard | Bathurst GC | AGU | B Grade | 22.5 | 89 | 66.5 | Ok |
18 | 3013002761 2090104783 | 2761 | BROOKSBANK, Ian; Eisenhauer, Marc | Rosanna GC | AGU | B Grade | 22.5 | 89 | 66.5 | Ok |
19 | 2090104232 2090104230 | 4232 | Starkey, Cooper; Starkey, Peter | Bathurst GC | AGU | B Grade | 23.5 | 90 | 66.5 | Ok |
20 | 2090101174 2090103749 | 1174 | Williams, Jeffrey; Mulholland,
Arthur | Bathurst GC | AGU | B Grade | 19.5 | 86 | 66.5 | Ok |
21 | 2090100859 2090100742 | 859 | Reece, Trevor; Moss, Owen | Bathurst GC | AGU | B Grade | 17 | 84 | 67 | Ok |
22 | 2090100530 2090102212 | 530 | Kajons, Andrew; Sillett, Alan | Bathurst GC | AGU | B Grade | 19 | 86 | 67 | Ok |
23 | 2090104966 2090103807 | 4966 | George, Graham; Murray, Greg | Bathurst GC | AGU | B Grade | 18 | 85 | 67 | Ok |
24 | 2090104947 2090101968 | 4947 | Boustoni, Joel; Delaney, Jaise | Bathurst GC | AGU | B Grade | 16.5 | 84 | 67.5 | Ok |
25 | 2090103678 2241801345 | 3678 | Fitzsimmons, Peter; Williams, joe | Bathurst GC | AGU | B Grade | 16.5 | 84 | 67.5 | Ok |
26 | 2090100724 2210601087 | 724 | Moore, Max; Moore, Martin | Bathurst GC | AGU | B Grade | 17.5 | 85 | 67.5 | Ok |
27 | 2090103480 2090104054 | 3480 | Gates, David; Coleman, Geoffrey | Bathurst GC | AGU | B Grade | 21.5 | 89 | 67.5 | Ok |
28 | 2090100617 2090104999 | 617 | MacCullagh, Bruce; Johnson, Hugo | Bathurst GC | AGU | B Grade | 24.5 | 92 | 67.5 | Ok |
29 | 2090103812 2090103408 | 3812 | Lester, Matt; Upton, Rodney | Bathurst GC | AGU | B Grade | 18 | 86 | 68 | Ok |
30 | 2090104358 2090100147 | 4358 | Larcombe, Neil; Chaffey, Peter | Bathurst GC | AGU | B Grade | 18 | 86 | 68 | Ok |
31 | 2090100538 2090104982 | 538 | Gregori, Sauro; Everett, Martin | Bathurst GC | AGU | B Grade | 19 | 87 | 68 | Ok |
32 | 2090926671 2090101364 | 4779 | Graham, Campbell; Sams, Correy | Orange | AGU | B Grade | 20.5 | 89 | 68.5 | Ok |
33 | 2090102772 2090104677 | 2772 | Forster, Tony; Brewster, Lyle | Bathurst GC | AGU | B Grade | 16 | 85 | 69 | Ok |
34 | 2090105003 2090104211 | 5003 | Mendes, Andrew; Jenkins, Todd | Bathurst GC | AGU | B Grade | 19 | 88 | 69 | Ok |
35 | 2090103839 2090104851 | 3839 | Rossiter, Andrew; Murray, Phillip | Bathurst GC | AGU | B Grade | 33 | 102 | 69 | Ok |
36 | 2090100034 2090100164 | 34 | Fagan, John; Clifton, Matt | Bathurst GC | AGU | B Grade | 17.5 | 87 | 69.5 | Ok |
37 | 2090104622 2090104978 | 4622 | Taylor, David; Woodyatt, Jason | Bathurst GC | AGU | B Grade | 18.5 | 88 | 69.5 | Ok |
38 | 2090101930 2090103329 | 1930 | Hadley, Justin; Graham, Rodney | Bathurst GC | AGU | B Grade | 20 | 91 | 71 | Ok |
39 | 2090104974 2090103786 | 4974 | Falcke, Ben; Simpson, Kyle | Bathurst GC | AGU | B Grade | 16 | 87 | 71 | Ok |
40 | 2090102736 2090103784 | 2736 | Carver, Paul; Jones, Graeme | Bathurst GC | AGU | B Grade | 21 | 93 | 72 | Ok |
41 | 2090100259 2090100809 | 259 | Dillon, Bob; Payne, John | Bathurst GC | AGU | B Grade | 17.5 | 91 | 73.5 | Ok |
42 | 2090104815 2090104957 | 4815 | Bryant, Clinton; Hanrahan, Riley | Bathurst GC | AGU | B Grade | 23.5 | 97 | 73.5 | Ok |
43 | 2090103272 2090102918 | 3272 | Thompson, Jock; Meredith, Martin | Bathurst GC | AGU | B Grade | 18.5 | 93 | 74.5 | Ok |
44 | 2090104971 2090104970 | 4971 | Howes, Paul; Sutherland, Thor | Bathurst GC | AGU | B Grade | 27 | 105 | 78 | Ok |
|
|
1 | 2090102484 2090102883 | 2484 | Volk, Gabrielle; Housler, Mary | Bathurst GC | WGA | A Grade | 15 | 87 | 72 | Ok |
2 | 2090102128 2090103239 | 2128 | Macpherson, Kinga; Anderson, Kae | Bathurst GC | WGA | A Grade | 22.5 | 99 | 76.5 | Ok |
3 | 2090101253 2090101836 | 1253 | Williams, Jane; Ross, Jan | Bathurst GC | WGA | A Grade | 15.5 | 94 | 78.5 | Ok |
Golf System |
|