Saturday 19th January
1 | 128 | 2.09E+09 | 472 | Pardey, Robert | Bathurst GC | A Grade | 9.0N | 11 | 42 Pts | 42 Pts | Ok |
2 | 119 | 2.09E+09 | 100 | Bruce, Darryn | Bathurst GC | A Grade | 3.5N | 4 | 41 Pts | 41 Pts | Ok |
3 | 15 | 2.09E+09 | 2858 | Burgess, Gregory | Bathurst GC | A Grade | 9.9N | 12 | 40 Pts | 40 Pts | Ok |
4 | 118 | 2.09E+09 | 4678 | Allen, Steven | Bathurst GC | A Grade | 9.4N | 11 | 40 Pts | 40 Pts | Ok |
5 | 35 | 2.09E+09 | 4828 | Loxley, Matthew | Bathurst GC | A Grade | 9.6N | 11 | 40 Pts | 40 Pts | Ok |
6 | 59 | 2.09E+09 | 3503 | Small, Darren | Bathurst GC | A Grade | 6.1N | 7 | 40 Pts | 40 Pts | Ok |
7 | 65 | 2.09E+09 | 3684 | Curran, Julian | Bathurst GC | A Grade | 5.9N | 7 | 40 Pts | 40 Pts | Ok |
8 | 155 | 2.09E+09 | 638 | Matthews, Warren | Bathurst GC | A Grade | 9.4N | 11 | 39 Pts | 39 Pts | Ok |
9 | 70 | 2.09E+09 | 1859 | Humphrys, Mark | Bathurst GC | A Grade | 6.7N | 8 | 39 Pts | 39 Pts | Ok |
10 | 48 | 2.09E+09 | 1559 | Lamb, Ashley | Bathurst GC | A Grade | 9.9N | 12 | 38 Pts | 38 Pts | Ok |
11 | 16 | 2.09E+09 | 637 | Matheson, Norm | Bathurst GC | A Grade | 6.2N | 7 | 38 Pts | 38 Pts | Ok |
12 | 56 | 2.09E+09 | 3022 | Thompson, Dylan | Bathurst GC | A Grade | +0.8N | 1 | 37 Pts | 37 Pts | Ok |
13 | 176 | 2.09E+09 | 4120 | Hobbs, Ben | Bathurst GC | A Grade | 4.4N | 5 | 37 Pts | 37 Pts | Ok |
14 | 129 | 2.09E+09 | 82 | Brien, Peter | Bathurst GC | A Grade | 7.9N | 9 | 37 Pts | 37 Pts | Ok |
15 | 67 | 2.09E+09 | 3484 | Bestwick, Mitchell | Bathurst GC | A Grade | 9.2N | 11 | 37 Pts | 37 Pts | Ok |
16 | 166 | 2.09E+09 | 130 | Cameron, Bruce | Bathurst GC | A Grade | 9.9N | 12 | 37 Pts | 37 Pts | Ok |
17 | 41 | 2.09E+09 | 612 | Luck, Gilbert | Bathurst GC | A Grade | 10.6N | 12 | 37 Pts | 37 Pts | Ok |
18 | 125 | 2.09E+09 | 598 | Locke, Mick | Bathurst GC | A Grade | 6.9N | 8 | 37 Pts | 37 Pts | Ok |
19 | 143 | 2.09E+09 | 3713 | Boserio, Wayne | Bathurst GC | A Grade | 6.0N | 7 | 37 Pts | 37 Pts | Ok |
20 | 73 | 2.09E+09 | 3714 | Bourke, Damian | Bathurst GC | A Grade | 6.6N | 8 | 37 Pts | 37 Pts | Ok |
21 | 120 | 2.09E+09 | 11 | Adams, Gregory | Bathurst GC | A Grade | 5.9N | 7 | 36 Pts | 36 Pts | Ok |
22 | 66 | 2.09E+09 | 4254 | White, Casey | Bathurst GC | A Grade | 9.9N | 12 | 36 Pts | 36 Pts | Ok |
23 | 40 | 2.09E+09 | 611 | Luck, David | Bathurst GC | A Grade | 6.7N | 8 | 36 Pts | 36 Pts | Ok |
24 | 64 | 2.09E+09 | 2046 | Abbott, Paul | Bathurst GC | A Grade | 8.3N | 10 | 36 Pts | 36 Pts | Ok |
25 | 47 | 2.21E+09 | 1087 | Moore, Martin | Longyard GC | A Grade | 8.3N | 10 | 36 Pts | 36 Pts | Ok |
26 | 168 | 2.09E+09 | 34 | Fagan, John | Bathurst GC | A Grade | 7.0N | 8 | 36 Pts | 36 Pts | Ok |
27 | 44 | 2.09E+09 | 389 | Hadson, Chris | Bathurst GC | A Grade | 10.7N | 12 | 36 Pts | 36 Pts | Ok |
28 | 4 | 2.09E+09 | 4749 | Phillips, Matthew | Bathurst GC | A Grade | 3.8N | 4 | 36 Pts | 36 Pts | Ok |
29 | 9 | 2.09E+09 | 4882 | O’Dwyer, Daniel | Bathurst GC | A Grade | 8.3N | 10 | 36 Pts | 36 Pts | Ok |
30 | 63 | 2.09E+09 | 1968 | Delaney, Jaise | Bathurst GC | A Grade | 8.8N | 10 | 35 Pts | 35 Pts | Ok |
31 | 87 | 2.09E+09 | 71 | Boschman, Robert | Bathurst GC | A Grade | 8.7N | 10 | 35 Pts | 35 Pts | Ok |
32 | 82 | 2.09E+09 | 1016 | Stapley, Ray | Bathurst GC | A Grade | 5.4N | 6 | 35 Pts | 35 Pts | Ok |
33 | 75 | 2.09E+09 | 4789 | Willis, Shane | Bathurst GC | A Grade | 10.0N | 12 | 35 Pts | 35 Pts | Ok |
34 | 140 | 2.09E+09 | 589 | Lilly, David | Bathurst GC | A Grade | 5.4N | 6 | 35 Pts | 35 Pts | Ok |
35 | 153 | 2.09E+09 | 3578 | McCrossin, Ben | Bathurst GC | A Grade | 6.9N | 8 | 34 Pts | 34 Pts | Ok |
36 | 25 | 2.09E+09 | 2638 | Murphy, John | Bathurst GC | A Grade | 7.9N | 9 | 34 Pts | 34 Pts | Ok |
37 | 177 | 2.09E+09 | 3819 | Chapple, James | Bathurst GC | A Grade | 4.3N | 5 | 34 Pts | 34 Pts | Ok |
38 | 142 | 2.09E+09 | 3191 | Haynes, Adrian | Bathurst GC | A Grade | 4.4N | 5 | 33 Pts | 33 Pts | Ok |
39 | 132 | 2.09E+09 | 4547 | Stanford, Michael | Bathurst GC | A Grade | 1.4N | 2 | 33 Pts | 33 Pts | Ok |
40 | 57 | 2.09E+09 | 1455 | Church, Lewis | Bathurst GC | A Grade | 5.2N | 6 | 33 Pts | 33 Pts | Ok |
41 | 42 | 2.09E+09 | 836 | Pryce, Tony | Bathurst GC | A Grade | 4.6N | 5 | 32 Pts | 32 Pts | Ok |
42 | 159 | 2.09E+09 | 256 | Dickie, Trevor | Bathurst GC | A Grade | 5.7N | 7 | 32 Pts | 32 Pts | Ok |
43 | 104 | 2.09E+09 | 2362 | Stait, Kerry | Bathurst GC | A Grade | 2.3N | 3 | 31 Pts | 31 Pts | Ok |
44 | 160 | 2.09E+09 | 39 | Matheson, Benjamin | Bathurst GC | A Grade | 4.9N | 6 | 31 Pts | 31 Pts | Ok |
45 | 165 | 2.03E+09 | 675 | MORGAN, WAYNE | The Coast | A Grade | 9.4N | 11 | 31 Pts | 31 Pts | Ok |
46 | 134 | 2.09E+09 | 4076 | Pollard, Rodney | Bathurst GC | A Grade | 9.9N | 12 | 31 Pts | 31 Pts | Ok |
47 | 68 | 2.09E+09 | 3812 | Lester, Matt | Bathurst GC | A Grade | 10.0N | 12 | 30 Pts | 30 Pts | Ok |
48 | 58 | 2.09E+09 | 2640 | Beale, Zane | Bathurst GC | A Grade | 4.6N | 5 | 30 Pts | 30 Pts | Ok |
49 | 139 | 2.09E+09 | 827 | Young, John | Bathurst GC | A Grade | 4.7N | 5 | 29 Pts | 29 Pts | Ok |
50 | 127 | 2.09E+09 | 2660 | Trevor-Jones, Peter | Bathurst GC | A Grade | 10.3N | 12 | 29 Pts | 29 Pts | Ok |
51 | 55 | 2.09E+09 | 4666 | Northey, Richard | Bathurst GC | A Grade | 9.9N | 12 | 27 Pts | 27 Pts | Ok |
52 | 12 | 2.09E+09 | 2611 | Staines, Terry | Bathurst GC | A Grade | 10.4N | 12 | 26 Pts | 26 Pts | Ok |
53 | 32 | 2.09E+09 | 4129 | Hennessy, Fred | Bathurst GC | A Grade | 10.6N | 12 | 9 Pts | 9 Pts | Ok |
1 | 95 | 2.09E+09 | 2722 | Stibbard, Daniel | Bathurst GC | B Grade | 11.7N | 14 | 44 Pts | 44 Pts | Ok |
2 | 96 | 2.09E+09 | 2841 | Chapple, Adrian | Bathurst GC | B Grade | 13.8N | 16 | 44 Pts | 44 Pts | Ok |
3 | 123 | 2.09E+09 | 2500 | Thompson, Alexander | Bathurst GC | B Grade | 15.2N | 18 | 43 Pts | 43 Pts | Ok |
4 | 72 | 2.09E+09 | 4642 | Gafa , Jarrod | Bathurst GC | B Grade | 14.1N | 16 | 43 Pts | 43 Pts | Ok |
5 | 21 | 2.09E+09 | 4459 | Schumacher, James | Bathurst GC | B Grade | 11.9N | 14 | 41 Pts | 41 Pts | Ok |
6 | 50 | 2.09E+09 | 157 | Clancy, Arthur | Bathurst GC | B Grade | 15.2N | 18 | 41 Pts | 41 Pts | Ok |
7 | 141 | 2.09E+09 | 4595 | Johnson, Stephen | Bathurst GC | B Grade | 11.7N | 14 | 41 Pts | 41 Pts | Ok |
8 | 163 | 2.09E+09 | 3246 | Buttsworth, Glen | Bathurst GC | B Grade | 14.1N | 16 | 41 Pts | 41 Pts | Ok |
9 | 144 | 2.09E+09 | 1174 | Williams, Jeffrey | Bathurst GC | B Grade | 13.8N | 16 | 40 Pts | 40 Pts | Ok |
10 | 137 | 2.09E+09 | 581 | Morgan, Brian | Bathurst GC | B Grade | 13.1N | 15 | 39 Pts | 39 Pts | Ok |
11 | 90 | 2.09E+09 | 3923 | Hanger, Andrew | Bathurst GC | B Grade | 12.4N | 14 | 39 Pts | 39 Pts | Ok |
12 | 10 | 2.09E+09 | 538 | Gregori, Sauro | Bathurst GC | B Grade | 10.9N | 13 | 39 Pts | 39 Pts | Ok |
13 | 115 | 2.09E+09 | 4157 | Finnerty, Stephen | Bathurst GC | B Grade | 12.9N | 15 | 38 Pts | 38 Pts | Ok |
14 | 84 | 2.09E+09 | 1103 | Tyson, Graham | Bathurst GC | B Grade | 12.7N | 15 | 38 Pts | 38 Pts | Ok |
15 | 11 | 2.09E+09 | 4596 | Nelson, Mark | Bathurst GC | B Grade | 11.0N | 13 | 38 Pts | 38 Pts | Ok |
16 | 94 | 2.09E+09 | 3167 | Paton, James | Bathurst GC | B Grade | 15.1N | 18 | 38 Pts | 38 Pts | Ok |
17 | 154 | 2.09E+09 | 3579 | McCrossin, Dominic | Bathurst GC | B Grade | 15.1N | 18 | 38 Pts | 38 Pts | Ok |
18 | 51 | 2.09E+09 | 4645 | Batchelor, Adam | Bathurst GC | B Grade | 13.7N | 16 | 38 Pts | 38 Pts | Ok |
19 | 172 | 2.07E+09 | 180 | McGrath, Glenn | Henbury GC | B Grade | 15.0N | 18 | 38 Pts | 38 Pts | Ok |
20 | 151 | 2.09E+09 | 1585 | McCrossin, Timothy | Bathurst GC | B Grade | 12.5N | 15 | 37 Pts | 37 Pts | Ok |
21 | 133 | 2.09E+09 | 742 | Moss, Owen | Bathurst GC | B Grade | 14.5N | 17 | 37 Pts | 37 Pts | Ok |
22 | 100 | 2.09E+09 | 367 | Gooley, Daniel | Bathurst GC | B Grade | 11.9N | 14 | 37 Pts | 37 Pts | Ok |
23 | 22 | 2.09E+09 | 2541 | Strik, Paul | Bathurst GC | B Grade | 12.9N | 15 | 37 Pts | 37 Pts | Ok |
24 | 107 | 2.09E+09 | 1496 | Smail, James | Bathurst GC | B Grade | 13.0N | 15 | 37 Pts | 37 Pts | Ok |
25 | 5 | 2.09E+09 | 3480 | Gates, David | Bathurst GC | B Grade | 15.7N | 18 | 37 Pts | 37 Pts | Ok |
26 | 98 | 2.09E+09 | 128 | Callaughan, Kevin | Bathurst GC | B Grade | 11.2N | 13 | 37 Pts | 37 Pts | Ok |
27 | 8 | 2.09E+09 | 4052 | Meredith, Michael | Bathurst GC | B Grade | 11.5N | 13 | 37 Pts | 37 Pts | Ok |
28 | 117 | 2.09E+09 | 4391 | Schuster, Andre | Bathurst GC | B Grade | 11.8N | 14 | 37 Pts | 37 Pts | Ok |
29 | 54 | 2.09E+09 | 3119 | Wray, Peter | Bathurst GC | B Grade | 11.5N | 13 | 37 Pts | 37 Pts | Ok |
30 | 24 | 2.09E+09 | 1914 | Lillie, John | Bathurst GC | B Grade | 15.5N | 18 | 36 Pts | 36 Pts | Ok |
31 | 52 | 2.09E+09 | 3088 | Arrow, Geoff | Bathurst GC | B Grade | 11.1N | 13 | 36 Pts | 36 Pts | Ok |
32 | 37 | 2.09E+09 | 919 | Salmon, Martyn | Bathurst GC | B Grade | 15.4N | 18 | 36 Pts | 36 Pts | Ok |
33 | 105 | 2.09E+09 | 641 | McCarthy, Russell | Bathurst GC | B Grade | 12.0N | 14 | 35 Pts | 35 Pts | Ok |
34 | 39 | 2.09E+09 | 1070 | Thomas, Ian | Bathurst GC | B Grade | 14.7N | 17 | 34 Pts | 34 Pts | Ok |
35 | 83 | 2.09E+09 | 1014 | Stapley, Don | Bathurst GC | B Grade | 11.3N | 13 | 34 Pts | 34 Pts | Ok |
36 | 27 | 2.09E+09 | 3938 | Clyburn, David | Bathurst GC | B Grade | 12.4N | 14 | 34 Pts | 34 Pts | Ok |
37 | 19 | 2.09E+09 | 3762 | Ryan, Shannon | Bathurst GC | B Grade | 12.3N | 14 | 34 Pts | 34 Pts | Ok |
38 | 136 | 2.09E+09 | 3233 | Cranston, Grahame | Bathurst GC | B Grade | 14.1N | 16 | 34 Pts | 34 Pts | Ok |
39 | 18 | 2.09E+09 | 4518 | Johnson, Richard | Bathurst GC | B Grade | 11.8N | 14 | 33 Pts | 33 Pts | Ok |
40 | 53 | 2.09E+09 | 147 | Chaffey, Peter | Bathurst GC | B Grade | 12.1N | 14 | 33 Pts | 33 Pts | Ok |
41 | 93 | 2.09E+09 | 1930 | Hadley, Justin | Bathurst GC | B Grade | 13.7N | 16 | 33 Pts | 33 Pts | Ok |
42 | 85 | 2.09E+09 | 3245 | Darlington, Stephen | Bathurst GC | B Grade | 13.2N | 15 | 33 Pts | 33 Pts | Ok |
43 | 62 | 2.09E+09 | 4211 | Jenkins, Todd | Bathurst GC | B Grade | 10.8N | 13 | 33 Pts | 33 Pts | Ok |
44 | 14 | 2.09E+09 | 297 | Evans, Leo | Bathurst GC | B Grade | 14.3N | 17 | 32 Pts | 32 Pts | Ok |
45 | 71 | 2.09E+09 | 3373 | Delaney, Kevin | Bathurst GC | B Grade | 14.7N | 17 | 32 Pts | 32 Pts | Ok |
46 | 116 | 2.09E+09 | 960 | Simmons, Shane | Bathurst GC | B Grade | 12.8N | 15 | 31 Pts | 31 Pts | Ok |
47 | 121 | 2.09E+09 | 2736 | Carver, Paul | Bathurst GC | B Grade | 15.8N | 18 | 31 Pts | 31 Pts | Ok |
48 | 112 | 2.09E+09 | 84 | Brilley, Norman | Bathurst GC | B Grade | 11.2N | 13 | 31 Pts | 31 Pts | Ok |
49 | 45 | 2.09E+09 | 4186 | Clews, David | Bathurst GC | B Grade | 10.9N | 13 | 31 Pts | 31 Pts | Ok |
50 | 173 | 2.07E+09 | 209 | Moore, Steven | Henbury GC | B Grade | 11.1N | 13 | 30 Pts | 30 Pts | Ok |
51 | 138 | 2.09E+09 | 835 | Pro, Manuel | Bathurst GC | B Grade | 12.6N | 15 | 29 Pts | 29 Pts | Ok |
52 | 130 | 2.09E+09 | 565 | Lambert, William | Bathurst GC | B Grade | 13.4N | 16 | 29 Pts | 29 Pts | Ok |
53 | 161 | 2.09E+09 | 4966 | George, Graham | Bathurst GC | B Grade | 14.5N | 17 | 27 Pts | 27 Pts | Ok |
54 | 34 | 2.09E+09 | 424 | Arrow, Kevin | Bathurst GC | B Grade | 14.2N | 17 | 26 Pts | 26 Pts | Ok |
55 | 76 | 2.09E+09 | 4978 | Woodyatt, Jason | Bathurst GC | B Grade | 13.9N | 16 | 25 Pts | 25 Pts | Ok |
1 | 78 | 2.09E+09 | 4959 | Burgess, Ben | Bathurst GC | C Grade | 32.4N | 36 | 43 Pts | 43 Pts | Ok |
2 | 49 | 2.09E+09 | 4982 | Everett, Martin | Bathurst GC | C Grade | 20.6N | 24 | 41 Pts | 41 Pts | Ok |
3 | 88 | 2.09E+09 | 4710 | Frame, Rhys | Bathurst GC | C Grade | 22.8N | 27 | 40 Pts | 40 Pts | Ok |
4 | 152 | 2.09E+09 | 3764 | Morrison, Paul | Bathurst GC | C Grade | 21.8N | 25 | 40 Pts | 40 Pts | Ok |
5 | 124 | 2.09E+09 | 4622 | Taylor, David | Bathurst GC | C Grade | 16.4N | 19 | 39 Pts | 39 Pts | Ok |
6 | 135 | 2.09E+09 | 3243 | Cole, David | Bathurst GC | C Grade | 17.2N | 20 | 39 Pts | 39 Pts | Ok |
7 | 33 | 2.09E+09 | 585 | Leseberg, Greg | Bathurst GC | C Grade | 17.6N | 21 | 39 Pts | 39 Pts | Ok |
8 | 167 | 4.07E+09 | 12182 | Heriot, Neil | Sanctuary Cove CC | C Grade | 34.6N | 36 | 37 Pts | 37 Pts | Ok |
9 | 174 | 2.07E+09 | 210 | MOORE, Justin | Henbury GC | C Grade | 29.1N | 34 | 37 Pts | 37 Pts | Ok |
10 | 114 | 2.09E+09 | 650 | McDonald, Ricky | Bathurst GC | C Grade | 16.3N | 19 | 37 Pts | 37 Pts | Ok |
11 | 46 | 2.09E+09 | 724 | Moore, Max | Bathurst GC | C Grade | 20.5N | 24 | 37 Pts | 37 Pts | Ok |
12 | 110 | 2.09E+09 | 1315 | Evans, David | Bathurst GC | C Grade | 18.7N | 22 | 37 Pts | 37 Pts | Ok |
13 | 162 | 2.09E+09 | 370 | Wise, Anthony | Bathurst GC | C Grade | 20.7N | 24 | 37 Pts | 37 Pts | Ok |
14 | 106 | 2.09E+09 | 950 | Sheppard, Peter | Bathurst GC | C Grade | 21.1N | 25 | 37 Pts | 37 Pts | Ok |
15 | 89 | 2.09E+09 | 3839 | Rossiter, Andrew | Bathurst GC | C Grade | 25.1N | 29 | 37 Pts | 37 Pts | Ok |
16 | 1 | 2.09E+09 | 3486 | Tildesley, Gary | Bathurst GC | C Grade | 18.5N | 22 | 36 Pts | 36 Pts | Ok |
17 | 156 | 2.09E+09 | 4805 | Dwyer, Brendon | Bathurst GC | C Grade | 17.6N | 21 | 36 Pts | 36 Pts | Ok |
18 | 69 | 2.09E+09 | 3408 | Upton, Rodney | Bathurst GC | C Grade | 20.0N | 23 | 36 Pts | 36 Pts | Ok |
19 | 101 | 2.09E+09 | 1716 | Lewis, Terrence | Bathurst GC | C Grade | 15.9N | 19 | 36 Pts | 36 Pts | Ok |
20 | 77 | 2.09E+09 | 4971 | Howes, Paul | Bathurst GC | C Grade | 18.3N | 21 | 36 Pts | 36 Pts | Ok |
21 | 158 | 2.09E+09 | 2104 | O’Donnell, Richard | Bathurst GC | C Grade | 19.5N | 23 | 35 Pts | 35 Pts | Ok |
22 | 7 | 2.09E+09 | 4054 | Coleman, Geoffrey | Bathurst GC | C Grade | 19.6N | 23 | 35 Pts | 35 Pts | Ok |
23 | 108 | 2.09E+09 | 1416 | Fidirikkos, Dean | Bathurst GC | C Grade | 19.4N | 23 | 35 Pts | 35 Pts | Ok |
24 | 30 | 2.09E+09 | 3992 | Davis, Jackson | Bathurst GC | C Grade | 22.4N | 26 | 35 Pts | 35 Pts | Ok |
25 | 169 | 2.09E+09 | 3272 | Thompson, Jock | Bathurst GC | C Grade | 19.8N | 23 | 35 Pts | 35 Pts | Ok |
26 | 23 | 2.09E+09 | 4860 | Rowlands, Shaun | Bathurst GC | C Grade | 16.2N | 19 | 34 Pts | 34 Pts | Ok |
27 | 17 | 2.09E+09 | 4851 | Murray, Phillip | Bathurst GC | C Grade | 29.5N | 34 | 34 Pts | 34 Pts | Ok |
28 | 157 | 2.09E+09 | 4817 | Clarke, Grant | Bathurst GC | C Grade | 17.4N | 20 | 34 Pts | 34 Pts | Ok |
29 | 92 | 2.09E+09 | 3329 | Graham, Rodney | Bathurst GC | C Grade | 20.1N | 23 | 34 Pts | 34 Pts | Ok |
30 | 111 | 2.09E+09 | 1144 | Webber, Graeme | Bathurst GC | C Grade | 22.7N | 27 | 34 Pts | 34 Pts | Ok |
31 | 99 | 2.09E+09 | 2343 | Pomeroy, Garry | Bathurst GC | C Grade | 20.2N | 24 | 33 Pts | 33 Pts | Ok |
32 | 20 | 2.09E+09 | 530 | Kajons, Andrew | Bathurst GC | C Grade | 18.7N | 22 | 33 Pts | 33 Pts | Ok |
33 | 2 | 2.09E+09 | 3624 | Tildesley, Shane | Bathurst GC | C Grade | 18.1N | 21 | 33 Pts | 33 Pts | Ok |
34 | 146 | 2.09E+09 | 3749 | Mulholland, Arthur | Bathurst GC | C Grade | 18.6N | 22 | 32 Pts | 32 Pts | Ok |
35 | 109 | 2.09E+09 | 584 | Lennon, John | Bathurst GC | C Grade | 17.7N | 21 | 32 Pts | 32 Pts | Ok |
36 | 28 | 2.09E+09 | 3639 | Bowman, Grant | Bathurst GC | C Grade | 17.9N | 21 | 32 Pts | 32 Pts | Ok |
37 | 26 | 2.09E+09 | 1805 | Clyburn, Edward | Bathurst GC | C Grade | 17.5N | 20 | 31 Pts | 31 Pts | Ok |
38 | 13 | 2.09E+09 | 3778 | Curtis, Ray | Bathurst GC | C Grade | 18.1N | 21 | 31 Pts | 31 Pts | Ok |
39 | 122 | 2.09E+09 | 3784 | Jones, Graeme | Bathurst GC | C Grade | 19.3N | 23 | 31 Pts | 31 Pts | Ok |
40 | 38 | 2.09E+09 | 1952 | Kingham, Trevor | Bathurst GC | C Grade | 20.1N | 23 | 30 Pts | 30 Pts | Ok |
41 | 31 | 2.09E+09 | 3598 | Bull, Cameron | Bathurst GC | C Grade | 16.7N | 20 | 30 Pts | 30 Pts | Ok |
42 | 86 | 2.09E+09 | 647 | McCreery, Alan | Bathurst GC | C Grade | 17.4N | 20 | 30 Pts | 30 Pts | Ok |
43 | 113 | 2.09E+09 | 3590 | Knox, Paul | Bathurst GC | C Grade | 25.5N | 30 | 29 Pts | 29 Pts | Ok |
44 | 36 | 2.09E+09 | 5 | Adams, Neil | Bathurst GC | C Grade | 16.7N | 20 | 29 Pts | 29 Pts | Ok |
45 | 126 | 2.09E+09 | 423 | Heness, Peter | Bathurst GC | C Grade | 18.1N | 21 | 29 Pts | 29 Pts | Ok |
46 | 131 | 2.09E+09 | 3807 | Murray, Greg | Bathurst GC | C Grade | 16.2N | 19 | 26 Pts | 26 Pts | Ok |
47 | 60 | 2.09E+09 | 4947 | Boustoni, Joel | Bathurst GC | C Grade | 18.4N | 21 | 25 Pts | 25 Pts | Ok |
48 | 61 | 2.09E+09 | 5003 | Mendes, Andrew | Bathurst GC | C Grade | 20.8N | 24 | 23 Pts | 23 Pts | Ok |
��s*