Saturday 16th March
1 | 5 | 2.09E+09 | 3980 | Hamer, Ben | Bathurst GC | AGU | A Grade | 7.0N | 8 | 4 Up | |||
2 | 130 | 2.09E+09 | 901 | Ross, Daniel | Bathurst GC | AGU | A Grade | 11.4N | 13 | 3 Up | |||
3 | 28 | 2.09E+09 | 2638 | Murphy, John | Bathurst GC | AGU | A Grade | 8.2N | 10 | 3 Up | |||
4 | 64 | 2.09E+09 | 3088 | Arrow, Geoff | Bathurst GC | AGU | A Grade | 11.5N | 13 | 2 Up | |||
5 | 97 | 2.09E+09 | 973 | Smith, Darren | Bathurst GC | AGU | A Grade | 4.0N | 5 | 2 Up | |||
6 | 35 | 2.09E+09 | 331 | Fitzgerald, Michael | Bathurst GC | AGU | A Grade | 12.9N | 15 | 2 Up | |||
7 | 103 | 2.09E+09 | 551 | King, Nathan | Bathurst GC | AGU | A Grade | +0.9N | 1 | 1 Up | |||
8 | 9 | 2.09E+09 | 3819 | Chapple, James | Bathurst GC | AGU | A Grade | 5.2N | 6 | 1 Up | |||
9 | 154 | 2.09E+09 | 1134 | Ward, Peter | Bathurst GC | AGU | A Grade | 12.0N | 14 | 1 Up | |||
10 | 73 | 2.09E+09 | 641 | McCarthy, Russell | Bathurst GC | AGU | A Grade | 11.4N | 13 | 1 Up | |||
11 | 30 | 2.09E+09 | 3938 | Clyburn, David | Bathurst GC | AGU | A Grade | 9.4N | 11 | 0 | |||
12 | 1 | 2.09E+09 | 4749 | Phillips, Matthew | Bathurst GC | AGU | A Grade | 3.0N | 4 | 0 | |||
13 | 36 | 2.09E+09 | 4157 | Finnerty, Stephen | Bathurst GC | AGU | A Grade | 10.7N | 12 | 0 | |||
14 | 21 | 2.09E+09 | 1131 | Walsh, Brian | Bathurst GC | AGU | A Grade | 7.0N | 8 | 0 | |||
15 | 75 | 2.09E+09 | 2362 | Stait, Kerry | Bathurst GC | AGU | A Grade | 2.7N | 3 | 0 | |||
16 | 17 | 2.09E+09 | 4828 | Loxley, Matthew | Bathurst GC | AGU | A Grade | 8.9N | 10 | 0 | |||
17 | 42 | 2.09E+09 | 1455 | Church, Lewis | Bathurst GC | AGU | A Grade | 4.5N | 5 | 0 | |||
18 | 43 | 2.09E+09 | 3703 | Jackson, Cameron | Bathurst GC | AGU | A Grade | 2.1N | 2 | 0 | |||
19 | 96 | 2.09E+09 | 835 | Pro, Manuel | Bathurst GC | AGU | A Grade | 11.3N | 13 | 1 Dn | |||
20 | 54 | 2.09E+09 | 4211 | Jenkins, Todd | Bathurst GC | AGU | A Grade | 10.3N | 12 | 1 Dn | |||
21 | 145 | 2.09E+09 | 3421 | Wright, Wayne | Bathurst GC | AGU | A Grade | 10.3N | 12 | 1 Dn | |||
22 | 131 | 2.09E+09 | 638 | Matthews, Warren | Bathurst GC | AGU | A Grade | 7.7N | 9 | 1 Dn | |||
23 | 77 | 2.09E+09 | 4391 | Schuster, Andre | Bathurst GC | AGU | A Grade | 12.7N | 15 | 2 Dn | |||
24 | 76 | 2.09E+09 | 3119 | Wray, Peter | Bathurst GC | AGU | A Grade | 10.5N | 12 | 2 Dn | |||
25 | 55 | 2.09E+09 | 3713 | Boserio, Wayne | Bathurst GC | AGU | A Grade | 4.4N | 5 | 2 Dn | |||
26 | 105 | 2.09E+09 | 3375 | Barrett, Matthew | Bathurst GC | AGU | A Grade | 2.1N | 2 | 2 Dn | |||
27 | 99 | 2.09E+09 | 589 | Lilly, David | Bathurst GC | AGU | A Grade | 5.4N | 6 | 2 Dn | |||
28 | 135 | 2.09E+09 | 34 | Fagan, John | Bathurst GC | AGU | A Grade | 8.2N | 10 | 2 Dn | |||
29 | 29 | 2.09E+09 | 637 | Matheson, Norm | Bathurst GC | AGU | A Grade | 5.5N | 6 | 2 Dn | |||
30 | 40 | 2.09E+09 | 4052 | Meredith, Michael | Bathurst GC | AGU | A Grade | 11.3N | 13 | 2 Dn | |||
31 | 44 | 2.09E+09 | 133 | Campbell, Philip | Bathurst GC | AGU | A Grade | +0.6N | 1 | 2 Dn | |||
32 | 26 | 2.09E+09 | 611 | Luck, David | Bathurst GC | AGU | A Grade | 5.9N | 7 | 2 Dn | |||
33 | 124 | 2.09E+09 | 3684 | Curran, Julian | Bathurst GC | AGU | A Grade | 4.4N | 5 | 2 Dn | |||
34 | 141 | 2.09E+09 | 2046 | Abbott, Paul | Bathurst GC | AGU | A Grade | 7.3N | 9 | 2 Dn | |||
35 | 112 | 2.09E+09 | 3503 | Small, Darren | Bathurst GC | AGU | A Grade | 4.5N | 5 | 3 Dn | |||
36 | 63 | 2.09E+09 | 147 | Chaffey, Peter | Bathurst GC | AGU | A Grade | 10.4N | 12 | 3 Dn | |||
37 | 114 | 2.09E+09 | 4771 | Adams, Justin | Bathurst GC | AGU | A Grade | 6.8N | 8 | 3 Dn | |||
38 | 65 | 2.09E+09 | 4666 | Northey, Richard | Bathurst GC | AGU | A Grade | 8.7N | 10 | 3 Dn | |||
39 | 153 | 2.15E+09 | 440 | RUDD, Cedric | Kempsey GC | AGU | A Grade | 9.9N | 12 | 3 Dn | |||
40 | 104 | 2.09E+09 | 4547 | Stanford, Michael | Bathurst GC | AGU | A Grade | +1.2N | 1 | 3 Dn | |||
41 | 6 | 2.09E+09 | 2640 | Beale, Zane | Bathurst GC | AGU | A Grade | 4.5N | 5 | 3 Dn | |||
42 | 7 | 2.09E+09 | 4129 | Hennessy, Fred | Bathurst GC | AGU | A Grade | 9.8N | 11 | 3 Dn | |||
43 | 123 | 2.09E+09 | 4254 | White, Casey | Bathurst GC | AGU | A Grade | 9.3N | 11 | 3 Dn | |||
44 | 34 | 2.09E+09 | 4645 | Batchelor, Adam | Bathurst GC | AGU | A Grade | 12.1N | 14 | 3 Dn | |||
45 | 48 | 2.09E+09 | 3205 | Welch, Kenneth | Bathurst GC | AGU | A Grade | 11.3N | 13 | 3 Dn | |||
46 | 79 | 2.09E+09 | 100 | Bruce, Darryn | Bathurst GC | AGU | A Grade | 3.2N | 4 | 3 Dn | |||
47 | 158 | 2.09E+09 | 4120 | Hobbs, Ben | Bathurst GC | AGU | A Grade | 3.3N | 4 | 4 Dn | |||
48 | 133 | 2.12E+09 | 8953 | Brown, Andrew | Wollongong GC | AGU | A Grade | 4.5N | 5 | 4 Dn | |||
49 | 33 | 2.09E+09 | 157 | Clancy, Arthur | Bathurst GC | AGU | A Grade | 12.5N | 15 | 4 Dn | |||
49 | 122 | 2.09E+09 | 836 | Pryce, Tony | Bathurst GC | AGU | A Grade | 5.5N | 6 | 4 Dn | |||
50 | 129 | 2.09E+09 | 1496 | Smail, James | Bathurst GC | AGU | A Grade | 12.0N | 14 | 4 Dn | |||
51 | 51 | 2.09E+09 | 4 | Payne, Robert | Duntryleague GC | AGU | A Grade | +1.1N | 1 | 4 Dn | |||
52 | 109 | 2.09E+09 | 4032 | Rodenhuis, Ian | Bathurst GC | AGU | A Grade | 6.1N | 7 | 4 Dn | |||
53 | 8 | 2.09E+09 | 3714 | Bourke, Damian | Bathurst GC | AGU | A Grade | 5.9N | 7 | 4 Dn | |||
54 | 111 | 2.09E+09 | 3191 | Haynes, Adrian | Bathurst GC | AGU | A Grade | 5.0N | 6 | 5 Dn | |||
55 | 106 | 2.09E+09 | 1160 | White, Craig | Bathurst GC | AGU | A Grade | 13.2N | 15 | 5 Dn | |||
56 | 121 | 2.09E+09 | 71 | Boschman, Robert | Bathurst GC | AGU | A Grade | 7.9N | 9 | 5 Dn | |||
57 | 117 | 2.09E+09 | 4797 | White, Mark | Bathurst GC | AGU | A Grade | 10.7N | 12 | 6 Dn | |||
58 | 89 | 2.09E+09 | 82 | Brien, Peter | Bathurst GC | AGU | A Grade | 8.1N | 9 | 6 Dn | |||
59 | 108 | 2.09E+09 | 13380 | Ashraf, Nadeem | Orange | AGU | A Grade | 11.9N | 14 | 6 Dn | |||
60 | 151 | 2.12E+09 | 2928 | Seymour, Gregory | Jamberoo GC | AGU | A Grade | 7.4N | 9 | 6 Dn | |||
61 | 92 | 2.09E+09 | 2322 | Cole, Jonathan | Bathurst GC | AGU | A Grade | 8.4N | 10 | 6 Dn | |||
62 | 66 | 2.09E+09 | 2504 | Weal, Brian | Bathurst GC | AGU | A Grade | 12.3N | 14 | 6 Dn | |||
63 | 146 | 2.09E+09 | 4076 | Pollard, Rodney | Bathurst GC | AGU | A Grade | 11.6N | 14 | 7 Dn | |||
64 | 31 | 2.09E+09 | 1559 | Lamb, Ashley | Bathurst GC | AGU | A Grade | 9.7N | 11 | 7 Dn | |||
65 | 156 | 2.03E+09 | 3733 | AGUIRREZABAL, William | Randwick GC | AGU | A Grade | 11.4N | 13 | 8 Dn | |||
66 | 132 | 2.09E+09 | 84 | Brilley, Norman | Bathurst GC | AGU | A Grade | 11.3N | 13 | 8 Dn | |||
67 | 94 | 2.09E+09 | 2705 | Moase, Peter | Bathurst GC | AGU | A Grade | 11.6N | 14 | 8 Dn | |||
68 | 84 | 2.09E+09 | 598 | Locke, Mick | Bathurst GC | AGU | A Grade | 4.6N | 5 | 8 Dn | |||
69 | 83 | 2.09E+09 | 3712 | Richards, Cameron | Bathurst GC | AGU | A Grade | 10.4N | 12 | 8 Dn | |||
70 | 16 | 2.09E+09 | 2611 | Staines, Terry | Bathurst GC | AGU | A Grade | 8.9N | 10 | 8 Dn | |||
71 | 87 | 2.09E+09 | 238 | Oxley, Paul | Bathurst GC | AGU | A Grade | 7.7N | 9 | 9 Dn | |||
72 | 98 | 2.09E+09 | 827 | Young, John | Bathurst GC | AGU | A Grade | 3.8N | 4 | 9 Dn | |||
73 | 46 | 2.09E+09 | 4596 | Nelson, Mark | Bathurst GC | AGU | A Grade | 9.4N | 11 | 10 Dn | |||
74 | 113 | 2.09E+09 | 3609 | McMah, Scott | Bathurst GC | AGU | A Grade | 9.8N | 11 | 11 Dn | |||
75 | 143 | 2.09E+09 | 2428 | Thorne, Graham | Bathurst GC | AGU | A Grade | 7.0N | 8 | 11 Dn | |||
1 | 74 | 2.09E+09 | 617 | MacCullagh, Bruce | Bathurst GC | AGU | B Grade | 16.3N | 19 | 3 Up | |||
2 | 15 | 2.09E+09 | 4322 | Davis, Jake | Bathurst GC | AGU | B Grade | 13.9N | 16 | 3 Up | |||
3 | 56 | 2.09E+09 | 4630 | Carpenter, Luke | Bathurst GC | AGU | B Grade | 17.7N | 21 | 2 Up | |||
4 | 20 | 2.09E+09 | 5 | Adams, Neil | Bathurst GC | AGU | B Grade | 17.7N | 21 | 2 Up | |||
5 | 101 | 2.09E+09 | 4817 | Clarke, Grant | Bathurst GC | AGU | B Grade | 17.9N | 21 | 2 Up | |||
5 | 149 | 2.09E+09 | 3329 | Graham, Rodney | Bathurst GC | AGU | B Grade | 18.4N | 21 | 2 Up | |||
6 | 137 | 2.09E+09 | 3784 | Jones, Graeme | Bathurst GC | AGU | B Grade | 19.7N | 23 | 2 Up | |||
7 | 157 | 2.02E+09 | 7758 | FARRELL, LEE | Carnarvon GC | AGU | B Grade | 17.5N | 20 | 2 Up | |||
8 | 128 | 2.09E+09 | 3167 | Paton, James | Bathurst GC | AGU | B Grade | 15.3N | 18 | 2 Up | |||
9 | 93 | 2.09E+09 | 742 | Moss, Owen | Bathurst GC | AGU | B Grade | 14.1N | 16 | 1 Up | |||
10 | 59 | 2.09E+09 | 3639 | Bowman, Grant | Bathurst GC | AGU | B Grade | 16.4N | 19 | 0 | |||
11 | 127 | 2.09E+09 | 1246 | Bennett, Scott | Bathurst GC | AGU | B Grade | 17.2N | 20 | 0 | |||
12 | 82 | 2.09E+09 | 98 | Browning, James | Bathurst GC | AGU | B Grade | 16.9N | 20 | 0 | |||
13 | 134 | 2.07E+09 | 277 | Mays, Steven | Lithgow GC | AGU | B Grade | 16.2N | 19 | 0 | |||
14 | 120 | 2.09E+09 | 950 | Sheppard, Peter | Bathurst GC | AGU | B Grade | 20.0N | 23 | 0 | |||
15 | 4 | 2.09E+09 | 3688 | Boyce, Andrew | Bathurst GC | AGU | B Grade | 17.8N | 21 | 1 Dn | |||
16 | 14 | 2.09E+09 | 4232 | Starkey, Cooper | Bathurst GC | AGU | B Grade | 14.7N | 17 | 1 Dn | |||
17 | 140 | 2.09E+09 | 2757 | Cole, Neil | Bathurst GC | AGU | B Grade | 18.0N | 21 | 1 Dn | |||
18 | 10 | 2.09E+09 | 3373 | Delaney, Kevin | Bathurst GC | AGU | B Grade | 15.0N | 18 | 1 Dn | |||
19 | 80 | 2.09E+09 | 4860 | Rowlands, Shaun | Bathurst GC | AGU | B Grade | 15.6N | 18 | 1 Dn | |||
20 | 11 | 2.09E+09 | 3408 | Upton, Rodney | Bathurst GC | AGU | B Grade | 18.7N | 22 | 1 Dn | |||
21 | 68 | 2.09E+09 | 367 | Gooley, Daniel | Bathurst GC | AGU | B Grade | 13.7N | 16 | 1 Dn | |||
22 | 24 | 2.09E+09 | 5024 | Stapleton, Andrew | Bathurst GC | AGU | B Grade | 13.8N | 16 | 1 Dn | |||
23 | 144 | 2.09E+09 | 4710 | Frame, Rhys | Bathurst GC | AGU | B Grade | 20.5N | 24 | 1 Dn | |||
24 | 107 | 2.09E+09 | 34041 | Searl, Philip | Orange | AGU | B Grade | 19.4N | 23 | 2 Dn | |||
25 | 155 | 2.09E+09 | 1099 | Travis, David | Bathurst GC | AGU | B Grade | 13.8N | 16 | 2 Dn | |||
26 | 45 | 2.09E+09 | 1769 | Dury, Stephen | Bathurst GC | AGU | B Grade | 13.5N | 16 | 2 Dn | |||
27 | 85 | 2.09E+09 | 423 | Heness, Peter | Bathurst GC | AGU | B Grade | 17.7N | 21 | 2 Dn | |||
28 | 142 | 2.09E+09 | 3598 | Bull, Cameron | Bathurst GC | AGU | B Grade | 16.6N | 19 | 2 Dn | |||
29 | 152 | 2.12E+09 | 3404 | Thompson, Donal | Jamberoo GC | AGU | B Grade | 22.3N | 26 | 2 Dn | |||
30 | 60 | 2.09E+09 | 3839 | Rossiter, Andrew | Bathurst GC | AGU | B Grade | 23.5N | 27 | 3 Dn | |||
31 | 23 | 2.09E+09 | 1952 | Kingham, Trevor | Bathurst GC | AGU | B Grade | 17.9N | 21 | 3 Dn | |||
32 | 37 | 2.09E+09 | 650 | McDonald, Ricky | Bathurst GC | AGU | B Grade | 15.5N | 18 | 3 Dn | |||
33 | 95 | 2.09E+09 | 4966 | George, Graham | Bathurst GC | AGU | B Grade | 14.8N | 17 | 3 Dn | |||
34 | 38 | 2.09E+09 | 3480 | Gates, David | Bathurst GC | AGU | B Grade | 15.4N | 18 | 3 Dn | |||
35 | 47 | 2.09E+09 | 297 | Evans, Leo | Bathurst GC | AGU | B Grade | 13.8N | 16 | 4 Dn | |||
36 | 22 | 2.09E+09 | 310 | Farr, Tony | Bathurst GC | AGU | B Grade | 19.0N | 22 | 4 Dn | |||
37 | 136 | 2.09E+09 | 2500 | Thompson, Alexander | Bathurst GC | AGU | B Grade | 15.4N | 18 | 4 Dn | |||
38 | 50 | 2.09E+09 | 809 | Payne, John | Bathurst GC | AGU | B Grade | 15.3N | 18 | 4 Dn | |||
39 | 116 | 2.09E+09 | 244 | Dean, Wallace | Bathurst GC | AGU | B Grade | 21.9N | 26 | 4 Dn | |||
40 | 57 | 2.09E+09 | 4883 | Ingwerson, Michael | Bathurst GC | AGU | B Grade | 17.4N | 20 | 4 Dn | |||
41 | 126 | 2.09E+09 | 5020 | Pettifer, Martin | Bathurst GC | AGU | B Grade | 15.9N | 19 | 4 Dn | |||
42 | 118 | 2.09E+09 | 3749 | Mulholland, Arthur | Bathurst GC | AGU | B Grade | 20.5N | 24 | 4 Dn | |||
43 | 100 | 2.09E+09 | 4805 | Dwyer, Brendon | Bathurst GC | AGU | B Grade | 18.8N | 22 | 5 Dn | |||
44 | 3 | 2.09E+09 | 3486 | Tildesley, Gary | Bathurst GC | AGU | B Grade | 17.5N | 20 | 5 Dn | |||
45 | 58 | 4.11E+09 | 2247 | Wright, Ian | Bay Islands GC | AGU | B Grade | 23.2N | 27 | 5 Dn | |||
46 | 52 | 2.09E+09 | 5005 | Gunn, Ben | Bathurst GC | AGU | B Grade | 20.0N | 23 | 5 Dn | |||
47 | 53 | 2.09E+09 | 5003 | Mendes, Andrew | Bathurst GC | AGU | B Grade | 22.8N | 27 | 5 Dn | |||
48 | 39 | 2.09E+09 | 4054 | Coleman, Geoffrey | Bathurst GC | AGU | B Grade | 18.5N | 22 | 6 Dn | |||
49 | 41 | 2.09E+09 | 4997 | Amery, Bruce | Bathurst GC | AGU | B Grade | 21.8N | 25 | 6 Dn | |||
50 | 81 | 2.09E+09 | 2245 | Stirling, Paul | Bathurst GC | AGU | B Grade | 20.1N | 23 | 6 Dn | |||
51 | 138 | 2.09E+09 | 164 | Clifton, Matt | Bathurst GC | AGU | B Grade | 22.6N | 26 | 6 Dn | |||
52 | 71 | 2.09E+09 | 207 | Cowdroy, Ross | Bathurst GC | AGU | B Grade | 13.9N | 16 | 7 Dn | |||
53 | 27 | 2.09E+09 | 1914 | Lillie, John | Bathurst GC | AGU | B Grade | 14.9N | 17 | 7 Dn | |||
54 | 62 | 2.02E+09 | 3924 | Gordon, Osborne | Roseville GC | AGU | B Grade | 16.6N | 19 | 7 Dn | |||
55 | 150 | 2.09E+09 | 1930 | Hadley, Justin | Bathurst GC | AGU | B Grade | 16.9N | 20 | 7 Dn | |||
56 | 147 | 2.09E+09 | 3807 | Murray, Greg | Bathurst GC | AGU | B Grade | 15.0N | 18 | 8 Dn | |||
57 | 110 | 2.09E+09 | 4677 | Brewster, Lyle | Bathurst GC | AGU | B Grade | 18.6N | 22 | 8 Dn | |||
58 | 102 | 2.09E+09 | 4622 | Taylor, David | Bathurst GC | AGU | B Grade | 17.1N | 20 | 8 Dn | |||
59 | 2 | 2.09E+09 | 3624 | Tildesley, Shane | Bathurst GC | AGU | B Grade | 16.2N | 19 | 8 Dn | |||
60 | 70 | 2.09E+09 | 2343 | Pomeroy, Garry | Bathurst GC | AGU | B Grade | 17.2N | 20 | 8 Dn | |||
61 | 67 | 2.09E+09 | 1716 | Lewis, Terrence | Bathurst GC | AGU | B Grade | 15.3N | 18 | 9 Dn | |||
Golf System |