Jimmy Johnson Draw 2019
Jimmy Johnson Trophy 2019 | |
Rank | Rd1 By Sunday 9/6 |
1 | John Murphy & John Lillie |
32 | Brad Molencamp & Mal Robbins 8.28 |
16 | Ash Lamb & Adam Batchelor |
17 | Kim Taylor & Andre Schuster 8.36 |
8 | Ben Mackey & Phil Murray |
25 | G Coleman & David Gates 8.44 |
9 | Craig White & Mike Stanford |
24 | Steve Dury & Ray Curtis 8.52 |
4 | Grant Barker & Kel Cooke |
29 | Ray Stapley & Bill Casey 9.00 |
13 | John Fagan & Paul Carver |
20 | Jim Smail & Tony Pryce 9.08 |
5 | Kevin Arrow & Ian Rodenhuis |
28 | Alan McCreery & Graham Tyson 9.16 |
12 | Tim McKinnon & Nathan King |
21 | Rick Mc Donald & M Fitzgerald 9.24 |
2 | Mark Gunning & Steve Finnety |
31 | Clint Lamb & Darren Small 9.32 |
15 | Brian Weal & Ben Hamer |
18 | Cooper Starkey & Brian Jones 9.40 |
7 | Matt Lester & Jason Writer |
26 | T Taylor & T Ballantyne 9.48 |
10 | Brian Morgan & Graham George |
23 | Darryn Bruce & Steve Johnson 9.56 |
3 | Ben Hagney & Peter Weekes |
30 | Rodney Graham & Justin Hadley 10.04 |
14 | Warren Mathews & Adam Hodges |
19 | Julian Curran & Ben Matheson 10.12 |
6 | Paul Oxley & John Curtis |
27 | Kevin Burke & Shannon Ryan 10.20 |
11 | Greg Burgess & Leo Evans |
22 | Matt Loxley & Joshua 10.28 |
Matches played before date by mutual consent |
After the first round refer to the notice board and Pro Shop for next round of matches