Saturday 22nd June

 In Mens Saturday Ball Sweep
Golflink No Surname First Name Description Unit Value Result Net
2.09E+09 McKinnon Timothy Ball Sweep $1.00 54 53.12
2.09E+09 Cooke Kelvin Ball Sweep $1.00 54 53.12
2.09E+09 Mackey Ben Ball Sweep $1.00 54 53.12
2.09E+09 King Nathan Ball Sweep $1.00 54 53.12
2.09E+09 Powell Ewan Ball Sweep $1.00 64 54.12
2.09E+09 Franks Raymond Ball Sweep $1.00 64 54.12
2.09E+09 Zeylemaker Jim Ball Sweep $1.00 64 54.12
2.09E+09 Wells Aaron Ball Sweep $1.00 64 54.12
2.09E+09 Rodenhuis Ian Ball Sweep $1.00 62 54.5
2.09E+09 Brewster Lyle Ball Sweep $1.00 62 54.5
2.09E+09 Batchelor Adam Ball Sweep $1.00 62 54.5
2.09E+09 Keech Tony Ball Sweep $1.00 62 54.5
2.09E+09 Pardey Robert Ball Sweep $1.00 61
2.09E+09 Brien Peter Ball Sweep $1.00 61
2.09E+09 Casey William Ball Sweep $1.00 61
2.09E+09 Johnson Stephen Ball Sweep $1.00 61
2.09E+09 Nelson Mark Ball Sweep $1.00 60
2.09E+09 Lilly David Ball Sweep $1.00 60
2.09E+09 Smith Darren Ball Sweep $1.00 60
2.09E+09 Young John Ball Sweep $1.00 60
2.09E+09 Dickie Trevor Ball Sweep $1.00 66
2.09E+09 Dickie William Ball Sweep $1.00 66
2.09E+09 Dickie Janice Ball Sweep $1.00 66
2.09E+09 Kirkness Patrick Ball Sweep $1.00 66
2.09E+09 Ingwerson Michael Ball Sweep $1.00 67
2.09E+09 Grantham Wade Ball Sweep $1.00 67
2.09E+09 Single Jake Ball Sweep $1.00 67
2.09E+09 Carpenter Luke Ball Sweep $1.00 67
2.09E+09 Lillie John Ball Sweep $1.00 62
2.09E+09 Murphy John Ball Sweep $1.00 62
2.09E+09 Matheson Benjamin Ball Sweep $1.00 62
2.09E+09 Clyburn David Ball Sweep $1.00 62
2.09E+09 Hope Brian Ball Sweep $1.00 65
2.09E+09 Hart Ian Ball Sweep $1.00 65
2.09E+09 Leahy Timothy Ball Sweep $1.00 65
2.09E+09 Leseberg Greg Ball Sweep $1.00 65
2.09E+09 Toole Josh Ball Sweep $1.00 65
2.09E+09 Cross Samuel Ball Sweep $1.00 65
2.09E+09 Jenkins Todd Ball Sweep $1.00 65
2.09E+09 Gorham Isaac Ball Sweep $1.00 65
2.09E+09 Clews David Ball Sweep $1.00 65
2.09E+09 Strik Paul Ball Sweep $1.00 65
2.09E+09 Loxley Matthew Ball Sweep $1.00 65
2.09E+09 Jones Neville Ball Sweep $1.00 65
2.09E+09 Cowdroy Ross Ball Sweep $1.00 65
2.09E+09 MacCullagh Bruce Ball Sweep $1.00 65
2.09E+09 Stait Kerry Ball Sweep $1.00 65
2.09E+09 McCarthy Russell Ball Sweep $1.00 65
2.09E+09 Sparke Ryan Ball Sweep $1.00 62
2.09E+09 Bowman Grant Ball Sweep $1.00 62
2.09E+09 Cole Jonathan Ball Sweep $1.00 62
2.09E+09 Stanford Michael Ball Sweep $1.00 62
2.09E+09 Pryce Tony Ball Sweep $1.00 62
2.09E+09 Hanrahan Thomas Ball Sweep $1.00 62
2.09E+09 Barrett Matthew Ball Sweep $1.00 62
2.09E+09 Rogers David Ball Sweep $1.00 62
2.09E+09 Small Darren Ball Sweep $1.00 67
2.09E+09 Murray Greg Ball Sweep $1.00 67
2.09E+09 Murray Phillip Ball Sweep $1.00 67
2.09E+09 Morgan Brian Ball Sweep $1.00 67
2.09E+09 Williams Jeffrey Ball Sweep $1.00 67
2.09E+09 Dean Wallace Ball Sweep $1.00 67
2.09E+09 Luck Gilbert Ball Sweep $1.00 67
2.09E+09 Luck David Ball Sweep $1.00 67
2.09E+09 Dwyer Brendon Ball Sweep $1.00 70
2.09E+09 Clarke Grant Ball Sweep $1.00 70
2.09E+09 Taylor David Ball Sweep $1.00 70
2.09E+09 Webber Graeme Ball Sweep $1.00 70
2.09E+09 McDonald Ricky Ball Sweep $1.00 67
2.09E+09 Fitzgerald Michael Ball Sweep $1.00 67
2.09E+09 Finnerty Stephen Ball Sweep $1.00 67
2.09E+09 Gunning Mark Ball Sweep $1.00 67
2.09E+09 Brennan Luke Ball Sweep $1.00 74
2.09E+09 Frame Rhys Ball Sweep $1.00 74
2.09E+09 Brook-Taylor Jesse Ball Sweep $1.00 74
2.09E+09 Burt Vinni Ball Sweep $1.00 74
2.09E+09 Burke Kevin Ball Sweep $1.00 69
2.09E+09 Ryan Shannon Ball Sweep $1.00 69
2.09E+09 Johnson Richard Ball Sweep $1.00 69
2.09E+09 Godwin John Ball Sweep $1.00 69
2.09E+09 Graham Rodney Ball Sweep $1.00 68
2.09E+09 Hadley Justin Ball Sweep $1.00 68
2.09E+09 Stibbard Daniel Ball Sweep $1.00 68
2.09E+09 Stibbard Joshua Ball Sweep $1.00 68
2.09E+09 Matthews Warren Ball Sweep $1.00 67
2.09E+09 Stanford Dennis Ball Sweep $1.00 67
2.09E+09 Cole Neil Ball Sweep $1.00 67
2.09E+09 Pepper Ray Ball Sweep $1.00 67
2.09E+09 Chaffey Peter Ball Sweep $1.00 69
2.09E+09 Clancy Arthur Ball Sweep $1.00 69
2.09E+09 Boyce Andrew Ball Sweep $1.00 69
2.09E+09 Friend Paul Ball Sweep $1.00 69
2.09E+09 Lennon John Ball Sweep $1.00 69
2.09E+09 Evans David Ball Sweep $1.00 69
2.09E+09 Naylor Mark Ball Sweep $1.00 69
2.09E+09 Brilley Norman Ball Sweep $1.00 69
2.09E+09 Watson Cristian Ball Sweep $1.00 69
2.09E+09 Watson Kim Ball Sweep $1.00 69
2.13E+09 Brownlow Andrew Ball Sweep $1.00 69
2.11E+09 O’ DONNELL LUKE Ball Sweep $1.00 69
2.09E+09 Malligan Greg Ball Sweep $1.00 69
2.09E+09 Wray Peter Ball Sweep $1.00 69
2.09E+09 M’Crystal Bryan Ball Sweep $1.00 69
2.09E+09 Smail James Ball Sweep $1.00 69
2.09E+09 Thompson Sarah Ball Sweep $1.00 69
2.09E+09 Johnston Lousea Ball Sweep $1.00 69
2.09E+09 Macpherson Kinga Ball Sweep $1.00 69
2.09E+09 Anderson Kae Ball Sweep $1.00 69
2.09E+09 Smith George Ball Sweep $1.00 70
2.09E+09 Lesh Richard Ball Sweep $1.00 70
2.09E+09 Wise Anthony Ball Sweep $1.00 70
2.09E+09 O’Shea Michael Ball Sweep $1.00 70
2.09E+09 Lewis Terrence Ball Sweep $1.00 70
2.09E+09 Ousby Stephen Ball Sweep $1.00 70
2.09E+09 Pomeroy Garry Ball Sweep $1.00 70
2.09E+09 Volk Gabrielle Ball Sweep $1.00 69
2.09E+09 Perfect Cindy Ball Sweep $1.00 69
2.09E+09 Ross Jan Ball Sweep $1.00 69
2.09E+09 Housler Mary Ball Sweep $1.00 69
2.09E+09 Locke Mick Ball Sweep $1.00 67
2.09E+09 Heness Peter Ball Sweep $1.00 67
2.09E+09 Thorne Graham Ball Sweep $1.00 67
2.09E+09 Oxley Paul Ball Sweep $1.00 67
2.09E+09 Evans Leo Ball Sweep $1.00 68
2.09E+09 Rogers John Ball Sweep $1.00 68
2.09E+09 Matheson Norm Ball Sweep $1.00 68
2.09E+09 Burgess Gregory Ball Sweep $1.00 68
2.09E+09 Williams Jane Ball Sweep $1.00 70
2.09E+09 McKean Jessica Ball Sweep $1.00 70
2.09E+09 Simpson Denise Ball Sweep $1.00 70
2.09E+09 Stewart Deirdre Ball Sweep $1.00 70
2.09E+09 Adams Neil Ball Sweep $1.00 70
2.09E+09 Salmon Martyn Ball Sweep $1.00 70
2.09E+09 Pettifer Martin Ball Sweep $1.00 70
2.07E+09 York Dominic Ball Sweep $1.00 70
2.09E+09 Bennett Scott Ball Sweep $1.00 70
2.09E+09 Ross Daniel Ball Sweep $1.00 70
2.09E+09 Paton James Ball Sweep $1.00 70
2.09E+09 Litchfield Chelsea Ball Sweep $1.00 69
2.09E+09 Smith Wendy Ball Sweep $1.00 69
2.09E+09 Mitchell Jane Ball Sweep $1.00 69
2.09E+09 Cameron Bruce Ball Sweep $1.00 69
2.09E+09 Thompson Alexander Ball Sweep $1.00 69
2.09E+09 Crothers Geoffrey Ball Sweep $1.00 69
2.09E+09 Fagan John Ball Sweep $1.00 69
2.09E+09 George Graham Ball Sweep $1.00 71
2.09E+09 Lambert William Ball Sweep $1.00 71
2.09E+09 Buttsworth Glen Ball Sweep $1.00 71
2.09E+09 Reece Trevor Ball Sweep $1.00 71
2.09E+09 Staines Terry Ball Sweep $1.00 69
2.09E+09 Bender Ron Ball Sweep $1.00 69
2.09E+09 Gregori Sauro Ball Sweep $1.00 69
2.09E+09 Dury Stephen Ball Sweep $1.00 69
2.09E+09 Kajons Andrew Ball Sweep $1.00 72
2.09E+09 Payne John Ball Sweep $1.00 72
2.09E+09 Pittaway Phillip Ball Sweep $1.00 72
2.09E+09 Stapleton Andrew Ball Sweep $1.00 72
2.09E+09 Davis Jake Ball Sweep $1.00 72
2.09E+09 Starkey Cooper Ball Sweep $1.00 72
2.09E+09 Elphick Shaun Ball Sweep $1.00 72
2.09E+09 Elphick Rory Ball Sweep $1.00 72
2.09E+09 Schuster Andre Ball Sweep $1.00 74 66.5
2.09E+09 Allen Steven Ball Sweep $1.00 74 66.5
2.09E+09 Curtis Ray Ball Sweep $1.00 74 66.5
2.09E+09 Nelson Mark Scratch 2BBB $0.00 60
2.09E+09 Smith Darren Scratch 2BBB $0.00 60
2.09E+09 Lilly David Scratch 2BBB $0.00 60
2.09E+09 Young John Scratch 2BBB $0.00 60
2.09E+09 Casey William Nearest to Pin 8th 400 cms
2.09E+09 Johnston Lousea Nearest to Pin 8th 750 cms
2.09E+09 Smith Darren Nearest to Pin 13th 117 cms
2.09E+09 McKean Jessica Nearest to Pin 13th 610 cms
2.09E+09 Malligan Greg Nearest to Pin 16th 207 cms
2.09E+09 Anderson Kae Nearest to Pin 16th 815 cms
2.13E+09 Brownlow Andrew Nearest to Pin 5th 281 cms
2.09E+09 Perfect Cindy Nearest to Pin 5th 342 cms
2.09E+09 Stanford Michael Longest Drive $0.00 A Grade
2.09E+09 Naylor Mark Longest Drive $0.00 B Grade
2.09E+09 Carpenter Luke Longest Drive $0.00 C Grade
2.09E+09 Litchfield Chelsea Longest Drive $0.00 Ladies