Thursday 26th September

 In Mens Thursday Ball Sweep
Golflink No Surname First Name Description Unit Value Result
2.09E+09 Edwards Linda Ball Sweep $1.00 44
2.09E+09 Brown Raymond Ball Sweep $1.00 44
2.09E+09 Bull Cameron Ball Sweep $1.00 40
2.09E+09 Bennett Scott Ball Sweep $1.00 39
2.09E+09 Haley David Ball Sweep $1.00 39
2.09E+09 Porter Adam Ball Sweep $1.00 39
2.09E+09 Davis Jake Ball Sweep $1.00 38
2.09E+09 Lesh Richard Ball Sweep $1.00 38
2.09E+09 Denholm Eric Ball Sweep $1.00 38
2.09E+09 Johnston William Ball Sweep $1.00 38
2.09E+09 Blackett Alex Ball Sweep $1.00 38
2.09E+09 Browning James Ball Sweep $1.00 38
2.09E+09 Schumacher James Ball Sweep $1.00 38
2.09E+09 Burke Kevin Ball Sweep $1.00 37
2.09E+09 Harrowsmith Matthew Ball Sweep $1.00 37
2.09E+09 Adams Neil Ball Sweep $1.00 37
2.09E+09 White Timothy Ball Sweep $1.00 37
2.09E+09 Hitchick David Ball Sweep $1.00 37
2.09E+09 Trevor-Jones Peter Ball Sweep $1.00 37
2.09E+09 Ellis Richard Ball Sweep $1.00 37
2.09E+09 Boyce Geoffrey Ball Sweep $1.00 36
2.09E+09 Cox Adrian Ball Sweep $1.00 36
2.09E+09 Thompson Sarah Ball Sweep $1.00 36
2.09E+09 O’Donnell Richard Ball Sweep $1.00 36
2.09E+09 Dickie William Ball Sweep $1.00 36
2.09E+09 Stapley Ray Ball Sweep $1.00 36
2.09E+09 Payne Robert Ball Sweep $1.00 36
2.09E+09 Woodyatt Jason Ball Sweep $1.00 36
2.09E+09 Stanford Michael Ball Sweep $1.00 36
2.09E+09 Lockhart Robert Ball Sweep $1.00 36
2.09E+09 Williams Jeffrey Ball Sweep $1.00 36
2.09E+09 Killby Baxter Ball Sweep $1.00 35
2.09E+09 McDonald Stephen Ball Sweep $1.00 35
2.09E+09 Brown Stuart Ball Sweep $1.00 35
2.09E+09 Fox Thomas Ball Sweep $1.00 35
2.09E+09 Locke Mick Ball Sweep $1.00 35
2.09E+09 Gray Bruce Ball Sweep $1.00 35
2.09E+09 Chapple James Ball Sweep $1.00 35
2.09E+09 Crothers Geoffrey Ball Sweep $1.00 35
2.09E+09 Whalan Neville Ball Sweep $1.00 35
2.09E+09 Burke Christine Ball Sweep $1.00 35
2.09E+09 Wise Anthony Ball Sweep $1.00 35
2.09E+09 Elphick Shaun Ball Sweep $1.00 35
2.09E+09 Pardey Robert Ball Sweep $1.00 35
2.09E+09 Ross Daniel Ball Sweep $1.00 34
2.09E+09 Travis David Nearest to Pin 8th 38 cms
2.09E+09 Murray Jennifer Nearest to Pin 8th 175 cms
2.09E+09 Denholm Eric Nearest to Pin 13th 103 cms
2.09E+09 Volk Gabrielle Nearest to Pin 13th 786 cms
2.09E+09 Stanford Michael Scratch A Grade 38 Points
2.09E+09 Blackett Alex Scratch B Grade 22 Points
2.09E+09 Stanford Michael Scratch 2BBB $0.00 41 Points
2.09E+09 White Craig Scratch 2BBB $0.00 41 Points
2.09E+09 Bennett Scott Ball Sweep 2BBB 50 Points
2.09E+09 Edwards Linda Ball Sweep 2BBB 50 Points
2.09E+09 Davis Jake Ball Sweep 2BBB 48 Points
2.09E+09 Porter Adam Ball Sweep 2BBB 48 Points
2.09E+09 Harrowsmith Matthew Ball Sweep 2BBB 46 Points
2.09E+09 White Chris Ball Sweep 2BBB 46 Points
2.09E+09 Macpherson Russell Ball Sweep 2BBB 46 Points
2.09E+09 Browning James Ball Sweep 2BBB 46 Points
2.09E+09 Burke Christine Ball Sweep 2BBB 45 Points
2.09E+09 Burke Kevin Ball Sweep 2BBB 45 Points
2.09E+09 White Craig Ball Sweep 2BBB 45 Points
2.09E+09 Stanford Michael Ball Sweep 2BBB 45 Points
2.09E+09 Pardey Robert Ball Sweep 2BBB 44 Points
2.09E+09 Denholm Eric Ball Sweep 2BBB 44 Points
2.09E+09 Boyd Brian Ball Sweep 2BBB 44 Points
2.09E+09 M’Crystal Bryan Ball Sweep 2BBB 44 Points
2.09E+09 Smith Paul Ball Sweep 2BBB 44 Points
2.09E+09 Williams Jeffrey Ball Sweep 2BBB 44 Points
2.09E+09 Lockhart Robert Ball Sweep 2BBB 43 Points
2.09E+09 Leseberg Greg Ball Sweep 2BBB 43 Points
2.09E+09 Ross Noel Ball Sweep 2BBB 43 Points
2.09E+09 Boyce Geoffrey Ball Sweep 2BBB 43 Points
2.09E+09 O’Donnell Richard Ball Sweep 2BBB 43 Points
2.09E+09 Kruczaj Alex Ball Sweep 2BBB 43 Points
2.09E+09 Haley David Ball Sweep 2BBB 43 Points
2.09E+09 McMichael Neville Ball Sweep 2BBB 43 Points
2.09E+09 Ellis Richard Ball Sweep 2BBB 43 Points
2.09E+09 Darlington Stephen Ball Sweep 2BBB 43 Points
2.09E+09 Daunt Glyn Ball Sweep 2BBB 43 Points
2.09E+09 Fox Thomas Ball Sweep 2BBB 43 Points
2.09E+09 Schumacher Kaye Ball Sweep 2BBB 42 Points
2.09E+09 Thompson Sarah Ball Sweep 2BBB 42 Points