Thursday 3rd October

 In Mens Thursday Ball Sweep
Golflink No Surname First Name Description Unit Value Result
2.09E+09 Bennetts Leon Ball Sweep $1.00 42
2.09E+09 Garnaut Paul Ball Sweep $1.00 42
2.09E+09 Stirling Paul Ball Sweep $1.00 41
2.09E+09 Weal Lachlan Ball Sweep $1.00 41
2.08E+09 Wilcock Garry Ball Sweep $1.00 40
2.09E+09 Fidirikkos Dean Ball Sweep $1.00 40
2.09E+09 Sparke Ryan Ball Sweep $1.00 40
2.09E+09 Lilly David Ball Sweep $1.00 40
2.09E+09 White Chris Ball Sweep $1.00 40
2.09E+09 Lowe Dennis Ball Sweep $1.00 40
2.11E+09 Smith Ian Ball Sweep $1.00 40
2.09E+09 Perfect Cindy Ball Sweep $1.00 39
2.09E+09 Gannon Anthony Ball Sweep $1.00 39
2.09E+09 Lewis Terrence Ball Sweep $1.00 39
2.09E+09 McCarthy Deidre Ball Sweep $1.00 39
2.09E+09 O’Connor Terry Ball Sweep $1.00 38
2.09E+09 Leahy Timothy Ball Sweep $1.00 38
2.09E+09 Browning James Ball Sweep $1.00 38
2.09E+09 Wells Anthony Ball Sweep $1.00 38
2.09E+09 Bourke Darrell Ball Sweep $1.00 38
2.09E+09 Culkin Max Ball Sweep $1.00 38
2.09E+09 Knight George Ball Sweep $1.00 38
2.18E+09 Gregori Jonathan Ball Sweep $1.00 38
2.09E+09 Jewkes Murray Ball Sweep $1.00 38
2.09E+09 Smith George Ball Sweep $1.00 37
2.09E+09 Volk Gabrielle Ball Sweep $1.00 37
2.09E+09 Kingham Trevor Ball Sweep $1.00 37
2.09E+09 Boserio Wayne Ball Sweep $1.00 37
2.09E+09 Cowdroy Ross Ball Sweep $1.00 37
2.09E+09 Casey William Ball Sweep $1.00 37
2.09E+09 Francis Paul Ball Sweep $1.00 37
2.09E+09 Sheppard Peter Ball Sweep $1.00 37
2.09E+09 Fagan John Ball Sweep $1.00 37
2.09E+09 M’Crystal Bryan Ball Sweep $1.00 37
2.09E+09 Smith Wendy Ball Sweep $1.00 37
2.09E+09 Hammond Al Ball Sweep $1.00 36
2.09E+09 Pro Manuel Ball Sweep $1.00 36
2.09E+09 Cragg Peter Ball Sweep $1.00 36
2.09E+09 Chapple James Ball Sweep $1.00 36
2.09E+09 Hoffman Robert Ball Sweep $1.00 36
2.09E+09 Raithby Robert Ball Sweep $1.00 36
2.09E+09 Nelson Mark Ball Sweep $1.00 36
2.09E+09 Murray Greg Ball Sweep $1.00 36
2.09E+09 Williams Jeffrey Ball Sweep $1.00 36
2.09E+09 Gooley Daniel Ball Sweep $1.00 36
2.09E+09 Moss Owen Ball Sweep $1.00 36
2.09E+09 Stanford Michael Scratch A Grade 36 Points
2.08E+09 Wilcock Garry Scratch B Grade 23 Points
2.09E+09 Ellis Ryan Nearest to Pin 8th 39 cms
2.09E+09 Dickie Janice Nearest to Pin 8th 86 cms
2.09E+09 Perfect Cindy Nearest to Pin 13th Hole in One
2.09E+09 Bruce Darryn Scratch 2BBB $0.00 65 Points
2.09E+09 Bourke Darrell Scratch 2BBB $0.00 65 Points
2.09E+09 Hurst Joshua Ball Sweep 2BBB 78 Points
2.09E+09 Garnaut Paul Ball Sweep 2BBB 78 Points
2.09E+09 Pro Manuel Ball Sweep 2BBB 76 Points
2.09E+09 Lilly David Ball Sweep 2BBB 76 Points
2.09E+09 Browning James Ball Sweep 2BBB 76 Points
2.09E+09 Jewkes Murray Ball Sweep 2BBB 76 Points
2.09E+09 Smith Wendy Ball Sweep 2BBB 76 Points
2.09E+09 McCarthy Deidre Ball Sweep 2BBB 76 Points
2.09E+09 Pryce Tony Ball Sweep 2BBB 74 Points
2.09E+09 Lewis Terrence Ball Sweep 2BBB 74 Points
2.11E+09 Smith Ian Ball Sweep 2BBB 74 Points
2.09E+09 Tobin Dave Ball Sweep 2BBB 74 Points
2.08E+09 Wilcock John Ball Sweep 2BBB 73 Points
2.08E+09 Wilcock Garry Ball Sweep 2BBB 73 Points
2.09E+09 Casey William Ball Sweep 2BBB 73 Points
2.09E+09 Hammond Al Ball Sweep 2BBB 73 Points
2.09E+09 Stirling Paul Ball Sweep 2BBB 73 Points
2.09E+09 Rowlands Shaun Ball Sweep 2BBB 73 Points
2.09E+09 Smith George Ball Sweep 2BBB 73 Points
2.09E+09 Murray Greg Ball Sweep 2BBB 73 Points
2.09E+09 Fagan John Ball Sweep 2BBB 73 Points
2.09E+09 Cragg Peter Ball Sweep 2BBB 73 Points
2.09E+09 Boyd Brian Ball Sweep 2BBB 73 Points
2.09E+09 M’Crystal Bryan Ball Sweep 2BBB 73 Points
2.09E+09 Sparke Ryan Ball Sweep 2BBB 73 Points
2.09E+09 Kovac Robert Ball Sweep 2BBB 73 Points
2.09E+09 White Chris Ball Sweep 2BBB 73 Points
2.09E+09 Harrowsmith Matthew Ball Sweep 2BBB 73 Points
2.09E+09 Gannon Anthony Ball Sweep 2BBB 72 Points
2.09E+09 Miller Kevin Ball Sweep 2BBB 72 Points
2.09E+09 Bruce Darryn Ball Sweep 2BBB 72 Points
2.09E+09 Bourke Darrell Ball Sweep 2BBB 72 Points
2.09E+09 Lowe Dennis Ball Sweep 2BBB 72 Points
2.09E+09 Fox Thomas Ball Sweep 2BBB 72 Points