Sunday 6th October

 In Mens Sunday Full Golf Results
29 4.09E+09 96 Edge, Shane Mystic Sands AGU 20.1N 24 42 Pts
5 2.09E+09 5099 Nightingale, Ian Bathurst GC AGU 3.5N 4 41 Pts
38 2.09E+09 4346 Patterson, Wayne Bathurst GC AGU 19.1N 23 40 Pts
3 2.07E+09 137 Nightingale, Max Lithgow GC AGU 6.2N 7 39 Pts
7 2.07E+09 4079 Dwyer, Jack Mudgee GC AGU 19.9N 24 38 Pts
30 4.09E+09 139 Barrett, Shelley Mystic Sands WGA 38.4N 43 38 Pts
24 2.09E+09 3484 Bestwick, Mitchell Bathurst GC AGU 8.7N 10 38 Pts
35 2.09E+09 100 Bruce, Darryn Bathurst GC AGU 3.8N 5 37 Pts
21 2.09E+09 2878 Sparke, Rodger Bathurst GC AGU 17.9N 22 36 Pts
31 2.09E+09 3503 Small, Darren Bathurst GC AGU 6.4N 8 36 Pts
32 2.51E+09 2197 Kabalan, Michael The Ridge AGU 18.0N 22 36 Pts
4 2.07E+09 511 Nightingale, Garry Lithgow GC AGU +2.3N 3 35 Pts
28 2.09E+09 30919 Lawler, Josh Orange AGU 12.8N 15 35 Pts
26 2.09E+09 2046 Abbott, Paul Bathurst GC AGU 7.4N 9 35 Pts
33 2.09E+09 12 Chidiac, Milad Blayney GC AGU 15.8N 19 34 Pts
15 2.09E+09 1054 Taylor, Gary Bathurst GC AGU 20.3N 24 34 Pts
36 2.09E+09 1204 Miller, Ian Bathurst GC AGU 18.5N 22 33 Pts
2 2.09E+09 5130 Boardman, Curtis Bathurst GC AGU 33.5N 36 33 Pts
10 2.09E+09 652 Grant, James Bathurst GC AGU 25.2N 30 33 Pts
14 2.09E+09 1546 Burke, Kevin Bathurst GC AGU 9.9N 12 33 Pts
6 2.09E+09 2950 Winterton, Nicholas Bathurst GC AGU 19.4N 23 33 Pts
20 2.09E+09 3854 Leseberg, Mick Bathurst GC AGU 15.8N 19 32 Pts
8 2.09E+09 3589 Dwyer, Terry Bathurst GC AGU 15.5N 19 32 Pts
1 2.09E+09 4880 Brennan, Luke Bathurst GC AGU 24.4N 29 31 Pts
22 2.07E+09 232 Roots, Des Lithgow GC AGU 14.8N 18 31 Pts
25 2.09E+09 4972 James, Andrew Bathurst GC AGU 15.6N 19 31 Pts
23 2.09E+09 1899 Cranston, Wayne Bathurst GC AGU 20.3N 24 30 Pts
27 2.09E+09 3684 Curran, Julian Bathurst GC AGU 5.1N 6 30 Pts
9 2.09E+09 2360 Gervasoni, Mark Bathurst GC AGU 24.8N 30 30 Pts
17 2.09E+09 5001 McDonald, Stephen Bathurst GC AGU 3.8N 5 29 Pts
34 2.09E+09 4818 Hoolihan, Patrick Bathurst GC AGU 15.9N 19 28 Pts
37 2.09E+09 818 Perfect, John Bathurst GC AGU 7.4N 9 28 Pts
19 2.09E+09 5108 Johnston, William Bathurst GC AGU 21.0N 25 24 Pts
11 2.09E+09 4077 Higgs, David Bathurst GC AGU 35.8N 36 19 Pts
Golf System