Sunday 13 th October

 In Mens Sunday Full Golf Results
3 2.09E+09 4956 Hagney, Benjamin Bathurst GC AGU 23.0N 27 41 Pts
28 2.09E+09 1585 McCrossin, Timothy Bathurst GC AGU 13.7N 16 38 Pts
34 2.09E+09 4217 Ellis, Ryan Bathurst GC AGU 13.0N 15 37 Pts
38 2.09E+09 4346 Patterson, Wayne Bathurst GC AGU 18.1N 21 36 Pts
45 5.01E+09 190 Andrijic, Vinko The SGA GC AGU 21.6N 25 36 Pts
12 2.09E+09 4880 Brennan, Luke Bathurst GC AGU 24.3N 28 35 Pts
13 2.09E+09 5121 Porter, Adam Bathurst GC AGU 20.5N 24 35 Pts
24 2.09E+09 3765 Finlayson, Donald Bathurst GC AGU 19.7N 23 35 Pts
41 2.07E+09 228 Jackson, Gregory Lithgow GC AGU 13.3N 16 35 Pts
37 2.09E+09 1204 Miller, Ian Bathurst GC AGU 18.1N 21 34 Pts
18 2.09E+09 3484 Bestwick, Mitchell Bathurst GC AGU 8.2N 10 34 Pts
22 2.09E+09 2878 Sparke, Rodger Bathurst GC AGU 17.7N 21 34 Pts
39 2.09E+09 3289 Weekes, James Bathurst GC AGU 13.6N 16 34 Pts
2 2.09E+09 3301 Weekes, Peter Bathurst GC AGU 7.9N 9 33 Pts
6 2.09E+09 1284 Cooke, Kelvin Bathurst GC AGU 4.1N 5 33 Pts
9 2.09E+09 5130 Boardman, Curtis Bathurst GC AGU 32.6N 36 33 Pts
33 2.09E+09 4629 Grantham, Wade Bathurst GC AGU 17.7N 21 33 Pts
35 2.09E+09 1341 Volk, Kevin Bathurst GC AGU 15.2N 18 32 Pts
4 2.09E+09 2353 Macpherson, Sam Bathurst GC AGU 17.9N 21 32 Pts
7 2.09E+09 2355 Sparke, Ryan Bathurst GC AGU 3.5N 4 32 Pts
8 2.09E+09 3290 Weekes, Joshua Bathurst GC AGU 9.3N 11 32 Pts
20 2.09E+09 1769 Dury, Stephen Bathurst GC AGU 13.8N 16 32 Pts
47 5.01E+09 170 Kalik, Dennis The SGA GC AGU 11.1N 13 31 Pts
11 2.09E+09 4300 Boardman, Chris Bathurst GC AGU 13.3N 16 31 Pts
31 2.09E+09 145 Casey, William Bathurst GC AGU 5.4N 6 31 Pts
43 2.07E+09 208 Bender, Harrison Lithgow GC AGU 4.3N 5 31 Pts
1 2.09E+09 3288 Weekes, Kurt Bathurst GC AGU 6.1N 7 30 Pts
17 2.09E+09 1054 Taylor, Gary Bathurst GC AGU 20.0N 23 30 Pts
19 2.09E+09 4882 O’Dwyer, Daniel Bathurst GC AGU 8.3N 10 30 Pts
25 2.09E+09 2360 Gervasoni, Mark Bathurst GC AGU 24.8N 29 30 Pts
30 2.09E+09 750 Murray, Jennifer Bathurst GC WGA 13.1N 15 30 Pts
32 2.09E+09 4641 Single, Jake Bathurst GC AGU 18.0N 21 30 Pts
40 2.07E+09 202 Chadwick, John Lithgow GC AGU 4.8N 6 30 Pts
42 2.09E+09 5002 Friend, Paul Bathurst GC AGU 17.6N 21 30 Pts
44 2.07E+09 312 Bender, Blake Lithgow GC AGU 7.5N 9 30 Pts
36 2.09E+09 818 Perfect, John Bathurst GC AGU 8.1N 9 29 Pts
5 2.09E+09 4479 Toole, Josh Bathurst GC AGU 6.6N 8 29 Pts
26 2.09E+09 370 Wise, Anthony Bathurst GC AGU 21.9N 26 29 Pts
21 2.09E+09 2611 Staines, Terry Bathurst GC AGU 9.0N 11 27 Pts
29 2.09E+09 3578 McCrossin, Ben Bathurst GC AGU 5.7N 7 27 Pts
46 5.01E+09 186 Bosnic, Veljko The SGA GC AGU 33.8N 36 26 Pts
14 2.09E+09 4513 Carter, Josh Bathurst GC AGU 18.4N 21 26 Pts
27 2.09E+09 4456 McDiarmid, Carole Bathurst GC WGA 31.1N 35 26 Pts
15 2.09E+09 1546 Burke, Kevin Bathurst GC AGU 9.9N 12 24 Pts
48 5.01E+09 179 Orlic, Marin The SGA GC AGU 34.7N 36 21 Pts
16 2.09E+09 4077 Higgs, David Bathurst GC AGU 35.8N 36 18 Pts
Golf System