Thursday 14th November
Thursday 14th November
1 | 123 | 2.09E+09 | 1299 | Perfect, Cindy | Bathurst GC | WGA | A Grade | 14.6N | 16 | 36 Pts | |||
2 | 80 | 2.09E+09 | 2128 | Macpherson, Kinga | Bathurst GC | WGA | A Grade | 22.9N | 26 | 34 Pts | |||
3 | 79 | 2.09E+09 | 4456 | McDiarmid, Carole | Bathurst GC | WGA | A Grade | 31.3N | 35 | 33 Pts | |||
4 | 49 | 2.09E+09 | 750 | Murray, Jennifer | Bathurst GC | WGA | A Grade | 14.4N | 16 | 32 Pts | |||
5 | 122 | 2.09E+09 | 2484 | Volk, Gabrielle | Bathurst GC | WGA | A Grade | 11.9N | 13 | 29 Pts | |||
6 | 78 | 2.09E+09 | 2418 | Smith, Wendy | Bathurst GC | WGA | A Grade | 18.1N | 20 | 29 Pts | |||
7 | 47 | 2.09E+09 | 2964 | Johnston, Diann | Bathurst GC | WGA | A Grade | 28.8N | 32 | 28 Pts | |||
8 | 46 | 2.09E+09 | 1547 | Burke, Christine | Bathurst GC | WGA | A Grade | 14.4N | 16 | 25 Pts | |||
Golf System |