Thursday 21 st November
1 | 43 | 2.09E+09 | 2964 | Johnston, Diann | Bathurst GC | WGA | A Grade | 28.8N | 32 | 38 Pts | |||
2 | 80 | 2.09E+09 | 1516 | Clark, Beverly | Bathurst GC | WGA | A Grade | 27.7N | 31 | 34 Pts | |||
3 | 39 | 2.09E+09 | 175 | Coles, Janet | Bathurst GC | WGA | A Grade | 15.1N | 17 | 34 Pts | |||
4 | 40 | 2.09E+09 | 3239 | Anderson, Kae | Bathurst GC | WGA | A Grade | 18.5N | 21 | 34 Pts | |||
5 | 81 | 2.09E+09 | 59 | McCreery, Barbara | Bathurst GC | WGA | A Grade | 29.3N | 33 | 33 Pts | |||
6 | 42 | 2.09E+09 | 750 | Murray, Jennifer | Bathurst GC | WGA | A Grade | 15.5N | 17 | 30 Pts | |||
7 | 147 | 2.09E+09 | 2092 | Locke, Deirdre | Bathurst GC | WGA | A Grade | 30.8N | 35 | 30 Pts | |||
8 | 148 | 2.09E+09 | 2484 | Volk, Gabrielle | Bathurst GC | WGA | A Grade | 11.6N | 13 | 29 Pts | |||
9 | 41 | 2.09E+09 | 643 | McCarthy, Deidre | Bathurst GC | WGA | A Grade | 12.9N | 14 | 29 Pts | |||
10 | 149 | 2.09E+09 | 1299 | Perfect, Cindy | Bathurst GC | WGA | A Grade | 13.9N | 16 | 27 Pts | |||
11 | 75 | 2.09E+09 | 4846 | Johnston, Lousea | Bathurst GC | WGA | A Grade | 6.8N | 8 | 27 Pts | |||
Golf System |