Thursday 7th November

 In Mens Thursday Ball Sweep
Golflink No Surname First Name Description Unit Value Result
2.09E+09 Chandler Wayne Ball Sweep $1.00 42
2.09E+09 Amery Bruce Ball Sweep $1.00 41
2.09E+09 Fox Thomas Ball Sweep $1.00 40
2.09E+09 Farmer Ian Ball Sweep $1.00 40
2.09E+09 Killby Baxter Ball Sweep $1.00 40
2.09E+09 Oxley Dean Ball Sweep $1.00 39
2.09E+09 Tyson Graham Ball Sweep $1.00 38
2.09E+09 Jones Neville Ball Sweep $1.00 38
2.09E+09 Hammond Al Ball Sweep $1.00 38
2.09E+09 Ross Noel Ball Sweep $1.00 38
2.09E+09 Boyd Brian Ball Sweep $1.00 37
2.09E+09 Cooper Robert Ball Sweep $1.00 37
2.09E+09 Chapple James Ball Sweep $1.00 37
2.09E+09 Schuster Andre Ball Sweep $1.00 37
2.09E+09 Everett Martin Ball Sweep $1.00 37
2.09E+09 Wright Wayne Ball Sweep $1.00 37
2.09E+09 Denholm Eric Ball Sweep $1.00 37
2.09E+09 Hope Brian Ball Sweep $1.00 37
2.09E+09 Elphick Shaun Ball Sweep $1.00 36
2.09E+09 Lyons Michael Ball Sweep $1.00 36
2.09E+09 Gannon Anthony Ball Sweep $1.00 36
2.09E+09 Gooley Daniel Ball Sweep $1.00 36
2.09E+09 Kovac Robert Ball Sweep $1.00 36
2.09E+09 McCarthy Russell Ball Sweep $1.00 36
2.09E+09 Hadson Chris Ball Sweep $1.00 36
2.09E+09 Fagan John Ball Sweep $1.00 36
2.09E+09 Tindall Geoffrey Ball Sweep $1.00 36
2.09E+09 Lewis Terrence Ball Sweep $1.00 36
2.09E+09 White Chris Ball Sweep $1.00 36
2.09E+09 Callaughan Kevin Ball Sweep $1.00 36
2.09E+09 Humphries Stephen Ball Sweep $1.00 36
2.09E+09 Bull Cameron Ball Sweep $1.00 35
2.09E+09 Baker Jeremy Ball Sweep $1.00 35
2.09E+09 Barrett Matthew Ball Sweep $1.00 35
2.09E+09 Volk Gabrielle Ball Sweep $1.00 35
2.09E+09 Culkin Max Ball Sweep $1.00 35
2.09E+09 Cregan Paul Ball Sweep $1.00 35
2.09E+09 O’Shea Michael Ball Sweep $1.00 35
2.09E+09 Hoffman Robert Ball Sweep $1.00 35
2.09E+09 Vickers James Ball Sweep $1.00 35
2.09E+09 Dickie William Ball Sweep $1.00 34
2.09E+09 Warry Christopher Ball Sweep $1.00 34
2.09E+09 Chapple James Scratch A Grade 32 Points
2.09E+09 Tyson Graham Scratch B Grade 22 Points
2.09E+09 Cooper Robert Nearest to Pin 8th 46 cms
2.09E+09 Vickers James Nearest to Pin 13th 124 cms
2.09E+09 Volk Gabrielle Nearest to Pin 13th 800 cms
2.09E+09 Tyson Graham Ball Sweep 2BBB 78 Points
2.09E+09 Farmer Ian Ball Sweep 2BBB 78 Points
2.09E+09 Chandler Wayne Ball Sweep 2BBB 77 Points
2.09E+09 O’Shea Michael Ball Sweep 2BBB 77 Points
2.09E+09 White Chris Ball Sweep 2BBB 76 Points
2.09E+09 Mansfield David Ball Sweep 2BBB 76 Points
2.09E+09 Elphick Shaun Ball Sweep 2BBB 73 Points
2.09E+09 Chapple James Ball Sweep 2BBB 73 Points
2.09E+09 Hammond Al Ball Sweep 2BBB 72 Points
2.09E+09 Stapley Ray Ball Sweep 2BBB 72 Points
2.09E+09 Schuster Andre Ball Sweep 2BBB 71 Points
2.09E+09 Warry Christopher Ball Sweep 2BBB 71 Points
2.09E+09 Johnson James Ball Sweep 2BBB 71 Points
2.09E+09 Bennetts Leon Ball Sweep 2BBB 71 Points
2.09E+09 Humphries Stephen Ball Sweep 2BBB 70 Points
2.09E+09 Long Brian Ball Sweep 2BBB 70 Points
2.09E+09 Boyd Brian Ball Sweep 2BBB 69 Points
2.09E+09 M’Crystal Bryan Ball Sweep 2BBB 69 Points
2.09E+09 Perfect Cindy Ball Sweep 2BBB 69 Points
2.09E+09 Volk Gabrielle Ball Sweep 2BBB 69 Points
2.09E+09 Hadson Chris Ball Sweep 2BBB 69 Points
2.09E+09 Marel Ed Ball Sweep 2BBB 69 Points
2.09E+09 Harwood Andrew Ball Sweep 2BBB 69 Points
2.09E+09 Jones Neville Ball Sweep 2BBB 69 Points
2.09E+09 Daunt Glyn Ball Sweep 2BBB 68 Points
2.09E+09 Fox Thomas Ball Sweep 2BBB 68 Points
2.09E+09 Everett Martin Ball Sweep 2BBB 68 Points
2.09E+09 Noonan Tony Ball Sweep 2BBB 68 Points
2.09E+09 Hoffman Robert Ball Sweep 2BBB 68 Points
2.09E+09 Blackett Alex Ball Sweep 2BBB 68 Points
2.09E+09 Jarratt Anthony Ball Sweep 2BBB 67 Points
2.09E+09 Baker Jeremy Ball Sweep 2BBB 67 Points