Thursday 5th December

 In Mens Thursday Ball Sweep
Golflink No Member No Surname First Name Description Result
2.02E+09 1133 FERNS JENNY Ball Sweep 43
2.09E+09 4127 Cairns John Ball Sweep 41
2.09E+09 4032 Rodenhuis Ian Ball Sweep 40
2.09E+09 2640 Beale Zane Ball Sweep 39
2.09E+09 3088 Arrow Geoff Ball Sweep 39
2.09E+09 1070 Thomas Ian Ball Sweep 38
2.09E+09 973 Smith Darren Ball Sweep 38
2.09E+09 5024 Stapleton Andrew Ball Sweep 38
2.09E+09 4563 Jewkes Murray Ball Sweep 38
2.09E+09 4142 Smith Alexander Ball Sweep 38
2.09E+09 3235 Cregan Paul Ball Sweep 37
2.09E+09 4767 Dreves Raymond Ball Sweep 37
2.09E+09 4596 Nelson Mark Ball Sweep 37
2.09E+09 2421 Johnston James Ball Sweep 37
2.09E+09 3696 Beacroft Warwick Ball Sweep 37
2.09E+09 3413 Daunt Glyn Ball Sweep 37
2.09E+09 404 Noonan Tony Ball Sweep 36
2.09E+09 370 Wise Anthony Ball Sweep 36
2.09E+09 836 Pryce Tony Ball Sweep 36
2.09E+09 4982 Everett Martin Ball Sweep 36
2.09E+09 3350 Weekes Michael Ball Sweep 36
2.09E+09 4 Payne Robert Ball Sweep 36
2.09E+09 4527 Brown Raymond Ball Sweep 35
2.09E+09 3598 Bull Cameron Ball Sweep 35
2.09E+09 530 Kajons Andrew Ball Sweep 35
2.09E+09 3762 Ryan Shannon Ball Sweep 35
2.09E+09 1496 Smail James Ball Sweep 35
2.09E+09 4391 Schuster Andre Ball Sweep 35
2.09E+09 827 Young John Ball Sweep 35
2.09E+09 3301 Weekes Peter Ball Sweep 35
2.09E+09 4993 Baker Jeremy Ball Sweep 35
2.09E+09 750 Murray Jennifer Ball Sweep 35
2.09E+09 641 McCarthy Russell Ball Sweep 34
2.09E+09 145 Casey William Ball Sweep 34
2.09E+09 128 Callaughan Kevin Ball Sweep 34
2.07E+09 791 Best Richard Ball Sweep 34
2.09E+09 75 Bourke Darrell Ball Sweep 34
2.09E+09 2660 Trevor-Jones Peter Ball Sweep 34
2.09E+09 4666 Northey Richard Ball Sweep 34
2.09E+09 4874 Killby Baxter Ball Sweep 34
2.09E+09 2000 Jarratt Anthony Ball Sweep 34
2.09E+09 5 Adams Neil Ball Sweep 34
2.09E+09 795 Oxley Dean Ball Sweep 34
2.09E+09 1546 Burke Kevin Ball Sweep 33
2.09E+09 1416 Fidirikkos Dean Ball Sweep 33
2.09E+09 4 Payne Robert Scratch A Grade 36 Points
2.09E+09 2421 Johnston James Scratch B Grade 21 Points
2.09E+09 3238 Long Brian Nearest to Pin 8th 140 cm
2.09E+09 1516 Clark Beverly Nearest to Pin 8th 184 cm
2.09E+09 3649 Lesh Richard Nearest to Pin 13th 181 cm
2.02E+09 1133 Zsadanyi Ildiko Nearest to Pin 13th 205 cm
2.09E+09 100 Bruce Darryn Scratch 2BBB 53 Points
2.09E+09 589 Lilly David Scratch 2BBB 53 Points
2.09E+09 827 Young John Ball Sweep 2BBB 35 Points 73
2.09E+09 973 Smith Darren Ball Sweep 2BBB 38 Points 73
2.09E+09 3088 Arrow Geoff Ball Sweep 2BBB 39 Points
2.09E+09 4666 Northey Richard Ball Sweep 2BBB 34 Points
2.09E+09 101 O’Connor Terry Ball Sweep 2BBB 32 Points
2.09E+09 4032 Rodenhuis Ian Ball Sweep 2BBB 40 Points
2.09E+09 836 Pryce Tony Ball Sweep 2BBB 36 Points
2.09E+09 641 McCarthy Russell Ball Sweep 2BBB 34 Points
2.09E+09 4860 Rowlands Shaun Ball Sweep 2BBB 32 Points
2.09E+09 4563 Jewkes Murray Ball Sweep 2BBB 38 Points
2.09E+09 4459 Schumacher James Ball Sweep 2BBB 33 Points
2.09E+09 3413 Daunt Glyn Ball Sweep 2BBB 37 Points
2.09E+09 2611 Staines Terry Ball Sweep 2BBB 32 Points
2.09E+09 4596 Nelson Mark Ball Sweep 2BBB 37 Points
2.09E+09 2660 Trevor-Jones Peter Ball Sweep 2BBB 34 Points
2.09E+09 4391 Schuster Andre Ball Sweep 2BBB 35 Points
2.09E+09 2000 Jarratt Anthony Ball Sweep 2BBB 34 Points
2.09E+09 4993 Baker Jeremy Ball Sweep 2BBB 35 Points
2.09E+09 4125 Tobin Dave Ball Sweep 2BBB 32 Points
2.09E+09 404 Noonan Tony Ball Sweep 2BBB 36 Points
2.09E+09 585 Leseberg Greg Ball Sweep 2BBB 31 Points
2.09E+09 3235 Cregan Paul Ball Sweep 2BBB 37 Points
2.09E+09 3063 Price Lawrence Ball Sweep 2BBB 27 Points
2.09E+09 4127 Cairns John Ball Sweep 2BBB 41 Points
2.09E+09 750 Murray Jennifer Ball Sweep 2BBB 35 Points
2.09E+09 643 McCarthy Deidre Ball Sweep 2BBB 32 Points
2.09E+09 530 Kajons Andrew Ball Sweep 2BBB 35 Points
2.09E+09 259 Dillon Bob Ball Sweep 2BBB 31 Points
2.09E+09 1496 Smail James Ball Sweep 2BBB 35 Points
2.09E+09 3625 M’Crystal Bryan Ball Sweep 2BBB 31 Points
2.09E+09 1131 Walsh Brian Ball Sweep 2BBB 27 Points
2.09E+09 1070 Thomas Ian Ball Sweep 2BBB 38 Points
2.09E+09 3897 Gray Bruce Ball Sweep 2BBB 32 Points 65
2.09E+09 1016 Stapley Ray Ball Sweep 2BBB 33 Points 65